This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive
 
 


BESTS?
 
Y1 Stephenson, Jennifer  OBC 2006-Jun-20 WTT 15km 22:01 40.878 1/19 U40F 1/4 0.9512  
s2 Stephenson, Jennifer  OBC 2006-Jun-22 OTT 15km 22:10 40.602 16/74 U40F 1/6 0.9150  
s Stephenson, Jennifer  OBC 2006-Jul-13 OTT 15km 22:10 40.602 9/60 U40F 1/3 0.9511 1.0000
4 Matte, Sophie  CYC 2006-Aug-03 OTT 15km 23:01 39.102 37/85 U40F 1/4 0.9598 1.0290
5 Spooner, Tricia  CLR 2006-Jun-01 OTT 15km 23:04 39.017 27/63 U40F 1/6 0.9340 1.1500
6 Gauthier, Michelle OBC 2006-Aug-17 OTT 15km 23:08 38.905 34/79 U40F 1/4 0.9725 1.0310
7 Matte, Sophie  CYC 2006-Jul-27 OTT 15km 23:14 38.737 29/60 U40F 1/4 0.9510 1.0110
Matte, Sophie  CYC 2006-Aug-31 OTT 15km 23:14 38.737 36/70 U40F 1/4 0.9646 0.9720
9 Matte, Sophie  CYC 2006-Sep-14 OTT 15km 23:17 38.654 4/14 U40F 1/4 0.9029 0.9660
10 Matte, Sophie  CYC 2006-Jul-06 OTT 15km 23:19 38.599 39/86 U40F 1/3 0.9296 1.0550
11 Gilligan, Linda OBC 2006-Jun-13 WTT 15km 23:20 38.571 1/18 U40F 1/4 0.9014 1.0020
12 Gilligan, Linda OBC 2006-Jun-06 WTT 15km 23:21 38.544 1/19 U40F 1/7 0.9030  
13 Gauthier, Michelle OBC 2006-Jul-27 OTT 15km 23:22 38.516 30/60 U40F 2/4 0.9510  
14 Matte, Sophie  CYC 2006-Aug-10 OTT 15km 23:34 38.190 35/69 U40F 1/2 0.9243 0.9320
15 Danais, Marie OBC 2006-Jun-01 OTT 15km 23:35 38.163 34/63 U40F 2/6 0.9340 1.1540
16 MacKinnon, Anita  OBC 2006-Jul-27 OTT 15km 23:37 38.109 35/60 U40F 3/4 0.9510 1.0800
17 Shaw, Amanda OBC 2006-May-18 OTT 15km 23:43 37.948 23/58 U40F 1/2 0.8338 1.1090
18 Matte, Sophie  CYC 2006-Jun-15 OTT 15km 23:44 37.921 32/65 U40F 1/3 0.9294 1.1570
19 Danais, Marie OBC 2006-Jun-29 OTT 15km 23:48 37.815 12/24 U40F 1/1 0.9287 0.9730
20 Matte, Sophie  CYC 2006-Jul-20 OTT 15km 23:51 37.736 30/66 U40F 1/4 0.9083 0.9340
21 Bradley, Kathy  OBC 2006-Aug-22 WTT 15km 24:07 37.319 2/16 U40F 1/3 0.9802 1.0060
22 Bradley, Kathy  OBC 2006-Jun-27 WTT 15km 24:10 37.241 1/3 U40F 1/1 0.9247 1.0480
Danais, Marie OBC 2006-Jun-22 OTT 15km 24:10 37.241 36/74 U40F 2/6 0.9150 0.9290
Spooner, Tricia  CLR 2006-May-11 OTT 15km 24:10 37.241 24/52 U40F 1/2 0.8050  
25 Bradley, Kathy  OBC 2006-Jul-04 WTT 15km 24:11 37.216 1/17 U40F 1/3 0.8975 0.9980
Gauthier, Michelle OBC 2006-Sep-14 OTT 15km 24:11 37.216 6/14 U40F 2/4 0.9029 0.8750
27 MacKinnon, Anita  OBC 2006-Jul-20 OTT 15km 24:14 37.139 32/66 U40F 2/4 0.9083  
28 D'Aoust, Jennifer OBC 2006-Aug-03 OTT 15km 24:18 37.037 60/85 U40F 2/4 0.9598 1.1110
29 Danais, Marie OBC 2006-Aug-10 OTT 15km 24:19 37.012 45/69 U40F 2/2 0.9243 0.9120
30 Bradley, Kathy  OBC 2006-Aug-17 OTT 15km 24:30 36.735 54/79 U40F 2/4 0.9725 1.0690
31 Danais, Marie OBC 2006-Sep-21 OTT 15km 24:31 36.710 17/25 U40F 1/1 0.9385 0.8900
32 Bradley, Kathy  OBC 2006-Jun-13 WTT 15km 24:33 36.660 4/18 U40F 2/4 0.9014 1.0120
Shaw, Amanda OBC 2006-Apr-14 OTT 15km 24:33 36.660 34/122 U40F 1/5 0.7419  
34 Bradley, Kathy  OBC 2006-Jun-06 WTT 15km 24:39 36.511 4/19 U40F 2/7 0.9030  
35 Danais, Marie OBC 2006-May-25 OTT 15km 24:44 36.388 42/78 U40F 1/7 0.8810  
36 Bradley, Kathy  OBC 2006-Jul-11 WTT 15km 24:45 36.364 4/20 U40F 1/1 0.9568 0.9310
37 Bradley, Kathy  OBC 2006-Aug-08 WTT 15km 24:47 36.315 3/14 U40F 1/3 0.9481 0.9270
38 Bradley, Kathy  OBC 2006-Jul-25 WTT 15km 24:48 36.290 2/13 U40F 1/1 0.9476 0.9250
39 Bradley, Kathy  OBC 2006-Aug-15 WTT 15km 24:51 36.217 1/13 U40F 1/3 0.9372 0.9200
40 Pellerin, Genevieve OBC 2006-Jun-15 OTT 15km 24:53 36.169 47/65 U40F 2/3 0.9294 1.0980
41 Hall, Margot OBC 2006-Jun-01 OTT 15km 24:55 36.120 46/63 U40F 3/6 0.9340 1.0200
Matte, Sophie  CYC 2006-Jun-01 OTT 15km 24:55 36.120 46/63 U40F 3/6 0.9340  
43 Bradley, Kathy  OBC 2006-Jun-22 OTT 15km 25:03 35.928 47/74 U40F 3/6 0.9150 1.2000
Hall, Margot OBC 2006-Aug-24 OTT 15km 25:03 35.928 60/83 U40F 1/3 0.9643 0.9840
45 Hall, Margot OBC 2006-May-25 OTT 15km 25:05 35.880 45/78 U40F 2/7 0.8810  
46 D'Aoust, Jennifer OBC 2006-May-25 OTT 15km 25:10 35.762 46/78 U40F 3/7 0.8810  
47 Bradley, Kathy  OBC 2006-Sep-14 OTT 15km 25:12 35.714 11/14 U40F 3/4 0.9029 0.9190
48 Ingham, Alison  OBC 2006-Jun-01 OTT 15km 25:16 35.620 48/63 U40F 5/6 0.9340 1.1390
49 Ingham, Alison  OBC 2006-Aug-22 WTT 15km 25:28 35.340 5/16 U40F 2/3 0.9802 1.0240
50 Ingham, Alison  OBC 2006-Aug-15 WTT 15km 25:40 35.065 5/13 U40F 2/3 0.9372 1.0460
Pellerin, Genevieve OBC 2006-May-18 OTT 15km 25:40 35.065 37/58 U40F 2/2 0.8338 1.1110
52 Ingham, Alison  OBC 2006-Jul-13 OTT 15km 25:43 34.997 45/60 U40F 2/3 0.9511 0.9480
53 Ingham, Alison  OBC 2006-Aug-03 OTT 15km 25:44 34.974 72/85 U40F 3/4 0.9598 0.9470
54 Bradley, Kathy  OBC 2006-Jul-20 OTT 15km 25:45 34.951 50/66 U40F 3/4 0.9083 0.9210
55 Pellerin, Genevieve OBC 2006-Jun-22 OTT 15km 25:50 34.839 54/74 U40F 4/6 0.9150 0.8940
56 Hall, Margot OBC 2006-Jul-20 OTT 15km 25:52 34.794 51/66 U40F 4/4 0.9083 0.8940
Ingham, Alison  OBC 2006-Jul-06 OTT 15km 25:52 34.794 63/86 U40F 2/3 0.9296 0.9320
58 Ingham, Alison  OBC 2006-Aug-24 OTT 15km 25:53 34.771 71/83 U40F 2/3 0.9643 0.9300
59 Ingham, Alison  OBC 2006-Aug-17 OTT 15km 25:54 34.749 65/79 U40F 3/4 0.9725 0.9280
60 Ingham, Alison  OBC 2006-Jun-06 WTT 15km 26:03 34.549 8/19 U40F 3/7 0.9030  
61 Bradley, Kathy  OBC 2006-Aug-01 WTT 15km 26:04 34.527 1/4 U40F 1/1 0.7573 0.7970
62 McMurray, Lisa OBC 2006-Aug-15 WTT 15km 26:08 34.439 6/13 U40F 3/3 0.9372  
63 Ingham, Alison  OBC 2006-Jun-15 OTT 15km 26:09 34.417 56/65 U40F 3/3 0.9294 0.9020
64 Williams, Larisa OBC 2006-Jul-18 WTT 15km 26:10 34.395 9/16 U40F 1/2 0.9524 1.0740
65 Ingham, Alison  OBC 2006-Aug-31 OTT 15km 26:16 34.264 65/70 U40F 2/4 0.9646 0.8900
66 Ingham, Alison  OBC 2006-May-25 OTT 15km 26:23 34.112 57/78 U40F 4/7 0.8810  
67 Pellerin, Genevieve OBC 2006-May-11 OTT 15km 26:35 33.856 35/52 U40F 2/2 0.8050  
68 Wallner, Anne OBC 2006-Jul-18 WTT 15km 26:36 33.835 10/16 U40F 2/2 0.9524 1.0540
69 Bradley, Kathy  OBC 2006-Apr-14 OTT 15km 26:37 33.813 64/122 U40F 2/5 0.7419  
Lamirande, Josée RWR 2006-Jul-27 OTT 15km 26:37 33.813 57/60 U40F 4/4 0.9510  
71 McLaren, Louise  OBC 2006-Jul-13 OTT 15km 26:42 33.708 52/60 U40F 3/3 0.9511 1.0260
72 Williams, Larisa OBC 2006-Jul-04 WTT 15km 26:48 33.582 8/17 U40F 2/3 0.8975 1.0400
73 Marquis, Geneviève OBC 2006-Jun-13 WTT 15km 26:51 33.520 7/18 U40F 3/4 0.9014 1.0090
74 Lamirande, Josée RWR 2006-Aug-24 OTT 15km 26:54 33.457 75/83 U40F 3/3 0.9643 0.9690
75 Ingham, Alison  OBC 2006-Jun-22 OTT 15km 26:55 33.437 65/74 U40F 5/6 0.9150 0.8270
Lamirande, Josée RWR 2006-Sep-07 OTT 15km 26:55 33.437 48/55 U40F 1/3 0.9536 0.9670
77 Lamirande, Josée RWR 2006-Aug-31 OTT 15km 26:56 33.416 68/70 U40F 3/4 0.9646 0.9650
Marquis, Geneviève
(First TT after breaking 3 bones in the pelvis area on May 1 in a crash in a race!)
OBC 2006-Jun-06 WTT 15km 26:56 33.416 14/19 U40F 4/7 0.9030  
McLaren, Louise  OBC 2006-Jul-06 OTT 15km 26:56 33.416 74/86 U40F 3/3 0.9296 1.0820
80 McLaren, Louise  OBC 2006-Aug-31 OTT 15km 26:57 33.395 69/70 U40F 4/4 0.9646 0.9720
81 Peres, Belinda OBC 2006-Jun-01 OTT 15km 26:58 33.375 62/63 U40F 6/6 0.9340 1.0490
82 Wallner, Anne OBC 2006-Jun-06 WTT 15km 27:04 33.251 15/19 U40F 5/7 0.9030  
83 McLaren, Louise  OBC 2006-Sep-07 OTT 15km 27:07 33.190 49/55 U40F 2/3 0.9536 0.9550
84 Wallner, Anne OBC 2006-Jun-20 WTT 15km 27:08 33.170 12/19 U40F 2/4 0.9512 0.9930
85 Lamirande, Josée RWR 2006-Aug-03 OTT 15km 27:09 33.149 77/85 U40F 4/4 0.9598 0.9420
Williams, Larisa OBC 2006-Jun-20 WTT 15km 27:09 33.149 13/19 U40F 3/4 0.9512  
87 Peres, Belinda OBC 2006-May-25 OTT 15km 27:24 32.847 64/78 U40F 5/7 0.8810 1.1940
88 McLaren, Louise  OBC 2006-Jun-22 OTT 15km 27:39 32.550 69/74 U40F 6/6 0.9150 1.0780
89 McLaren, Louise  OBC 2006-Jun-06 WTT 15km 27:41 32.511 16/19 U40F 6/7 0.9030  
90 McLaren, Louise  OBC 2006-May-25 OTT 15km 28:21 31.746 68/78 U40F 6/7 0.8810 1.0120
91 McLaren, Louise  OBC 2006-May-04 OTT 15km 28:28 31.616 35/38 U40F 1/2 0.8580 1.1400
92 Saravanamuttoo, Kim OBC 2006-May-25 OTT 15km 28:39 31.414 70/78 U40F 7/7 0.8810  
93 Byskov, Karen 
"Team NERAK"
OBC 2006-Aug-29 WTT 15km 28:56 31.106 19/19 U40F 1/1 0.9872 1.0510
94 Peres, Belinda OBC 2006-May-04 OTT 15km 29:04 30.963 36/38 U40F 2/2 0.8580 1.1630
s95 Byskov, Karen  OBC 2006-Jul-04 ATT 15km 29:22 30.647 10/12 U40F 1/1 0.9040  
96 Byskov, Karen  OBC 2006-Jun-20 WTT 15km 29:25 30.595 17/19 U40F 4/4 0.9512 1.2550
Byskov, Karen  OBC 2006-Jul-18 ATT 15km 29:25 30.595 14/18 U40F 1/1 0.9351 0.9950
98 Byskov, Karen  OBC 2006-Jul-11 ATT 15km 29:34 30.440 12/18 U40F 1/2 0.9272 0.9800
99 Byskov, Karen  OBC 2006-Aug-22 WTT 15km 29:36 30.405 14/16 U40F 3/3 0.9802 0.9820
100 McLaren, Louise  OBC 2006-Apr-14 OTT 15km 29:44 30.269 102/122 U40F 3/5 0.7419  
101 Koussaya-Kent, Jennifer OBC 2006-Aug-08 WTT 15km 29:58 30.033 12/14 U40F 2/3 0.9481  
102 Byskov, Karen  OBC 2006-Aug-08 WTT 15km 29:59 30.017 13/14 U40F 3/3 0.9481 0.9440
103 McLaren, Louise 
(sneaker clad on my 35 pound MOUNTAIN bike - Odometerless, Aerobarless and with the seat too low - ouch my gluts hurt...)
OBC 2006-Sep-14 OTT 15km 30:13 29.785 14/14 U40F 4/4 0.9029 0.6900
104 Pawelec, Maggie OBC 2006-Sep-07 OTT 15km 30:16 29.736 54/55 U40F 3/3 0.9536  
105 Peres, Belinda OBC 2006-Apr-14 OTT 15km 30:34 29.444 109/122 U40F 4/5 0.7419  
106 Piilonen, Paula OBC 2006-Jul-04 WTT 15km 31:30 28.571 17/17 U40F 3/3 0.8975  
107 Byskov, Karen  OBC 2006-Jun-13 WTT 15km 31:44 28.361 17/18 U40F 4/4 0.9014 1.0100
108 Byskov, Karen  OBC 2006-Jun-06 WTT 15km 31:50 28.272 19/19 U40F 7/7 0.9030  
109 Byskov, Karen  OBC 2006-Apr-14 OTT 15km 32:19 27.849 117/122 U40F 5/5 0.7419  
110 van Dyk, Jackie ABC 2006-Aug-08 ATT 15km 34:53 25.800 14/15 U40F 1/1 0.9493 1.2240
111 Weir, Laurie ABC 2006-Jun-06 ATT 15km 36:09 24.896 13/15 U40F 1/2 0.8999 1.4660
112 van Dyk, Jackie ABC 2006-Jul-11 ATT 15km 37:19 24.118 18/18 U40F 2/2 0.9272 1.1550
113 van Dyk, Jackie ABC 2006-Jun-06 ATT 15km 39:09 22.989 15/15 U40F 2/2 0.8999 1.4900
114 van Dyk, Jackie ABC 2006-Jun-20 ATT 15km 40:46 22.077 18/18 U40F 1/1 0.9027 0.8860
115 Weir, Laurie ABC 2006-May-23 ATT 15km 41:04 21.916 9/9 U40F 1/1 0.8161  
116 van Dyk, Jackie ABC 2006-May-16 ATT 15km 44:43 20.127 8/9 U40F 1/1 0.7795  
117 D'Aoust, Jennifer OBC 2006-Aug-17 OTT 15km DNS   79/79 U40F 4/4 0.9725  
 
Average Speed of all of the above 116 finishes (1740km in 51:54:44):33.518
>>>Average of the Average Speeds for these 116 finishes34.088<<<
 

The number of data records shown above is 117
The server processing of your query took: 0 wallclock secs ( 0.04 usr + 0.01 sys = 0.05 CPU)

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.