This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive
 
 


BESTS?
 
Y1 Schlatter, Sue  FAE 2006-Aug-03 OTT 15km 22:01 40.878 17/85 U50F 1/4 0.9598 1.0320
2 Schlatter, Sue  FAE 2006-Sep-14 OTT 15km 22:08 40.663 2/14 U50F 1/1 0.9029 0.9840
3 Schlatter, Sue  FAE 2006-Aug-10 OTT 15km 22:12 40.541 20/69 U50F 1/4 0.9243 0.9760
4 Schlatter, Sue  FAE 2006-Jun-08 OTT 15km 22:15 40.449 13/48 U50F 1/1 0.8965 1.0480
5 Schlatter, Sue  FAE 2006-Aug-31 OTT 15km 22:17 40.389 23/70 U50F 1/3 0.9646 0.9650
6 Schlatter, Sue  FAE 2006-Jul-27 OTT 15km 22:21 40.268 16/60 U50F 1/2 0.9510 0.9870
7 Schlatter, Sue  FAE 2006-May-18 OTT 15km 22:36 39.823 12/58 U50F 1/3 0.8338  
8 Schlatter, Sue  FAE 2006-Jun-15 OTT 15km 22:43 39.618 23/65 U50F 1/3 0.9294 0.9400
9 Schlatter, Sue  FAE 2006-Jun-22 OTT 15km 22:48 39.474 26/74 U50F 1/3 0.9150 0.9290
10 Pazdzior, Ellen  OBC 2006-Sep-21 OTT 15km 22:51 39.387 11/25 U50F 1/1 0.9385 1.0350
s11 Pazdzior, Ellen  OBC 2006-Jul-18 WTT 15km 22:54 39.301 1/16 U50F 1/7 0.9524 1.0290
12 Pazdzior, Ellen  OBC 2006-Aug-08 WTT 15km 22:59 39.159 1/14 U50F 1/5 0.9481 0.9890
13 Pazdzior, Ellen  OBC 2006-Jul-06 OTT 15km 23:07 38.933 35/86 U50F 1/3 0.9296 1.0330
Pazdzior, Ellen  OBC 2006-Jul-11 WTT 15km 23:07 38.933 2/20 U50F 1/7 0.9568 1.0150
15 Pazdzior, Ellen  OBC 2006-Aug-24 OTT 15km 23:10 38.849 40/83 U50F 1/1 0.9643 0.9940
16 Pazdzior, Ellen  OBC 2006-Jul-13 OTT 15km 23:11 38.821 21/60 U50F 1/3 0.9511 0.9910
17 Pazdzior, Ellen  OBC 2006-Sep-07 OTT 15km 23:13 38.765 24/55 U50F 1/2 0.9536 0.9870
18 Pazdzior, Ellen  OBC 2006-Jun-20 WTT 15km 23:14 38.737 2/19 U50F 1/7 0.9512 1.0550
19 Pazdzior, Ellen  OBC 2006-Aug-10 OTT 15km 23:18 38.627 31/69 U50F 2/4 0.9243 0.9770
20 Pazdzior, Ellen  OBC 2006-Aug-31 OTT 15km 23:20 38.571 37/70 U50F 2/3 0.9646 0.9720
21 Pazdzior, Ellen  OBC 2006-Jun-29 OTT 15km 23:22 38.516 10/24 U50F 1/4 0.9287 1.2590
22 Revesz, Erika  OBC 2006-Jun-20 WTT 15km 23:25 38.434 3/19 U50F 2/7 0.9512 1.0090
23 Revesz, Erika  OBC 2006-Jul-27 OTT 15km 23:27 38.380 33/60 U50F 2/2 0.9510 1.0650
24 Revesz, Erika  OBC 2006-Jun-13 WTT 15km 23:29 38.325 2/18 U50F 1/5 0.9014 1.0170
25 Revesz, Erika  OBC 2006-Jun-06 WTT 15km 23:37 38.109 2/19 U50F 1/7 0.9030  
26 Pazdzior, Ellen  OBC 2006-Jun-13 WTT 15km 23:39 38.055 3/18 U50F 2/5 0.9014  
27 Revesz, Erika  OBC 2006-Aug-03 OTT 15km 23:49 37.789 52/85 U50F 2/4 0.9598 0.9550
28 Revesz, Erika  OBC 2006-May-25 OTT 15km 23:57 37.578 36/78 U50F 1/1 0.8810 1.3240
29 LaViolette, Nicole  OBC 2006-Aug-22 WTT 15km 24:03 37.422 1/16 U50F 1/5 0.9802 1.0270
30 LaViolette, Nicole  OBC 2006-Jul-11 WTT 15km 24:16 37.088 3/20 U50F 2/7 0.9568 1.0190
31 Simard, Claudine OBC 2006-Jun-15 OTT 15km 24:19 37.012 38/65 U50F 2/3 0.9294 1.0570
32 LaViolette, Nicole  OBC 2006-Jul-25 WTT 15km 24:22 36.936 1/13 U50F 1/5 0.9476 0.9880
33 LaViolette, Nicole  OBC 2006-Jul-04 WTT 15km 24:25 36.860 2/17 U50F 1/8 0.8975 1.0560
34 Panchen, Zoe  OBC 2006-Aug-08 WTT 15km 24:31 36.710 2/14 U50F 2/5 0.9481 1.0770
35 LaViolette, Nicole  OBC 2006-Jul-18 WTT 15km 24:35 36.610 2/16 U50F 2/7 0.9524 0.9620
36 McKay, Allison  OBC 2006-May-18 OTT 15km 24:40 36.486 29/58 U50F 2/3 0.8338 1.1420
37 Datars, Sally OBC 2006-Aug-17 OTT 15km 24:45 36.364 57/79 U50F 1/3 0.9725 1.1420
38 Simard, Claudine OBC 2006-Jun-01 OTT 15km 24:46 36.339 42/63 U50F 1/1 0.9340  
39 Lawson, Pippa OBC 2006-Jul-11 WTT 15km 24:49 36.266 5/20 U50F 3/7 0.9568 1.0680
40 LaViolette, Nicole  OBC 2006-Jun-06 WTT 15km 24:52 36.193 5/19 U50F 2/7 0.9030  
41 Aimers, Julia OBC 2006-Jun-29 OTT 15km 24:53 36.169 18/24 U50F 2/4 0.9287  
42 LaViolette, Nicole  OBC 2006-Aug-15 WTT 15km 24:55 36.120 2/13 U50F 1/6 0.9372 0.9240
43 Lawson, Pippa OBC 2006-Jul-18 WTT 15km 25:02 35.952 3/16 U50F 3/7 0.9524 0.9740
44 Panchen, Zoe  OBC 2006-Jun-20 WTT 15km 25:08 35.809 6/19 U50F 3/7 0.9512 1.1220
Panchen, Zoe  OBC 2006-Aug-15 WTT 15km 25:08 35.809 3/13 U50F 2/6 0.9372 0.9280
46 Bellinger, Lindsey OBC 2006-Jul-25 WTT 15km 25:09 35.785 3/13 U50F 2/5 0.9476 1.0080
47 Martin, Linda ABC 2006-Aug-17 OTT 15km 25:10 35.762 62/79 U50F 2/3 0.9725 1.2460
48 Bellinger, Lindsey OBC 2006-Jul-11 WTT 15km 25:13 35.691 6/20 U50F 4/7 0.9568 1.0770
49 Panchen, Zoe  OBC 2006-Jul-25 WTT 15km 25:14 35.667 4/13 U50F 3/5 0.9476 0.9880
Pazdzior, Ellen  OBC 2006-Apr-14 OTT 15km 25:14 35.667 44/122 U50F 1/5 0.7419  
51 Panchen, Zoe  OBC 2006-Jul-11 WTT 15km 25:15 35.644 7/20 U50F 5/7 0.9568 0.9860
52 Bellinger, Lindsey OBC 2006-Aug-22 WTT 15km 25:21 35.503 4/16 U50F 2/5 0.9802 0.9770
53 Lawson, Pippa OBC 2006-Jun-06 WTT 15km 25:22 35.480 6/19 U50F 3/7 0.9030  
s54 Martin, Linda ABC 2006-Jul-18 ATT 15km 25:32 35.248 8/18 U50F 1/5 0.9351  
Panchen, Zoe  OBC 2006-Jul-18 WTT 15km 25:32 35.248 6/16 U50F 4/7 0.9524 0.9540
56 Lawson, Pippa OBC 2006-Jun-20 WTT 15km 25:35 35.179 7/19 U50F 4/7 0.9512 0.9750
57 Bellinger, Lindsey OBC 2006-Jul-18 WTT 15km 25:36 35.156 7/16 U50F 5/7 0.9524 0.9560
Bellinger, Lindsey OBC 2006-Aug-08 WTT 15km 25:36 35.156 4/14 U50F 3/5 0.9481 0.9480
Martin, Linda ABC 2006-Jul-25 ATT 15km 25:36 35.156 5/13 U50F 1/2 0.9334 0.9920
60 Lawson, Pippa OBC 2006-Jul-04 WTT 15km 25:37 35.133 4/17 U50F 2/8 0.8975 0.9710
61 Bellinger, Lindsey OBC 2006-Aug-15 WTT 15km 25:38 35.111 4/13 U50F 3/6 0.9372 0.9450
62 McCallum, Carrie ABC 2006-Aug-22 ATT 15km 25:40 35.065 4/18 U50F 1/4 0.9541 1.0340
63 McKay, Allison  OBC 2006-Apr-14 OTT 15km 25:47 34.906 54/122 U50F 2/5 0.7419  
64 McCallum, Carrie ABC 2006-Sep-26 ATT 15km 25:48 34.884 2/7 U50F 1/1 0.9194 0.9850
65 Bellinger, Lindsey OBC 2006-Jul-04 WTT 15km 25:51 34.816 5/17 U50F 3/8 0.8975 1.0060
66 Datars, Sally OBC 2006-Jul-06 OTT 15km 25:52 34.794 63/86 U50F 2/3 0.9296  
67 Bender, Sandra  OBC 2006-Jul-25 WTT 15km 25:53 34.771 5/13 U50F 4/5 0.9476  
68 Bellinger, Lindsey OBC 2006-Jun-20 WTT 15km 25:54 34.749 9/19 U50F 5/7 0.9512 1.0470
69 McCallum, Carrie ABC 2006-Aug-29 ATT 15km 25:56 34.704 7/15 U50F 1/3 0.9787 0.9690
Panchen, Zoe  OBC 2006-Jul-04 WTT 15km 25:56 34.704 6/17 U50F 4/8 0.8975 0.9100
71 McCallum, Carrie ABC 2006-Aug-08 ATT 15km 25:57 34.682 6/15 U50F 1/3 0.9493 1.1410
72 Martin, Linda ABC 2006-Aug-01 ATT 15km 25:58 34.660 2/10 U50F 1/3 0.8284 0.9510
73 McCallum, Carrie ABC 2006-Sep-12 ATT 15km 26:01 34.593 3/9 U50F 1/2 0.9233 0.9600
74 McCallum, Carrie ABC 2006-Sep-19 ATT 15km 26:02 34.571 1/6 U50F 1/2 0.9349 0.9580
75 Hébert, Lisa  OBC 2006-Jul-18 WTT 15km 26:05 34.505 8/16 U50F 6/7 0.9524 1.0020
76 Hébert, Lisa  OBC 2006-Jul-11 WTT 15km 26:06 34.483 11/20 U50F 6/7 0.9568 1.0450
77 Panchen, Zoe  OBC 2006-Jun-06 WTT 15km 26:07 34.461 9/19 U50F 4/7 0.9030  
78 Hébert, Lisa  OBC 2006-Jul-25 WTT 15km 26:11 34.373 9/13 U50F 5/5 0.9476 0.9890
79 Bellinger, Lindsey OBC 2006-Jun-06 WTT 15km 26:18 34.221 10/19 U50F 5/7 0.9030  
Revesz, Erika  OBC 2006-May-04 OTT 15km 26:18 34.221 31/38 U50F 1/1 0.8580  
81 Davis, Val OBC 2006-Jun-22 OTT 15km 26:21 34.156 61/74 U50F 2/3 0.9150  
82 Bellinger, Lindsey OBC 2006-Jun-13 WTT 15km 26:24 34.091 5/18 U50F 3/5 0.9014 0.9890
83 Vallentyne, Bonnie ABC 2006-Aug-29 ATT 15km 26:25 34.069 8/15 U50F 2/3 0.9787 1.0330
84 Hébert, Lisa  OBC 2006-Aug-22 WTT 15km 26:28 34.005 7/16 U50F 3/5 0.9802 0.9570
85 Bakker, Cathy OBC 2006-Sep-07 OTT 15km 26:29 33.984 46/55 U50F 2/2 0.9536 1.0230
Hébert, Lisa  OBC 2006-Jul-04 WTT 15km 26:29 33.984 7/17 U50F 5/8 0.8975 1.0150
87 Marleau, Dianne  OBC 2006-Jul-11 WTT 15km 26:33 33.898 12/20 U50F 7/7 0.9568 1.1630
Marleau, Dianne  OBC 2006-Aug-22 WTT 15km 26:33 33.898 8/16 U50F 4/5 0.9802 1.0000
89 Hébert, Lisa  OBC 2006-Jun-06 WTT 15km 26:37 33.813 12/19 U50F 6/7 0.9030  
90 Bakker, Cathy OBC 2006-Jul-13 OTT 15km 26:41 33.729 50/60 U50F 2/3 0.9511 1.1150
Jardine, Karen  OBC 2006-Jul-13 OTT 15km 26:41 33.729 50/60 U50F 2/3 0.9511 1.2930
92 Hébert, Lisa  OBC 2006-Aug-15 WTT 15km 26:42 33.708 7/13 U50F 4/6 0.9372 0.9320
Vallentyne, Bonnie ABC 2006-Jun-20 ATT 15km 26:42 33.708 8/18 U50F 1/2 0.9027 1.0530
94 McKay, Andrea  OBC 2006-May-18 OTT 15km 26:43 33.687 45/58 U50F 3/3 0.8338  
95 Vallentyne, Bonnie ABC 2006-Aug-22 ATT 15km 26:45 33.645 10/18 U50F 2/4 0.9541 0.9940
96 Marleau, Dianne  OBC 2006-Aug-08 WTT 15km 26:46 33.624 6/14 U50F 4/5 0.9481 0.9760
97 Bakker, Cathy OBC 2006-Aug-31 OTT 15km 26:48 33.582 67/70 U50F 3/3 0.9646 0.9870
Jardine, Karen  OBC 2006-Jun-20 WTT 15km 26:48 33.582 10/19 U50F 6/7 0.9512 1.0690
99 Vallentyne, Bonnie ABC 2006-Aug-08 ATT 15km 26:51 33.520 9/15 U50F 2/3 0.9493 0.9830
100 Fournier, Julia  OBC 2006-May-11 OTT 15km 26:52 33.499 38/52 U50F 1/1 0.8050  
101 Hedley, Kathleen OBC 2006-Jun-29 OTT 15km 26:54 33.457 22/24 U50F 3/4 0.9287  
102 Bakker, Cathy OBC 2006-Jul-20 OTT 15km 26:55 33.437 58/66 U50F 1/2 0.9083 0.9740
103 Marleau, Dianne  OBC 2006-Aug-15 WTT 15km 26:58 33.375 8/13 U50F 5/6 0.9372 0.9540
104 Jardine, Karen  OBC 2006-Aug-22 WTT 15km 26:59 33.354 10/16 U50F 5/5 0.9802 0.9800
105 Davis, Val OBC 2006-Jul-20 OTT 15km 27:02 33.292 59/66 U50F 2/2 0.9083 0.9260
Jardine, Karen 
"Bianchi Babe"
OBC 2006-Aug-29 WTT 15km 27:02 33.292 17/19 U50F 1/1 0.9872 0.9740
107 Vallentyne, Bonnie ABC 2006-Jul-25 ATT 15km 27:04 33.251 10/13 U50F 2/2 0.9334 0.9600
108 Martin, Linda ABC 2006-Apr-14 OTT 15km 27:05 33.231 72/122 U50F 3/5 0.7419  
Murray, Trish OBC 2006-Jun-15 OTT 15km 27:05 33.231 61/65 U50F 3/3 0.9294  
110 Mattiussi, Andrea OBC 2006-Aug-08 WTT 15km 27:07 33.190 7/14 U50F 5/5 0.9481  
McCallum, Carrie ABC 2006-Aug-01 ATT 15km 27:07 33.190 4/10 U50F 2/3 0.8284  
112 Bakker, Cathy OBC 2006-Aug-03 OTT 15km 27:10 33.129 78/85 U50F 3/4 0.9598 0.9480
Band, Judy OBC 2006-Aug-03 OTT 15km 27:10 33.129 78/85 U50F 3/4 0.9598 1.1530
Vallentyne, Bonnie ABC 2006-Jun-13 ATT 15km 27:10 33.129 2/11 U50F 1/4 0.8994 1.0760
115 Ross, Brenda OBC 2006-Jul-04 WTT 15km 27:12 33.088 9/17 U50F 6/8 0.8975 1.0450
116 Jardine, Karen  OBC 2006-Aug-17 OTT 15km 27:13 33.068 72/79 U50F 3/3 0.9725 0.9420
Vallentyne, Bonnie ABC 2006-Sep-19 ATT 15km 27:13 33.068 4/6 U50F 2/2 0.9349 0.9140
118 Jardine, Karen  OBC 2006-Aug-15 WTT 15km 27:14 33.048 9/13 U50F 6/6 0.9372 0.9530
Panchen, Zoe  OBC 2006-Aug-01 WTT 15km 27:14 33.048 2/4 U50F 1/1 0.7573 0.7860
120 Bellinger, Lindsey OBC 2006-Apr-14 OTT 15km 27:19 32.947 79/122 U50F 4/5 0.7419  
121 Jardine, Karen  OBC 2006-Jun-13 WTT 15km 27:24 32.847 9/18 U50F 4/5 0.9014  
122 Ross, Brenda OBC 2006-Jun-13 WTT 15km 27:36 32.609 10/18 U50F 5/5 0.9014  
123 Bakker, Cathy OBC 2006-Jul-06 OTT 15km 27:40 32.530 78/86 U50F 3/3 0.9296  
124 Jardine, Karen  OBC 2006-Jul-04 WTT 15km 27:46 32.413 12/17 U50F 7/8 0.8975 0.8990
125 Vallentyne, Bonnie ABC 2006-May-30 ATT 15km 27:50 32.335 7/10 U50F 1/1 0.9195  
126 Marleau, Dianne  OBC 2006-Jul-04 WTT 15km 27:55 32.239 13/17 U50F 8/8 0.8975 1.0220
127 Vallentyne, Bonnie ABC 2006-Aug-01 ATT 15km 27:56 32.220 8/10 U50F 3/3 0.8284 0.8730
128 Jardine, Karen  OBC 2006-Aug-10 OTT 15km 28:01 32.124 64/69 U50F 3/4 0.9243 0.8640
129 Marleau, Dianne  OBC 2006-Jun-06 WTT 15km 28:07 32.009 17/19 U50F 7/7 0.9030  
130 Band, Judy OBC 2006-Jun-22 OTT 15km 28:29 31.597 72/74 U50F 3/3 0.9150  
131 Robinson, Bonnie OBC 2006-Jul-18 WTT 15km 28:41 31.377 12/16 U50F 7/7 0.9524 1.1500
132 Jardine, Karen  OBC 2006-Apr-14 OTT 15km 29:04 30.963 95/122 U50F 5/5 0.7419  
133 Milford, Wendy ABC 2006-Jul-11 ATT 15km 29:31 30.491 11/18 U50F 1/4 0.9272 1.0710
134 Milford, Wendy ABC 2006-Jul-18 ATT 15km 29:51 30.151 15/18 U50F 2/5 0.9351 0.9670
135 Robinson, Bonnie OBC 2006-Jun-20 WTT 15km 30:03 29.950 18/19 U50F 7/7 0.9512  
136 Milford, Wendy ABC 2006-Jun-13 ATT 15km 30:12 29.801 8/11 U50F 2/4 0.8994 1.1380
137 Milford, Wendy ABC 2006-Jun-20 ATT 15km 30:27 29.557 14/18 U50F 2/2 0.9027 0.9760
138 Thomas, Debbie ABC 2006-Jun-13 ATT 15km 31:11 28.862 10/11 U50F 3/4 0.8994 1.0130
139 Thomas, Debbie ABC 2006-Jun-06 ATT 15km 31:19 28.739 11/15 U50F 1/3 0.8999  
140 Milford, Wendy ABC 2006-Jun-06 ATT 15km 31:32 28.541 12/15 U50F 2/3 0.8999  
141 Thomas, Debbie ABC 2006-Aug-29 ATT 15km 31:41 28.406 15/15 U50F 3/3 0.9787 0.9530
142 Thomas, Debbie ABC 2006-Sep-05 ATT 15km 31:43 28.376 6/6 U50F 1/1 0.8648 0.9500
143 Thomas, Debbie ABC 2006-Aug-08 ATT 15km 32:08 28.008 13/15 U50F 3/3 0.9493 0.9140
Thomas, Debbie ABC 2006-Aug-22 ATT 15km 32:08 28.008 16/18 U50F 3/4 0.9541 0.9140
145 Thomas, Debbie ABC 2006-Jul-11 ATT 15km 32:11 27.965 14/18 U50F 2/4 0.9272 0.9100
146 Mullins, Terri ABC 2006-Jul-11 ATT 15km 32:29 27.707 15/18 U50F 3/4 0.9272  
147 Mullins, Terri ABC 2006-Sep-12 ATT 15km 32:55 27.342 9/9 U50F 2/2 0.9233 0.9610
148 Mullins, Terri ABC 2006-Aug-22 ATT 15km 33:07 27.177 17/18 U50F 4/4 0.9541 0.9440
149 King-Stacey, Michelle ABC 2006-Jul-18 ATT 15km 34:13 26.303 16/18 U50F 3/5 0.9351  
150 Thomas, Debbie ABC 2006-Jul-18 ATT 15km 35:06 25.641 17/18 U50F 4/5 0.9351 0.7010
151 Potvin, Anna ABC 2006-Jul-11 ATT 15km 36:52 24.412 17/18 U50F 4/4 0.9272 1.0190
152 Potvin, Anna ABC 2006-Jun-06 ATT 15km 37:06 24.259 14/15 U50F 3/3 0.8999  
153 Potvin, Anna ABC 2006-Jun-13 ATT 15km 38:30 23.377 11/11 U50F 4/4 0.8994 0.8950
154 Potvin, Anna ABC 2006-Jun-27 ATT 15km 39:22 22.862 6/6 U50F 1/1 0.9069 0.8370
155 Potvin, Anna ABC 2006-Jul-18 ATT 15km 40:03 22.472 18/18 U50F 5/5 0.9351 0.7800
156 Revesz, Erika  OBC 2006-Jun-29 OTT 15km DNF   24/24 U50F 4/4 0.9287  
Revesz, Erika  OBC 2006-Aug-10 OTT 15km DNF   69/69 U50F 4/4 0.9243  
 
Average Speed of all of the above 21 finishes (210km in 06:20:57):33.075
>>>Average of the Average Speeds for these 21 finishes33.274<<<
 

The number of data records shown above is 157
The server processing of your query took: 1 wallclock secs ( 0.05 usr + 0.01 sys = 0.06 CPU)

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.