This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive

Show best:
any distance7.5km,8.9km,10km,10.89km,13.8km,14.91km,
15km,18.1km,20km,22km,35km,38km,40km,
80km,100km,
for: in Results. Subgrp Sort: show ties for subgrp slowest.
 
 


BESTS?
 
11 Datars, Paul  OBC 1999-Sep-02 OTT 15km 20:24 44.118 1/53 U50M 1/16 0.9793 1.0120
2 Datars, Paul  OBC 1999-Jul-04 ATT 40km 56:58 42.130 1/17 U50M 1/6 0.9791  
>>>Average Speed of the above 2 finishes (55km in 01:17:22):42.654<<<
 
Y21 Roy, Patrick OBC 1999-Aug-12 OTT 15km 20:06 44.776 2/67 U50M 1/18 0.9577 1.0100
2 Roy, Patrick OBC 1999-Sep-12 ATT 40km 57:19 41.873 3/18 U50M 2/8 0.9486  
>>>Average Speed of the above 2 finishes (55km in 01:17:25):42.626<<<
 
31 Hinz, Richard OBC 1999-Jul-29 OTT 15km 20:59 42.891 7/74 U50M 3/21 0.9643 1.0070
2 Hinz, Richard OBC 1999-Sep-12 ATT 40km 58:40 40.909 4/18 U50M 3/8 0.9486 1.0660
>>>Average Speed of the above 2 finishes (55km in 01:19:39):41.431<<<
 
41 Martignago, Mike OBC 1999-Sep-02 OTT 15km 20:51 43.165 5/53 U50M 2/16 0.9793 1.0390
2 Martignago, Mike OBC 1999-Sep-12 ATT 40km 59:50 40.111 5/18 U50M 4/8 0.9486 1.1140
>>>Average Speed of the above 2 finishes (55km in 01:20:41):40.901<<<
 
Y51 Weiser, Paul OBC 1999-Aug-12 OTT 15km 21:02 42.789 6/67 U60M 1/9 0.9577 1.0560
Y2 Weiser, Paul OBC 1999-Jul-04 ATT 40km 1:00:18 39.801 2/17 U60M 1/4 0.9791 1.1780
>>>Average Speed of the above 2 finishes (55km in 01:21:20):40.574<<<
 
61 Redshaw, Russ  OBC 1999-Jul-15 OTT 15km 21:26 41.991 5/55 U50M 2/9 0.9452 1.0990
2 Redshaw, Russ  OBC 1999-Sep-12 ATT 40km 1:00:11 39.878 6/18 U50M 5/8 0.9486 1.0290
71 Sudac, Rick  OBC 1999-Jun-24 OTT 15km 21:35 41.699 2/59 U60M 1/6 0.8932 1.0420
2 Sudac, Rick  OBC/RWR 1999-Jul-04 ATT 40km 1:00:34 39.626 3/17 U60M 2/4 0.9791  
81 Burge, Larry  OBC 1999-Sep-02 OTT 15km 21:49 41.253 16/53 U40M 6/11 0.9793 1.0120
2 Burge, Larry  OBC 1999-Jul-04 ATT 40km 1:01:32 39.003 4/17 U40M 1/2 0.9791  
91 St-Amour, Pierre OBC 1999-Jul-29 OTT 15km 21:57 41.002 18/74 U50M 8/21 0.9643 1.0490
2 St-Amour, Pierre OBC 1999-Aug-08 ATT 40km 1:02:28 38.420 2/5 U50M 2/3 0.9841 1.0090
101 DeGuire, Yves OBC 1999-Aug-05 OTT 15km 22:47 39.503 18/59 U40M 5/14 0.9261 1.0650
2 DeGuire, Yves OBC 1999-Jul-04 ATT 40km 1:03:44 37.657 6/17 U40M 2/2 0.9791  
111 Taggart, Doug OBC 1999-Aug-26 OTT 15km 22:35 39.852 25/67 U50M 14/22 0.9610 1.0020
2 Taggart, Doug OBC 1999-Sep-12 ATT 40km 1:04:18 37.325 11/18 U50M 6/8 0.9486  
121 Kuziak, Natalya OBC 1999-Aug-26 OTT 15km 23:13 38.765 32/67 U40F 1/2 0.9610 1.0660
Y2 Kuziak, Natalya OBC 1999-Jul-04 ATT 40km 1:04:57 36.952 7/17 U40F 1/4 0.9791  
131 Shadeed, Charles OBC 1999-Aug-26 OTT 15km 22:29 40.030 21/67 U50M 12/22 0.9610 1.0570
2 Shadeed, Charles OBC 1999-Jul-04 ATT 40km 1:05:47 36.483 8/17 U50M 3/6 0.9791  
141 Humphreys, Les  OBC/ABC 1999-Jul-29 OTT 15km 22:46 39.531 30/74 U60M 6/8 0.9643 1.0310
2 Humphreys, Les  OBC/ABC 1999-Sep-12 ATT 40km 1:06:02 36.345 13/18 U60M 3/6 0.9486 1.0050
151 Burdett, Avery  OBC 1999-Aug-12 OTT 15km 23:23 38.489 32/67 U70M 2/3 0.9577 1.0430
Y2 Burdett, Avery  OBC 1999-Jul-04 ATT 40km 1:07:16 35.679 9/17 U70M 1/1 0.9791  
161 Métivier, Chantal OBC 1999-Aug-12 OTT 15km 23:36 38.136 37/67 U40F 1/4 0.9577 1.1050
2 Métivier, Chantal OBC 1999-Jul-04 ATT 40km 1:07:49 35.390 11/17 U40F 2/4 0.9791  
171 Taylor, Chris OBC 1999-Jul-29 OTT 15km 23:19 38.599 43/74 U50M 15/21 0.9643 1.0370
2 Taylor, Chris OBC 1999-Jul-04 ATT 40km 1:08:34 35.002 12/17 U50M 4/6 0.9791  
181 Datars, Sally OBC 1999-Jul-29 OTT 15km 25:08 35.809 63/74 U40F 1/2 0.9643 1.0440
2 Datars, Sally OBC 1999-Jul-04 ATT 40km 1:11:09 33.732 14/17 U40F 4/4 0.9791  
191 Danis, Joseph OBC 1999-Jul-15 OTT 15km 26:29 33.984 48/55 U60M 9/9 0.9452 1.0660
2 Danis, Joseph OBC 1999-Sep-12 ATT 40km 1:16:02 31.565 16/18 U60M 4/6 0.9486  
201 Pstross, Nick OBC 1999-Sep-02 OTT 15km 27:53 32.277 52/53 U60M 12/12 0.9793 1.0070
2 Pstross, Nick OBC 1999-Sep-12 ATT 40km 1:23:48 28.640 18/18 U60M 6/6 0.9486  
 
>>>Average Speed of all of the above 2 finishes (20km in 00:35:50):33.488<<<
 

The number of data records shown above is 40
The server processing of your query took: 0 wallclock secs ( 0.06 usr + 0.01 sys = 0.07 CPU)

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.