This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive

Show best:
any distance7.5km,8.9km,10km,10.89km,13.8km,14.91km,
15km,18.1km,20km,22km,35km,38km,40km,
80km,100km,
for: in Results. Subgrp Sort: show ties for subgrp slowest.
 
 


BESTS?
 
s11 Mahoney, Denis ABC 2015-Jun-09 ATT 15km 20:52 43.131 3/8 U60M 1/2 1.0660
s Mahoney, Denis ABC 2015-Jul-21 ATT 15km 20:52 43.131 2/8 U60M 1/4 1.0000
3 Mahoney, Denis ABC 2015-Jul-14 ATT 15km 20:55 43.028 1/5 U60M 1/2 0.9930
4 Mahoney, Denis ABC 2015-Jul-05 ATT 40km 56:40 42.353 2/28 U60M 1/10  
>>>Average Speed of the above 4 finishes (85km in 01:59:19):42.743<<<
 
21 Coldwell, Michael  ABC 2015-Sep-22 ATT 15km 24:04 37.396 2/7 U60M 2/4 1.0230
2 Coldwell, Michael  ABC 2015-Jul-28 ATT 15km 24:15 37.113 3/7 U60M 2/3 1.0080
Coldwell, Michael  ABC 2015-Aug-18 ATT 15km 24:15 37.113 2/9 U60M 1/3 1.0000
4 Coldwell, Michael  ABC 2015-Aug-09 ATT 40km 1:05:35 36.595 14/18 U60M 5/6 1.1990
>>>Average Speed of the above 4 finishes (85km in 02:18:09):36.916<<<
 
s31 McAuslan, Dave  OBC/ABC 2015-Jul-14 ATT 15km 26:07 34.461 4/5 U80M 1/2 1.1110
2 McAuslan, Dave  OBC/ABC 2015-Sep-22 ATT 15km 26:09 34.417 5/7 U80M 1/1 0.9960
3 McAuslan, Dave  OBC/ABC 2015-Aug-18 ATT 15km 26:20 34.177 4/9 U80M 1/2 0.9760
Y4 McAuslan, Dave  OBC/ABC 2015-Jul-05 ATT 40km 1:11:35 33.527 23/28 U80M 1/2 1.4770
>>>Average Speed of the above 4 finishes (85km in 02:30:11):33.958<<<
 
41 Calnan, Greg  ABC 2015-Sep-15 ATT 15km 25:14 35.667 3/7 U60M 3/3 1.0240
2 Calnan, Greg  ABC 2015-Sep-08 ATT 15km 25:26 35.387 3/8 U60M 2/2 1.0180
3 Calnan, Greg  ABC 2015-Jul-28 ATT 15km 25:35 35.179 4/7 U60M 3/3 1.0660
4 Calnan, Greg  ABC 2015-Aug-09 ATT 40km 1:14:05 32.396 18/18 U60M 6/6  
>>>Average Speed of the above 4 finishes (85km in 02:30:20):33.925<<<
 
51 Miller, Mark  ABC 2015-Jun-09 ATT 15km 25:48 34.884 7/8 U50M 2/3 1.1100
2 Miller, Mark  ABC 2015-Jun-23 ATT 15km 26:22 34.134 6/9 U50M 3/3 0.9370
3 Miller, Mark  ABC 2015-Jun-16 ATT 15km 26:23 34.112 4/6 U50M 3/3 0.9350
4 Miller, Mark  ABC 2015-Aug-09 ATT 40km 1:12:02 33.318 16/18 U50M 5/5 1.2720
>>>Average Speed of the above 4 finishes (85km in 02:30:35):33.868<<<
 
61 Humphreys, Les  OBC/ABC 2015-Aug-18 ATT 15km 27:05 33.231 6/9 U80M 2/2 1.0220
Humphreys, Les  OBC/ABC 2015-Sep-08 ATT 15km 27:05 33.231 6/8 U80M 2/2 1.0000
3 Humphreys, Les  OBC/ABC 2015-Sep-06 ATT 40km 1:12:28 33.119 13/18 U80M 1/2 1.0410
4 Humphreys, Les  OBC/ABC 2015-Jun-30 ATT 15km 27:17 32.987 3/3 U80M 1/1 1.0750
>>>Average Speed of the above 4 finishes (85km in 02:33:55):33.135<<<
 
71 McInnis, Celia  OBC/ABC 2015-Sep-22 ATT 15km 27:24 32.847 6/7 U60F 1/1 1.0060
2 McInnis, Celia  OBC/ABC 2015-Sep-08 ATT 15km 27:27 32.787 7/8 U60F 2/2 1.1130
3 McInnis, Celia  OBC/ABC 2015-Sep-15 ATT 15km 27:40 32.530 6/7 U60F 1/2 0.9770
4 McInnis, Celia  OBC/ABC 2015-Jul-05 ATT 40km 1:13:56 32.462 24/28 U60F 2/2  
>>>Average Speed of the above 4 finishes (85km in 02:36:27):32.598<<<
 
S81 Carter-McAuslan, Anne-Marie  ABC 2015-Sep-08 ATT 15km 26:44 33.666 5/8 U70F 1/1 1.1130
2 Carter-McAuslan, Anne-Marie  ABC 2015-Sep-22 ATT 15km 27:31 32.707 7/7 U70F 1/1 0.9170
3 Carter-McAuslan, Anne-Marie  ABC 2015-Sep-01 ATT 15km 27:42 32.491 3/6 U70F 1/1 1.0020
s4 Carter-McAuslan, Anne-Marie  ABC 2015-Sep-06 ATT 40km 1:15:12 31.915 17/18 U70F 1/1  
>>>Average Speed of the above 4 finishes (85km in 02:37:09):32.453<<<
 
 
>>>Average Speed of all of the above 32 finishes (680km in 19:36:05):34.691<<<
 

The number of data records shown above is 32
The server processing of your query took: 0 wallclock secs ( 0.04 usr + 0.00 sys = 0.04 CPU)

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.