This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive special event:

OBC Open TT Series - 1998-Apr-10 (Good Friday) - 15km (Rockliffe Pkwy) (EvtFactor= 0.7207)

Weather (11:00): Mostly Cloudy. Temperature: 2.0&de;C, Humidity: 47%, Dew point: -8.0&de;C, Wind: WNW 22km/h, Pressure: 100.13kPa, Visibility: 32.2km.
Weather (12:00): Mostly Cloudy. Temperature: 2.3&de;C, Humidity: 47%, Dew point: -7.9&de;C, Wind: WNW 28km/h, Pressure: 100.14kPa, Visibility: 32.2km.
Weather (13:00): Mostly Cloudy. Temperature: 3.6&de;C, Humidity: 45%, Dew point: -7.3&de;C, Wind: NW 20km/h, Pressure: 100.15kPa, Visibility: 32.2km.




 
 

BESTS?
 
1 Large, John OBC 21:20 42.188 1/97 U40M 1/20  
2 Datars, Paul  OBC 21:50 41.221 2/97 U50M 1/17  
3 Burge, Craig  WQW 22:36 39.823 3/97 U40M 2/20  
4 Stephenson, Jamie --- 22:48 39.474 4/97 U30M 1/13  
5 Campbell, Colin  OBC 23:04 39.017 5/97 U40M 3/20  
6 Hamilton, Peter OBC 23:09 38.877 6/97 U40M 4/20  
7 Plaunt, Peter OBC 23:13 38.765 7/97 U30M 2/13  
8 Ashcroft, Mike --- 23:23 38.489 8/97 U40M 5/20  
9 Zollinger, Martin --- 23:30 38.298 9/97 U30M 3/13  
10 MacDonald, Jason OBC 23:31 38.271 10/97 U30M 4/13  
11 Lewis, Ron OBC 23:40 38.028 11/97 U50M 2/17  
12 Burn, Colin OBC 23:56 37.604 12/97 U17M 1/2  
13 Smeaton, Drew --- 24:09 37.267 13/97 U40M 6/20  
14 Maertens, Eppo --- 24:15 37.113 14/97 U40M 7/20  
15 Dressler, Henry --- 24:20 36.986 15/97 U40M 8/20  
16 Bundza, Nick --- 24:23 36.910 16/97 U40M 9/20  
Harris, Glenn --- 24:23 36.910 16/97 U30M 5/13  
18 Lewis, John OBC 24:24 36.885 18/97 U40M 10/20  
19 Norman, Tim --- 24:28 36.785 19/97 U50M 3/17  
20 St-Amour, Pierre OBC 24:31 36.710 20/97 U50M 4/17  
21 Dawson, Michael OBC 24:41 36.462 21/97 U30M 6/13  
22 Sudac, Rick  OBC 24:55 36.120 22/97 U50M 5/17  
23 Basu, Ben  OBC 24:56 36.096 23/97 U30M 7/13  
24 Burdett, Avery  OBC 25:08 35.809 24/97 U60M 1/11  
25 Kealey, Sheila OBC 25:10 35.762 25/97 U40F 1/7  
26 Stuart, Tom --- 25:22 35.480 26/97 XXM 1/11  
27 Hunt, Marc --- 25:32 35.248 27/97 XXM 2/11  
28 Ellis, John OBC 25:33 35.225 28/97 U30M 8/13  
29 Barton, John OBC 25:35 35.179 29/97 U50M 6/17  
30 Crevier, Grégoire  OBC 25:40 35.065 30/97 U50M 7/17  
31 Delisle, Stephane --- 25:41 35.042 31/97 U30M 9/13  
Janusauskas, Vytas  OBC 25:41 35.042 31/97 U50M 8/17  
33 Douglas, Tamsin OBC 25:47 34.906 33/97 U40F 2/7  
34 Rokosh, Kevin OBC 25:49 34.861 34/97 U40M 11/20  
35 Weiser, Paul OBC 25:59 34.638 35/97 U60M 2/11  
36 Goulet, Fred --- 26:00 34.615 36/97 XXM 3/11  
37 Kuelz, Ron OBC 26:03 34.549 37/97 U30M 10/13  
38 James, Peter OBC 26:07 34.461 38/97 U50M 9/17  
39 Smeulders, Paul OBC 26:12 34.351 39/97 U40M 12/20  
40 Bourgeault, Rick OBC 26:13 34.329 40/97 U40M 13/20  
41 Teske, Michael OBC 26:16 34.264 41/97 U40M 14/20  
42 Burke, Michael --- 26:24 34.091 42/97 U19M 1/3  
43 Vasku, Herb OBC 26:26 34.048 43/97 U60M 3/11  
44 Phillips, Ron OBC 26:47 33.603 44/97 U60M 4/11  
45 Taggart, Doug OBC 26:50 33.540 45/97 U50M 10/17  
46 Imbrogno, Giorgio  OBC 26:57 33.395 46/97 U50M 11/17  
47 Balint, John OBC 27:08 33.170 47/97 U60M 5/11  
McInnis, Celia  OBC 27:08 33.170 47/97 U50F 1/3  
49 Gauthier, Renée --- 27:09 33.149 49/97 U30F 1/4  
50 Voetberg, Jeff --- 27:10 33.129 50/97 XXM 4/11  
51 Sanna, Alex --- 27:11 33.109 51/97 XXM 5/11  
52 Wong, Wai-Ben OBC 27:14 33.048 52/97 U19M 2/3  
53 Hall, David  OBC 27:19 32.947 53/97 U40M 15/20  
54 Bachman, Paul OBC 27:21 32.907 54/97 U40M 16/20  
55 Hickman, Lynda OBC 27:22 32.887 55/97 U50F 2/3  
Valiquette, Michel OBC 27:22 32.887 55/97 U40M 17/20  
57 Chedore, Paul OBC 27:25 32.827 57/97 U30M 11/13  
Knox, Stephen OBC 27:25 32.827 57/97 U50M 12/17  
59 Boileau, Greg OBC 27:27 32.787 59/97 U30M 12/13  
60 Lanos, Michael --- 27:30 32.727 60/97 XXM 6/11  
61 Roy, Nadja OBC 27:31 32.707 61/97 U40F 3/7  
62 Wennerwald, Henning OBC 27:34 32.648 62/97 U60M 6/11  
63 Wright, Eric OBC 27:38 32.569 63/97 U40M 18/20  
64 Aller, Mo OBC 27:50 32.335 64/97 U70M 1/3  
65 Campbell, Eric OBC 27:53 32.277 65/97 U17M 2/2  
66 MacPhail, Gavin --- 27:57 32.200 66/97 U40M 19/20  
67 Day, Lee-Ann --- 28:00 32.143 67/97 U40F 4/7  
68 Bachman, Mike OBC 28:10 31.953 68/97 U60M 7/11  
Génier, Martin --- 28:10 31.953 68/97 U19M 3/3  
70 Dassavski, John --- 28:24 31.690 70/97 XXM 7/11  
Hickman, Paula OBC 28:24 31.690 70/97 U50F 3/3  
72 Berthiaume, Alicia --- 28:29 31.597 72/97 U30F 2/4  
s Slade, Lucy --- 28:29 31.597 72/97 XXF 1/1  
74 Caron, Vianney OBC 28:47 31.268 74/97 U50M 13/17  
75 Marshy, Nadia OBC 28:56 31.106 75/97 U40F 5/7  
76 Simpson, Bob OBC 29:00 31.034 76/97 U60M 8/11  
77 Neil, Bill --- 29:11 30.840 77/97 XXM 8/11  
78 Emery, Allen OBC 29:18 30.717 78/97 U70M 2/3  
79 Hurtubuise, Ray --- 29:19 30.699 79/97 U50M 1/1  
80 Duguay, Ann --- 29:29 30.526 80/97 U40F 6/7  
81 Brügger, Marcel OBC 29:35 30.423 81/97 U50M 14/17  
82 Reissner, Leslie OBC 29:45 30.252 82/97 U50M 15/17  
83 Won, Jason OBC 29:51 30.151 83/97 U40M 20/20  
84 McKenna, Perry OBC 30:07 29.884 84/97 U50M 16/17  
85 Marier, André OBC 30:13 29.785 85/97 U70M 3/3  
86 Dudley, David --- 30:22 29.638 86/97 XXM 9/11  
87 Pronovost, Antoine --- 30:30 29.508 87/97 XXM 10/11  
88 Campbell, Luc OBC 31:21 28.708 88/97 U15M 1/1  
89 Stein, Jack OBC 31:22 28.693 89/97 U60M 9/11  
90 Roy, Kathy --- 31:58 28.154 90/97 U40F 7/7  
91 Kuelz, Evan --- 32:18 27.864 91/97 XXM 11/11  
92 Morin, Nadja --- 32:29 27.707 92/97 U30F 3/4  
93 Pstross, Nick OBC 33:10 27.136 93/97 U60M 10/11  
94 Agulnik, Manny OBC 34:24 26.163 94/97 U60M 11/11  
95 Wong, Ed OBC 34:42 25.937 95/97 U50M 17/17  
96 Gagné, Caroline --- 34:53 25.800 96/97 U30F 4/4  
97 Perel, Fredd --- 35:02 25.690 97/97 U30M 13/13  
 
Average Speed of all of the above 11 finishes (165km in 05:14:24):31.489
>>>Average of the Average Speeds for these 11 finishes31.626<<<
 

The number of data records shown above is 97
The server processing of your query took: 1 wallclock secs ( 0.04 usr + 0.01 sys = 0.05 CPU)

Thanks to our Helpers: Janet Capling, Denis Fairhead, Jim Glover, Jean-Yves Guenette, Bob Hicks, Sabrina Howe, Patrick Kelly, Monique Ménard, Bram Moerman, Heather Moquin, George Wilson.

     


  Apr 10 (Good Friday)  
May 5 (10km) May 7 May 12 May 12 (10km) May 14 May 19 May 19 (10km) May 21 May 26 May 26 (10km) May 28
Jun 2 Jun 2 Jun 4 Jun 9 Jun 9 Jun 11 Jun 16 Jun 16 Jun 18 Jun 23 Jun 23 Jun 24 (40km) Jun 25 Jun 30 Jun 30
Jul 2 Jul 7 Jul 7 Jul 9 Jul 12 (40km) Jul 14 Jul 14 Jul 16 Jul 21 Jul 21 Jul 23 Jul 28 Jul 28 Jul 30
Aug 4 Aug 4 Aug 6 Aug 9 (40km) Aug 11 Aug 11 Aug 13 Aug 18 Aug 18 Aug 20 (Cancelled) Aug 25 Aug 25 (Invitational) Aug 27
Sep 1 Sep 3 Sep 8 Sep 10 Sep 13 (40km) Sep 17 Sep 24

OTT Rankings
Best       Best by category
WTT Rankings for OBC Members
5 Best 15km     5 Best 15km by category
OBC Member Best Three 15km Rankings
Overall     by category
OBC BAR Ranking
Overall     by category     Rider "Consistency-Graph"
ABC BAR Ranking
Overall     by category     Rider "Consistency-Graph"
Other years
TT Calculator All TT People All TT events
VVV Home
CKAP GOLD MEDAL
Other Links

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.