This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive special event:

OBC Open TT Series - 1999-Apr-04 (Good Friday) - 15km (Rockliffe Pkwy) (EvtFactor= 0.6205)

Weather (11:00): Mainly Clear. Temperature: 2.9&de;C, Humidity: 40%, Dew point: -9.4&de;C, Wind: N 19km/h, Pressure: 100.63kPa, Visibility: 40.2km.
Weather (12:00): Mainly Clear. Temperature: 3.7&de;C, Humidity: 32%, Dew point: -11.6&de;C, Wind: N 19km/h, Pressure: 100.63kPa, Visibility: 40.2km.
Weather (13:00): Mainly Clear. Temperature: 3.9&de;C, Humidity: 29%, Dew point: -12.7&de;C, Wind: NNE 20km/h, Pressure: 100.56kPa, Visibility: 40.2km.




 
 

BESTS?
 
1 Roy, Eric --- 22:03 40.816 1/88 U30M 1/16  
2 Bakker, Osmond --- 22:09 40.632 2/88 U30M 2/16  
3 Burge, Craig  WQW 22:43 39.618 3/88 U40M 1/12  
4 Boileau, Greg --- 23:26 38.407 4/88 U30M 3/16  
5 Hayes, Michael --- 23:32 38.244 5/88 U40M 2/12  
6 Publow, Barry OBC 23:36 38.136 6/88 U30M 4/16  
7 Campbell, Colin  CAO 24:09 37.267 7/88 U40M 3/12  
8 Prud'homme, Michel --- 24:44 36.388 8/88 U30M 5/16  
9 Lemay, Sebastien OBC 24:46 36.339 9/88 U19M 1/6  
Villeneuve, Mathieu --- 24:46 36.339 9/88 U19M 1/6  
11 Lees, Andrew --- 25:02 35.952 11/88 U30M 6/16  
12 Cavazzoni, Patrizia --- 25:08 35.809 12/88 U40F 1/3  
13 St-Amour, Pierre OBC 25:19 35.550 13/88 U50M 1/13  
14 Weiser, Paul OBC 25:21 35.503 14/88 U60M 1/13  
15 Guenette, Jean-Yves OBC 25:22 35.480 15/88 U50M 2/13  
16 Lafontaine, Bruno --- 25:41 35.042 16/88 U30M 7/16  
Riby, Stephen --- 25:41 35.042 16/88 U40M 4/12  
18 Czaban, Stefan  OBC 25:45 34.951 18/88 U30M 8/16  
19 Taggart, Doug OBC 25:52 34.794 19/88 U50M 3/13  
20 Corner, Doug  OBC 25:53 34.771 20/88 U50M 4/13  
21 Kuelz, Ron --- 26:02 34.571 21/88 U30M 9/16  
22 Hall, Stephen --- 26:07 34.461 22/88 U30M 10/16  
23 Thouin, Nicolas --- 26:12 34.351 23/88 U19M 3/6  
24 Bachman, Paul & Roy, Kathy OBC 26:15 34.286 24/88 TAN 1/1  
25 Rokosh, Kevin --- 26:21 34.156 25/88 U40M 5/12  
26 Chedore, Paul OBC 26:23 34.112 26/88 U30M 11/16  
27 Burge, Larry  OBC 26:25 34.069 27/88 U40M 6/12  
Hinz, Richard OBC 26:25 34.069 27/88 U50M 5/13  
29 Simpson, Tait --- 26:28 34.005 29/88 U19M 4/6  
30 Brown, Geoffrey --- 26:29 33.984 30/88 U50M 6/13  
31 Romkey, Gary OBC 26:37 33.813 31/88 U60M 2/13  
32 Hicks, Bob  OBC 26:51 33.520 32/88 U60M 3/13  
33 Wennerwald, Henning OBC 26:53 33.478 33/88 U60M 4/13  
34 Thomas, Trevor --- 26:57 33.395 34/88 U30M 12/16  
35 Crowe, Fred --- 26:58 33.375 35/88 U60M 5/13  
36 Martignago, Mike OBC 27:01 33.313 36/88 U50M 7/13  
37 Imbrogno, Giorgio  OBC 27:05 33.231 37/88 U60M 6/13  
38 Forget, Marc --- 27:08 33.170 38/88 U30M 13/16  
39 Ossowski, John --- 27:09 33.149 39/88 U40M 7/12  
40 Janusauskas, Vytas  OBC 27:12 33.088 40/88 U50M 8/13  
41 Won, Jason --- 27:22 32.887 41/88 U40M 8/12  
42 Somogyi, Michel OBC 27:23 32.867 42/88 U30M 14/16  
43 Barton, John OBC 27:42 32.491 43/88 U50M 9/13  
44 Campbell, Eric OBC 27:43 32.471 44/88 U19M 5/6  
Hickman, Paula OBC 27:43 32.471 44/88 U50F 1/4  
46 MacPhail, Gavin --- 27:47 32.394 46/88 U40M 9/12  
47 Hickman, Lynda OBC 27:50 32.335 47/88 U50F 2/4  
48 Balint, John OBC 27:51 32.316 48/88 U60M 7/13  
49 Beasley, David --- 28:11 31.934 49/88 U60M 8/13  
50 Comeau, Richard --- 28:14 31.877 50/88 U40M 10/12  
51 Brügger, Marcel OBC 28:20 31.765 51/88 U50M 10/13  
52 James, Peter --- 28:22 31.727 52/88 U50M 11/13  
53 Balerna, Lisa OBC 28:30 31.579 53/88 U30F 1/1  
54 Martineau, Jean --- 28:31 31.560 54/88 U40M 11/12  
55 Roy, Nadja --- 28:32 31.542 55/88 U40F 2/3  
Y56 Sanna, Alex --- 28:36 31.469 56/88 XXM 1/1  
57 Anderson, Allan OBC 28:37 31.450 57/88 U50M 12/13  
58 Adams, Jennifer OBC 28:50 31.214 58/88 U40F 3/3  
Munden, David --- 28:50 31.214 58/88 U30M 15/16  
60 Rhodenizer, Derek --- 29:00 31.034 60/88 U19M 6/6  
61 Campbell, Luc OBC 29:03 30.981 61/88 U17M 1/6  
62 Belanger, Alain --- 29:08 30.892 62/88 U17M 2/6  
63 McInnis, Celia  OBC 29:14 30.787 63/88 U50F 3/4  
64 Aller, Mo OBC 29:21 30.664 64/88 U70M 1/3  
65 Cousineau, Simon --- 29:26 30.578 65/88 U17M 3/6  
66 Bachman, Mike --- 29:30 30.508 66/88 U70M 2/3  
67 Tremblay, Kathy --- 29:32 30.474 67/88 U19F 1/2  
68 Beauregard, Hilda --- 29:34 30.440 68/88 U50F 4/4  
69 Barber, Graeme --- 29:41 30.320 69/88 U60M 9/13  
70 Tsang, Justin OBC 30:10 29.834 70/88 U17M 4/6  
71 Roy, William OBC 30:30 29.508 71/88 U17M 5/6  
72 Phillips, Ron OBC 30:40 29.348 72/88 U60M 10/13  
73 Dumoulin, Stéphanie --- 30:43 29.300 73/88 U17F 1/1  
74 Garneau, Valérie --- 30:57 29.079 74/88 U19F 2/2  
75 Pstross, Nick OBC 31:59 28.140 75/88 U60M 11/13  
76 Charbonneau, Eric --- 32:05 28.052 76/88 U15M 1/1  
77 Wilson, Barbara  OBC 32:37 27.593 77/88 U60F 1/3  
78 Salois, Olivier --- 32:51 27.397 78/88 U17M 6/6  
79 Bilenkey, David OBC 33:03 27.231 79/88 U40M 12/12  
80 Olsen, Mike --- 33:15 27.068 80/88 U60M 12/13  
81 Bruyere, Patrick OBC 33:16 27.054 81/88 U30M 16/16  
82 Reid, George OBC 33:35 26.799 82/88 U50M 13/13  
83 Denys, Laurent OBC 33:36 26.786 83/88 U70M 3/3  
84 Chasles, Emilie --- 33:38 26.759 84/88 U15F 1/2  
85 Smith, Richard --- 35:54 25.070 85/88 U60M 13/13  
86 Roy, Mila OBC 35:59 25.012 86/88 U15F 2/2  
87 Madill, Jacqueline  OBC 37:04 24.281 87/88 U60F 2/3  
88 Weerasinghe, Jean OBC 41:01 21.942 88/88 U60F 3/3  
 
Average Speed of all of the above 65 finishes (975km in 25:59:51):37.504
>>>Average of the Average Speeds for these 65 finishes37.839<<<
 

The number of data records shown above is 88
The server processing of your query took: 0 wallclock secs ( 0.04 usr + 0.02 sys = 0.06 CPU)

Thanks to our Helpers: Christian Comeau, Monique Menard, Paul Datars, Sally Datars, Jim Glover, Paul Smeulders, Rick Sudac.

     


  Apr 4 (Good Friday)  
May 4 (10km) May 6 May 11 May 11 (10km) May 13 May 18 May 18 (10km) May 20 May 25 May 25 (10km) May 27
Jun 1 Jun 1 Jun 3 Jun 8 Jun 8 Jun 10 Jun 13 (40km) Jun 15 Jun 15 Jun 17 Jun 22 Jun 22 Jun 24 Jun 29 Jun 29
Jul 4 (40km) Jul 6 Jul 6 Jul 8 Jul 13 Jul 13 Jul 15 Jul 20 Jul 20 Jul 22 Jul 27 Jul 27 Jul 29
Aug 3 Aug 3 Aug 5 Aug 8 (40km) Aug 10 Aug 10 Aug 12 Aug 17 Aug 17 Aug 19 Aug 24 Aug 24 Aug 26 Aug 31 Aug 31 (Invitational)
Sep 2 Sep 7 Sep 9 Sep 12 (40km) Sep 14 Sep 16 Sep 21 Sep 23 Sep 28

OTT Rankings
Best       Best by category
WTT Rankings for OBC Members
5 Best 15km     5 Best 15km by category
OBC Member Best Three 15km Rankings
Overall     by category
OBC BAR Ranking
Overall     by category     Rider "Consistency-Graph"
ABC BAR Ranking
Overall     by category     Rider "Consistency-Graph"
Other years
TT Calculator All TT People All TT events
VVV Home
CKAP GOLD MEDAL
Other Links

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.