This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive

OBC Open TT Series - 1999-Jul-08 - 15km (Rockliffe Pkwy) (EvtFactor= 0.9159)

Weather (18:00): Distant Rain Showers. Temperature: 21.4&de;C, Humidity: 45%, Dew point: 9.1&de;C, Wind: WNW 22km/h gusting to 35km/h, Pressure: 99.79kPa, Visibility: 40.2km.
Weather (19:00): Mostly Cloudy. Temperature: 21.4&de;C, Humidity: 50%, Dew point: 10.7&de;C, Wind: WSW 9km/h, Pressure: 99.82kPa, Visibility: 40.2km.
Weather (20:00): Mostly Cloudy. Temperature: 21.0&de;C, Humidity: 52%, Dew point: 10.8&de;C, Wind: W 7km/h, Pressure: 99.82kPa, Visibility: 40.2km.




 
 

BESTS?
 
1 Rendall, Glen  I 19:53 45.264 1/53 U40M 1/13 0.9830
2 Bakker, Osmond --- 20:34 43.760 2/53 U30M 1/4 1.0620
3 Burge, Craig  WQW 20:40 43.548 3/53 U40M 2/13 0.9900
4 Datars, Paul  OBC 20:41 43.513 4/53 U50M 1/13 0.9860
5 Bence, John OBC 21:11 42.486 5/53 U40M 3/13 0.9290
6 Parkin, Brian OBC 21:22 42.122 6/53 U50M 2/13 1.0070
7 Smith, Jordan --- 21:32 41.796 7/53 U40M 4/13  
8 Martignago, Mike OBC 21:39 41.570 8/53 U50M 3/13 0.9610
9 Hinz, Richard OBC 21:41 41.507 9/53 U50M 4/13 1.0160
10 Weiser, Paul OBC 21:54 41.096 10/53 U60M 1/7 1.0180
11 Girard, Pierre --- 21:56 41.033 11/53 U50M 5/13 1.0770
12 Fairhead, Denis --- 21:58 40.971 12/53 U50M 6/13 0.9910
13 Buffa, Alex  OBC 22:02 40.847 13/53 U30M 2/4 1.0300
14 Sudac, Rick  OBC 22:08 40.663 14/53 U60M 2/7 0.9270
15 Campbell, Colin  CAO 22:23 40.208 15/53 U40M 5/13 0.9890
16 Burge, Larry  OBC 22:33 39.911 16/53 U40M 6/13 0.9850
Katz, Joel  OBC 22:33 39.911 16/53 U50M 7/13 1.0270
18 Smeulders, Paul OBC 22:36 39.823 18/53 U40M 7/13 1.0290
19 Poulsen, Ron --- 22:43 39.618 19/53 U60M 3/7  
20 van der Weyden, Wendy OBC 22:53 39.330 20/53 U40F 1/3  
21 Shadeed, Charles OBC 22:59 39.159 21/53 U50M 8/13 1.0350
22 Moerman, Bram  OBC 23:12 38.793 22/53 U60M 4/7 0.9960
23 Teske, Michael OBC 23:25 38.434 23/53 U40M 8/13 0.9750
24 Bachman, Paul --- 23:35 38.163 24/53 U40M 9/13 0.9750
25 Mills, Peter  OBC 23:36 38.136 25/53 U30M 3/4 1.0560
26 Rainey, Brian OBC 23:56 37.604 26/53 U40M 10/13 1.0900
27 Taylor, Chris OBC 23:58 37.552 27/53 U50M 9/13 1.0880
28 Anderson, Allan OBC 24:08 37.293 28/53 U50M 10/13 0.9920
29 Sheil, Norman OBC 24:10 37.241 29/53 U70M 1/4 1.0550
30 Imbrogno, Giorgio  OBC 24:18 37.037 30/53 U60M 5/7 1.0080
31 Ménard, Monique OBC 24:21 36.961 31/53 U40F 2/3 1.0950
32 Kuziak, Natalya OBC 24:28 36.785 32/53 U40F 3/3 0.9110
33 Saurette, Grégoire --- 24:30 36.735 33/53 U17M 1/2 1.0290
34 Janusauskas, Vytas  OBC 24:48 36.290 34/53 U50M 11/13 1.0790
35 Twardawa, Christopher OBC 24:51 36.217 35/53 U30M 4/4 0.9200
36 Holtzhauer, Chris OBC 24:53 36.169 36/53 U40M 11/13  
37 Moxley, Don OBC 25:25 35.410 37/53 U60M 6/7 0.9630
38 De Bellefeuille, Jean --- 25:29 35.317 38/53 U50M 12/13 0.9420
39 Moreau, Laurent --- 25:30 35.294 39/53 U40M 12/13 1.0580
40 Aller, Mo OBC 25:35 35.179 40/53 U70M 2/4 1.0120
41 Ajersch, Mary  OBC 25:41 35.042 41/53 U60F 1/1 1.0100
42 Salois, Olivier --- 25:51 34.816 42/53 U17M 2/2 1.1270
43 Murray, Heather --- 26:11 34.373 43/53 U19F 1/1  
44 McInnis, Celia  OBC 26:28 34.005 44/53 U50F 1/1 1.0230
45 Danis, Joseph OBC 27:03 33.272 45/53 U60M 7/7 1.0060
46 Griffin, James OBC 27:52 32.297 46/53 U40M 13/13 1.3260
47 Lane, Timothy --- 27:58 32.181 47/53 U50M 13/13 0.8110
48 Grabinski, Eva OBC 28:03 32.086 48/53 U30F 1/2  
49 Lee, Daniel --- 28:25 31.672 49/53 U70M 3/4 1.0270
50 Denys, Laurent OBC 29:07 30.910 50/53 U70M 4/4 1.5370
51 Schouten, Vicki OBC 29:10 30.857 51/53 U30F 2/2  
52 Kelly, James --- 33:52 26.575 52/53 U15M 1/1  
53 Kelly, Sean ABC 42:33 21.152 53/53 U13M 1/1  
 

The number of data records shown above is 53
The server processing of your query took: 1 wallclock secs ( 0.03 usr + 0.01 sys = 0.04 CPU)

Thanks to our Helpers: Alex McKnight, Sally Datars, Les Humphreys, Colleen Janusauskas, Monique Menard, Bram Moerman.

     


Apr 4 (Good Friday)
May 4 (10km) May 6 May 11 May 11 (10km) May 13 May 18 May 18 (10km) May 20 May 25 May 25 (10km) May 27
Jun 1 Jun 1 Jun 3 Jun 8 Jun 8 Jun 10 Jun 13 (40km) Jun 15 Jun 15 Jun 17 Jun 22 Jun 22 Jun 24 Jun 29 Jun 29
Jul 4 (40km) Jul 6 Jul 6
  Jul 8  
Jul 13 Jul 13 Jul 15 Jul 20 Jul 20 Jul 22 Jul 27 Jul 27 Jul 29
Aug 3 Aug 3 Aug 5 Aug 8 (40km) Aug 10 Aug 10 Aug 12 Aug 17 Aug 17 Aug 19 Aug 24 Aug 24 Aug 26 Aug 31 Aug 31 (Invitational)
Sep 2 Sep 7 Sep 9 Sep 12 (40km) Sep 14 Sep 16 Sep 21 Sep 23 Sep 28

OTT Rankings
Best       Best by category
WTT Rankings for OBC Members
5 Best 15km     5 Best 15km by category
OBC Member Best Three 15km Rankings
Overall     by category
OBC BAR Ranking
Overall     by category     Rider "Consistency-Graph"
ABC BAR Ranking
Overall     by category     Rider "Consistency-Graph"
Other years
TT Calculator All TT People All TT events
VVV Home
CKAP GOLD MEDAL
Other Links

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.