This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive

OBC Open TT Series - 1999-May-06 - 15km (Rockliffe Pkwy) (EvtFactor= 0.8254)

Weather (18:00): Cloudy. Temperature: 26.5&de;C, Humidity: 45%, Dew point: 13.7&de;C, Wind: ESE 13km/h, Pressure: 99.66kPa, Visibility: 32.2km.
Weather (19:00): Cloudy. Temperature: 25.3&de;C, Humidity: 49%, Dew point: 13.9&de;C, Wind: E 13km/h, Pressure: 99.66kPa, Visibility: 40.2km.
Weather (20:00): Cloudy. Temperature: 24.4&de;C, Humidity: 52%, Dew point: 13.9&de;C, Wind: E 7km/h, Pressure: 99.66kPa, Visibility: 40.2km.




 
 

BESTS?
 
1 Roy, Patrick OBC 20:41 43.513 1/65 U50M 1/13  
2 Large, John --- 20:57 42.959 2/65 U40M 1/14  
3 MacDonald, Jason --- 21:03 42.755 3/65 U30M 1/13  
4 Bakker, Osmond --- 21:14 42.386 4/65 U30M 2/13 1.1350
5 Harju, Dave --- 21:16 42.320 5/65 U40M 2/14  
6 Datars, Paul  OBC 21:17 42.287 6/65 U50M 2/13  
7 Roy, Eric --- 21:24 42.056 7/65 U30M 3/13 1.0940
8 Fillion, Aaron  OBC 21:26 41.991 8/65 U30M 4/13  
9 Bence, John OBC 21:35 41.699 9/65 U40M 3/14  
10 Prud'homme, Michel --- 22:07 40.693 10/65 U30M 5/13 1.3990
Redshaw, Russ  OBC 22:07 40.693 10/65 U50M 3/13  
12 Roy, Philippe OBC 22:22 40.238 12/65 U17M 1/2  
13 Thouin, Nicolas --- 22:23 40.208 13/65 U19M 1/4 1.6040
14 Simpson, Bob OBC 22:25 40.149 14/65 U60M 1/10  
15 Sudac, Rick  OBC 22:32 39.941 15/65 U60M 2/10  
16 Barclay, David --- 22:34 39.882 16/65 U30M 6/13  
17 Girard, Pierre --- 22:41 39.677 17/65 U50M 4/13  
18 Weiser, Paul OBC 22:56 39.244 18/65 U60M 3/10 1.3510
19 Fairhead, Denis --- 23:05 38.989 19/65 U50M 5/13  
Somogyi, Michel OBC 23:05 38.989 19/65 U30M 7/13 1.6690
21 Martignago, Mike OBC 23:13 38.765 21/65 U50M 6/13 1.5760
22 Burge, Larry  OBC 23:15 38.710 22/65 U40M 4/14 1.4670
St-Amour, Pierre OBC 23:15 38.710 22/65 U50M 7/13 1.2910
24 Basu, Ben  --- 23:18 38.627 24/65 U40M 5/14  
25 Guenette, Jean-Yves OBC 23:20 38.571 25/65 U50M 8/13 1.2850
26 Buffa, Alex  OBC 23:24 38.462 26/65 U30M 8/13  
27 Smeulders, Paul OBC 23:31 38.271 27/65 U40M 6/14  
28 Morvan, Jacques  OBC 23:32 38.244 28/65 U60M 4/10  
29 Budd, Daniel OBC 23:50 37.762 29/65 U40M 7/14  
30 Taggart, Doug OBC 23:52 37.709 30/65 U50M 9/13 1.2730
31 Cavazzoni, Patrizia --- 23:55 37.631 31/65 U40F 1/3 1.1610
32 Beattie, Lyall --- 24:09 37.267 32/65 U40M 8/14  
33 Coldwell, Michael  OBC 24:25 36.860 33/65 U40M 9/14  
34 Rainey, Brian OBC 24:38 36.536 34/65 U40M 10/14  
35 Wennerwald, Henning OBC 24:46 36.339 35/65 U60M 5/10 1.2790
36 Austen, Ian  OBC 24:53 36.169 36/65 U50M 10/13  
37 Ossowski, John --- 25:01 35.976 37/65 U40M 11/14 1.2780
38 Roy, William OBC 25:05 35.880 38/65 U17M 2/2 1.7980
39 Martineau, Jean --- 25:06 35.857 39/65 U40M 12/14 1.4670
Won, Jason --- 25:06 35.857 39/65 U40M 12/14 1.2960
41 Moerman, Bram  OBC 25:08 35.809 41/65 U60M 6/10  
42 Twardawa, Christopher OBC 25:40 35.065 42/65 U30M 9/13  
43 Marshy, Nadia --- 25:41 35.042 43/65 U40F 2/3  
44 Campbell, Eric OBC 25:43 34.997 44/65 U19M 2/4 1.2520
45 Dawson, Michael --- 25:44 34.974 45/65 U30M 10/13  
46 Imbrogno, Giorgio  OBC 25:46 34.929 46/65 U60M 7/10 1.1610
47 Mills, Peter  OBC 25:49 34.861 47/65 U30M 11/13  
48 James, Peter --- 25:50 34.839 48/65 U50M 11/13 1.3240
49 Maly, Peter OBC 26:02 34.571 49/65 U30M 12/13  
50 Burge, Kevin --- 26:09 34.417 50/65 U19M 3/4  
51 Hutsebaut, Julie --- 26:12 34.351 51/65 U30F 1/1  
52 Génier, Martin OBC 26:24 34.091 52/65 U30M 13/13  
53 Janusauskas, Vytas  OBC 26:31 33.941 53/65 U50M 12/13 1.0790
54 Aller, Mo OBC 26:34 33.877 54/65 U70M 1/3 1.3480
55 Datars, Sally OBC 26:48 33.582 55/65 U40F 3/3  
56 Rhodenizer, Derek --- 26:53 33.478 56/65 U19M 4/4 1.2550
57 Dumoulin, Stéphanie --- 27:16 33.007 57/65 U17F 1/1 1.4300
58 Hatashita, Kris --- 27:25 32.827 58/65 U40M 14/14  
59 Séguin, Jean ABC 27:29 32.747 59/65 U50M 13/13  
60 Charbonneau, Eric --- 27:38 32.569 60/65 U15M 1/1 1.5650
61 Danis, Joseph OBC 27:58 32.181 61/65 U60M 8/10  
62 Stoneham, Ron OBC 29:39 30.354 62/65 U60M 9/10  
63 Pstross, Nick OBC 30:16 29.736 63/65 U60M 10/10 1.1800
64 Marier, André OBC 31:01 29.017 64/65 U70M 2/3  
65 Lee, Daniel --- 31:49 28.287 65/65 U70M 3/3  
 

The number of data records shown above is 65
The server processing of your query took: 1 wallclock secs ( 0.03 usr + 0.02 sys = 0.05 CPU)

Thanks to our Helpers: Richard Tanguay, Paul Chedore, Bram Moerman, Colleen Janusauskas, Daniel Paitich, Monique Menard.

     


Apr 4 (Good Friday)
May 4 (10km)
  May 6  
May 11 May 11 (10km) May 13 May 18 May 18 (10km) May 20 May 25 May 25 (10km) May 27
Jun 1 Jun 1 Jun 3 Jun 8 Jun 8 Jun 10 Jun 13 (40km) Jun 15 Jun 15 Jun 17 Jun 22 Jun 22 Jun 24 Jun 29 Jun 29
Jul 4 (40km) Jul 6 Jul 6 Jul 8 Jul 13 Jul 13 Jul 15 Jul 20 Jul 20 Jul 22 Jul 27 Jul 27 Jul 29
Aug 3 Aug 3 Aug 5 Aug 8 (40km) Aug 10 Aug 10 Aug 12 Aug 17 Aug 17 Aug 19 Aug 24 Aug 24 Aug 26 Aug 31 Aug 31 (Invitational)
Sep 2 Sep 7 Sep 9 Sep 12 (40km) Sep 14 Sep 16 Sep 21 Sep 23 Sep 28

OTT Rankings
Best       Best by category
WTT Rankings for OBC Members
5 Best 15km     5 Best 15km by category
OBC Member Best Three 15km Rankings
Overall     by category
OBC BAR Ranking
Overall     by category     Rider "Consistency-Graph"
ABC BAR Ranking
Overall     by category     Rider "Consistency-Graph"
Other years
TT Calculator All TT People All TT events
VVV Home
CKAP GOLD MEDAL
Other Links

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.