This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive

OBC Open TT Series - 1999-May-13 - 15km (Rockliffe Pkwy) (EvtFactor= 0.8113)

Weather (18:00): Mainly Clear. Temperature: 16&de;C, Humidity: 32%, Dew point: -1.2&de;C, Wind: E 9km/h, Pressure: 100.5kPa, Visibility: 40.2km.
Weather (19:00): Mainly Clear. Temperature: 16&de;C, Humidity: 32%, Dew point: -1.2&de;C, Wind: E 6km/h, Pressure: 100.5kPa, Visibility: 40.2km.
Weather (20:00): Mainly Clear. Temperature: 15.4&de;C, Humidity: 32%, Dew point: -1.3&de;C, Wind: E 4km/h, Pressure: 100.53kPa, Visibility: 40.2km.




 
 

BESTS?
 
1 Roy, Patrick OBC 20:44 43.408 1/60 U50M 1/11 0.9930
2 Burge, Craig  WQW 20:58 42.925 2/60 U40M 1/11 1.2720
3 Large, John --- 20:59 42.891 3/60 U40M 2/11 0.9950
4 Field, Kevin --- 21:14 42.386 4/60 U40M 3/11  
5 Bakker, Osmond --- 21:16 42.320 5/60 U30M 1/10 0.9950
6 Datars, Paul  OBC 21:27 41.958 6/60 U50M 2/11 0.9770
7 MacDonald, Jason --- 21:30 41.860 7/60 U30M 2/10 0.9390
8 Thouin, Nicolas --- 21:55 41.065 8/60 U19M 1/4 1.0650
9 Parkin, Brian OBC 22:05 40.755 9/60 U50M 3/11  
10 Prud'homme, Michel --- 22:15 40.449 10/60 U30M 3/10 0.9820
11 Campbell, Colin  CAO 22:18 40.359 11/60 U40M 4/11 1.2700
12 Redshaw, Russ  OBC 22:26 40.119 12/60 U50M 4/11 0.9580
13 Burn, Colin --- 22:47 39.503 13/60 U19M 2/4  
14 Girard, Pierre --- 23:03 39.046 14/60 U50M 5/11 0.9530
15 Fairhead, Denis --- 23:08 38.905 15/60 U50M 6/11 0.9940
16 Buffa, Alex  OBC 23:09 38.877 16/60 U30M 4/10 1.0330
17 Somogyi, Michel OBC 23:14 38.737 17/60 U30M 5/10 0.9810
18 Brooks, James --- 23:20 38.571 18/60 U40M 5/11  
Chiarelli, Marc OBC 23:20 38.571 18/60 U40M 5/11  
20 Sudac, Rick  OBC 23:24 38.462 20/60 U60M 1/10 0.8930
21 Hall, Stephen --- 23:28 38.352 21/60 U30M 6/10 1.3780
22 Martignago, Mike OBC 23:30 38.298 22/60 U50M 7/11 0.9640
23 Thomas, Trevor --- 23:32 38.244 23/60 U30M 7/10 1.5020
24 Smeulders, Paul OBC 23:39 38.055 24/60 U40M 7/11 0.9830
25 Hinz, Richard OBC 23:40 38.028 25/60 U50M 8/11 1.3910
26 Weiser, Paul OBC 23:41 38.001 26/60 U60M 2/10 0.9080
27 Cavazzoni, Patrizia --- 23:58 37.552 27/60 U40F 1/3 0.9940
28 Hicks, Bob  OBC 24:01 37.474 28/60 U60M 3/10 1.3970
29 Romkey, Gary OBC 24:02 37.448 29/60 U60M 4/10 1.3580
30 Ginter, Brendan --- 24:04 37.396 30/60 U30M 8/10  
31 Wennerwald, Henning OBC 24:06 37.344 31/60 U60M 5/10 1.0850
32 Rodger, Randal --- 24:15 37.113 32/60 U40M 8/11  
33 Atkinson, John OBC 24:20 36.986 33/60 U50M 9/11  
34 Twardawa, Christopher OBC 24:44 36.388 34/60 U30M 9/10 1.1180
35 Martineau, Jean --- 24:47 36.315 35/60 U40M 9/11 1.0390
36 Moerman, Bram  OBC 24:49 36.266 36/60 U60M 6/10 1.0390
37 Burdett, Avery  OBC 25:07 35.833 37/60 U70M 1/4  
38 Marshy, Nadia --- 25:15 35.644 38/60 U40F 2/3 1.0520
39 Cornett, Andrew OBC 25:18 35.573 39/60 U40M 10/11  
40 Rhodenizer, Derek --- 25:23 35.456 40/60 U19M 3/4 1.1880
41 Cousineau, Simon --- 25:30 35.294 41/60 U17M 1/3 1.5380
42 Génier, Martin OBC 25:45 34.951 42/60 U30M 10/10 1.0780
43 Imbrogno, Giorgio  OBC 25:59 34.638 43/60 U60M 7/10 0.9750
44 Moxley, Don OBC 26:39 33.771 44/60 U60M 8/10  
45 Campbell, Eric OBC 26:40 33.750 45/60 U19M 4/4 0.8970
46 Aller, Mo OBC 26:46 33.624 46/60 U70M 2/4 0.9780
47 Salois, Olivier --- 26:54 33.457 47/60 U17M 2/3 1.8210
48 Wright, Eric OBC 27:03 33.272 48/60 U40M 11/11  
49 McInnis, Celia  OBC 27:21 32.907 49/60 U50F 1/1 1.2210
50 Marleau, Roger OBC 27:25 32.827 50/60 U60M 9/10  
51 Tremblay, Kathy --- 27:28 32.767 51/60 U19F 1/1 1.2430
52 Datars, Sally OBC 27:30 32.727 52/60 U40F 3/3 0.9260
53 Surette, Grégoire --- 27:39 32.550 53/60 U17M 3/3  
54 Danis, Joseph OBC 28:00 32.143 54/60 U60M 10/10 0.9970
55 Grandmaitre, Dani GEH 28:29 31.597 55/60 U17F 1/1  
56 Paitich, Daniel --- 29:55 30.084 56/60 U50M 10/11  
57 Lee, Daniel --- 29:58 30.033 57/60 U70M 3/4 1.1970
58 Marier, André OBC 31:35 28.496 58/60 U70M 4/4 0.9470
59 Taylor, Chris OBC 35:36 25.281 59/60 U50M 11/11  
60 Charbonneau, Eric --- 38:46 23.216 60/60 U15M 1/1 0.3620
 
Average Speed of all of the above 3 finishes (30km in 00:52:15):34.45
>>>Average of the Average Speeds for these 3 finishes34.5<<<
 

The number of data records shown above is 60
The server processing of your query took: 2 wallclock secs ( 0.04 usr + 0.01 sys = 0.05 CPU)

Thanks to our Helpers: Pierre St-Amour, Jacques Morvan, Monique Menard, Julian Hine, Mary Heir, Glen Marchand.

     


Apr 4 (Good Friday)
May 4 (10km) May 6 May 11 May 11 (10km)
  May 13  
May 18 May 18 (10km) May 20 May 25 May 25 (10km) May 27
Jun 1 Jun 1 Jun 3 Jun 8 Jun 8 Jun 10 Jun 13 (40km) Jun 15 Jun 15 Jun 17 Jun 22 Jun 22 Jun 24 Jun 29 Jun 29
Jul 4 (40km) Jul 6 Jul 6 Jul 8 Jul 13 Jul 13 Jul 15 Jul 20 Jul 20 Jul 22 Jul 27 Jul 27 Jul 29
Aug 3 Aug 3 Aug 5 Aug 8 (40km) Aug 10 Aug 10 Aug 12 Aug 17 Aug 17 Aug 19 Aug 24 Aug 24 Aug 26 Aug 31 Aug 31 (Invitational)
Sep 2 Sep 7 Sep 9 Sep 12 (40km) Sep 14 Sep 16 Sep 21 Sep 23 Sep 28

OTT Rankings
Best       Best by category
WTT Rankings for OBC Members
5 Best 15km     5 Best 15km by category
OBC Member Best Three 15km Rankings
Overall     by category
OBC BAR Ranking
Overall     by category     Rider "Consistency-Graph"
ABC BAR Ranking
Overall     by category     Rider "Consistency-Graph"
Other years
TT Calculator All TT People All TT events
VVV Home
CKAP GOLD MEDAL
Other Links

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.