This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive

OBC Open TT Series - 2000-Aug-10 - 15km (Rockliffe Pkwy) (EvtFactor= 0.9721)

Weather (18:00): Mainly Clear. Temperature: 24.9&de;C, Humidity: 58%, Dew point: 16.1&de;C, Wind: N 7km/h, Pressure: 99.96kPa, Visibility: 32.2km, Humidex: 30.
Weather (19:00): Mainly Clear. Temperature: 25.7&de;C, Humidity: 53%, Dew point: 15.3&de;C, Wind: SW 4km/h, Pressure: 99.96kPa, Visibility: 32.2km, Humidex: 30.
Weather (20:00): Mainly Clear. Temperature: 24.4&de;C, Humidity: 59%, Dew point: 15.8&de;C, Wind: 0km/h, Pressure: 99.99kPa, Visibility: 40.2km, Humidex: 29.




 
 

BESTS?
 
1 Datars, Paul  OBC 20:49 43.235 1/54 U50M 1/14 0.9440
DeBeers, Craig & Marsolais, Richard
(Para Tandem)
--- 20:49 43.235 1/54 TAN 1/1  
3 Martignago, Mike OBC 20:58 42.925 3/54 U50M 2/14 1.0460
4 Fillion, Aaron  OBC 21:01 42.823 4/54 U30M 1/9 1.0580
5 Reain, Alan OBC 21:17 42.287 5/54 U30M 2/9  
6 Sudac, Rick  OBC 21:19 42.220 6/54 U60M 1/5 0.9430
7 Hinz, Richard OBC 21:21 42.155 7/54 U50M 3/14 0.9750
8 Weiser, Paul OBC 21:28 41.925 8/54 U60M 2/5 1.0090
9 Glover, Jim  OBC 21:35 41.699 9/54 U50M 4/14 1.0830
10 Hamilton, Peter --- 21:44 41.411 10/54 U40M 1/12  
11 Budd, Daniel OBC 22:11 40.571 11/54 U40M 2/12 1.0090
12 Moerman, Bram  OBC 22:25 40.149 12/54 U60M 3/5 0.9630
13 Hess, Detlef OBC 22:30 40.000 13/54 U50M 5/14 1.1080
14 St-Amour, Pierre OBC 22:31 39.970 14/54 U50M 6/14 0.9540
15 Burge, Larry  --- 22:32 39.941 15/54 U40M 3/12 0.9910
16 Adams, Randy OBC 22:40 39.706 16/54 U50M 7/14  
17 Shadeed, Charles OBC 22:45 39.560 17/54 U50M 8/14 0.9380
18 Ashcroft, Mike OBC 22:51 39.387 18/54 U40M 4/12 1.0150
19 McNeil, Chris --- 23:02 39.074 19/54 U30M 3/9  
20 Coldwell, Michael  OBC 23:03 39.046 20/54 U50M 9/14 0.9890
21 Raths, Dieter OBC 23:04 39.017 21/54 U30M 4/9 1.0460
22 Mills, Peter  OBC 23:11 38.821 22/54 U30M 5/9 1.0000
23 Rodger, Randal --- 23:18 38.627 23/54 U40M 5/12 1.0680
24 Caldwell, Chris OBC 23:21 38.544 24/54 U50M 10/14 0.9830
25 Grieve, Richard --- 23:26 38.407 25/54 U30M 6/9  
26 Taggart, Doug OBC 23:29 38.325 26/54 U50M 11/14 1.0170
27 Doria, Joe --- 23:32 38.244 27/54 U40M 6/12  
28 Kuziak, Natalya OBC 23:33 38.217 28/54 U40F 1/6 0.9870
29 Smeulders, Paul OBC 23:41 38.001 29/54 U40M 7/12 0.9140
30 Nelson, Kevin OBC 23:51 37.736 30/54 U40M 8/12 1.0300
Samborsky, Mark --- 23:51 37.736 30/54 U40M 8/12 1.1110
32 Anderson, Allan OBC 23:54 37.657 32/54 U50M 12/14 1.0770
33 James, Peter OBC 23:57 37.578 33/54 U50M 13/14 1.0130
34 Wilkinson, Tyler OBC 24:16 37.088 34/54 U19M 1/1 1.0020
35 Moxley, Don OBC 24:33 36.660 35/54 U60M 4/5 1.0390
36 McKay, Allison  OBC 24:47 36.315 36/54 U40F 2/6 1.0660
37 Stebbings, Jason OBC 24:50 36.242 37/54 U30M 7/9 1.2780
Y38 Wolfson, Naomi Lynne OBC 24:57 36.072 38/54 U19F 1/1 1.1710
39 Roy, Marc --- 25:03 35.928 39/54 U40M 10/12 1.0610
40 McInnis, Celia  OBC 25:08 35.809 40/54 U50F 1/2 1.0340
41 Barnett, David OBC/ABC 25:12 35.714 41/54 U60M 5/5 1.0240
42 Aimers, Julia --- 25:17 35.597 42/54 U40F 3/6 1.1150
43 McKay, Andrea  OBC 25:28 35.340 43/54 U40F 4/6 1.0500
44 Radford, Normand OBC 25:35 35.179 44/54 U50M 14/14 0.9390
45 McKnight, Alex  OBC 25:44 34.974 45/54 U70M 1/1 1.0700
46 Wassenaar, Richard OBC 25:46 34.929 46/54 U30M 8/9 0.8290
47 Wright, Eric OBC 26:07 34.461 47/54 U40M 11/12 1.0470
48 McKay, Linda OBC 26:33 33.898 48/54 U40F 5/6  
49 Brett, Kyle OBC 26:55 33.437 49/54 U17M 1/1 1.0510
50 Bradfield, Annette OBC 27:15 33.028 50/54 U40F 6/6  
51 Wright, Geoffrey  OBC 28:03 32.086 51/54 U80M 1/1  
52 Samuel, Hilary OBC 29:29 30.526 52/54 U50F 2/2  
53 Field, Kevin --- DNF   53/54 U40M 12/12  
Maly, Peter OBC DNF   53/54 U30M 9/9  
 
Average Speed of all of the above 54 finishes (810km in 24:57:52):32.446
>>>Average of the Average Speeds for these 54 finishes32.774<<<
 

The number of data records shown above is 54
The server processing of your query took: 2 wallclock secs ( 0.05 usr + 0.00 sys = 0.05 CPU)

Thanks to our Helpers: Jim Book, Sally Datars, Leona Gray, Jim Griffin, Gwen McKay, Monique Ménard.

     


Apr 21 (Good Friday) Apr 27
May 2 (10km) May 4 May 9 (10km) May 11 May 16 May 16 (10km) May 18 May 23 (Cancelled) May 23 (10km) May 25 May 28 (100km) May 30 May 30
Jun 1 Jun 6 Jun 6 Jun 8 (13.8km) Jun 13 Jun 13 Jun 15 Jun 20 (40km) Jun 20 Jun 22 Jun 27 Jun 27 Jun 29
Jul 4 Jul 4 Jul 6 Jul 9 (40km) Jul 11 Jul 11 Jul 13 Jul 18 Jul 18 Jul 20 Jul 25 Jul 25 Jul 27
Aug 1 (Cancelled) Aug 3 Aug 8 Aug 8
  Aug 10  
Aug 15 Aug 15 Aug 17 Aug 20 (40km) Aug 22 Aug 22 Aug 24 Aug 29 Aug 29 (Invitational) Aug 31
Sep 5 Sep 7 (Age-Handicapped) Sep 10 (40km) Sep 12 Sep 14 Sep 19 Sep 21 Sep 26

OTT Rankings
Best       Best by category
WTT Rankings for OBC Members
5 Best 15km     5 Best 15km by category
OBC Member Best Three 15km Rankings
Overall     by category
OBC BAR Ranking
Overall     by category     Rider "Consistency-Graph"
ABC BAR Ranking
Overall     by category     Rider "Consistency-Graph"
Other years
TT Calculator All TT People All TT events
VVV Home
CKAP GOLD MEDAL
Other Links

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.