This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive

OBC Open TT Series - 2000-Jul-06 - 15km (Rockliffe Pkwy) (EvtFactor= 0.9424)

Weather (18:00): Mostly Cloudy. Temperature: 20.9&de;C, Humidity: 42%, Dew point: 7.4&de;C, Wind: WNW 20km/h, Pressure: 99.99kPa, Visibility: 40.2km.
Weather (19:00): Mostly Cloudy. Temperature: 20.5&de;C, Humidity: 42%, Dew point: 7.3&de;C, Wind: NNW 15km/h, Pressure: 100.03kPa, Visibility: 40.2km.
Weather (20:00): Mainly Clear. Temperature: 20.0&de;C, Humidity: 43%, Dew point: 7.0&de;C, Wind: N 17km/h, Pressure: 100.06kPa, Visibility: 40.2km.




 
 

BESTS?
 
1 Datars, Paul  OBC 20:34 43.760 1/59 U50M 1/14 0.9780
2 Burge, Craig  WQW 20:35 43.725 2/59 U40M 1/13 1.1060
3 Bence, John OBC 20:44 43.408 3/59 U40M 2/13 1.0320
4 Sudac, Rick  OBC 21:06 42.654 4/59 U60M 1/11 1.0290
5 Salois, Marc-Andre --- 21:19 42.220 5/59 U30M 1/7 0.9610
6 Roy, Eric --- 21:23 42.089 6/59 U30M 2/7 1.0940
7 Martignago, Mike OBC 21:24 42.056 7/59 U50M 2/14 1.1490
8 Hinz, Richard OBC 21:26 41.991 8/59 U50M 3/14 0.9980
9 Weiser, Paul OBC 21:32 41.796 9/59 U60M 2/11 1.1540
10 Schuck, Peter  OBC 21:38 41.602 10/59 U50M 4/14  
11 Fairhead, Denis OBC 21:47 41.316 11/59 U50M 5/14  
12 Romkey, Gary OBC 21:56 41.033 12/59 U60M 3/11  
13 Roy, Patrick OBC 21:57 41.002 13/59 U50M 6/14 0.8550
14 Moerman, Bram  OBC 22:08 40.663 14/59 U60M 4/11 1.0650
15 Christie, Greg  OBC 22:10 40.602 15/59 U50M 7/14 1.0840
16 Cheney, Jason I 22:12 40.541 16/59 U30M 3/7  
17 Budd, Daniel OBC 22:15 40.449 17/59 U40M 3/13 1.2370
18 Beattie, Lyall OBC 22:18 40.359 18/59 U40M 4/13  
19 St-Amour, Pierre OBC 22:28 40.059 19/59 U50M 8/14 0.9670
20 Katz, Joel  OBC 22:29 40.030 20/59 U50M 9/14  
21 Morvan, Jacques  OBC 22:47 39.503 21/59 U60M 5/11  
Roy, William OBC 22:47 39.503 21/59 U17M 1/3 1.1280
23 Brown, Greg OBC 22:48 39.474 23/59 U60M 6/11 1.0110
24 McDonagh, Frank OBC 23:03 39.046 24/59 U40M 5/13  
25 DeGuire, Yves OBC 23:07 38.933 25/59 U40M 6/13  
Grandmaitre, Patrick --- 23:07 38.933 25/59 U30M 4/7  
27 Caldwell, Chris OBC 23:15 38.710 27/59 U50M 10/14 1.0110
28 McLennan, Bill OBC 23:17 38.654 28/59 U50M 11/14  
29 Ajersch, Peter OBC 23:19 38.599 29/59 U40M 7/13 1.1700
30 Smeulders, Paul OBC 23:23 38.489 30/59 U40M 8/13 1.0060
31 Simpson, Bob OBC 23:25 38.434 31/59 U60M 7/11 0.8350
32 Humphreys, Les  OBC/ABC 23:29 38.325 32/59 U60M 8/11 1.1470
33 Murray, Ken OBC 23:34 38.190 33/59 U30M 5/7  
34 Kuziak, Natalya OBC 23:36 38.136 34/59 U40F 1/3  
35 Woods, Matthew OBC 23:39 38.055 35/59 U19M 1/2 1.0690
36 Coldwell, Michael  OBC 23:40 38.028 36/59 U50M 12/14 1.0020
37 Imbrogno, Giorgio  OBC 23:41 38.001 37/59 U60M 9/11 0.9980
Saurette, Grégoire --- 23:41 38.001 37/59 U17M 2/3 1.0080
39 Dicke, William --- 23:50 37.762 39/59 U30M 6/7  
40 Ménard, Monique OBC 23:57 37.578 40/59 U40F 2/3 1.2450
41 James, Peter OBC 24:03 37.422 41/59 U50M 13/14 1.3680
42 Métivier, Chantal OBC 24:17 37.062 42/59 U50F 1/3  
43 Dionne, Suzanne  OBC 24:27 36.810 43/59 U50F 2/3 0.9740
44 Fleming, Philip OBC 24:30 36.735 44/59 U40M 9/13  
45 Hall, David  OBC 24:52 36.193 45/59 U40M 10/13 0.9510
46 Wilkinson, Tyler OBC 24:59 36.024 46/59 U19M 2/2 0.9550
47 Wassenaar, Richard OBC 25:04 35.904 47/59 U30M 7/7 0.9000
48 Ajersch, Mary  OBC 25:07 35.833 48/59 U70F 1/1 1.0450
49 Radford, Normand OBC 25:14 35.667 49/59 U50M 14/14 1.0000
50 McInnis, Celia  OBC 25:32 35.248 50/59 U50F 3/3 0.9920
Merkley, Bernie ABC 25:32 35.248 50/59 U40M 11/13 1.1120
52 Datars, Sally OBC 25:46 34.929 52/59 U40F 3/3 1.1490
53 Esdaile, David OBC 25:56 34.704 53/59 U60M 10/11 1.8150
54 Barnett, David OBC/ABC 26:50 33.540 54/59 U60M 11/11 1.0130
55 Wright, Eric OBC 27:05 33.231 55/59 U40M 12/13  
56 Brett, Kyle OBC 27:22 32.887 56/59 U17M 3/3 1.3260
57 Grandmaitre, Dani GEH 28:29 31.597 57/59 U17F 1/1 0.9330
58 Roy, Mila OBC 30:22 29.638 58/59 U15F 1/1 1.0200
59 Bachman, Paul --- DQ   59/59 U40M 13/13  
 
Average Speed of all of the above 4 finishes (60km in 01:33:25):38.537
>>>Average of the Average Speeds for these 4 finishes38.607<<<
 

The number of data records shown above is 59
The server processing of your query took: 1 wallclock secs ( 0.04 usr + 0.00 sys = 0.04 CPU)

Thanks to our Helpers: Michael Brett, Avery Burdett, Michael Coldwell, Jim Glover, Jim Griffin, Alex McKnight.

     


Apr 21 (Good Friday) Apr 27
May 2 (10km) May 4 May 9 (10km) May 11 May 16 May 16 (10km) May 18 May 23 (Cancelled) May 23 (10km) May 25 May 28 (100km) May 30 May 30
Jun 1 Jun 6 Jun 6 Jun 8 (13.8km) Jun 13 Jun 13 Jun 15 Jun 20 (40km) Jun 20 Jun 22 Jun 27 Jun 27 Jun 29
Jul 4 Jul 4
  Jul 6  
Jul 9 (40km) Jul 11 Jul 11 Jul 13 Jul 18 Jul 18 Jul 20 Jul 25 Jul 25 Jul 27
Aug 1 (Cancelled) Aug 3 Aug 8 Aug 8 Aug 10 Aug 15 Aug 15 Aug 17 Aug 20 (40km) Aug 22 Aug 22 Aug 24 Aug 29 Aug 29 (Invitational) Aug 31
Sep 5 Sep 7 (Age-Handicapped) Sep 10 (40km) Sep 12 Sep 14 Sep 19 Sep 21 Sep 26

OTT Rankings
Best       Best by category
WTT Rankings for OBC Members
5 Best 15km     5 Best 15km by category
OBC Member Best Three 15km Rankings
Overall     by category
OBC BAR Ranking
Overall     by category     Rider "Consistency-Graph"
ABC BAR Ranking
Overall     by category     Rider "Consistency-Graph"
Other years
TT Calculator All TT People All TT events
VVV Home
CKAP GOLD MEDAL
Other Links

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.