This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive

OBC Open TT Series - 2000-Jul-13 - 15km (Rockliffe Pkwy) (EvtFactor= 0.9402)

Weather (18:00): Mostly Cloudy. Temperature: 25.1&de;C, Humidity: 39%, Dew point: 10.0&de;C, Wind: WSW 9km/h, Pressure: 99.86kPa, Visibility: 40.2km.
Weather (19:00): Mostly Cloudy. Temperature: 24.5&de;C, Humidity: 42%, Dew point: 10.8&de;C, Wind: SSW 7km/h, Pressure: 99.82kPa, Visibility: 40.2km.
Weather (20:00): Mostly Cloudy. Temperature: 23.2&de;C, Humidity: 46%, Dew point: 11.0&de;C, Wind: S 6km/h, Pressure: 99.79kPa, Visibility: 40.2km.




 
 

BESTS?
 
1 Datars, Paul  OBC 20:53 43.097 1/58 U50M 1/15 0.9350
2 Sudac, Rick  OBC 20:54 43.062 2/58 U60M 1/7 1.0290
3 Roy, Patrick OBC 21:08 42.587 3/58 U50M 2/15 0.9580
4 Hinz, Richard OBC 21:31 41.828 4/58 U50M 3/15 0.9860
5 Cowan, Norman  OBC 21:36 41.667 5/58 U50M 4/15 0.9300
Y6 Roy, William OBC 21:59 40.940 6/58 U17M 1/2 1.1130
7 St-Amour, Pierre OBC 22:10 40.602 7/58 U50M 5/15 1.0070
8 Budd, Daniel OBC 22:16 40.419 8/58 U40M 1/17 0.9980
9 Christie, Greg  OBC 22:23 40.208 9/58 U50M 6/15 0.9710
10 Brown, Greg OBC 22:31 39.970 10/58 U60M 2/7 1.0380
11 Shadeed, Charles OBC 22:34 39.882 11/58 U50M 7/15  
12 Moerman, Bram  OBC 22:46 39.531 12/58 U60M 3/7 0.9190
13 Ivanov, Alexei OBC 22:50 39.416 13/58 U19M 1/2 1.0180
14 Burge, Larry  --- 22:51 39.387 14/58 U40M 2/17 1.0090
15 Coldwell, Michael  OBC 22:58 39.187 15/58 U50M 8/15 1.0940
Y16 Burdett, Avery  OBC 23:06 38.961 16/58 U70M 1/2 1.0640
17 Martineau, Jean OBC 23:07 38.933 17/58 U40M 3/17 1.1330
18 Caldwell, Chris OBC 23:13 38.765 18/58 U50M 9/15 1.0040
s19 Kuziak, Natalya OBC 23:27 38.380 19/58 U40F 1/5 1.0190
20 Smeulders, Paul OBC 23:30 38.298 20/58 U40M 4/17 0.9850
21 Wong, Wai-Ben OBC 23:31 38.271 21/58 U30M 1/3 1.0500
22 McLennan, Bill OBC 23:32 38.244 22/58 U50M 10/15 0.9690
23 Hess, Detlef OBC 23:33 38.217 23/58 U50M 11/15 1.1520
Humphreys, Les  OBC/ABC 23:33 38.217 23/58 U60M 4/7 0.9920
25 McDonagh, Frank OBC 23:36 38.136 25/58 U40M 5/17 0.9320
26 Ajersch, Peter OBC 23:43 37.948 26/58 U40M 6/17 0.9500
27 Taylor, Chris OBC 23:46 37.868 27/58 U50M 12/15 1.1990
28 Rodger, Randal --- 23:49 37.789 28/58 U40M 7/17  
29 Saurette, Grégoire --- 23:53 37.683 29/58 U17M 2/2 0.9750
30 Imbrogno, Giorgio  OBC 24:06 37.344 30/58 U60M 5/7 0.9470
31 Nelson, Kevin OBC 24:07 37.319 31/58 U40M 8/17 0.9960
32 McKay, Michael OBC 24:15 37.113 32/58 U40M 9/17  
33 Holtzhauer, Chris --- 24:16 37.088 33/58 U40M 10/17  
34 Wilkinson, Tyler OBC 24:17 37.062 34/58 U19M 2/2 1.0400
35 Anderson, Allan OBC 24:30 36.735 35/58 U50M 13/15  
36 Posthuma, Hans  --- 24:33 36.660 36/58 U50M 14/15  
37 Liversidge, Doug OBC 24:34 36.635 37/58 U40M 11/17  
38 Ménard, Monique OBC 24:38 36.536 38/58 U40F 2/5 0.9190
39 Doré, J.P. --- 24:56 36.096 39/58 U30M 2/3 1.0300
40 Samborsky, Mark --- 25:01 35.976 40/58 U40M 12/17  
41 Radford, Normand OBC 25:03 35.928 41/58 U50M 15/15 1.0220
42 Hall, David  OBC 25:08 35.809 42/58 U40M 13/17 0.9210
43 McKay, Allison  OBC 25:19 35.550 43/58 U40F 3/5  
44 Esdaile, David OBC 25:21 35.503 44/58 U60M 6/7 1.0710
45 Ajersch, Mary  OBC 25:24 35.433 45/58 U70F 1/1 0.9670
46 McInnis, Celia  OBC 25:25 35.410 46/58 U50F 1/2 1.0060
47 Wassenaar, Richard OBC 25:27 35.363 47/58 U30M 3/3 0.8600
Y48 Aller, Mo OBC 25:33 35.225 48/58 U80M 1/1 1.2240
Roy, Marc --- 25:33 35.225 48/58 U40M 14/17  
50 McKay, Andrea  OBC 25:53 34.771 50/58 U40F 4/5  
51 Barnett, David OBC/ABC 25:58 34.660 51/58 U60M 7/7 1.1040
52 Helsdon, John OBC 25:59 34.638 52/58 U40M 15/17  
53 Datars, Sally OBC 26:11 34.373 53/58 U40F 5/5 0.9530
54 McKnight, Alex  OBC 26:21 34.156 54/58 U70M 2/2  
55 Wright, Eric OBC 26:31 33.941 55/58 U40M 16/17 1.0660
56 Roy, Mila OBC 29:03 30.981 56/58 U15F 1/1 1.1420
57 Twemlow, John OBC 33:31 26.852 57/58 U40M 17/17  
58 Pazdzior, Ellen  OBC DNF   58/58 U50F 2/2  
 
Average Speed of all of the above 4 finishes (50km in 01:43:58):28.855
>>>Average of the Average Speeds for these 4 finishes28.811<<<
 

The number of data records shown above is 58
The server processing of your query took: 2 wallclock secs ( 0.05 usr + 0.01 sys = 0.06 CPU)

Thanks to our Helpers: John Ajersch, Jim Book, Leona Gray, Jim Griffin, Linda McKay, Alex McKnight, Norm Sheil.

     


Apr 21 (Good Friday) Apr 27
May 2 (10km) May 4 May 9 (10km) May 11 May 16 May 16 (10km) May 18 May 23 (Cancelled) May 23 (10km) May 25 May 28 (100km) May 30 May 30
Jun 1 Jun 6 Jun 6 Jun 8 (13.8km) Jun 13 Jun 13 Jun 15 Jun 20 (40km) Jun 20 Jun 22 Jun 27 Jun 27 Jun 29
Jul 4 Jul 4 Jul 6 Jul 9 (40km) Jul 11 Jul 11
  Jul 13  
Jul 18 Jul 18 Jul 20 Jul 25 Jul 25 Jul 27
Aug 1 (Cancelled) Aug 3 Aug 8 Aug 8 Aug 10 Aug 15 Aug 15 Aug 17 Aug 20 (40km) Aug 22 Aug 22 Aug 24 Aug 29 Aug 29 (Invitational) Aug 31
Sep 5 Sep 7 (Age-Handicapped) Sep 10 (40km) Sep 12 Sep 14 Sep 19 Sep 21 Sep 26

OTT Rankings
Best       Best by category
WTT Rankings for OBC Members
5 Best 15km     5 Best 15km by category
OBC Member Best Three 15km Rankings
Overall     by category
OBC BAR Ranking
Overall     by category     Rider "Consistency-Graph"
ABC BAR Ranking
Overall     by category     Rider "Consistency-Graph"
Other years
TT Calculator All TT People All TT events
VVV Home
CKAP GOLD MEDAL
Other Links

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.