This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive

OBC Open TT Series - 2000-Jul-27 - 15km (Rockliffe Pkwy) (EvtFactor= 0.924)

Weather (18:00): Mainly Clear. Temperature: 24.8&de;C, Humidity: 57%, Dew point: 15.7&de;C, Wind: E 13km/h, Pressure: 100.49kPa, Visibility: 32.2km, Humidex: 29.
Weather (19:00): Mainly Clear. Temperature: 23.9&de;C, Humidity: 59%, Dew point: 15.5&de;C, Wind: E 17km/h, Pressure: 100.49kPa, Visibility: 32.2km, Humidex: 28.
Weather (20:00): Mainly Clear. Temperature: 23.0&de;C, Humidity: 63%, Dew point: 15.6&de;C, Wind: E 11km/h, Pressure: 100.49kPa, Visibility: 32.2km, Humidex: 27.




 
 

BESTS?
 
Y1 Rendall, Glen  I 19:46 45.531 1/58 U40M 1/11  
2 Burge, Craig  WQW 20:39 43.584 2/58 U40M 2/11 0.9900
3 Sudac, Rick  OBC 21:00 42.857 3/58 U60M 1/10 0.9860
4 Roy, Patrick OBC 21:09 42.553 4/58 U50M 1/17 0.9560
5 Field, Kevin --- 21:14 42.386 5/58 U40M 3/11  
6 Curran, Lucas --- 21:18 42.254 6/58 U30M 1/8 0.8180
7 Martignago, Mike OBC 21:22 42.122 7/58 U50M 2/17 1.0050
8 Fillion, Aaron  OBC 21:25 42.023 8/58 U30M 2/8 1.0770
9 Hinz, Richard OBC 21:30 41.860 9/58 U50M 3/17 0.9540
10 Fairhead, Denis OBC 21:41 41.507 10/58 U50M 4/17 1.0140
Weiser, Paul OBC 21:41 41.507 10/58 U60M 2/10 0.9790
12 Redshaw, Russ  OBC 22:11 40.571 12/58 U50M 5/17 1.0090
13 Schuck, Peter  OBC 22:12 40.541 13/58 U50M 6/17 0.9250
14 Roy, William OBC 22:17 40.389 14/58 U17M 1/3 0.9600
15 Morewood, Arthur --- 22:20 40.299 15/58 U60M 3/10 0.9490
16 Glover, Jim  OBC 22:21 40.268 16/58 U50M 7/17  
17 Burge, Larry  --- 22:28 40.059 17/58 U40M 4/11 1.0520
18 Moerman, Bram  OBC 22:32 39.941 18/58 U60M 4/10 0.9480
19 Cheney, Jason I 22:35 39.852 19/58 U30M 3/8 0.9500
20 Morvan, Jacques  OBC 22:38 39.764 20/58 U60M 5/10 1.0200
21 Romkey, Gary OBC 22:39 39.735 21/58 U60M 6/10 0.9080
22 Thomas, Trevor --- 22:47 39.503 22/58 U30M 4/8 0.9270
23 St-Amour, Pierre OBC 22:54 39.301 23/58 U50M 8/17 0.9070
24 Ivanov, Alexei OBC 22:55 39.273 24/58 U19M 1/2 0.9700
Shadeed, Charles OBC 22:55 39.273 24/58 U50M 9/17 0.9170
26 Ashcroft, Mike OBC 23:12 38.793 26/58 U40M 5/11 0.9700
27 Coldwell, Michael  OBC 23:48 37.815 27/58 U50M 10/17 0.8990
28 Saurette, Grégoire --- 23:49 37.789 28/58 U17M 2/3 0.9830
29 Humphreys, Les  OBC/ABC 23:53 37.683 29/58 U60M 7/10 0.9510
30 Rodger, Randal --- 23:54 37.657 30/58 U40M 6/11 0.9900
31 Caldwell, Chris OBC 23:58 37.552 31/58 U50M 11/17 0.9090
32 Aubin, Tim OBC 24:02 37.448 32/58 U40M 7/11  
33 Robinson, Glenn --- 24:06 37.344 33/58 U40M 8/11  
34 Imbrogno, Giorgio  OBC 24:08 37.293 34/58 U60M 8/10 0.9430
35 Dionne, Suzanne  OBC 24:13 37.164 35/58 U50F 1/2 1.0020
36 Posthuma, Hans  --- 24:22 36.936 36/58 U50M 12/17 1.0080
37 Reid, George OBC 24:24 36.885 37/58 U50M 13/17 1.1210
38 James, Peter OBC 24:31 36.710 38/58 U50M 14/17 0.9440
39 Burge, Kevin --- 24:42 36.437 39/58 U30M 5/8  
Samborsky, Mark --- 24:42 36.437 39/58 U40M 9/11 1.0100
41 Ménard, Monique OBC 24:48 36.290 41/58 U40F 1/1 0.9010
42 Anderson, Allan OBC 24:50 36.242 42/58 U50M 15/17 0.9600
43 Maly, Peter OBC 24:51 36.217 43/58 U30M 6/8 1.0350
44 Austen, Ian  OBC 24:52 36.193 44/58 U50M 16/17 0.9680
Moxley, Don OBC 24:52 36.193 44/58 U60M 9/10 1.0000
46 Ajersch, Mary  OBC 24:54 36.145 46/58 U70F 1/1 0.9920
47 Wassenaar, Richard OBC 25:41 35.042 47/58 U30M 7/8 0.8370
Y48 Grandmaitre, Dani GEH 25:48 34.884 48/58 U17F 1/1 1.2560
49 McInnis, Celia  OBC 25:54 34.749 49/58 U50F 2/2 0.9450
50 Mills, Peter  OBC 26:02 34.571 50/58 U30M 8/8 0.7060
51 McKnight, Alex  OBC 26:19 34.199 51/58 U70M 1/1 1.0040
52 Quance, Terry OBC 27:23 32.867 52/58 U60M 10/10  
53 Brett, Kyle OBC 28:09 31.972 53/58 U17M 3/3 0.9190
54 Griffin, James OBC 28:59 31.052 54/58 U50M 17/17  
55 Roy, Mila OBC 29:00 31.034 55/58 U15F 1/1 1.0050
56 Twemlow, John OBC 31:50 28.272 56/58 U40M 10/11 1.1670
57 Roy, Philippe OBC DNS   57/58 U19M 2/2  
Smeulders, Paul OBC DNS   57/58 U40M 11/11  
 
Average Speed of all of the above 24 finishes (360km in 10:51:55):33.133
>>>Average of the Average Speeds for these 24 finishes33.323<<<
 

The number of data records shown above is 58
The server processing of your query took: 0 wallclock secs ( 0.03 usr + 0.02 sys = 0.05 CPU)

Thanks to our Helpers: Jim Book, Michael Brett, Daniel Budd, Jim Griffin, Bill Horne, Allison McKay, Andrea McKay, Linda McKay.

     


Apr 21 (Good Friday) Apr 27
May 2 (10km) May 4 May 9 (10km) May 11 May 16 May 16 (10km) May 18 May 23 (Cancelled) May 23 (10km) May 25 May 28 (100km) May 30 May 30
Jun 1 Jun 6 Jun 6 Jun 8 (13.8km) Jun 13 Jun 13 Jun 15 Jun 20 (40km) Jun 20 Jun 22 Jun 27 Jun 27 Jun 29
Jul 4 Jul 4 Jul 6 Jul 9 (40km) Jul 11 Jul 11 Jul 13 Jul 18 Jul 18 Jul 20 Jul 25 Jul 25
  Jul 27  
Aug 1 (Cancelled) Aug 3 Aug 8 Aug 8 Aug 10 Aug 15 Aug 15 Aug 17 Aug 20 (40km) Aug 22 Aug 22 Aug 24 Aug 29 Aug 29 (Invitational) Aug 31
Sep 5 Sep 7 (Age-Handicapped) Sep 10 (40km) Sep 12 Sep 14 Sep 19 Sep 21 Sep 26

OTT Rankings
Best       Best by category
WTT Rankings for OBC Members
5 Best 15km     5 Best 15km by category
OBC Member Best Three 15km Rankings
Overall     by category
OBC BAR Ranking
Overall     by category     Rider "Consistency-Graph"
ABC BAR Ranking
Overall     by category     Rider "Consistency-Graph"
Other years
TT Calculator All TT People All TT events
VVV Home
CKAP GOLD MEDAL
Other Links

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.