This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive

OBC Open TT Series - 2002-Aug-08 - 15km (Rockliffe Pkwy) (EvtFactor= 0.9447)

Weather (18:00): Mainly Sunny. Temperature: 25&de;C, Humidity 36%, Humidex 26°C, Pressure: 102.2kPa, Wind: N 15km/h.
Weather (19:00): Mainly Sunny. Temperature: 24&de;C, Humidity 38%, Humidex 25°C, Pressure: 102.2kPa, Wind: NNW 11km/h.




 
 

BESTS?
 
1 Datars, Paul  OBC 20:36 43.689 1/72 U50M 1/20 0.8950
2 Sudac, Rick  OBC 20:44 43.408 2/72 U60M 1/5 0.9980
3 Johnson, Jamie OBC 20:54 43.062 3/72 U40M 1/10 1.0240
4 Fairhead, Denis OBC 21:28 41.925 4/72 U50M 2/20 0.9610
5 Hamilton, Peter --- 21:35 41.699 5/72 U40M 2/10 1.0450
6 Roy, Patrick OBC 21:39 41.570 6/72 U50M 3/20 1.0930
7 Lees, Andrew --- 22:02 40.847 7/72 U40M 3/10 1.1850
8 Lau, Michael OBC 22:13 40.510 8/72 U50M 4/20 0.9910
9 Fee, John OBC 22:21 40.268 9/72 U30M 1/9  
St-Amour, Pierre OBC 22:21 40.268 9/72 U50M 5/20 1.1350
11 Morvan, Jacques  OBC 22:23 40.208 11/72 U60M 2/5 1.0230
12 Christie, Greg  OBC 22:25 40.149 12/72 U50M 6/20 1.0450
13 Guenette, Jean-Yves OBC 22:34 39.882 13/72 U50M 7/20 0.9930
14 Somogyi, Michel OBC 22:38 39.764 14/72 U30M 2/9 0.9960
15 Gustavsson, Robert OBC 22:39 39.735 15/72 U17M 1/3 0.9800
16 Hawkes, Craig OBC 22:47 39.503 16/72 U30M 3/9 0.8720
17 Demers, François --- 22:51 39.387 17/72 U40M 4/10 1.5330
18 Chedore, Paul OBC 22:53 39.330 18/72 U40M 5/10  
19 McLennan, Bill ABC 22:59 39.159 19/72 U50M 8/20 0.9780
20 Shrive, Graham OBC 23:05 38.989 20/72 U30M 4/9 0.9320
21 McKay, Allison  OBC 23:07 38.933 21/72 U40F 1/3 1.0130
22 Coldwell, Michael  OBC 23:13 38.765 22/72 U50M 9/20 0.9740
23 Fontaine, Randy OBC 23:17 38.654 23/72 U40M 6/10 0.9940
24 Smeulders, Paul OBC 23:24 38.462 24/72 U40M 7/10 0.9960
25 Hess, Detlef OBC 23:25 38.434 25/72 U50M 10/20  
26 Maly, Peter OBC 23:28 38.352 26/72 U30M 5/9 1.0040
27 DeGuire, Yves OBC 23:29 38.325 27/72 U50M 11/20 1.0150
28 James, Peter OBC 23:31 38.271 28/72 U50M 12/20 0.9790
29 Martignago, Mike OBC 23:33 38.217 29/72 U50M 13/20 0.9100
30 Revesz, Erika  OBC 23:34 38.190 30/72 U50F 1/6 0.9830
31 Clarke, Shawn ABC 23:37 38.109 31/72 U17M 2/3 0.8880
O'Blenes, Paul OBC 23:37 38.109 31/72 U50M 14/20 0.8820
33 O'Halloran, Matthieu --- 23:43 37.948 33/72 U17M 3/3  
34 Ladd, Matthew OBC 23:47 37.842 34/72 U30M 6/9 0.9400
35 Gardiner, Thomas OBC 23:48 37.815 35/72 U40M 8/10  
36 Marchand, Claude OBC 23:50 37.762 36/72 U50M 15/20 1.0080
37 Hall, David  OBC 24:01 37.474 37/72 U50M 16/20 0.9510
38 McKay, Andrea  OBC 24:04 37.396 38/72 U40F 2/3 1.0340
39 Métivier, Chantal OBC 24:10 37.241 39/72 U50F 2/6 1.0720
40 Coveney, Shane  OBC 24:16 37.088 40/72 U40M 9/10 1.1740
41 Thibault, Jean-Pierre OBC 24:24 36.885 41/72 U30M 7/9 0.9840
42 Mills, Peter  OBC 24:42 36.437 42/72 U30M 8/9 0.9760
43 Aimers, Julia OBC 24:45 36.364 43/72 U40F 3/3 0.9720
44 Beaton, Dale OBC 24:52 36.193 44/72 U15M 1/1 0.9700
45 Messier, Jean-David OBC 25:03 35.928 45/72 U19M 1/4 1.0180
46 Ménard-Kilrane, René OBC 25:05 35.880 46/72 U19M 2/4 0.8960
47 Dodd, Troy --- 25:08 35.809 47/72 U30M 9/9  
48 Hawes, Erin --- 25:10 35.762 48/72 U30F 1/2  
49 Leduc, Larry OBC 25:11 35.738 49/72 U60M 3/5 1.0040
Y50 Vieux, Stephanie --- 25:33 35.225 50/72 U17F 1/2  
51 Datars, Sally OBC 25:37 35.133 51/72 U50F 3/6 1.0220
52 Chlebek, Robert OBC 25:41 35.042 52/72 U70M 1/3 0.9540
53 Barnett, David OBC/ABC 25:51 34.816 53/72 U70M 2/3 0.9980
54 Ajersch, Mary  OBC 25:53 34.771 54/72 U70F 1/1 0.9710
McKnight, Alex  OBC 25:53 34.771 54/72 U70M 3/3  
56 Trevisanutto, Laura OBC 25:55 34.727 56/72 U30F 2/2 0.8640
57 Clarke, Graham ABC 25:59 34.638 57/72 U50M 17/20  
58 Davison, Peter --- 26:05 34.505 58/72 U60M 4/5 1.0690
59 Janusauskas, Vytas  OBC 26:11 34.373 59/72 U50M 18/20 1.3680
60 McLaughlin, Brian OBC 26:23 34.112 60/72 U50M 19/20 1.0270
61 McInnis, Celia  OBC 26:36 33.835 61/72 U50F 4/6 0.8670
62 Dornan, Peter --- 26:43 33.687 62/72 U19M 3/4  
63 Illing, Wolf OBC 27:03 33.272 63/72 U80M 1/1  
64 Brett, Kyle --- 27:31 32.707 64/72 U19M 4/4 0.9770
65 Armstrong, Jane OBC 27:35 32.628 65/72 U50F 5/6 1.0090
66 Stang, Phil OBC 27:56 32.220 66/72 U50M 20/20 0.9730
67 O'Toole, Patrick OBC 28:20 31.765 67/72 U60M 5/5 1.0540
68 Cornish, Jane OBC 29:02 30.999 68/72 U50F 6/6 0.9070
69 Roy, Mila OBC 29:06 30.928 69/72 U17F 2/2  
Y70 Lavergne-Lemay, Ashley OBC 29:38 30.371 70/72 U15F 1/1  
71 Ramonat, Craig OBC 33:44 26.680 71/72 U13M 1/1  
72 Field, Kevin OBC DNF   72/72 U40M 10/10  
 
Average Speed of all of the above 15 finishes (150km in 04:44:33):31.629
>>>Average of the Average Speeds for these 15 finishes31.989<<<
 

The number of data records shown above is 72
The server processing of your query took: 0 wallclock secs ( 0.04 usr + 0.01 sys = 0.05 CPU)

Thanks to our Helpers: John Ajersch, Mary Ajersch (S.S. & C.K.O), Avery Burdett, John Hawes, Celia McInnis, Dieter Raths, Rob Telford.

     


Mar 29 (Good Friday)
May 2 May 7 (10km) May 9 May 14 (10km) (Cancelled) May 16 May 21 May 21 (10km) May 23 May 26 (40km) May 28 May 28 (10km) May 30
Jun 4 Jun 4 Jun 6 Jun 11 (Cancelled) Jun 11 Jun 13 Jun 18 (40km) Jun 18 Jun 20 Jun 25 Jun 25 Jun 27
Jul 2 Jul 2 Jul 4 Jul 7 (40km) Jul 9 Jul 9 Jul 11 Jul 16 Jul 16 Jul 18 Jul 23 Jul 23 Jul 25 Jul 30 Jul 30
Aug 1 Aug 6 Aug 6
  Aug 8  
Aug 13 Aug 13 Aug 15 Aug 18 (40km) Aug 20 Aug 20 Aug 22 Aug 27 Aug 27 (Invitational) Aug 29
Sep 3 Sep 5 (Age-Handicapped) Sep 8 (40km) Sep 10 Sep 12 Sep 17 Sep 19 Sep 24

OTT Rankings
Best       Best by category
WTT Rankings for OBC Members
5 Best 15km     5 Best 15km by category
OBC Member Best Three 15km Rankings
Overall     by category
OBC BAR Ranking
Overall     by category     Rider "Consistency-Graph"
ABC BAR Ranking
Overall     by category     Rider "Consistency-Graph"
Other years
TT Calculator All TT People All TT events
VVV Home
CKAP GOLD MEDAL
Other Links

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.