This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive

OBC Open TT Series - 2002-Aug-15 - 15km (Rockliffe Pkwy) (EvtFactor= 0.9267)

Weather (18:00): Mostly Cloudy. Temperature: 28&de;C, Humidity 68%, Humidex 36°C, Pressure 101.5kPa, Wind: SW 11km/h.
Weather (19:00): Mainly Sunny. Temperature: 27&de;C, Humidity 70%, Humidex 36°C, Pressure 101.5kPa, Wind: SSW 11km/h.




 
 

BESTS?
 
1 Fillion, Aaron  OBC 19:57 45.113 1/58 U30M 1/7 0.9900
Y2 Sudac, Rick  OBC 20:20 44.262 2/58 U60M 1/8 1.0580
3 Holt, Meshy --- 20:38 43.619 3/58 U30F 1/3 0.9250
4 Hinz, Richard OBC 21:02 42.789 4/58 U50M 1/16 1.0100
5 Fairhead, Denis OBC 21:25 42.023 5/58 U50M 2/16 0.9680
6 Roy, Patrick OBC 21:33 41.763 6/58 U50M 3/16 1.0140
7 Henschel, Peter OBC 21:39 41.570 7/58 U50M 4/16 0.9640
8 Turk, Arno --- 21:45 41.379 8/58 U40M 1/9 1.1220
9 Christie, Greg  OBC 22:07 40.693 9/58 U50M 5/16 1.0410
Lees, Andrew --- 22:07 40.693 9/58 U40M 2/9 0.9890
Redshaw, Russ  OBC 22:07 40.693 9/58 U50M 5/16 0.9930
12 Morewood, Arthur --- 22:35 39.852 12/58 U60M 2/8 0.9890
13 St-Amour, Pierre OBC 22:38 39.764 13/58 U50M 7/16 0.9630
14 Moerman, Bram  OBC 22:42 39.648 14/58 U60M 3/8 0.9520
15 Gustavsson, Robert OBC 22:51 39.387 15/58 U17M 1/2 0.9550
16 Fontaine, Randy OBC 22:54 39.301 16/58 U40M 3/9 1.0440
17 Katz, Joel  --- 23:05 38.989 17/58 U50M 8/16 0.9100
18 James, Peter OBC 23:14 38.737 18/58 U50M 9/16 1.0150
19 McKay, Allison  OBC 23:19 38.599 19/58 U40F 1/2 0.9750
20 Marchand, Claude OBC 23:39 38.055 20/58 U50M 10/16 1.0240
21 Musson, Harry OBC 23:43 37.948 21/58 U60M 4/8 0.9900
22 Lacroix, Guy OBC 23:48 37.815 22/58 U40M 4/9 1.0670
23 Maly, Peter OBC 23:49 37.789 23/58 U30M 2/7 0.9570
24 Imbrogno, Giorgio  OBC 23:53 37.683 24/58 U60M 5/8 0.9590
25 Saidla, Karl OBC 23:57 37.578 25/58 U30M 3/7  
26 Nelson, Kevin OBC 23:58 37.552 26/58 U40M 5/9 1.0250
27 Somogyi, Michel
(Time includes a 1:12 penalty for warming up on the course)
OBC 24:01 37.474 27/58 U30M 4/7 0.8330
28 Clarke, Shawn ABC 24:05 37.370 28/58 U17M 2/2 0.8370
29 Stephenson, Jennifer  OBC 24:07 37.319 29/58 U30F 2/3 0.9390
30 McKay, Andrea  OBC 24:12 37.190 30/58 U40F 2/2 0.9840
31 Dionne, Suzanne  OBC 24:15 37.113 31/58 U50F 1/4 0.9140
Taylor, Chris OBC 24:15 37.113 31/58 U50M 11/16 0.9280
Thibault, Jean-Pierre OBC 24:15 37.113 31/58 U30M 5/7 1.0020
34 Wright, Eric OBC 24:16 37.088 34/58 U40M 6/9 0.9020
35 Radford, Normand OBC 24:22 36.936 35/58 U50M 12/16 0.9300
36 Hall, David  OBC 24:23 36.910 36/58 U50M 13/16 0.9090
37 McTavish, Megan --- 24:24 36.885 37/58 U30F 3/3 0.9680
38 Coveney, Shane  OBC 24:30 36.735 38/58 U40M 7/9 0.9720
39 Beaton, Dale OBC 24:34 36.635 39/58 U15M 1/1 1.0060
40 Mills, Peter  OBC 24:40 36.486 40/58 U30M 6/7 0.9800
41 Anderson, Allan OBC 24:45 36.364 41/58 U50M 14/16 0.8990
42 Messier, Jean-David OBC 24:54 36.145 42/58 U19M 1/1 1.0180
43 Curran, James --- 25:18 35.573 43/58 U30M 7/7  
44 Samborsky, Mark OBC 25:26 35.387 44/58 U40M 8/9 0.8870
45 Ajersch, Mary  OBC 25:32 35.248 45/58 U70F 1/1 1.0120
46 Datars, Sally OBC 25:33 35.225 46/58 U50F 2/4 1.0080
47 Leduc, Larry OBC 25:41 35.042 47/58 U60M 6/8 0.9430
48 McInnis, Celia  OBC 25:49 34.861 48/58 U50F 3/4 0.9490
49 Vieux, Stephanie --- 26:07 34.461 49/58 U17F 1/2 0.9360
50 Ramonat, Christa  OBC 27:17 32.987 50/58 U50F 4/4  
51 Roy, Mila OBC 27:40 32.530 51/58 U17F 2/2 1.1640
52 O'Toole, Patrick OBC 28:27 31.634 52/58 U60M 7/8 0.9880
53 Hardy, Robert OBC 29:29 30.526 53/58 U60M 8/8  
54 Burdett, Avery 
(Time includes a 6:50 penalty for crossing the line a second time - helmetless...)
OBC 29:59 30.017 54/58 U70M 1/1 0.4460
55 Krausbar, Nikolas OBC 30:15 29.752 55/58 U11M 1/1 0.9210
56 Twemlow, John OBC 34:48 25.862 56/58 U50M 15/16 0.7610
57 Allaire, François --- DNS   57/58 U40M 9/9  
Datars, Paul  OBC DNF   58/58 U50M 16/16  
 
Average Speed of all of the above 4 finishes (50km in 01:43:58):28.855
>>>Average of the Average Speeds for these 4 finishes28.811<<<
 

The number of data records shown above is 58
The server processing of your query took: 2 wallclock secs ( 0.04 usr + 0.00 sys = 0.04 CPU)

Thanks to our Helpers: Mary Ajersch (S.S. & C.K.O), Jim Glover, Leona Gray, Herman Kerckhoff, Celia McInnis, Alex McKnight, Monique Ménard, Paul Smeulders.

     


Mar 29 (Good Friday)
May 2 May 7 (10km) May 9 May 14 (10km) (Cancelled) May 16 May 21 May 21 (10km) May 23 May 26 (40km) May 28 May 28 (10km) May 30
Jun 4 Jun 4 Jun 6 Jun 11 (Cancelled) Jun 11 Jun 13 Jun 18 (40km) Jun 18 Jun 20 Jun 25 Jun 25 Jun 27
Jul 2 Jul 2 Jul 4 Jul 7 (40km) Jul 9 Jul 9 Jul 11 Jul 16 Jul 16 Jul 18 Jul 23 Jul 23 Jul 25 Jul 30 Jul 30
Aug 1 Aug 6 Aug 6 Aug 8 Aug 13 Aug 13
  Aug 15  
Aug 18 (40km) Aug 20 Aug 20 Aug 22 Aug 27 Aug 27 (Invitational) Aug 29
Sep 3 Sep 5 (Age-Handicapped) Sep 8 (40km) Sep 10 Sep 12 Sep 17 Sep 19 Sep 24

OTT Rankings
Best       Best by category
WTT Rankings for OBC Members
5 Best 15km     5 Best 15km by category
OBC Member Best Three 15km Rankings
Overall     by category
OBC BAR Ranking
Overall     by category     Rider "Consistency-Graph"
ABC BAR Ranking
Overall     by category     Rider "Consistency-Graph"
Other years
TT Calculator All TT People All TT events
VVV Home
CKAP GOLD MEDAL
Other Links

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.