This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive

OBC Open TT Series - 2002-Jul-04 - 15km (Rockliffe Pkwy) (EvtFactor= 0.9283)

Weather (18:00): Mainly Sunny. Temperature: 29&de;C, Humidity 36%, Humidex 31°C, Pressure 100.9kPa, Wind: NW 19km/h.
Weather (19:00): Mainly Sunny. Temperature: 29&de;C, Humidity 36%, Humidex 31°C, Pressure 100.9kPa, Wind: NW 19km/h gusting to 30km/h.




 
 

BESTS?
 
1 Sudac, Rick  OBC 20:43 43.443 1/49 U60M 1/7 1.0270
2 Graves, Kevin OBC 21:13 42.419 2/49 U30M 1/8 1.1070
3 Large, John WQW 21:24 42.056 3/49 U50M 1/11 1.1190
4 Henschel, Peter OBC 21:31 41.828 4/49 U50M 2/11  
5 Field, Kevin OBC 21:33 41.763 5/49 U40M 1/7 1.1010
6 Fairhead, Denis OBC 21:37 41.635 6/49 U50M 3/11  
7 Campbell, Colin  OBC 21:43 41.443 7/49 U50M 4/11 1.0400
8 Kerckhoff, Hermann  OBC 22:10 40.602 8/49 U70M 1/4  
9 Brown, Greg OBC 22:15 40.449 9/49 U60M 2/7 0.9890
10 Somogyi, Michel OBC 22:36 39.823 10/49 U30M 2/8 1.2180
11 Czaban, Stefan  OBC 22:43 39.618 11/49 U30M 3/8 1.0930
12 Bilenkey, David OBC 22:46 39.531 12/49 U40M 2/7 1.1000
13 McLennan, Bill ABC 22:49 39.445 13/49 U50M 5/11 1.1160
14 Perron, Jean Sebastien --- 22:53 39.330 14/49 U19M 1/3 0.9570
15 Burdett, Avery  OBC 22:54 39.301 15/49 U70M 2/4 1.0510
16 Shrive, Graham OBC 22:57 39.216 16/49 U30M 4/8 1.0040
17 Burge, Larry  OBC 23:05 38.989 17/49 U40M 3/7 1.0460
18 McKay, Allison  OBC 23:13 38.765 18/49 U40F 1/4 1.0280
19 Ladd, Matthew OBC 23:18 38.627 19/49 U30M 5/8 1.0930
20 Christie, Greg  OBC 23:19 38.599 20/49 U50M 6/11  
21 Bourgeault, Rick --- 23:30 38.298 21/49 U40M 4/7 1.1780
22 Chenier, Carl OBC 23:32 38.244 22/49 U40M 5/7 1.1400
23 Musson, Harry OBC 23:38 38.082 23/49 U60M 3/7 1.0960
24 James, Peter OBC 23:43 37.948 24/49 U50M 7/11 1.0340
25 Wolfson, Naomi Lynne OBC 23:45 37.895 25/49 U30F 1/2 1.0020
26 Hall, David  OBC 23:50 37.762 26/49 U50M 8/11 1.0210
McMillan, Brent OBC 23:50 37.762 26/49 U30M 6/8  
28 Maly, Peter OBC 24:09 37.267 28/49 U30M 7/8 1.0530
29 Kuziak, Natalya OBC 24:15 37.113 29/49 U40F 2/4 0.9470
30 McKay, Andrea  OBC 24:20 36.986 30/49 U40F 3/4 1.0170
31 Radford, Normand OBC 24:25 36.860 31/49 U50M 9/11 1.1130
32 Dorego, Jean-Louis --- 24:36 36.585 32/49 U60M 4/7  
33 Campbell, Eric OBC 24:40 36.486 33/49 U30M 8/8  
34 Ménard-Kilrane, René OBC 24:43 36.413 34/49 U19M 2/3 0.9920
35 Barnett, Phil --- 24:59 36.024 35/49 U40M 6/7  
36 Samborsky, Mark OBC 25:01 35.976 36/49 U40M 7/7 0.9700
37 McInnis, Celia  OBC 25:22 35.480 37/49 U50F 1/1 1.0000
38 Moxley, Don OBC 25:45 34.951 38/49 U60M 5/7 0.9960
39 Barnett, David OBC/ABC 25:55 34.727 39/49 U70M 3/4 1.3840
Cameron, Allen  OBC 25:55 34.727 39/49 U50M 10/11 0.9410
41 Ajersch, Mary  OBC 25:57 34.682 41/49 U70F 1/1 1.4130
42 Beaton, Dale OBC 26:02 34.571 42/49 U15M 1/1 0.9440
43 Leduc, Larry OBC 26:03 34.549 43/49 U60M 6/7 0.9070
Messier, Jean-David OBC 26:03 34.549 43/49 U19M 3/3 0.9600
45 Sangster, Emily --- 26:27 34.026 45/49 U30F 2/2  
46 Werbenuk, Lorne OBC 26:31 33.941 46/49 U60M 7/7 1.0310
47 Jay, Sheri --- 32:28 27.721 47/49 U40F 4/4  
48 Humphreys, Les 
"Most honest tire changer!"
OBC/ABC 33:35 26.799 48/49 U70M 4/4 0.3950
49 Coldwell, Michael  OBC DNF   49/49 U50M 11/11  
 

The number of data records shown above is 49
The server processing of your query took: 2 wallclock secs ( 0.04 usr + 0.00 sys = 0.04 CPU)

Thanks to our Helpers: Paul Datars, Sally Datars, Jim Glover, Celia McInnis, Alex McKnight, Bram Moerman, Suhong Pak.

     


Mar 29 (Good Friday)
May 2 May 7 (10km) May 9 May 14 (10km) (Cancelled) May 16 May 21 May 21 (10km) May 23 May 26 (40km) May 28 May 28 (10km) May 30
Jun 4 Jun 4 Jun 6 Jun 11 (Cancelled) Jun 11 Jun 13 Jun 18 (40km) Jun 18 Jun 20 Jun 25 Jun 25 Jun 27
Jul 2 Jul 2
  Jul 4  
Jul 7 (40km) Jul 9 Jul 9 Jul 11 Jul 16 Jul 16 Jul 18 Jul 23 Jul 23 Jul 25 Jul 30 Jul 30
Aug 1 Aug 6 Aug 6 Aug 8 Aug 13 Aug 13 Aug 15 Aug 18 (40km) Aug 20 Aug 20 Aug 22 Aug 27 Aug 27 (Invitational) Aug 29
Sep 3 Sep 5 (Age-Handicapped) Sep 8 (40km) Sep 10 Sep 12 Sep 17 Sep 19 Sep 24

OTT Rankings
Best       Best by category
WTT Rankings for OBC Members
5 Best 15km     5 Best 15km by category
OBC Member Best Three 15km Rankings
Overall     by category
OBC BAR Ranking
Overall     by category     Rider "Consistency-Graph"
ABC BAR Ranking
Overall     by category     Rider "Consistency-Graph"
Other years
TT Calculator All TT People All TT events
VVV Home
CKAP GOLD MEDAL
Other Links

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.