This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive

OBC Open TT Series - 2002-Jul-11 - 15km (Rockliffe Pkwy) (EvtFactor= 0.9169)

Weather (18:00): Mainly Sunny. Temperature: 22&de;C, Humidity 41%, Humidex 23°C, Pressure: 102.0kPa, Wind: NNW 19km/h gusting to 28 km/h.
Weather (19:00): Mainly Sunny. Temperature: 21&de;C, Humidity 38%, Humidex 22°C, Pressure: 102.0kPa, Wind: NNW 20km/h.

WOW (Woman on Wheels)! Forty-eight riders were out for tonight's open time trial - and for the first time ever a woman came first overall! Meshy Holt, a professional rider from New Zealand with the Rona team was back for her second OBC TT this season.. On her first OBC TT ride this year, without even having aero bars, she was just one second shy of a first place-tie. Tonight, despite the brisk NNW winds, her time was an incredible 20:36 - a good 39 seconds ahead of Richard Hinz, the first male rider. Again, WOW- this sets a new record for women in our time trials. The previous record, set by Meshy last year, was 21:06.



 
 

BESTS?
 
1 Holt, Meshy --- 20:36 43.689 1/48 U30F 1/3 1.2710
2 Hinz, Richard OBC 21:15 42.353 2/48 U50M 1/11 1.0550
3 Henschel, Peter OBC 21:23 42.089 3/48 U50M 2/11 1.0190
4 Fairhead, Denis OBC 21:35 41.699 4/48 U50M 3/11 1.0050
5 Johnson, Jamie OBC 21:41 41.507 5/48 U40M 1/7 0.9960
6 Graves, Kevin OBC 21:46 41.348 6/48 U30M 1/6 0.9260
7 Campbell, Colin  OBC 21:57 41.002 7/48 U50M 4/11 0.9680
8 Field, Kevin OBC 22:02 40.847 8/48 U40M 2/7 0.9360
9 Macknie, Chris  OBC 22:16 40.419 9/48 U40M 3/7 1.0270
10 Fraser, Ian --- 22:30 40.000 10/48 U40M 4/7 0.9910
Morewood, Arthur --- 22:30 40.000 10/48 U60M 1/4  
12 Gustavsson, Robert OBC 22:33 39.911 12/48 U17M 1/2 1.1010
13 Shrive, Graham OBC 22:35 39.852 13/48 U30M 2/6 1.0490
14 Allaire, François --- 22:42 39.648 14/48 U40M 5/7  
15 Bilenkey, David OBC 22:44 39.589 15/48 U40M 6/7 1.0040
McMillan, Brent OBC 22:44 39.589 15/48 U30M 3/6 1.1520
17 Rouge, Vert OBC 22:53 39.330 17/48 U60M 2/4  
18 Czaban, Stefan  OBC 22:58 39.187 18/48 U30M 4/6 0.9680
Morvan, Jacques  OBC 22:58 39.187 18/48 U60M 3/4 1.1720
20 Holt, Cameron --- 23:04 39.017 20/48 U19M 1/3  
21 Somogyi, Michel OBC 23:08 38.905 21/48 U30M 5/6 0.9320
22 St-Amour, Pierre OBC 23:20 38.571 22/48 U50M 5/11 1.7220
23 Wolfson, Naomi Lynne OBC 23:34 38.190 23/48 U30F 2/3 1.0240
24 McKay, Allison  OBC 23:37 38.109 24/48 U40F 1/4 0.9500
25 Anderson, Allan OBC 23:53 37.683 25/48 U50M 6/11  
26 Marchand, Claude OBC 23:54 37.657 26/48 U50M 7/11  
27 Revesz, Erika  OBC 23:55 37.631 27/48 U50F 1/5 0.9410
28 James, Peter OBC 23:56 37.604 28/48 U50M 8/11 0.9730
29 Pazdzior, Ellen  OBC 24:07 37.319 29/48 U50F 2/5  
Wright, Eric OBC 24:07 37.319 29/48 U40M 7/7 1.0340
31 Dionne, Suzanne  OBC 24:10 37.241 31/48 U50F 3/5  
32 Clarke, Shawn ABC 24:31 36.710 32/48 U17M 2/2 0.9260
33 Radford, Normand OBC 24:33 36.660 33/48 U50M 9/11 0.9840
34 McKay, Andrea  OBC 24:52 36.193 34/48 U40F 2/4 0.9370
35 Ménard-Kilrane, René OBC 24:55 36.120 35/48 U19M 2/3 0.9680
36 Moxley, Don OBC 25:03 35.928 36/48 U60M 4/4 1.0820
37 Thibault, Jean-Pierre OBC 25:49 34.861 37/48 U30M 6/6 1.2220
38 Chlebek, Robert OBC 25:54 34.749 38/48 U70M 1/2 1.0690
39 Messier, Jean-David OBC 25:55 34.727 39/48 U19M 3/3 0.9750
40 Cameron, Allen  OBC 26:03 34.549 40/48 U50M 10/11 0.9270
41 Barnett, David OBC/ABC 26:11 34.373 41/48 U70M 2/2 0.9700
42 McInnis, Celia  OBC 26:31 33.941 42/48 U50F 4/5 0.8750
43 Ajersch, Mary  OBC 26:33 33.898 43/48 U70F 1/1 0.9340
44 Sangster, Emily --- 26:35 33.856 44/48 U30F 3/3 0.9850
45 Armstrong, Jane OBC 27:58 32.181 45/48 U50F 5/5 1.0250
46 Bell, Donna Lee OBC 29:11 30.840 46/48 U40F 3/4 0.8660
47 Twemlow, John OBC 34:40 25.962 47/48 U50M 11/11 0.7700
48 Jay, Sheri --- 34:56 25.763 48/48 U40F 4/4 0.8030
 
Average Speed of all of the above 9 finishes (120km in 04:16:43):28.046
>>>Average of the Average Speeds for these 9 finishes28.054<<<
 

The number of data records shown above is 48
The server processing of your query took: 1 wallclock secs ( 0.05 usr + 0.00 sys = 0.05 CPU)

Thanks to our Helpers: Avery Burdett, Jim Glover, Mike Lau, Celia McInnis, Alex McKnight, others?.

     


Mar 29 (Good Friday)
May 2 May 7 (10km) May 9 May 14 (10km) (Cancelled) May 16 May 21 May 21 (10km) May 23 May 26 (40km) May 28 May 28 (10km) May 30
Jun 4 Jun 4 Jun 6 Jun 11 (Cancelled) Jun 11 Jun 13 Jun 18 (40km) Jun 18 Jun 20 Jun 25 Jun 25 Jun 27
Jul 2 Jul 2 Jul 4 Jul 7 (40km) Jul 9 Jul 9
  Jul 11  
Jul 16 Jul 16 Jul 18 Jul 23 Jul 23 Jul 25 Jul 30 Jul 30
Aug 1 Aug 6 Aug 6 Aug 8 Aug 13 Aug 13 Aug 15 Aug 18 (40km) Aug 20 Aug 20 Aug 22 Aug 27 Aug 27 (Invitational) Aug 29
Sep 3 Sep 5 (Age-Handicapped) Sep 8 (40km) Sep 10 Sep 12 Sep 17 Sep 19 Sep 24

OTT Rankings
Best       Best by category
WTT Rankings for OBC Members
5 Best 15km     5 Best 15km by category
OBC Member Best Three 15km Rankings
Overall     by category
OBC BAR Ranking
Overall     by category     Rider "Consistency-Graph"
ABC BAR Ranking
Overall     by category     Rider "Consistency-Graph"
Other years
TT Calculator All TT People All TT events
VVV Home
CKAP GOLD MEDAL
Other Links

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.