This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive

OBC Open TT Series - 2002-Sep-19 - 15km (Rockliffe Pkwy) (EvtFactor= 0.9549)

Weather (18:00): Mostly Cloudy. Temperature: 20&de;C, Humidity 48%, Pressure 101.3kPa, Wind: SW 17km/h.
Weather (19:00): Mainly Sunny. Temperature: 24&de;C, Humidity 66%, Humidex 30°C, Pressure 101.2kPa, Wind: S 6km/h.




 
 

BESTS?
 
Y1 Fillion, Aaron  OBC 19:33 46.036 1/56 U30M 1/7 1.0180
2 Datars, Paul  OBC 20:04 44.850 2/56 U50M 1/16 0.9680
3 Sudac, Rick  OBC 20:22 44.190 3/56 U60M 1/7 0.9950
4 Campbell, Colin  OBC 20:58 42.925 4/56 U50M 2/16 1.0190
5 Hinz, Richard OBC 21:13 42.419 5/56 U50M 3/16 0.9720
6 Graves, Kevin OBC 21:15 42.353 6/56 U30M 2/7 0.9930
7 Christie, Greg  OBC 21:31 41.828 7/56 U50M 4/16 1.0310
8 Martignago, Mike OBC 21:35 41.699 8/56 U50M 5/16 1.0540
9 Roy, Patrick OBC 21:54 41.096 9/56 U50M 6/16 0.9530
10 Hicks, Bob  OBC 22:05 40.755 10/56 U60M 2/7 1.0890
11 Bilenkey, David OBC 22:26 40.119 11/56 U40M 1/9 1.0090
12 Guenette, Jean-Yves OBC 22:33 39.911 12/56 U50M 7/16 0.8770
13 Hawkes, Craig OBC 22:35 39.852 13/56 U30M 3/7 0.8950
14 Thibault, Jean-Pierre OBC 22:36 39.823 14/56 U30M 4/7 1.0940
15 Burdett, Avery  OBC 22:45 39.560 15/56 U70M 1/2 1.0200
16 Walker, Blair --- 22:50 39.416 16/56 U40M 2/9 1.0830
17 Hill, Greg  OBC 22:58 39.187 17/56 U40M 3/9 1.0970
McKay, Allison  OBC 22:58 39.187 17/56 U40F 1/2 0.9890
19 Clarke, Shawn ABC 23:09 38.877 19/56 U17M 1/1 0.9430
20 Stephenson, Jennifer  OBC 23:10 38.849 20/56 U30F 1/1 1.0590
Wright, Eric OBC 23:10 38.849 20/56 U40M 4/9 1.0370
22 James, Peter OBC 23:12 38.793 22/56 U50M 8/16 1.0040
23 Coldwell, Michael  OBC 23:23 38.489 23/56 U50M 9/16 0.9540
24 Pazdzior, Ellen  OBC 23:29 38.325 24/56 U50F 1/4 0.9960
25 Maly, Peter OBC 23:37 38.109 25/56 U30M 5/7 0.9810
26 Moerman, Bram  OBC 23:38 38.082 26/56 U60M 3/7 0.8440
27 Imbrogno, Giorgio  OBC 23:51 37.736 27/56 U60M 4/7 0.9630
28 Nash, Michael  OBC 23:58 37.552 28/56 U40M 5/9  
29 Garcia-Escudero, Emmanuel --- 24:02 37.448 29/56 U30M 6/7 1.2180
30 McKay, Andrea  OBC 24:03 37.422 30/56 U40F 2/2 0.9410
31 Lacroix, Guy OBC 24:27 36.810 31/56 U40M 6/9 0.9220
32 Pak, Suhong OBC 24:28 36.785 32/56 U50M 10/16 0.9960
33 Parnell, Bryan --- 24:40 36.486 33/56 U30M 7/7 1.3630
34 Samborsky, Mark OBC 24:42 36.437 34/56 U40M 7/9 0.9680
35 Hall, David  OBC 24:44 36.388 35/56 U50M 11/16 0.8710
Humphreys, Les  OBC/ABC 24:44 36.388 35/56 U70M 2/2 0.8890
37 Ménard-Kilrane, René OBC 24:48 36.290 37/56 U19M 1/1 0.9030
38 Gormley, Bryan --- 24:50 36.242 38/56 U40M 8/9 1.0830
39 Austen, Ian  OBC 24:51 36.217 39/56 U50M 12/16 0.9720
40 Cameron, Allen  OBC 25:01 35.976 40/56 U50M 13/16 1.0300
41 Burge, Craig  WQW 25:07 35.833 41/56 U50M 14/16 0.5600
42 Ajersch, Mary  OBC 25:30 35.294 42/56 U70F 1/1 0.9860
43 Leduc, Larry OBC 25:34 35.202 43/56 U60M 5/7 0.9560
44 Janusauskas, Vytas  OBC 25:37 35.133 44/56 U50M 15/16 1.0480
45 Hunt, Patrick --- 25:39 35.088 45/56 U50M 16/16  
46 Woods, Joseph OBC 26:11 34.373 46/56 U60M 6/7  
47 Wright, Geoffrey  OBC 26:58 33.375 47/56 U80M 1/1 1.0450
48 O'Toole, Patrick OBC 27:03 33.272 48/56 U60M 7/7 1.0040
49 McInnis, Celia  OBC 27:09 33.149 49/56 U50F 2/4 0.8160
50 Armstrong, Jane OBC 28:16 31.840 50/56 U50F 3/4 0.9290
51 Cornish, Jane OBC 28:17 31.821 51/56 U50F 4/4 0.9810
Y52 Krausbar, Nikolas OBC 29:21 30.664 52/56 U11M 1/1 1.0090
53 Ramonat, Stefan OBC 31:06 28.939 53/56 U15M 1/1 0.9340
54 Skvaridlo, Rick-Paul OBC 33:27 26.906 54/56 U13M 1/2 0.8890
55 Brooks, James OBC DNF   55/56 U40M 9/9  
Ramonat, Craig OBC DNF   55/56 U13M 2/2  
 

The number of data records shown above is 56
The server processing of your query took: 0 wallclock secs ( 0.04 usr + 0.01 sys = 0.05 CPU)

Thanks to our Helpers: Mary Ajersch (

VVV Home
CKAP GOLD MEDAL
Other Links

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.