This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive

OBC Open TT Series - 2003-Jun-12 - 15km (Rockliffe Pkwy) (EvtFactor= 0.9026)

Weather (18:00): Partly Cloudy. Temperature: 23&de;C, Humidity: 37%, Dew point: 7&de;C, Wind: E 13km/h, Pressure: 101.6kPa, Visibility: 24km.
Weather (19:00): Partly Cloudy. Temperature: 22&de;C, Humidity: 38%, Dew point: 7&de;C, Wind: E 11km/h, Pressure: 101.6kPa, Visibility: 24km.




 
 

BESTS?
 
1 Datars, Paul  OBC 20:14 44.481 1/57 U50M 1/16  
2 Sudac, Rick  OBC 20:27 44.010 2/57 U60M 1/5 1.0450
3 Johnson, Jamie OBC 21:16 42.320 3/57 U40M 1/13 1.0020
4 Graves, Kevin OBC 21:22 42.122 4/57 U30M 1/8 1.0500
5 Guenette, Jean-Yves OBC 21:38 41.602 5/57 U50M 2/16 1.1180
6 Hinz, Richard OBC 21:39 41.570 6/57 U50M 3/16 0.9790
7 Nash, Michael  OBC 21:51 41.190 7/57 U40M 2/13 1.0470
8 Christie, Greg  OBC 21:55 41.065 8/57 U50M 4/16 1.0460
Gustavsson, Robert OBC 21:55 41.065 8/57 U19M 1/2 1.0560
10 Cowan, Norman  OBC 22:04 40.785 10/57 U50M 5/16 1.0050
11 Boocock, Brooke OBC 22:12 40.541 11/57 U17M 1/3  
Turk, Arno OBC 22:12 40.541 11/57 U40M 3/13 1.0440
13 Gibbons, Will OBC 22:13 40.510 13/57 U30M 2/8 0.9780
14 Fontaine, Randy OBC 22:17 40.389 14/57 U40M 4/13 1.0200
15 Campbell, Colin  OBC 22:21 40.268 15/57 U50M 6/16 0.9340
16 Thibault, Jean-Pierre OBC 22:33 39.911 16/57 U30M 3/8 0.9670
17 St-Amour, Pierre OBC 22:34 39.882 17/57 U50M 7/16 1.0270
18 Moerman, Bram  OBC 22:51 39.387 18/57 U60M 2/5 1.0380
19 Bilenkey, David OBC 22:52 39.359 19/57 U40M 5/13 1.1160
20 Schuck, Peter  OBC 22:53 39.330 20/57 U50M 8/16  
21 Beaton, Dale OBC 22:59 39.159 21/57 U17M 2/3 1.0670
22 MacMillan, Trevor OBC 23:01 39.102 22/57 U40M 6/13 1.0620
23 Samborsky, Mark OBC 23:04 39.017 23/57 U40M 7/13 1.0280
24 McKay, Allison  OBC 23:05 38.989 24/57 U40F 1/3 0.9980
25 Ladd, Matthew OBC 23:06 38.961 25/57 U30M 4/8  
26 Shrive, Graham OBC 23:09 38.877 26/57 U30M 5/8 1.0310
27 Marchand, Claude OBC 23:30 38.298 27/57 U50M 9/16 1.0150
28 Maly, Peter OBC 23:41 38.001 28/57 U40M 8/13 1.1600
29 Winfield, Nicholas OBC 23:51 37.736 29/57 U40M 9/13 1.5080
30 Boocock, Jonathan OBC 23:55 37.631 30/57 U50M 10/16  
McKay, Andrea  OBC 23:55 37.631 30/57 U40F 2/3 1.0020
32 Humphreys, Les  OBC/ABC 23:56 37.604 32/57 U70M 1/1 0.9590
33 Johnson, Neil OBC 23:57 37.578 33/57 U30M 6/8 1.0550
34 Burge, Larry  OBC 24:11 37.216 34/57 U50M 11/16 0.9370
35 Posthuma, Hans  OBC 24:22 36.936 35/57 U50M 12/16 1.0650
36 Lacroix, Guy OBC 24:26 36.835 36/57 U40M 10/13 1.0310
37 Imbrogno, Giorgio  OBC 24:31 36.710 37/57 U60M 3/5 0.9380
38 Kuziak, Natalya OBC 24:32 36.685 38/57 U40F 3/3 1.0880
39 Coldwell, Michael  OBC 24:37 36.561 39/57 U50M 13/16  
40 Aligizakis, Nathan OBC 24:39 36.511 40/57 U30M 7/8  
41 van der Weyden, Wendy OBC 24:42 36.437 41/57 U50F 1/3  
42 James, Peter OBC 24:44 36.388 42/57 U60M 4/5  
43 Messier, Jean-David OBC 24:50 36.242 43/57 U19M 2/2 1.0640
44 Sargent, Larry OBC 25:03 35.928 44/57 U50M 14/16 1.6890
45 Gormley, Bryan --- 25:08 35.809 45/57 U50M 15/16  
46 Hauschildt, Gunter OBC 25:13 35.691 46/57 U40M 11/13  
47 Datars, Sally OBC 25:31 35.271 47/57 U50F 2/3  
48 Cameron, Allen  OBC 25:34 35.202 48/57 U50M 16/16 1.0440
Guthrie, James OBC 25:34 35.202 48/57 U40M 12/13  
Takacs, Jim OBC 25:34 35.202 48/57 U40M 12/13  
51 Beaudoin, Aaron OBC 25:44 34.974 51/57 U17M 3/3 1.0800
52 McInnis, Celia  OBC 25:58 34.660 52/57 U50F 3/3 1.0120
53 Leduc, Larry OBC 26:09 34.417 53/57 U60M 5/5 0.9750
54 Lamarche, Simon OBC 26:11 34.373 54/57 U15M 1/2 0.9590
55 Gale, Matthew OBC 28:41 31.377 55/57 U30M 8/8 0.8720
56 Marchand, André OBC 28:56 31.106 56/57 U15M 2/2 0.9760
57 Ajersch, Mary  OBC 29:24 30.612 57/57 U70F 1/1  
 
Average Speed of all of the above 16 finishes (240km in 07:17:02):32.949
>>>Average of the Average Speeds for these 16 finishes33.402<<<
 

The number of data records shown above is 57
The server processing of your query took: 2 wallclock secs ( 0.04 usr + 0.01 sys = 0.05 CPU)

Thanks to our Helpers: Kevin Feenan, Jim Glover, Alex McKnight, Brian McLaughlin, Paul Smeulders.

     


Apr 18 (Good Friday)
May 1 May 6 (10km) (Cancelled - Rained Out) May 8 May 13 May 13 (10km) May 15 May 20 May 20 (10km) May 22 May 27 May 27 (10km) May 29
Jun 3 Jun 3 Jun 5 Jun 10 Jun 10
  Jun 12  
Jun 15 (40km) Jun 17 Jun 17 Jun 19 Jun 24 Jun 24 Jun 26
Jul 1 &eventInfo=1&C_noshow = on&C_evtdate = on&C_series = on&C_evtfactor = on&C_startnumb = on&C_elapsed = on'>Jul 1 (Cancelled ) Jul 3 Jul 8 Jul 8 Jul 10 Jul 15 Jul 15 Jul 17 Jul 22 Jul 22 Jul 24 Jul 27 (40km) Jul 29 Jul 29 Jul 31
Aug 5 Aug 5 Aug 7 Aug 10 (40km) Aug 12 Aug 12 (Cancelled) Aug 14 Aug 19 Aug 19 Aug 21 Aug 26 Aug 26 (Invitational) Aug 28
Sep 2 Sep 4 (Personal-Handicapped) Sep 7 (40km) Sep 9 Sep 11 Sep 16 Sep 18 Sep 23 Sep 25 Sep 30

OTT Rankings
Best       Best by category
WTT Rankings for OBC Members
4 Best 15km     4 Best 15km by category
OBC Member Best Three 15km Rankings
Overall     by category     age-Hcap Female   age-Hcap Male
OBC BAR Ranking
Overall     by category     Rider "Consistency-Graph"
ABC BAR Ranking
Overall     by category     Rider "Consistency-Graph"
Other years
TT Calculator All TT People All TT events
VVV Home
CKAP GOLD MEDAL
Other Links

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.