This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive

OBC Open TT Series - 2003-Jun-26 - 15km (Rockliffe Pkwy) (EvtFactor= 0.8352)

Weather (18:00): Sunny. Temperature: 31&de;C, Humidity: 44%, Dew point: 17&de;C, Wind: SSW 22 gusting to 33km/h, Pressure: 100.6kPa, Visibility: 13km, Humidex: 36°C.
Weather (19:00): Mainly Sunny. Temperature: 30&de;C, Humidity: 47%, Dew point: 17&de;C, Wind: SSW 16 gusting to 27km/h, Pressure: 100.5kPa, Visibility: 13km, Humidex: 35°C.

Probably the most noteworthy performance of the evening was Kristin Marvin's 23:39. Despite the difficult winds, she took 1:37 off of her previous best and finished first amongst the women, beating Allison McKay by one second. Meanwhile, the 6km pothole resulted in two damaged wheels last week. Tonight, Andrea McKay flatted after the gusty winds blew her into this same abyss. At least her wheel fared somewhat better than Allison's did in the previous event...



 
 

BESTS?
 
1 Hamilton, Peter OBC 22:04 40.785 1/44 U50M 1/14 1.0210
2 Henschel, Peter OBC 22:07 40.693 2/44 U50M 2/14  
3 Hinz, Richard OBC 22:09 40.632 3/44 U50M 3/14 0.9150
4 Guenette, Jean-Yves OBC 22:17 40.389 4/44 U50M 4/14 0.9150
5 Cowan, Norman  OBC 22:18 40.359 5/44 U50M 5/14 0.9690
6 Fairhead, Denis OBC 22:23 40.208 6/44 U50M 6/14  
7 Graves, Kevin OBC 22:41 39.677 7/44 U30M 1/3 0.8360
8 Christie, Greg  OBC 22:53 39.330 8/44 U50M 7/14 0.8790
9 Schuck, Peter  OBC 22:55 39.273 9/44 U50M 8/14 0.9960
10 Hicks, Bob  OBC 23:02 39.074 10/44 U60M 1/5 0.9960
11 Czaban, Stefan  OBC 23:04 39.017 11/44 U40M 1/8 1.2500
12 Moerman, Bram  OBC 23:22 38.516 12/44 U60M 2/5 0.9110
13 Burdett, Avery  OBC 23:31 38.271 13/44 U70M 1/1 1.0130
14 Marvin, Kristin OBC 23:39 38.055 14/44 U30F 1/1 1.2190
15 McKay, Allison  OBC 23:40 38.028 15/44 U40F 1/4 0.9260
Polyzos, Aris OBC 23:40 38.028 15/44 U40M 2/8 0.8940
17 Samborsky, Mark OBC 23:42 37.975 17/44 U40M 3/8 0.9220
18 Beaton, Dale OBC 23:47 37.842 18/44 U17M 1/1 0.9030
19 Maly, Peter OBC 23:49 37.789 19/44 U40M 4/8 0.9730
20 Boyd, Gary OBC 23:56 37.604 20/44 U50M 9/14 1.0550
21 Kruger, Andrew  OBC 24:00 37.500 21/44 U30M 2/3 0.9090
22 Ogston, Ryan OBC 24:19 37.012 22/44 U40M 5/8 0.9340
23 Robertson, Craig OBC 24:24 36.885 23/44 U60M 3/5  
24 Ménard-Kilrane, René OBC 24:32 36.685 24/44 U19M 1/3 0.9230
Wright, Eric OBC 24:32 36.685 24/44 U40M 6/8 0.9290
26 Hess, Detlef OBC 24:40 36.486 26/44 U50M 10/14 0.8930
27 Mamen, Chris OBC 24:57 36.072 27/44 U19M 2/3  
28 Hall, David  OBC 25:02 35.952 28/44 U50M 11/14 0.9820
29 Flanders, April OBC 25:20 35.526 29/44 U40F 2/4  
30 Cameron, Allen  OBC 25:32 35.248 30/44 U50M 12/14 1.0040
Messier, Jean-David OBC 25:32 35.248 30/44 U19M 3/3 0.8670
32 Janusauskas, Vytas  OBC 25:49 34.861 32/44 U50M 13/14 0.9280
33 Dennis, Fred ABC 26:03 34.549 33/44 U30M 3/3  
34 Kuziak, Natalya OBC 26:37 33.813 34/44 U40F 3/4 0.7830
35 McInnis, Celia  OBC 27:00 33.333 35/44 U50F 1/1 0.8900
36 Leduc, Larry OBC 27:04 33.251 36/44 U60M 4/5 0.8800
37 Ajersch, Mary  OBC 27:46 32.413 37/44 U70F 1/1 1.1870
38 Gray, Leona  OBC 28:02 32.105 38/44 U60F 1/1 0.8530
39 McLaughlin, Brian OBC 28:31 31.560 39/44 U50M 14/14 0.9570
40 Huffman, Jesse OBC 28:47 31.268 40/44 U15M 1/1 0.8210
41 Logan, Doug OBC 29:07 30.910 41/44 U40M 7/8 0.7830
42 Hardy, Robert OBC 30:29 29.524 42/44 U60M 5/5 0.9390
43 Byrne, Tara OBC 32:56 27.328 43/44 U40F 4/4  
44 Feenan, Kevin OBC 37:14 24.172 44/44 U40M 8/8  
 
Average Speed of all of the above 55 finishes (825km in 23:35:32):34.969
>>>Average of the Average Speeds for these 55 finishes35.425<<<
 

The number of data records shown above is 44
The server processing of your query took: 2 wallclock secs ( 0.03 usr + 0.01 sys = 0.04 CPU)

Thanks to our Helpers: Kevin Feenan, Jim Glover, Alex McKnight, Jacques Morvan.

     


Apr 18 (Good Friday)
May 1 May 6 (10km) (Cancelled - Rained Out) May 8 May 13 May 13 (10km) May 15 May 20 May 20 (10km) May 22 May 27 May 27 (10km) May 29
Jun 3 Jun 3 Jun 5 Jun 10 Jun 10 Jun 12 Jun 15 (40km) Jun 17 Jun 17 Jun 19 Jun 24 Jun 24
  Jun 26  
Jul 1 &eventInfo=1&C_noshow = on&C_evtdate = on&C_series = on&C_evtfactor = on&C_startnumb = on&C_elapsed = on'>Jul 1 (Cancelled ) Jul 3 Jul 8 Jul 8 Jul 10 Jul 15 Jul 15 Jul 17 Jul 22 Jul 22 Jul 24 Jul 27 (40km) Jul 29 Jul 29 Jul 31
Aug 5 Aug 5 Aug 7 Aug 10 (40km) Aug 12 Aug 12 (Cancelled) Aug 14 Aug 19 Aug 19 Aug 21 Aug 26 Aug 26 (Invitational) Aug 28
Sep 2 Sep 4 (Personal-Handicapped) Sep 7 (40km) Sep 9 Sep 11 Sep 16 Sep 18 Sep 23 Sep 25 Sep 30

OTT Rankings
Best       Best by category
WTT Rankings for OBC Members
4 Best 15km     4 Best 15km by category
OBC Member Best Three 15km Rankings
Overall     by category     age-Hcap Female   age-Hcap Male
OBC BAR Ranking
Overall     by category     Rider "Consistency-Graph"
ABC BAR Ranking
Overall     by category     Rider "Consistency-Graph"
Other years
TT Calculator All TT People All TT events
VVV Home
CKAP GOLD MEDAL
Other Links

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.