This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive

OBC Open TT Series - 2003-May-15 - 15km (Rockliffe Pkwy) (EvtFactor= 0.7871)

Weather (18:00): Mainly Sunny. Temperature: 19&de;C, Humidity 45%, Pressure: 102.2kPa, Wind: N 24km/h.
Weather (19:00): Mainly Sunny. Temperature: 18&de;C, Humidity 48%, Pressure: 102.2kPa, Wind: E 24km/h gusting to 33km/h.




 
 

BESTS?
 
1 Fillion, Aaron  OBC 20:09 44.665 1/51 U30M 1/10  
2 Campbell, Colin  OBC 21:51 41.190 2/51 U50M 1/10 1.0000
Wakefield, Sean OBC 21:51 41.190 2/51 U40M 1/8 1.1120
4 Graves, Kevin OBC 21:58 40.971 4/51 U30M 2/10  
5 Hinz, Richard OBC 22:04 40.785 5/51 U50M 2/10 1.0960
6 Gustavsson, Robert OBC 22:42 39.648 6/51 U19M 1/2 1.0250
7 Thibault, Jean-Pierre OBC 22:49 39.445 7/51 U30M 3/10 0.9480
8 Cowan, Norman  OBC 22:55 39.273 8/51 U50M 3/10 0.9960
9 Fontaine, Randy OBC 23:04 39.017 9/51 U40M 2/8 1.0310
10 Kerckhoff, Hermann  OBC 23:06 38.961 10/51 U70M 1/2 0.9740
11 Christie, Greg  OBC 23:20 38.571 11/51 U50M 4/10  
12 Parniak, Robert  OBC 23:27 38.380 12/51 U30M 4/10 1.1570
13 Nash, Michael  OBC 23:32 38.244 13/51 U40M 3/8 0.8720
14 Stachon, David OBC 23:34 38.190 14/51 U40M 4/8 0.9220
15 Shrive, Graham OBC 23:42 37.975 15/51 U30M 5/10 0.9610
16 Bilenkey, David OBC 23:43 37.948 16/51 U40M 5/8 1.3120
17 Kealey, Sheila OBC 23:44 37.921 17/51 U40F 1/5 1.2160
Moerman, Bram  OBC 23:44 37.921 17/51 U60M 1/6 0.9690
19 Polyzos, Aris OBC 23:57 37.578 19/51 U40M 6/8 0.8930
20 MacMillan, Trevor OBC 24:00 37.500 20/51 U40M 7/8 0.9370
21 Stephenson, Jennifer  OBC 24:14 37.139 21/51 U30F 1/2  
22 Burdett, Avery  OBC 24:15 37.113 22/51 U70M 2/2 0.9240
23 Hess, Detlef OBC 24:16 37.088 23/51 U50M 5/10  
24 Hicks, Bob  OBC 24:27 36.810 24/51 U60M 2/6 0.9800
25 Crevier, Grégoire  OBC 24:34 36.635 25/51 U50M 6/10 1.2690
Imbrogno, Giorgio  OBC 24:34 36.635 25/51 U60M 3/6 0.9320
27 Burge, Larry  OBC 24:43 36.413 27/51 U50M 7/10 1.2540
28 McKay, Allison 
(despite a midpoint misfortune (crash))
OBC 25:14 35.667 28/51 U40F 2/5 0.8840
29 Marvin, Kristin OBC 25:16 35.620 29/51 U30F 2/2 1.1910
30 Glover, Jim & Samborsky, Mark
(coach Jim in arrears)
OBC 25:17 35.597 30/51 TTT 1/1  
31 Maly, Peter OBC 25:33 35.225 31/51 U40M 8/8  
McKay, Andrea  OBC 25:33 35.225 31/51 U40F 3/5 0.8910
33 Marchand, Claude OBC 25:34 35.202 33/51 U50M 8/10 1.6370
34 Bloom, Robin OBC 25:39 35.088 34/51 U30M 6/10  
35 Ménard-Kilrane, René OBC 25:41 35.042 35/51 U19M 2/2 0.8490
36 Dionne, Suzanne  OBC 25:43 34.997 36/51 U50F 1/2  
37 Hall, David  OBC 25:55 34.727 37/51 U50M 9/10 0.9770
38 Kuziak, Natalya OBC 26:07 34.461 38/51 U40F 4/5  
39 Russell, Jonathan OBC 26:36 33.835 39/51 U30M 7/10 1.2940
40 Klassen, Dana OBC 26:45 33.645 40/51 U30M 8/10  
41 Cameron, Allen  OBC 27:37 32.589 41/51 U50M 10/10 0.8560
42 Leduc, Larry OBC 27:44 32.452 42/51 U60M 4/6 0.8810
43 Gibbons, Will OBC 27:51 32.316 43/51 U30M 9/10 0.5260
44 McInnis, Celia  OBC 28:06 32.028 44/51 U50F 2/2 0.7980
45 Huffman, Jesse OBC 29:32 30.474 45/51 U15M 1/2 0.9080
46 Danis, Joseph OBC 30:10 29.834 46/51 U60M 5/6 0.9180
47 Hardy, Robert OBC 30:40 29.348 47/51 U60M 6/6 0.9300
48 Marchand, André OBC 31:33 28.526 48/51 U15M 2/2 0.8740
49 Gale, Matthew OBC 32:06 28.037 49/51 U30M 10/10 1.0330
50 Ingham, Alison  OBC 32:19 27.849 50/51 U40F 5/5  
51 Lavergne-Lemay, Ashley OBC 32:20 27.835 51/51 U17F 1/1 0.8000
 

The number of data records shown above is 51
The server processing of your query took: 1 wallclock secs ( 0.04 usr + 0.00 sys = 0.04 CPU)

Thanks to our Helpers: Kevin Feenan, Alex McKnight, Jacques Morvan, Don Moxley.

     


Apr 18 (Good Friday)
May 1 May 6 (10km) (Cancelled - Rained Out) May 8 May 13 May 13 (10km)
  May 15  
May 20 May 20 (10km) May 22 May 27 May 27 (10km) May 29
Jun 3 Jun 3 Jun 5 Jun 10 Jun 10 Jun 12 Jun 15 (40km) Jun 17 Jun 17 Jun 19 Jun 24 Jun 24 Jun 26
Jul 1 &eventInfo=1&C_noshow = on&C_evtdate = on&C_series = on&C_evtfactor = on&C_startnumb = on&C_elapsed = on'>Jul 1 (Cancelled ) Jul 3 Jul 8 Jul 8 Jul 10 Jul 15 Jul 15 Jul 17 Jul 22 Jul 22 Jul 24 Jul 27 (40km) Jul 29 Jul 29 Jul 31
Aug 5 Aug 5 Aug 7 Aug 10 (40km) Aug 12 Aug 12 (Cancelled) Aug 14 Aug 19 Aug 19 Aug 21 Aug 26 Aug 26 (Invitational) Aug 28
Sep 2 Sep 4 (Personal-Handicapped) Sep 7 (40km) Sep 9 Sep 11 Sep 16 Sep 18 Sep 23 Sep 25 Sep 30

OTT Rankings
Best       Best by category
WTT Rankings for OBC Members
4 Best 15km     4 Best 15km by category
OBC Member Best Three 15km Rankings
Overall     by category     age-Hcap Female   age-Hcap Male
OBC BAR Ranking
Overall     by category     Rider "Consistency-Graph"
ABC BAR Ranking
Overall     by category     Rider "Consistency-Graph"
Other years
TT Calculator All TT People All TT events
VVV Home
CKAP GOLD MEDAL
Other Links

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.