This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive

OBC Open TT Series - 2003-May-22 - 15km (Rockliffe Pkwy) (EvtFactor= 0.8128)

Weather (18:00): Partly Cloudy. Temperature: 17&de;C, Humidity: 24%, Dew point: -4&de;C, Wind: E 22 gusting to 31km/h, Pressure: 102.6kPa, Visibility: 24km.
Weather (19:00): Partly Cloudy. Temperature: 16&de;C, Humidity: 25%, Dew point: -4&de;C, Wind: E 22 gusting to 31km/h, Pressure: 102.6kPa, Visibility: 24km.




 
 

BESTS?
 
1 Campbell, Colin  OBC 21:53 41.127 1/55 U50M 1/13 0.9950
2 Corner, Doug  OBC 22:16 40.419 2/55 U60M 1/11  
3 Cowan, Norman  OBC 22:25 40.149 3/55 U50M 2/13 1.0640
4 Ivanov, Alexei OBC 22:26 40.119 4/55 U30M 1/7  
5 Turk, Arno OBC 22:31 39.970 5/55 U40M 1/8  
6 Hinz, Richard OBC 22:34 39.882 6/55 U50M 3/13 0.9350
7 Gibbons, Will OBC 22:35 39.852 7/55 U30M 2/7 0.9870
8 Weiser, Paul OBC 22:38 39.764 8/55 U60M 2/11  
9 Fontaine, Randy OBC 22:42 39.648 9/55 U40M 2/8 1.0490
10 Morvan, Jacques  OBC 22:55 39.273 10/55 U60M 3/11 1.0400
11 Nash, Michael  OBC 23:01 39.102 11/55 U40M 3/8 0.9320
12 Moerman, Bram  OBC 23:09 38.877 12/55 U60M 4/11 1.0440
13 Brown, Greg OBC 23:10 38.849 13/55 U60M 5/11  
14 Christie, Greg  OBC 23:11 38.821 14/55 U50M 4/13 1.0200
15 Somogyi, Michel OBC 23:19 38.599 15/55 U30M 3/7 1.2780
16 Musson, Harry OBC 23:27 38.380 16/55 U60M 6/11 0.9730
17 Redshaw, Russ  OBC 23:37 38.109 17/55 U60M 7/11  
18 Hess, Detlef OBC 23:45 37.895 18/55 U50M 5/13 1.0670
19 Burdett, Avery  OBC 23:50 37.762 19/55 U70M 1/1 0.9730
20 Hicks, Bob  OBC 23:55 37.631 20/55 U60M 8/11 1.0470
Saidla, Karl OBC 23:55 37.631 20/55 U30M 4/7  
22 MacMillan, Trevor OBC 23:59 37.526 22/55 U40M 4/8 0.9390
23 McKay, Allison  OBC 24:16 37.088 23/55 U40F 1/3 0.9940
24 McMillan, Brent OBC 24:17 37.062 24/55 U30M 5/7  
25 Marchand, Claude OBC 24:35 36.610 25/55 U50M 6/13 1.1250
26 Burge, Larry  OBC 24:41 36.462 26/55 U50M 7/13 1.0040
27 Czaban, Stefan  OBC 24:51 36.217 27/55 U40M 5/8  
Ménard-Kilrane, René OBC 24:51 36.217 27/55 U19M 1/1 0.9370
29 Maly, Peter OBC 24:53 36.169 29/55 U40M 6/8 1.0830
30 McKay, Andrea  OBC 25:10 35.762 30/55 U40F 2/3 0.9320
31 Dionne, Suzanne  OBC 25:15 35.644 31/55 U50F 1/2 1.0570
32 Klassen, Dana OBC 25:34 35.202 32/55 U30M 6/7 1.1450
33 Beaton, Dale OBC 25:47 34.906 33/55 U17M 1/2 0.7770
34 Hall, David  OBC 26:02 34.571 34/55 U50M 8/13 0.9640
35 Janusauskas, Vytas  OBC 26:11 34.373 35/55 U50M 9/13 1.1710
36 Imbrogno, Giorgio  OBC 26:15 34.286 36/55 U60M 9/11 0.7640
37 Leduc, Larry OBC 26:27 34.026 37/55 U60M 10/11 1.0150
38 Cameron, Allen  OBC 26:32 33.920 38/55 U50M 10/13 0.9650
39 Hawes, Erin OBC 26:34 33.877 39/55 U30F 1/1  
40 Logan, Doug OBC 26:50 33.540 40/55 U40M 7/8 1.0430
41 Chenier, Carl OBC 27:00 33.333 41/55 U40M 8/8  
42 McInnis, Celia  OBC 27:25 32.827 42/55 U50F 2/2 0.8590
43 Leclair, Gilles OBC 27:30 32.727 43/55 U50M 11/13  
44 McLaughlin, Brian OBC 28:06 32.028 44/55 U50M 12/13  
45 Huffman, Jesse OBC 28:34 31.505 45/55 U15M 1/3 1.0030
46 Weber, Tessum OBC 28:45 31.304 46/55 U15M 2/3  
47 Spanos, Gus OBC 28:50 31.214 47/55 U50M 13/13 1.2150
48 Danis, Joseph OBC 29:14 30.787 48/55 U60M 11/11 1.0090
49 Glover, Jim & Hardy, Robert
(coach Jim in arrears)
OBC 29:42 30.303 49/55 TTT 1/1  
50 Marchand, André OBC 30:57 29.079 50/55 U15M 3/3 0.9260
51 Gale, Matthew OBC 31:18 28.754 51/55 U30M 7/7 1.0790
52 Ramonat, Stefan OBC 31:39 28.436 52/55 U17M 2/2  
53 Ingham, Alison  OBC 32:59 27.287 53/55 U40F 3/3 0.9410
Skvaridlo, Rick-Paul OBC 32:59 27.287 53/55 U13M 1/2  
55 Ramonat, Craig OBC 34:20 26.214 55/55 U13M 2/2  
 
Average Speed of all of the above 10 finishes (150km in 04:38:59):32.26
>>>Average of the Average Speeds for these 10 finishes32.522<<<
 

The number of data records shown above is 55
The server processing of your query took: 0 wallclock secs ( 0.04 usr + 0.00 sys = 0.04 CPU)

Thanks to our Helpers: Evelyn Beaton, Kevin Feenan, Leona Gray, Ted Huffman, Alex McKnight.

     


Apr 18 (Good Friday)
May 1 May 6 (10km) (Cancelled - Rained Out) May 8 May 13 May 13 (10km) May 15 May 20 May 20 (10km)
  May 22  
May 27 May 27 (10km) May 29
Jun 3 Jun 3 Jun 5 Jun 10 Jun 10 Jun 12 Jun 15 (40km) Jun 17 Jun 17 Jun 19 Jun 24 Jun 24 Jun 26
Jul 1 &eventInfo=1&C_noshow = on&C_evtdate = on&C_series = on&C_evtfactor = on&C_startnumb = on&C_elapsed = on'>Jul 1 (Cancelled ) Jul 3 Jul 8 Jul 8 Jul 10 Jul 15 Jul 15 Jul 17 Jul 22 Jul 22 Jul 24 Jul 27 (40km) Jul 29 Jul 29 Jul 31
Aug 5 Aug 5 Aug 7 Aug 10 (40km) Aug 12 Aug 12 (Cancelled) Aug 14 Aug 19 Aug 19 Aug 21 Aug 26 Aug 26 (Invitational) Aug 28
Sep 2 Sep 4 (Personal-Handicapped) Sep 7 (40km) Sep 9 Sep 11 Sep 16 Sep 18 Sep 23 Sep 25 Sep 30

OTT Rankings
Best       Best by category
WTT Rankings for OBC Members
4 Best 15km     4 Best 15km by category
OBC Member Best Three 15km Rankings
Overall     by category     age-Hcap Female   age-Hcap Male
OBC BAR Ranking
Overall     by category     Rider "Consistency-Graph"
ABC BAR Ranking
Overall     by category     Rider "Consistency-Graph"
Other years
TT Calculator All TT People All TT events
VVV Home
CKAP GOLD MEDAL
Other Links

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.