This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive

OBC Open TT Series - 2004-Jul-08 - 15km (Rockliffe Pkwy) (EvtFactor= 0.9612)

Weather (18:00): Mostly Cloudy. Temperature: 25&de;C, Humidity: 58%, Dew point: 16&de;C, Wind: WSW 13km/h, Pressure: 100.8kPa, Visibility: 24km, Humidex: 29.
Weather (19:00): Mostly Cloudy. Temperature: 24&de;C, Humidity: 59%, Dew point: 15&de;C, Wind: W 13km/h, Pressure: 100.8kPa, Visibility: 24km, Humidex: 28.
Weather (20:00): Mostly Cloudy. Temperature: 23&de;C, Humidity: 54%, Dew point: 14&de;C, Wind: W 22 gusting to 32km/h, Pressure: 100.9kPa, Visibility: 24km, Humidex: 27.

Lots of riders and lots of good times tonight! Of the 78 who showed up to ride, 44 improved upon their 2004 OTT bests, two tied their previous best showing, 9 were within 95% of their 2004 previous OTT best performance ratio (ratio of cubes of speeds), 9 more with 89%-95%, and the rest either new this year in the OTT series, or inconvenieced with mechanical challenges! Congratulations to Bram Moerman for setting his excellent Vet D Men's time. This is Bram's best ride in almost 4 years, and as a Vet D time it is only marginally surpassed by two of Hermann Kerckhoff's superb rides in 2000/2001.



 
 

BESTS?
 
1 Rendall, Glen  OCA 19:50 45.378 1/78 U40M 1/12 1.0750
2 Bakker, Osmond OBC 19:54 45.226 2/78 U40M 2/12 1.0960
3 Nash, Michael  OBC 20:05 44.813 3/78 U40M 3/12 0.9080
4 Sudac, Rick  OBC 20:37 43.654 4/78 U60M 1/11 0.9360
Y5 Henry, Angus & Musson, Harry & Plaunt, Peter & Weiser, Paul OBC 21:01 42.823 5/78 TTT 1/1  
6 Gee, Jon OBC 21:03 42.755 6/78 U50M 1/15 1.1110
7 Martin, David OBC 21:27 41.958 7/78 U40M 4/12  
8 St. John, Derrick OBC 21:39 41.570 8/78 U30M 1/6 1.2020
Y9 Moerman, Bram  OBC 22:06 40.724 9/78 U70M 1/4 1.0840
10 Kirton, Ian OBC 22:09 40.632 10/78 U40M 5/12 1.0340
Polyzos, Aris OBC 22:09 40.632 10/78 U40M 5/12 1.0340
12 Schuck, Peter  OBC 22:14 40.480 12/78 U50M 2/15 1.0250
13 Hicks, Bob  OBC 22:15 40.449 13/78 U60M 2/11 1.0200
14 Ross, Ron OBC 22:30 40.000 14/78 U50M 3/15 0.8690
15 Morvan, Jacques  OBC 22:34 39.882 15/78 U60M 3/11 0.9800
16 Wright, Eric OBC 22:35 39.852 16/78 U40M 7/12 1.0340
17 Cameron, Allen  OBC 22:43 39.618 17/78 U50M 4/15 1.1790
18 O'Blenes, Paul OBC 22:45 39.560 18/78 U50M 5/15 0.9610
Thibault, Jean-Pierre OBC 22:45 39.560 18/78 U30M 2/6 0.9720
20 Burdett, Avery  OBC 22:46 39.531 20/78 U70M 2/4 1.0200
21 Hutsebaut, Julie OBC 22:51 39.387 21/78 U30F 1/3 1.0020
22 Campbell, Colin  OBC 22:55 39.273 22/78 U50M 6/15 0.9030
23 Clarke, Shawn OBC 22:57 39.216 23/78 U19M 1/3 1.1130
24 Orange, Robert OBC 23:02 39.074 24/78 U50M 7/15  
25 Redshaw, Russ  OBC 23:03 39.046 25/78 U60M 4/11 1.0490
Shaw, Amanda OBC 23:03 39.046 25/78 U40F 1/9 1.0510
27 Fulton, Alexander OBC 23:06 38.961 27/78 U19M 2/3 1.0260
28 James, Peter OBC 23:08 38.905 28/78 U60M 5/11 1.0910
29 Marchand, Claude OBC 23:11 38.821 29/78 U50M 8/15 1.0770
30 Wright, Sean OBC 23:12 38.793 30/78 U40M 8/12 1.1630
31 Burge, Larry  OBC 23:19 38.599 31/78 U50M 9/15 0.9910
32 Samborsky, Mark OBC 23:21 38.544 32/78 U40M 9/12 0.9390
33 Ménard-Kilrane, René OBC 23:22 38.516 33/78 U30M 3/6 1.0130
34 MacKinnon, Anita  OBC 23:42 37.975 34/78 U40F 2/9 1.0910
35 Spooner, Tricia  OBC 23:44 37.921 35/78 U40F 3/9  
36 Flavell, Michael OBC 23:47 37.842 36/78 U17M 1/4 1.3570
37 Matte, Sophie  OBC 23:50 37.762 37/78 U40F 4/9  
38 Imbrogno, Giorgio  OBC 23:52 37.709 38/78 U60M 6/11 0.9530
39 Gauthier, Lisa OBC 24:01 37.474 39/78 U40F 5/9 1.0270
40 Boyd, Derek OBC 24:02 37.448 40/78 U19M 3/3 1.2780
41 Corner, Chris OBC 24:04 37.396 41/78 U40M 10/12  
42 Durand, Bernard  OBC 24:05 37.370 42/78 U50M 10/15 1.0000
43 Gauthier, Antoine OBC 24:07 37.319 43/78 U30M 4/6 1.0440
44 Flanders, April OBC 24:12 37.190 44/78 U40F 6/9 1.0440
45 Fasken, Lee OBC 24:36 36.585 45/78 U60M 7/11 1.0450
46 Hall, David  OBC 24:51 36.217 46/78 U50M 11/15 1.0450
47 Reid, George OBC 25:06 35.857 47/78 U60M 8/11 0.9110
48 Norton, Tom OBC 25:10 35.762 48/78 U50M 12/15 1.0000
49 Lehmkuhl, Brian OBC 25:11 35.738 49/78 U50M 13/15 1.2580
50 McLaughlin, Brian OBC 25:14 35.667 50/78 U50M 14/15 1.0500
Y51 Ajersch, Mary  OBC 25:22 35.480 51/78 U70F 1/1 1.0810
52 Unrau, David OBC 25:31 35.271 52/78 U40M 11/12 1.2340
53 Szabo, Eva OBC 25:36 35.156 53/78 U30F 2/3 1.1500
54 Ray, Brian OBC 25:49 34.861 54/78 U60M 9/11 1.0430
55 Chenier, Carl OBC 25:50 34.839 55/78 U40M 12/12 1.0430
56 Lennox, David OBC 25:51 34.816 56/78 U70M 3/4 1.0860
57 Lee, Connor OBC 25:54 34.749 57/78 U15M 1/3  
58 McInnis, Celia  OBC 25:58 34.660 58/78 U50F 1/2 1.0530
59 Stein, Hurd OBC 26:19 34.199 59/78 U60M 10/11 0.9590
60 Marchand, André OBC 26:27 34.026 60/78 U15M 2/3 0.9660
61 Gildner, Emily OBC 26:29 33.984 61/78 U60F 1/2 1.0130
62 Ellis, Matthew OBC 26:33 33.898 62/78 U30M 5/6  
63 Begg, Richard OBC 26:42 33.708 63/78 U60M 11/11 1.0300
64 Armstrong, Jane OBC 26:46 33.624 64/78 U60F 2/2 1.2960
65 McLaren, Louise  OBC 26:52 33.499 65/78 U40F 7/9 0.9520
66 Scallion, Kate OBC/CYC 26:53 33.478 66/78 U30F 3/3 0.9290
67 Bakker, Cathy OBC 27:04 33.251 67/78 U50F 2/2 0.8950
Boyd, Chris OBC 27:04 33.251 67/78 U17M 2/4 0.9460
69 Grossman, Ron OBC 27:13 33.068 69/78 U50M 15/15 0.9840
70 Grabinski, Eva OBC 27:19 32.947 70/78 U40F 8/9 1.2240
Marinacci, Isabelle OBC 27:19 32.947 70/78 U17F 1/1  
Poirier-Gaboury, Alex OBC 27:19 32.947 70/78 U30M 6/6 0.9440
Ramonat, Stefan OBC 27:19 32.947 70/78 U17M 3/4 1.1780
74 Skvaridlo, Rick-Paul OBC 27:46 32.413 74/78 U15M 3/3 1.1410
75 Ingham, Alison  OBC 28:30 31.579 75/78 U40F 9/9  
76 Murray, Toby OBC 29:13 30.804 76/78 U17M 4/4  
77 Brügger, Christian OBC 31:56 28.184 77/78 U13M 1/1  
78 Humphreys, Les 
(Never "spokeless", but two down!)
OBC/ABC DNF   78/78 U70M 4/4  
 
Average Speed of all of the above 11 finishes (165km in 05:16:29):31.281
>>>Average of the Average Speeds for these 11 finishes31.752<<<
 

The number of data records shown above is 78
The server processing of your query took: 1 wallclock secs ( 0.05 usr + 0.00 sys = 0.05 CPU)

Thanks to our Helpers: Jane Cornish, Sabrina Howe, Alex McKnight, Monique Ménard, Trish Murray, Patrick O'Toole.

     


Apr 9 (Good Friday)
May 4 (10km) May 6 May 11 (10km) May 13 May 18 May 18 (10km) May 20 May 25 May 25 (10km) May 27
Jun 1 Jun 1 Jun 3 Jun 6 (40km) Jun 8 Jun 8 Jun 10 Jun 15 Jun 15 Jun 17 Jun 22 Jun 22 Jun 24 Jun 29 Jun 29
&eventInfo=1&C_noshow = on&C_evtdate = on&C_series = on&C_evtfactor = on&C_startnumb = on&C_elapsed = on'>Jul 1 (Cancelled - ) Jul 6 Jul 6
  Jul 8  
Jul 13 Jul 13 Jul 15 Jul 20 Jul 20 Jul 22 Jul 25 (40km) Jul 27 Jul 27 Jul 29
Aug 3 Aug 3 Aug 5 Aug 10 Aug 10 (Cancelled - Rained out) Aug 12 Aug 15 (40km) Aug 17 Aug 17 Aug 19 Aug 24 Aug 24 Aug 26 Aug 31 Aug 31 (Invitational)
Sep 2 (Personal-Handicapped) Sep 7 Sep 9 Sep 11 Sep 12 (40km) Sep 14 Sep 16 Sep 21 Sep 23 Sep 28
Oct 2 Oct 9

OTT Rankings
Best       Best by category
WTT Rankings for OBC Members
5 Best 15km     5 Best 15km by category
OBC Member Best Three 15km Rankings
Overall     by category     age-Hcap Female   age-Hcap Male
OBC BAR Ranking
Overall     by category     Rider "Consistency-Graph"
ABC BAR Ranking
Overall     by category     Rider "Consistency-Graph"
Other years
TT Calculator All TT People All TT events
VVV Home
CKAP GOLD MEDAL
Other Links

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.