This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive

OBC Open TT Series - 2005-Jun-23 - 15km (Rockliffe Pkwy) (EvtFactor= 0.8958)

Weather (18:00): Cloudy. Temperature: 22°C, Humidity: 49%, Dew point: 11&de;C, Wind: S 17km/h, Pressure: 101.7kPa, Vis: 24km, Humidex: *.
Weather (19:00): Cloudy. Temperature: 21°C, Humidity: 57%, Dew point: 12&de;C, Wind: S 13km/h, Pressure: 101.7kPa, Vis: 24km, Humidex: *.
Weather (20:00): Cloudy. Temperature: 20°C, Humidity: 56%, Dew point: 11&de;C, Wind: S 18km/h, Pressure: 101.7kPa, Vis: 24km, Humidex: *.

Side winds, especially those from the south as they were tonight, make the going tough. As it was, only 28 of the 69 who had already ridden a 2005 OTT event improved, and of these 28, only 10 had ridden at least 3 times previously in the 2005 OTT series. Here's hoping for better conditions next week.



 
 

BESTS?
 
1 Cyr, Michel OBC 20:06 44.776 1/84 U40M 1/14 0.9800
2 Reain, Greg OCA 20:07 44.739 2/84 U30M 1/9 0.9800
3 Rendall, Glen  OCA 20:14 44.481 3/84 U40M 2/14 0.9800
4 Gazsi, David OBC 20:18 44.335 4/84 U40M 3/14  
5 Nash, Michael  OBC 20:20 44.262 5/84 U40M 4/14 0.9520
Y6 Boocock, Brooke OBC 20:22 44.190 6/84 U19M 1/1 1.0470
7 Sudac, Rick  OBC 21:00 42.857 7/84 U60M 1/12 1.0220
8 Henschel, Peter OBC 21:03 42.755 8/84 U50M 1/24 0.9810
9 Roy, Patrick OBC 21:07 42.620 9/84 U60M 2/12 0.9400
10 Burge, Craig  OBC 21:31 41.828 10/84 U50M 2/24 0.9430
11 Campbell, Colin  OBC 21:34 41.731 11/84 U50M 3/24 0.9660
12 Roundell, Mark  OBC 21:47 41.316 12/84 U50M 4/24 1.0020
13 Hill, Greg  OBC 21:56 41.033 13/84 U40M 5/14 0.9950
14 North, Christopher --- 22:02 40.847 14/84 U40M 6/14 1.0210
15 Stephenson, Jennifer  OBC 22:10 40.602 15/84 U40F 1/6 1.0090
16 Budgell, Glen  OBC 22:20 40.299 16/84 U50M 5/24 0.9910
17 Christie, Greg  OBC 22:21 40.268 17/84 U60M 3/12 0.9300
Polyzos, Aris OBC 22:21 40.268 17/84 U40M 7/14 0.9260
19 Boocock, Jonathan OBC 22:26 40.119 19/84 U50M 6/24 1.1450
20 St-Amour, Pierre OBC 22:27 40.089 20/84 U50M 7/24 1.0270
21 Cameron, Allen  OBC 22:32 39.941 21/84 U50M 8/24 1.0430
22 Somogyi, Michel OBC 22:35 39.852 22/84 U30M 2/9 1.0290
23 Lamarche, Simon OBC 22:40 39.706 23/84 U17M 1/1 1.0130
24 Martel, Brad --- 22:44 39.589 24/84 U50M 9/24 1.1330
25 Stachon, David OBC 22:45 39.560 25/84 U40M 8/14 1.1550
26 Katz, Joel  OBC 22:50 39.416 26/84 U50M 10/24 0.9360
27 Moerman, Bram  OBC 22:54 39.301 27/84 U70M 1/5 0.9740
28 Marushko, Roman OBC 23:21 38.544 28/84 U50M 11/24 1.0500
29 McKay, Allison  OBC 23:33 38.217 29/84 U50F 1/6 0.9730
30 Thompson, William OBC 23:34 38.190 30/84 U50M 12/24 0.9000
31 Bennett, Michael OBC 23:37 38.109 31/84 U40M 9/14 1.0150
32 Budd, Daniel OBC 23:44 37.921 32/84 U50M 13/24 0.9360
33 Conn, Peter OBC 23:48 37.815 33/84 U50M 14/24 0.9630
34 Spooner, Tricia  OBC 23:55 37.631 34/84 U40F 2/6 1.0080
35 Sherman, Mike OBC 23:59 37.526 35/84 U30M 3/9 0.9350
36 Basu, Ben  OBC 24:02 37.448 36/84 U40M 10/14 0.9430
37 Morewood, Arthur OBC 24:03 37.422 37/84 U70M 2/5 0.9040
38 Matte, Sophie  OBC 24:04 37.396 38/84 U40F 3/6  
39 Burdett, Avery  OBC 24:13 37.164 39/84 U70M 3/5 0.8660
40 Burge, Larry  OBC 24:15 37.113 40/84 U50M 15/24 0.8740
41 Imbrogno, Giorgio  OBC 24:26 36.835 41/84 U60M 4/12 0.9640
Revesz, Erika  OBC 24:26 36.835 41/84 U50F 2/6 1.0690
Vipond, Nicholas OBC 24:26 36.835 41/84 U30M 4/9 1.2050
44 Hoover, Doug OBC 24:28 36.785 44/84 U50M 16/24 0.9260
45 Gauthier, Antoine OBC 24:41 36.462 45/84 U30M 5/9 0.8950
46 Dance, Ross OBC 24:44 36.388 46/84 U30M 6/9 1.3180
47 De Laplante, Neil OBC 24:51 36.217 47/84 U30M 7/9 1.0200
48 Noble, Duncan OBC 25:01 35.976 48/84 U50M 17/24 1.0550
49 Lengyel, Christopher OBC 25:05 35.880 49/84 U40M 11/14  
50 James, Peter OBC 25:07 35.833 50/84 U60M 5/12 0.8670
51 Tongoc, Serge OCA 25:12 35.714 51/84 U50M 18/24  
52 Crowe, Glenn OBC 25:14 35.667 52/84 U60M 6/12 0.9440
53 Aimers, Julia OBC 25:16 35.620 53/84 U50F 3/6 0.9820
54 Dionne, Suzanne  OBC 25:18 35.573 54/84 U50F 4/6 0.8820
55 Ross, Michael OBC 25:21 35.503 55/84 U40M 12/14 1.0220
56 van der Weyden, Wendy OBC 25:25 35.410 56/84 U50F 5/6 1.1270
57 Janusauskas, Vytas  OBC 25:31 35.271 57/84 U60M 7/12 1.1500
58 Brown, Keith OBC 25:38 35.111 58/84 U30M 8/9 0.9220
59 Hall, David  OBC 25:45 34.951 59/84 U50M 19/24 0.8920
60 Taylor, Warren OBC 25:46 34.929 60/84 U30M 9/9 1.0650
61 McLaughlin, Brian OBC 26:09 34.417 61/84 U50M 20/24 0.9310
62 Crowe, Sean OBC 26:16 34.264 62/84 U40M 13/14 0.9590
63 Konantz, Patricia  OBC 26:33 33.898 63/84 U60F 1/2 1.1600
64 Pemberton, Sean OBC 26:40 33.750 64/84 U40M 14/14 0.9890
65 Ajersch, Mary  OBC 26:45 33.645 65/84 U70F 1/1  
66 Moxley, Don OBC 26:50 33.540 66/84 U60M 8/12 0.9830
67 Ingham, Alison  OBC 26:52 33.499 67/84 U40F 4/6 0.9740
Skvaridlo, Rick-Paul OBC 26:52 33.499 67/84 U15M 1/1  
69 McInnis, Celia  OBC 26:56 33.416 69/84 U50F 6/6 0.8620
70 Stoneham, Ron OBC 27:02 33.292 70/84 U70M 4/5 0.9140
71 McMurray, Lisa OBC 27:10 33.129 71/84 U40F 5/6  
72 Brouillard, Eric OBC 27:11 33.109 72/84 U50M 21/24 0.8920
73 Hind, Terry OBC 27:12 33.088 73/84 U60M 9/12  
74 Gustyn, Andrew OBC 27:20 32.927 74/84 U50M 22/24  
75 Danis, Joseph OBC 27:30 32.727 75/84 U60M 10/12  
76 Davis, Stephen OBC 27:40 32.530 76/84 U50M 23/24  
77 McGuire, Lauren OBC 27:42 32.491 77/84 U17F 1/1  
78 Kline, Patrick OBC 27:54 32.258 78/84 U50M 24/24 1.5640
79 Chlebek, Robert OBC 28:10 31.953 79/84 U70M 5/5 1.6730
80 Lamirande, Josée OCA 28:13 31.896 80/84 U40F 6/6  
81 Clarke, Graham OBC 28:34 31.505 81/84 U60M 11/12  
82 Wallace, Theresa OBC 29:55 30.084 82/84 U60F 2/2 0.9980
83 Dance, John OBC 29:57 30.050 83/84 U60M 12/12  
84 Hardy, Leah OBC 30:23 29.622 84/84 U19F 1/1 1.5310
 
Average Speed of all of the above 7 finishes (105km in 03:22:25):31.124
>>>Average of the Average Speeds for these 7 finishes31.255<<<
 

The number of data records shown above is 84
The server processing of your query took: 1 wallclock secs ( 0.03 usr + 0.02 sys = 0.05 CPU)

Thanks to our Helpers: Kevin Feenan, Robert Hardy, Gilles Leclair, Andrea McKay, Alex McKnight.

     


Jan 1 (New Year's Day)
Mar 25 (Good Friday)
Apr 2 Apr 9 Apr 16 Apr 23 (Cancelled) Apr 30
May 3 (10km) May 5 May 10 (10km) May 12 May 17 May 17 (10km) May 19 May 24 May 24 (10km) May 26 May 31 May 31 (10km)
Jun 2 Jun 5 (40km) Jun 7 Jun 7 Jun 9 Jun 14 Jun 14 Jun 16 Jun 21 Jun 21
  Jun 23  
Jun 28 Jun 28 Jun 30
Jul 5 Jul 5 ("Tour de France" Team Time Trial) Jul 5 Jul 7 Jul 10 (40km) Jul 12 Jul 12 Jul 14 Jul 19 Jul 19 Jul 21 Jul 26 Jul 26 Jul 28
Aug 2 Aug 2 Aug 4 Aug 7 (40km) Aug 9 Aug 9 Aug 11 Aug 16 Aug 16 Aug 18 Aug 23 Aug 23 Aug 25 Aug 30 Aug 30 (Invitational)
Sep 1 Sep 6 Sep 8 (Personal-Handicapped) Sep 11 (40km) Sep 13 Sep 17 Sep 20 Sep 24 (Surprise!) Sep 27
Oct 8

OTT Rankings
Best       Best by category
WTT Rankings for OBC Members
5 Best 15km     5 Best 15km by category
OBC Member Best Three 15km Rankings
Overall     by category     age-Hcap Female   age-Hcap Male
OBC BAR Ranking
Overall     by category     Rider "Consistency-Graph"
ABC BAR Ranking
Overall     by category     Rider "Consistency-Graph"
Other years
TT Calculator All TT People All TT events
VVV Home
CKAP GOLD MEDAL
Other Links

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.