This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive

OBC Open TT Series - 2005-Jun-30 - 15km (Rockliffe Pkwy) (EvtFactor= 0.9344)

Weather (18:00): Partly Cloudy. Temperature: 28°C, Humidity: 52%, Dew point: 17&de;C, Wind: S 9km/h, Pressure: 101.0kPa, Vis: 24km, Humidex: 33.
Weather (19:00): Partly Cloudy. Temperature: 28°C, Humidity: 53%, Dew point: 18&de;C, Wind: S 8km/h, Pressure: 100.9kPa, Vis: 24km, Humidex: 34.
Weather (20:00): Mainly Sunny. Temperature: 26°C, Humidity: 63%, Dew point: 19&de;C, Wind: SE 8km/h, Pressure: 100.9kPa, Vis: 24km, Humidex: 32.

Yet another night with winds from the south. Tonight 36 out of the 59 who had previously ridden a 2005 OTT event improved. The fastest of the men, Paul Datars, tied the previous 2005 15km best time of Michel Cyr set on 2005-Jun-02 , while Jennifer Stephenson improved the women's mark 5 seconds from Amanda Shaw's mark of 22:07 also set on 2005-Jun-02. You may click here to see a graph of this year's top ten male and female 15km times.



 
 

BESTS?
 
1 Datars, Paul  OBC 19:58 45.075 1/74 U50M 1/19 1.0080
2 Harju, Dave --- 20:14 44.481 2/74 U50M 2/19  
3 St. John, Derrick OBC 20:24 44.118 3/74 U30M 1/5 1.1330
4 Sudac, Rick  OBC 20:52 43.131 4/74 U60M 1/12 1.0190
5 Roy, Patrick OBC 21:08 42.587 5/74 U60M 2/12 0.9380
6 Martinet, Dominique OBC 21:22 42.122 6/74 U40M 1/12  
7 Beaton, Dale OBC 21:25 42.023 7/74 U19M 1/2 0.9950
8 Polyzos, Aris OBC 21:53 41.127 8/74 U40M 2/12 0.9860
9 Parniak, Robert  OBC 21:54 41.096 9/74 U40M 3/12  
10 Fournier, James OBC 21:58 40.971 10/74 U40M 4/12 0.9840
11 Stephenson, Jennifer  OBC 22:02 40.847 11/74 U40F 1/5 1.0180
12 Roy, Philippe --- 22:13 40.510 12/74 U30M 2/5 0.9600
13 Budgell, Glen  OBC 22:14 40.480 13/74 U50M 3/19 1.0050
Stachon, David OBC 22:14 40.480 13/74 U40M 5/12 1.0710
15 Cameron, Allen  OBC 22:20 40.299 15/74 U50M 4/19 1.0270
Wright, Eric OBC 22:20 40.299 15/74 U40M 6/12 0.9600
17 St-Amour, Pierre OBC 22:30 40.000 17/74 U50M 5/19 0.9930
18 Demers, François OBC 22:31 39.970 18/74 U40M 7/12 0.9960
19 Elliott, Natasha OBC 22:35 39.852 19/74 U30F 1/1 1.0660
20 Bilenkey, David OBC 22:42 39.648 20/74 U50M 6/19 0.9570
Brown, Greg OBC 22:42 39.648 20/74 U60M 3/12  
22 Durand, Bernard  OBC 22:46 39.531 22/74 U50M 7/19 1.0290
23 Lamarche, Simon OBC 22:47 39.503 23/74 U17M 1/3 0.9850
24 Burge, Larry  OBC 22:50 39.416 24/74 U50M 8/19 1.0470
Jones, Russell OBC 22:50 39.416 24/74 U50M 8/19  
26 Clark, Cynthia OBC 22:55 39.273 26/74 U40F 2/5  
Clarke, Shawn OBC 22:55 39.273 26/74 U30M 3/5 0.8730
28 Basu, Ben  OBC 23:00 39.130 28/74 U40M 8/12 1.0760
29 Martignago, Mike OBC 23:01 39.102 29/74 U50M 10/19 1.0670
30 Burdett, Avery  OBC 23:06 38.961 30/74 U70M 1/6 0.9980
Marushko, Roman OBC 23:06 38.961 30/74 U50M 11/19 1.0330
32 Morewood, Arthur OBC 23:15 38.710 32/74 U70M 2/6 1.0000
33 Schlatter, Sue  OBC 23:20 38.571 33/74 U50F 1/3 1.0240
34 Revesz, Erika  OBC 23:21 38.544 34/74 U50F 2/3 1.1460
35 Kolodziej, Alexander OBC 23:27 38.380 35/74 U60M 4/12  
36 Munden, David OBC 23:31 38.271 36/74 U40M 9/12 1.0450
37 Hoover, Doug OBC 23:37 38.109 37/74 U50M 12/19 1.0300
38 Gauthier, Antoine OBC 23:45 37.895 38/74 U30M 4/5 1.0040
39 Imbrogno, Giorgio  OBC 23:49 37.789 39/74 U60M 5/12 1.0400
40 Somogyi, Michel OBC 23:51 37.736 40/74 U30M 5/5 0.8490
de Snayer, Kevin OBC 23:51 37.736 40/74 U40M 10/12 1.3130
42 Moerman, Bram  OBC 23:52 37.709 42/74 U70M 3/6 0.8600
43 Posthuma, Hans  OBC 23:53 37.683 43/74 U50M 13/19 0.9870
44 Hicks, Bob  OBC 23:55 37.631 44/74 U60M 6/12 1.0530
45 Parkin, Brian OBC 24:08 37.293 45/74 U50M 14/19  
46 Bean, Nicolas OBC 24:09 37.267 46/74 U19M 2/2 0.9980
47 Lloyd, Steffan OBC 24:10 37.241 47/74 U17M 2/3 1.0550
48 Ross, Michael OBC 24:13 37.164 48/74 U40M 11/12 1.1470
49 Coldwell, Michael  OBC 24:21 36.961 49/74 U50M 15/19 1.1600
50 Davis, Stephen OBC 24:26 36.835 50/74 U50M 16/19 1.4520
Y51 Coney, Sarah OBC 24:30 36.735 51/74 U19F 1/1 1.2210
52 Noble, Duncan OBC 24:48 36.290 52/74 U50M 17/19 1.0260
53 Hall, David  OBC 24:59 36.024 53/74 U50M 18/19 0.9760
54 Coney, Michael OBC 25:22 35.480 54/74 U60M 7/12 1.0300
55 Tongoc, Serge OCA 25:24 35.433 55/74 U50M 19/19 0.9770
56 Weber, Tessum OBC 25:32 35.248 56/74 U17M 3/3  
57 Blondin, Ivanie OBC 25:42 35.019 57/74 U17F 1/3 1.0880
58 Bernier, Michel  OBC 25:54 34.749 58/74 U60M 8/12  
59 McInnis, Celia  OBC 26:15 34.286 59/74 U50F 3/3 0.9310
60 Stoneham, Ron OBC 26:25 34.069 60/74 U70M 4/6 0.9790
61 Davison, Peter OBC 26:38 33.792 61/74 U70M 5/6 1.0020
62 Stein, Hurd OBC 26:44 33.666 62/74 U60M 9/12  
63 Danis, Joseph OBC 26:45 33.645 63/74 U60M 10/12 1.0870
64 Hind, Terry OBC 26:50 33.540 64/74 U60M 11/12 1.0420
65 Jones, Devon OBC 26:57 33.395 65/74 U15M 1/1  
66 Filteau, Kim OBC 27:26 32.807 66/74 U17F 2/3 0.9100
67 Clarke, Graham OBC 27:42 32.491 67/74 U60M 12/12 1.0970
68 Lipson, Natalie OBC 27:54 32.258 68/74 U40F 3/5  
69 Chlebek, Robert OBC 27:55 32.239 69/74 U70M 6/6 1.0270
70 McGuire, Lauren OBC 28:02 32.105 70/74 U17F 3/3 0.9650
71 Lamirande, Josée OCA 28:17 31.821 71/74 U40F 4/5 0.9930
72 Sarginson, Jill OBC 29:04 30.963 72/74 U40F 5/5 1.0050
Y73 Laplante-Lamarche, Florence OBC 29:14 30.787 73/74 U15F 1/1  
74 Boyd, Peter OBC 29:36 30.405 74/74 U40M 12/12 1.0050
 
Average Speed of all of the above 5 finishes (60km in 02:11:28):27.383
>>>Average of the Average Speeds for these 5 finishes27.192<<<
 

The number of data records shown above is 74
The server processing of your query took: 1 wallclock secs ( 0.04 usr + 0.01 sys = 0.05 CPU)

Thanks to our Helpers: Kevin Feenan, Leona Gray, Alex McKnight,...

     


Jan 1 (New Year's Day)
Mar 25 (Good Friday)
Apr 2 Apr 9 Apr 16 Apr 23 (Cancelled) Apr 30
May 3 (10km) May 5 May 10 (10km) May 12 May 17 May 17 (10km) May 19 May 24 May 24 (10km) May 26 May 31 May 31 (10km)
Jun 2 Jun 5 (40km) Jun 7 Jun 7 Jun 9 Jun 14 Jun 14 Jun 16 Jun 21 Jun 21 Jun 23 Jun 28 Jun 28
  Jun 30  
Jul 5 Jul 5 ("Tour de France" Team Time Trial) Jul 5 Jul 7 Jul 10 (40km) Jul 12 Jul 12 Jul 14 Jul 19 Jul 19 Jul 21 Jul 26 Jul 26 Jul 28
Aug 2 Aug 2 Aug 4 Aug 7 (40km) Aug 9 Aug 9 Aug 11 Aug 16 Aug 16 Aug 18 Aug 23 Aug 23 Aug 25 Aug 30 Aug 30 (Invitational)
Sep 1 Sep 6 Sep 8 (Personal-Handicapped) Sep 11 (40km) Sep 13 Sep 17 Sep 20 Sep 24 (Surprise!) Sep 27
Oct 8

OTT Rankings
Best       Best by category
WTT Rankings for OBC Members
5 Best 15km     5 Best 15km by category
OBC Member Best Three 15km Rankings
Overall     by category     age-Hcap Female   age-Hcap Male
OBC BAR Ranking
Overall     by category     Rider "Consistency-Graph"
ABC BAR Ranking
Overall     by category     Rider "Consistency-Graph"
Other years
TT Calculator All TT People All TT events
VVV Home
CKAP GOLD MEDAL
Other Links

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.