This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive

OBC Open TT Series - 2005-May-12 - 15km (Rockliffe Pkwy) (EvtFactor= 0.7799)

Weather (18:00): Sunny. Temperature: 9°C, Humidity: 24%, Dew point: -10&de;C, Wind: NNW 21 gust 32km/h, Pressure: 103.1kPa, Vis: 24km
Weather (19:00): Sunny. Temperature: 9°C, Humidity: 25%, Dew point: -10&de;C, Wind: NNW 17km/h, Pressure: 103.1kPa, Vis: 24km.
Weather (20:00): Sunny. Temperature: 8°C, Humidity: 27%, Dew point: -10&de;C, Wind: NNW 21km/h, Pressure: 103.1kPa, Vis: 24km.

Tonight's single digit temperatures and bitterly cold NNW wind were a brutal shock after the warmth we had on Tuesday! Still, about half of those who had already ridden a 2005 OTT event improved upon their previous year-series PB. Considering the difficulty of the evening, the top male and female entrants rode very good times. Greg Reain was just 14 seconds slower than his 20:03 best on that fine 2004-Jul-29 night which saw several category records fall. Looking at his progress, we expect a sub-20 from him on the first nice night. Natasha Elliott was 27 seconds off of her 2004 PB of 22:38. Looking at her rides from last year until now, she looks likely to break the 40km/h mark this year.



 
 

BESTS?
 
1 Reain, Greg OBC 20:17 44.371 1/47 U30M 1/5 0.9800
2 Burge, Craig  OBC 21:40 41.538 2/47 U50M 1/11 1.0730
3 Beaton, Dale OBC 22:05 40.755 3/47 U19M 1/1 1.0160
4 Roy, Patrick OBC 22:24 40.179 4/47 U60M 1/4 1.2430
5 Campbell, Colin  OBC 22:26 40.119 5/47 U50M 2/11 0.9450
6 Roundell, Mark  OBC 22:41 39.677 6/47 U50M 3/11  
7 Partridge, Stephen OBC 22:48 39.474 7/47 U40M 1/10 1.0470
8 Corner, Doug  OBC 22:58 39.187 8/47 U60M 2/4 1.2570
9 Hill, Greg  OBC 23:00 39.130 9/47 U40M 2/10 1.0090
10 Polyzos, Aris OBC 23:01 39.102 10/47 U40M 3/10 0.9400
11 Elliott, Natasha OBC 23:05 38.989 11/47 U30F 1/2  
12 Moerman, Bram  OBC 23:18 38.627 12/47 U70M 1/4 1.0150
13 Clifford, Vincent OBC 23:49 37.789 13/47 U50M 4/11  
O'Blenes, Paul OBC 23:49 37.789 13/47 U50M 4/11  
15 Burdett, Avery  OBC 23:50 37.762 15/47 U70M 2/4  
16 Katz, Joel  OBC 23:52 37.709 16/47 U50M 6/11 0.9790
17 McMillan, Brent OBC 23:54 37.657 17/47 U30M 2/5 1.1240
18 Spooner, Tricia  OBC 24:03 37.422 18/47 U40F 1/5 0.9920
19 St-Amour, Pierre OBC 24:10 37.241 19/47 U50M 7/11 1.2070
20 Christie, Greg  OBC 24:22 36.936 20/47 U60M 3/4  
21 Shaw, Amanda OBC 24:50 36.242 21/47 U40F 2/5 0.9160
22 Budd, Daniel OBC 24:55 36.120 22/47 U50M 8/11 0.9290
Dicke, William OBC 24:55 36.120 22/47 U40M 4/10  
24 Hauschildt, Gunter OBC 25:13 35.691 24/47 U40M 5/10  
25 Bennett, Michael OBC 25:15 35.644 25/47 U40M 6/10 1.0380
26 Powers-Kelly, Sean OBC 25:26 35.387 26/47 U17M 1/1 0.9750
27 Gauthier, Antoine OBC 25:33 35.225 27/47 U30M 3/5 1.1650
28 O'Connor, Lisa OBC 25:36 35.156 28/47 U30F 2/2  
29 Chan, Eric OCA 26:05 34.505 29/47 U30M 4/5  
30 Burge, Larry  OBC 26:15 34.286 30/47 U50M 9/11 1.0390
31 Aimers, Julia OBC 26:21 34.156 31/47 U50F 1/2  
32 Marquis, Geneviève OBC 26:23 34.112 32/47 U40F 3/5 1.1700
33 Brown, Keith OBC 26:45 33.645 33/47 U30M 5/5 1.2740
34 Hall, Margot OBC 26:54 33.457 34/47 U40F 4/5  
35 Hall, David  OBC 27:41 32.511 35/47 U50M 10/11 0.8110
36 Paquette, Yves OBC 28:00 32.143 36/47 U70M 3/4  
37 Quance, Terry OBC 28:04 32.067 37/47 U60M 4/4 1.2520
38 Konantz, Patricia  OBC 28:08 31.991 38/47 U60F 1/1 0.9750
39 Stoneham, Ron OBC 28:35 31.487 39/47 U70M 4/4 1.0830
40 McInnis, Celia  OBC 28:38 31.432 40/47 U50F 2/2 0.9550
41 McLaren, Louise  OBC 28:54 31.142 41/47 U40F 5/5 0.9240
42 Crowe, Sean OBC 29:23 30.630 42/47 U40M 7/10 0.8760
43 Ross, Michael OBC 29:24 30.612 43/47 U40M 8/10  
44 Hoover, Doug OBC 29:54 30.100 44/47 U50M 11/11  
45 Filteau, Kim OBC 30:15 29.752 45/47 U17F 1/1 0.9260
46 Rowsell, Mark OBC 30:49 29.205 46/47 U40M 9/10  
47 Boyd, Peter OBC 32:00 28.125 47/47 U40M 10/10 0.9060
 
Average Speed of all of the above 7 finishes (95km in 03:13:46):29.417
>>>Average of the Average Speeds for these 7 finishes29.292<<<
 

The number of data records shown above is 47
The server processing of your query took: 0 wallclock secs ( 0.03 usr + 0.01 sys = 0.04 CPU)

Thanks to our Helpers: Kevin Feenan, Jim Glover, Alex McKnight, Trish Murray.

     


Jan 1 (New Year's Day)
Mar 25 (Good Friday)
Apr 2 Apr 9 Apr 16 Apr 23 (Cancelled) Apr 30
May 3 (10km) May 5 May 10 (10km)
  May 12  
May 17 May 17 (10km) May 19 May 24 May 24 (10km) May 26 May 31 May 31 (10km)
Jun 2 Jun 5 (40km) Jun 7 Jun 7 Jun 9 Jun 14 Jun 14 Jun 16 Jun 21 Jun 21 Jun 23 Jun 28 Jun 28 Jun 30
Jul 5 Jul 5 ("Tour de France" Team Time Trial) Jul 5 Jul 7 Jul 10 (40km) Jul 12 Jul 12 Jul 14 Jul 19 Jul 19 Jul 21 Jul 26 Jul 26 Jul 28
Aug 2 Aug 2 Aug 4 Aug 7 (40km) Aug 9 Aug 9 Aug 11 Aug 16 Aug 16 Aug 18 Aug 23 Aug 23 Aug 25 Aug 30 Aug 30 (Invitational)
Sep 1 Sep 6 Sep 8 (Personal-Handicapped) Sep 11 (40km) Sep 13 Sep 17 Sep 20 Sep 24 (Surprise!) Sep 27
Oct 8

OTT Rankings
Best       Best by category
WTT Rankings for OBC Members
5 Best 15km     5 Best 15km by category
OBC Member Best Three 15km Rankings
Overall     by category     age-Hcap Female   age-Hcap Male
OBC BAR Ranking
Overall     by category     Rider "Consistency-Graph"
ABC BAR Ranking
Overall     by category     Rider "Consistency-Graph"
Other years
TT Calculator All TT People All TT events
VVV Home
CKAP GOLD MEDAL
Other Links

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.