This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive special event:

OBC Open TT Series - 2014-Apr-18 (Good Friday) - 15km (Rockliffe Pkwy) (EvtFactor= 0.7658)

Ottawa Weather (11:00): Cloudy. Temperature: 8°C, Humidity: 49%, Dew point: -3°C, Wind: S 17km/h, Pressure: 102.8kPa, Vis: 24km, WindChill: .
Ottawa Weather (12:00): Cloudy. Temperature: 8°C, Humidity: 48%, Dew point: -2°C, Wind: S 16km/h, Pressure: 102.7kPa, Vis: 24km, WindChill: .
Ottawa Weather (13:00): Cloudy. Temperature: 8°C, Humidity: 48%, Dew point: -2°C, Wind: S 17km/h, Pressure: 102.6kPa, Vis: 24km, WindChill: .



Good Friday was quite late this year, which was fortunate considering how cold it was over the past five months. There were sixty-eight entrants, 18 of who were women, with sixty-six finishes, and three of those did better, in fact significantly better(11.45-18.72% cube-speed improvement!), than their 2013 seasons best. Mind you all three of these people - Patrick Kelly, Larry Sargent and Alex Lewis - only did the Good Friday Time Trial last year which fell almost three weeks earlier on 2013-Mar-29. They still ranked well in terms of those who rode the Good Friday Time Trial both this year and last. Fourteen out of the twenty who rode both were faster this year than last, and Larry, Patrick and Alex were in the top half of those in terms of improvement. Special Congratulations to Charlie Gorman (21:00) who was the only person to improve upon his previous database best.

These results were first posted on the OBC web site circa 21:00 on 2014-Apr-20 and are available here for your added pleasure and analysis.





 
 

BESTS?
 
1 Amos, Ron  OBC/RWR 20:05 44.813 1/68 U60M 1/13  
2 Katz, Joel  OBC/RWR 20:53 43.097 2/68 U60M 2/13  
3 Gorman, Charlie NTF 21:00 42.857 3/68 U40M 1/8  
4 Boileau, Greg NTF 21:05 42.688 4/68 U40M 2/8  
5 Lafleur, Guillaume RDO 21:22 42.122 5/68 U30M 1/4  
6 Prud'homme, Marc --- 21:24 42.056 6/68 U40M 3/8  
7 Diaz, Rodrigo  OBC/EUR 21:35 41.699 7/68 U40M 4/8  
8 Lanthier, Philippe RDO 21:39 41.570 8/68 U40M 5/8  
9 De Haitre, Vincent OBC 21:49 41.253 9/68 U30M 2/4  
10 Lavoie, Marcel  WQW 21:54 41.096 10/68 U50M 1/16  
11 Stephenson, Jennifer  --- 22:21 40.268 11/68 U50F 1/5  
12 Campbell, Colin  --- 22:24 40.179 12/68 U60M 3/13  
13 Knowles, Kelly  CYC 22:27 40.089 13/68 U50F 2/5  
14 DeVidi, Robert  OBC 22:30 40.000 14/68 U60M 4/13  
15 Dunbrack, Jeffrey OBC 23:00 39.130 15/68 U40M 6/8  
16 Page, Graham OBC/NTF 23:07 38.933 16/68 U40M 7/8  
17 Regis, Nicolas RDO 23:11 38.821 17/68 U50M 2/16  
18 Dal-Cin, Carlo EUR 23:48 37.815 18/68 U60M 5/13  
19 Buchanan, Sean OBC 24:03 37.422 19/68 U50M 3/16  
20 Basu, Ben  OBC 24:15 37.113 20/68 U50M 4/16  
21 Somogyi, Michel OBC 24:27 36.810 21/68 U40M 8/8  
22 Lacroix, Guy EUR 24:31 36.710 22/68 U50M 5/16  
23 Larson, Eric RWR 24:42 36.437 23/68 U50M 6/16  
24 Dorego, Jean-Louis OBC 24:46 36.339 24/68 U70M 1/4  
25 Mellon, Alyssa  CYC 24:49 36.266 25/68 U40F 1/6  
26 McKeller, Riley OBC 24:52 36.193 26/68 U17M 1/2  
27 Kelly, Patrick OBC 25:07 35.833 27/68 U70M 2/4  
28 Mannila, Michael OBC 25:17 35.597 28/68 U30M 3/4  
29 Thompson, William OBC 25:18 35.573 29/68 U60M 6/13  
30 Davis, Doug OBC 25:19 35.550 30/68 U50M 7/16  
31 Rivoche, Michael WQW 25:20 35.526 31/68 U60M 7/13  
32 Meyer, Lisa  EUR 25:24 35.433 32/68 U60F 1/2  
33 Maertens, Eppo OBC 25:25 35.410 33/68 U50M 8/16  
34 Sargent, Larry OBC 25:28 35.340 34/68 U60M 8/13  
35 Tsukamoto, Kunio OBC 25:31 35.271 35/68 U30M 4/4  
36 Mickovitch, Andre OBC 25:40 35.065 36/68 U60M 9/13  
37 Robertson, James EUR 25:51 34.816 37/68 U50M 9/16  
38 Burge, Larry  OBC 26:05 34.505 38/68 U60M 10/13  
39 Schmitt, Chris OBC 26:31 33.941 39/68 U50M 10/16  
40 Moerman, Bram  OBC 26:38 33.792 40/68 U80M 1/2  
41 Sullivan, Rob  ABC 26:50 33.540 41/68 U50M 11/16  
42 Boileau, Caroline NTF 27:00 33.333 42/68 U40F 2/6  
43 Gorman, Janine NTF 27:36 32.609 43/68 U40F 3/6  
44 Budd, Daniel OBC 27:42 32.491 44/68 U50M 12/16  
45 Burton, Myriam  OBC 28:00 32.143 45/68 U19F 1/1  
46 Janusauskas, Vytas  OBC 28:16 31.840 46/68 U60M 11/13  
47 Verheyden, Peter  OBC 28:26 31.653 47/68 U60M 12/13  
48 Tkalec, Heather  OBC 28:32 31.542 48/68 U50F 3/5  
49 Boily, Veronique  OBC 28:53 31.160 49/68 U30F 1/2  
50 Guenette, Jean-Yves OBC 29:01 31.017 50/68 U60M 13/13  
51 Sincennes, Justyn OBC 29:16 30.752 51/68 U17M 2/2  
52 McInnis, Celia  OBC/ABC 29:21 30.664 52/68 U60F 2/2  
53 Beauchamp, Angela  OBC 29:36 30.405 53/68 U40F 4/6  
54 Lewis, Alex  OBC 29:54 30.100 54/68 U70M 3/4  
55 Caron, Valerie OBC 30:01 29.983 55/68 U40F 5/6  
56 Plater, Maxime OBC 30:04 29.933 56/68 U19M 1/1  
57 Plater, Andrew OBC 30:43 29.300 57/68 U50M 13/16  
58 Phillips, Ron OBC 31:04 28.970 58/68 U80M 2/2  
59 Skody, Martin  OBC 31:14 28.815 59/68 U50M 14/16  
60 Fisher, Neil OBC 31:17 28.769 60/68 U50M 15/16  
61 McLaren, Louise  OBC 32:18 27.864 61/68 U50F 4/5  
62 Wilson, Barbara  OBC 32:50 27.411 62/68 U70F 1/1  
63 Inglis, Cristina OBC 32:57 27.314 63/68 U30F 2/2  
64 Lavergne, Jazmine & Sothcott, Stephanie OBC 33:13 27.095 64/68 TTT 1/1  
65 Johnson, Laura  OBC 34:45 25.899 65/68 U40F 6/6  
66 Byskov, Karen  OBC 36:30 24.658 66/68 U50F 5/5  
67 Brooks, James OBC DNF   67/68 U50M 16/16  
Follon, Derek OBC DNF   67/68 U70M 4/4  
 

The number of data records shown above is 68
The server processing of your query took: 0 wallclock secs ( 0.03 usr + 0.01 sys = 0.04 CPU)

Thanks to our Helpers: Michel Bernier, Lesley Cassidy, George Gonis, Leona Gray, Alex McKnight, Stephanie Rees, Peter Tregunno.

     


  Apr 18 (Good Friday)  
May 1 May 6 (10km) May 8 May 13 May 13 (10km) May 15 May 20 May 20 (10km) May 22 May 27 May 27 (10km) May 29
Jun 1 (40km) Jun 3 Jun 3 Jun 5 Jun 10 Jun 10 Jun 12 Jun 17 Jun 17 Jun 19 Jun 24 (Cancelled - Thunder storms) Jun 24 Jun 26
Jul 1 Jul 3 Jul 6 (40km) Jul 8 (Cancelled - Heavy rain) Jul 8 Jul 10 Jul 15 Jul 15 Jul 17 Jul 20 (40km) Jul 22 Jul 22 Jul 24 Jul 29 Jul 29 Jul 31
Aug 5 Aug 5 Aug 7 Aug 10 (40km) Aug 12 (Cancelled - Rained Out) Aug 12 (Cancelled - Rained Out) Aug 14 Aug 17 (40km) Aug 19 Aug 19 Aug 21 Aug 26 Aug 26 (Invitational) Aug 28
Sep 2 Sep 4 Sep 7 (40km) Sep 9 Sep 11 Sep 16 Sep 23

WTT Rankings for All Participants
5 Best Speeds (≥4 WTT, ≤1 10km)     5 Best Speeds (≥4 WTT, ≤1 10km) by category
OTT Best Three 15km Rankings
Overall     by category     age-Hcap Female   age-Hcap Male
[OWA]TT BAR Ranking
Overall     by category     Rider "Consistency-Graph"
ABC BAR Ranking
Overall     by category     Rider "Consistency-Graph"
Other years
TT Calculator All TT People All TT events
VVV Home
CKAP GOLD MEDAL
Other Links

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.