This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive

OBC Open TT Series - 2014-Aug-07 - 15km (Rockliffe Pkwy) (EvtFactor= 0.946)

Ottawa Weather (18:00): Partly Cloudy. Temperature: 23°C, Humidity: 48%, Dew point: 11°C, Wind: NNW 22 gust 32km/h, Pressure: 101.6kPa, Vis: 24km, Humidex: 25.
Ottawa Weather (19:00): Partly Cloudy. Temperature: 23°C, Humidity: 51%, Dew point: 12°C, Wind: NNW 18 gust 28km/h, Pressure: 101.6kPa, Vis: 24km, Humidex: 25.
Ottawa Weather (20:00): Partly Cloudy. Temperature: 21°C, Humidity: 56%, Dew point: 12°C, Wind: NNW 21 gust 30km/h, Pressure: 101.6kPa, Vis: 24km, Humidex: .

With gusty NNW winds and fairly high air pressure, this was perhaps a better night for a concert (in particular all six of J. S. Bach's Brandenburg Concerti) than a time trial. Regardless, of the 69 who rode, 18 managed to improve upon their season-series best and 9 posted improvements in their database personal bests. Good riding!

These results were first posted on the OBC web site circa 22:30 on 2014-Aug-07 and are available here for your added pleasure and analysis.





 
 

BESTS?
 
1 Rendall, Glen  RWR 19:19 46.592 1/69 U50M 1/17 1.0370
2 Purificati, Justin RWR 19:22 46.472 2/69 U30M 1/7 0.9720
3 Trafford, Brian OBC 19:35 45.957 3/69 U30M 2/7 0.9950
4 Lanthier, Philippe RDO 20:02 44.925 4/69 U40M 1/8 1.0100
5 Fairhead, Todd TTC 20:11 44.591 5/69 U50M 2/17 0.9510
6 Galley, Wyatt RWR 20:13 44.518 6/69 U30M 3/7 1.0610
7 Michel, Alexandre  TTC 20:16 44.408 7/69 U40M 2/8 0.9250
8 Lafleur, Guillaume RDO 20:20 44.262 8/69 U30M 4/7 0.8570
9 Toelke, Joachim EUR 20:25 44.082 9/69 U50M 3/17 0.9880
10 Katz, Joel  OBC/RWR 20:38 43.619 10/69 U60M 1/19 0.9950
11 Sudac, Rick  OBC/RWR 20:47 43.304 11/69 U70M 1/5 0.9710
12 Datars, Paul  OBC/RWR 20:50 43.200 12/69 U60M 2/19 0.9740
13 Graham, Ross OBC 21:06 42.654 13/69 U19M 1/1 1.0050
14 Diaz, Rodrigo  OBC/EUR 21:13 42.419 14/69 U40M 3/8 0.9220
15 Burge, Craig  CYC 21:18 42.254 15/69 U60M 3/19 0.9860
16 Orange, Kiernan RWR 21:19 42.220 16/69 U30M 5/7  
17 Robitaille, Brian  OBC/FC 21:20 42.188 17/69 U50M 4/17 0.9200
18 Rapp, Michael CLG 21:23 42.089 18/69 U60M 4/19 0.9950
19 Lagueux, Frederic RDO 21:30 41.860 19/69 U50M 5/17 0.9120
20 Campbell, Colin  FC 21:32 41.796 20/69 U60M 5/19 0.9570
DeVidi, Robert  OBC 21:32 41.796 20/69 U60M 5/19 1.0050
Voyer, Christian --- 21:32 41.796 20/69 U50M 6/17 0.9170
23 Budgell, Glen  OBC 21:37 41.635 23/69 U60M 7/19  
24 Brassard, Marc-Antoine RDO 21:38 41.602 24/69 U30M 6/7 1.0420
25 Charlton, Christopher OBC 21:48 41.284 25/69 U60M 8/19 1.0280
Lacroix, Guy EUR 21:48 41.284 25/69 U50M 7/17 1.0920
27 Puddington, Troy CYC 21:49 41.253 27/69 U40M 4/8 0.9590
28 Martel, Laurent RDO 21:51 41.190 28/69 U50M 8/17  
29 Christie, Greg  OBC/RWR 21:55 41.065 29/69 U60M 9/19 0.9710
30 Page, Graham OBC/NTF 22:03 40.816 30/69 U40M 5/8 0.9890
31 Guenette, Jean-Yves OBC 22:05 40.755 31/69 U60M 10/19 1.1200
32 Regis, Nicolas RDO 22:09 40.632 32/69 U50M 9/17 0.9270
33 Martin, Luc RDO 22:11 40.571 33/69 U50M 10/17 1.0530
34 Angeles, Robyn  OCA 22:24 40.179 34/69 U60F 1/1 0.9710
35 Orange, Robert RWR 22:25 40.149 35/69 U60M 11/19 0.7280
36 Drouin, Marcel OBC 22:33 39.911 36/69 U50M 11/17 0.9100
37 Burge, Larry  OBC 22:38 39.764 37/69 U60M 12/19 0.9560
38 Somogyi, Michel OBC 22:42 39.648 38/69 U40M 6/8 0.9590
39 Thompson, William OBC 22:44 39.589 39/69 U60M 13/19 0.9760
40 Johnston, Jeff OBC 22:58 39.187 40/69 U50M 12/17 0.9680
41 Basu, Ben  OBC 23:05 38.989 41/69 U50M 13/17 0.9830
42 Boulanger, Gaëtan  --- 23:08 38.905 42/69 U80M 1/2 0.9100
43 Morvan, Jacques  OBC 23:09 38.877 43/69 U70M 2/5 0.9740
44 Hill, Greg  EUR 23:18 38.627 44/69 U50M 14/17 1.0090
45 Moerman, Bram  OBC 23:22 38.516 45/69 U80M 2/2 0.9750
46 Pehleman, Bob  FC 23:32 38.244 46/69 U70M 3/5 1.0500
47 Harcourt, Douglas OBC 23:35 38.163 47/69 U40M 7/8 0.9200
48 Bourgeault, Rick WQW 23:37 38.109 48/69 U60M 14/19 0.9380
49 Desjardins, René RDO 23:40 38.028 49/69 U60M 15/19 0.9810
50 Boileau, Caroline NTF 23:59 37.526 50/69 U40F 1/6 0.9510
51 Fontaine, Dominic EUR 24:01 37.474 51/69 U50M 15/17 1.0040
52 Hall, David  OBC 24:17 37.062 52/69 U60M 16/19 0.8170
53 Yaeger, Dave  OBC 24:21 36.961 53/69 U70M 4/5 0.9420
54 Johnson, Byron  OBC 24:26 36.835 54/69 U70M 5/5 0.9480
55 Wright, David EUR 24:30 36.735 55/69 U50M 16/17 0.9230
56 Déry, Nicolas  OBC 24:34 36.635 56/69 U50M 17/17 1.0310
57 Liechti, Hans-Peter OBC 24:46 36.339 57/69 U60M 17/19 0.8690
58 Graham, Hugh OBC 24:54 36.145 58/69 U15M 1/2 1.0470
59 Quick, Matthew OBC 25:06 35.857 59/69 U30M 7/7 0.9900
60 Bouchard, Catherine WQW 25:10 35.762 60/69 U40F 2/6 0.9340
61 Deschamps, Martin WQW 25:47 34.906 61/69 U40M 8/8 0.7480
62 Sothcott, Stephanie  OBC 25:52 34.794 62/69 U30F 1/1 1.0020
63 Bryant, Meghan EUR 25:58 34.660 63/69 U40F 3/6 0.8330
64 Gorman, Janine NTF 26:02 34.571 64/69 U40F 4/6 0.9070
65 Dal-Cin, Mauro OBC 26:13 34.329 65/69 U60M 18/19 1.0480
66 Beauchamp, Angela  OBC 26:17 34.242 66/69 U40F 5/6 1.0480
67 Douglas, Mark  OBC 26:52 33.499 67/69 U60M 19/19 0.9490
68 Caron, Valerie OBC 27:27 32.787 68/69 U40F 6/6 0.9190
69 Wright, Jake EUR 27:55 32.239 69/69 U15M 2/2 0.9400
 
Average Speed of all of the above 5 finishes (65km in 01:54:21):34.106
>>>Average of the Average Speeds for these 5 finishes33.919<<<
 

The number of data records shown above is 69
The server processing of your query took: 1 wallclock secs ( 0.03 usr + 0.01 sys = 0.04 CPU)

Thanks to our Helpers: Derek Follon, George Gonis, Leona Gray, Alex McKnight, Stephanie Rees, Peter Tregunno, Michael Zuliani.

     


Apr 18 (Good Friday)
May 1 May 6 (10km) May 8 May 13 May 13 (10km) May 15 May 20 May 20 (10km) May 22 May 27 May 27 (10km) May 29
Jun 1 (40km) Jun 3 Jun 3 Jun 5 Jun 10 Jun 10 Jun 12 Jun 17 Jun 17 Jun 19 Jun 24 (Cancelled - Thunder storms) Jun 24 Jun 26
Jul 1 Jul 3 Jul 6 (40km) Jul 8 (Cancelled - Heavy rain) Jul 8 Jul 10 Jul 15 Jul 15 Jul 17 Jul 20 (40km) Jul 22 Jul 22 Jul 24 Jul 29 Jul 29 Jul 31
Aug 5 Aug 5
  Aug 7  
Aug 10 (40km) Aug 12 (Cancelled - Rained Out) Aug 12 (Cancelled - Rained Out) Aug 14 Aug 17 (40km) Aug 19 Aug 19 Aug 21 Aug 26 Aug 26 (Invitational) Aug 28
Sep 2 Sep 4 Sep 7 (40km) Sep 9 Sep 11 Sep 16 Sep 23

WTT Rankings for All Participants
5 Best Speeds (≥4 WTT, ≤1 10km)     5 Best Speeds (≥4 WTT, ≤1 10km) by category
OTT Best Three 15km Rankings
Overall     by category     age-Hcap Female   age-Hcap Male
[OWA]TT BAR Ranking
Overall     by category     Rider "Consistency-Graph"
ABC BAR Ranking
Overall     by category     Rider "Consistency-Graph"
Other years
TT Calculator All TT People All TT events
VVV Home
CKAP GOLD MEDAL
Other Links

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.