This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive

OBC Open TT Series - 1997-Aug-07 - 15km (Rockliffe Pkwy) (EvtFactor= 0.9281)

Weather (18:00): Mainly Clear. Temperature: 25.8°C, Humidity: 44%, Dew point: 12.5°C, Wind: W 13km/h, Pressure: 100.49kPa, Visibility: 32.2km.
Weather (19:00): Mainly Clear. Temperature: 25.3°C, Humidity: 46%, Dew point: 12.7°C, Wind: WSW 15km/h, Pressure: 100.46kPa, Visibility: 32.2km.
Weather (20:00): Mainly Clear. Temperature: 24.5°C, Humidity: 47%, Dew point: 12.4°C, Wind: W 9km/h, Pressure: 100.49kPa, Visibility: 32.2km.




 
 

BESTS?
 
1 Large, John --- 20:39 43.584 1/61 U40M 1/19  
2 McCutcheon, Drew --- 20:57 42.959 2/61 U30M 1/12 1.0050
3 Roy, Patrick OBC 21:00 42.857 3/61 U50M 1/7 0.8900
4 Datars, Paul  OBC 21:02 42.789 4/61 U40M 2/19 0.9440
5 Reinisch, Stephen --- 21:07 42.620 5/61 U40M 3/19 0.9670
6 Munden, David OBC 21:14 42.386 6/61 U30M 2/12 0.9860
7 Guenette, Jean-Yves OBC 21:16 42.320 7/61 U50M 2/7 0.8700
Y8 Breton, André --- 21:23 42.089 8/61 XXM 1/1  
9 Buffa, Alex  OBC 21:36 41.667 9/61 U30M 3/12 0.9190
10 Harris, Glenn OBC 21:40 41.538 10/61 U30M 4/12 0.8430
11 Martignago, Mike OBC 21:52 41.159 11/61 U40M 4/19 0.8990
12 Burge, Larry  --- 22:02 40.847 12/61 U40M 5/19 1.0530
13 Roy, Eric --- 22:03 40.816 13/61 U30M 5/12 0.9060
14 Simpson, Bob OBC 22:12 40.541 14/61 U50M 3/7 0.8810
15 St-Amour, Pierre OBC 22:17 40.389 15/61 U50M 4/7 1.0160
16 Crevier, Grégoire  OBC 22:37 39.794 16/61 U40M 6/19 0.9140
17 Dressler, Henry OBC 22:39 39.735 17/61 U40M 7/19 0.9500
18 Murray, Val OBC 22:42 39.648 18/61 U30M 6/12 0.9100
19 Moerman, Bram  OBC 22:51 39.387 19/61 U60M 1/6 0.9610
20 Leach, Mike --- 22:57 39.216 20/61 U30M 7/12 0.9960
21 Gilchrist, Ryan  OBC 23:06 38.961 21/61 U40M 8/19 0.9260
22 Burdett, Avery  OBC 23:16 38.682 22/61 U60M 2/6 0.9750
23 Somogyi, Michel OBC 23:20 38.571 23/61 U30M 8/12 0.9640
Y24 Roy, Philippe OBC 23:21 38.544 24/61 U15M 1/2 1.0090
25 Hill, Greg  --- 23:23 38.489 25/61 U40M 9/19 1.0190
26 DeGuire, Yves --- 23:24 38.462 26/61 U40M 10/19  
27 Paterson, Mary OBC 23:28 38.352 27/61 U40F 1/4 0.9620
28 Huffman, Devin OBC 23:34 38.190 28/61 U17M 1/4 1.0500
29 Kuziak, Natalya OBC 23:39 38.055 29/61 U40F 2/4  
30 Bachman, Mike OBC 23:40 38.028 30/61 U60M 3/6 0.9100
31 Anderson, Allan OBC 23:41 38.001 31/61 U40M 11/19 1.0260
32 Moore, Richard --- 23:48 37.815 32/61 U40M 12/19 0.9750
33 Levesque, Jacques OBC 23:49 37.789 33/61 U40M 13/19 0.9610
34 Roy, Charles OBC 23:50 37.762 34/61 U17M 2/4 0.7460
35 Coldwell, Michael  OBC 23:53 37.683 35/61 U40M 14/19 1.1680
Davison, Peter OBC 23:53 37.683 35/61 U60M 4/6 1.0110
37 Thibodeau, David --- 23:54 37.657 37/61 U40M 15/19 1.0000
38 Burke, Aaron --- 24:07 37.319 38/61 U17M 3/4 1.0850
39 Kelly, Patrick --- 24:20 36.986 39/61 U50M 5/7 1.3340
40 James, Peter OBC 24:26 36.835 40/61 U50M 6/7 0.9440
41 Shadeed, Charles OBC 24:29 36.760 41/61 U50M 7/7 0.8360
42 Toth, Lazlo OBC 24:33 36.660 42/61 U40M 16/19 1.0690
43 Maly, Peter OBC 24:46 36.339 43/61 U30M 9/12  
44 Métivier, Chantal --- 24:50 36.242 44/61 U40F 3/4  
45 Samhaber, Bruce --- 24:53 36.169 45/61 U40M 17/19  
46 Pritlove, James OBC 25:01 35.976 46/61 U30M 10/12  
Roy, Kathy OBC 25:01 35.976 46/61 U30F 1/2 0.9640
48 Sanchez, Norman OBC 25:04 35.904 48/61 U40M 18/19  
49 Datars, Sally OBC 25:06 35.857 49/61 U40F 4/4 1.0000
50 Ajersch, Mary  OBC 25:19 35.550 50/61 U60F 1/1 0.9790
51 Day, Lee-Ann --- 25:25 35.410 51/61 U30F 2/2 0.9070
52 Breton, Bernard --- 25:35 35.179 52/61 U30M 11/12  
53 Burge, Kevin --- 27:37 32.589 53/61 U17M 4/4  
54 Salois, Olivier --- 27:54 32.258 54/61 U15M 2/2 1.0870
55 Danis, Joseph OBC 28:26 31.653 55/61 U60M 5/6 0.9840
56 Wilson, George --- 28:31 31.560 56/61 U60M 6/6  
57 Kelly, James --- 31:03 28.986 57/61 U13M 1/1  
Y58 Kelly, Jessica --- 32:48 27.439 58/61 U13F 1/1  
59 Bennett, Michael OBC DNF   59/61 U30M 12/12  
Murray, Heather OBC DNF   59/61 U17F 1/1  
Sahota, Amerjit OBC DNF   59/61 U40M 19/19