This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive

OBC Open TT Series - 2002-Jun-20 - 15km (Rockliffe Pkwy) (EvtFactor= 0.8689)

Weather (18:00): Mainly Sunny. Temperature: 28&de;C, Humidity: 43%, Humidex: 31°C, Pressure: 102.7kPa, Wind: SSW 15km/h.
Weather (19:00): Mainly Sunny. Temperature: 27&de;C, Humidity: 42%, Humidex 30°C, Pressure: 102.7kPa, Wind: SSW 19km/h gusting to 28km/h.

Hmmm - Sunny, Warm and windy. Two out of three was good enough for some to ride all-time PB's. In particular Osmond Bakker (1st amongst the men) pulled out a 19:30 while Lynne Wolfson (1st amongst the women) added a 23:46 to her growing list of accomplishments.



 
 

BESTS?
 
Y1 Bakker, Osmond OBC 19:30 46.154 1/58 U40M 1/15 1.4690
2 Brooks, James OBC 21:11 42.486 2/58 U40M 2/15 0.9540
3 Burge, Craig  WQW 21:15 42.353 3/58 U50M 1/12 0.9540
4 Sudac, Rick  OBC 21:35 41.699 4/58 U60M 1/9 0.9080
5 LaRochelle, Mike KHS 21:47 41.316 5/58 U40M 3/15 0.9240
6 Hinz, Richard OBC 21:52 41.159 6/58 U50M 2/12 0.9680
Johnson, Jamie OBC 21:52 41.159 6/58 U40M 4/15 0.9710
8 Curran, Lucas --- 22:07 40.693 8/58 U30M 1/6 0.8400
9 Brown, Greg OBC 22:10 40.602 9/58 U60M 2/9 1.0000
10 Campbell, Colin  OBC 22:17 40.389 10/58 U50M 3/12 0.9620
11 Corner, Doug  OBC 22:22 40.238 11/58 U60M 3/9 0.9910
12 Parkin, Brian --- 22:49 39.445 12/58 U50M 4/12  
13 Katz, Joel  --- 22:58 39.187 13/58 U50M 5/12 0.9240
14 Ivanov, Alexei OBC 23:10 38.849 14/58 U30M 2/6 0.9240
15 Hicks, Bob  OBC 23:15 38.710 15/58 U60M 4/9 1.0150
Moerman, Bram  OBC 23:15 38.710 15/58 U60M 4/9 0.8860
17 Burdett, Avery  OBC 23:17 38.654 17/58 U70M 1/2 1.0110
18 Lees, Andrew --- 23:19 38.599 18/58 U40M 5/15  
19 O'Blenes, Paul OBC 23:22 38.516 19/58 U50M 6/12  
20 Burge, Larry  OBC 23:26 38.407 20/58 U40M 6/15 1.0280
Wennerwald, Henning OBC 23:26 38.407 20/58 U60M 6/9  
22 Bilenkey, David OBC 23:30 38.298 22/58 U40M 7/15 1.0300
23 Shrive, Graham OBC 23:40 38.028 23/58 U30M 3/6 0.9160
24 Czaban, Stefan  OBC 23:46 37.868 24/58 U30M 4/6 0.9540
Dennis, Fred ABC 23:46 37.868 24/58 U30M 4/6 0.9920
Wolfson, Naomi Lynne OBC 23:46 37.868 24/58 U30F 1/1 1.0560
27 Gustavsson, Robert OBC 23:48 37.815 27/58 U17M 1/2 1.0690
28 Kuziak, Natalya OBC 23:52 37.709 28/58 U40F 1/3 1.0280
29 Clarke, Shawn ABC 24:02 37.448 29/58 U17M 2/2 1.0440
Smeulders, Paul OBC 24:02 37.448 29/58 U40M 8/15 1.1920
31 Morvan, Jacques  OBC 24:13 37.164 31/58 U60M 7/9  
Raths, Dieter OBC 24:13 37.164 31/58 U40M 9/15 0.9080
33 Revesz, Erika  OBC 24:14 37.139 33/58 U50F 1/4 0.9040
34 McKay, Allison  OBC 24:25 36.860 34/58 U40F 2/3 0.9110
35 Wright, Eric OBC 24:32 36.685 35/58 U40M 10/15 0.9960
36 Hall, David  OBC 24:33 36.660 36/58 U50M 7/12 0.9340
James, Peter OBC 24:33 36.660 36/58 U50M 7/12 1.0560
38 Imbrogno, Giorgio  OBC 24:41 36.462 38/58 U60M 8/9 0.8950
39 McLennan, Bill ABC 24:47 36.315 39/58 U50M 9/12 0.8710
40 Bourgeault, Rick --- 24:49 36.266 40/58 U40M 11/15  
41 Bodnoff, Cathy --- 25:00 36.000 41/58 U50F 2/4  
42 Lacroix, Guy OBC 25:12 35.714 42/58 U40M 12/15  
43 Coldwell, Michael  OBC 25:17 35.597 43/58 U50M 10/12 0.8190
44 McKay, Andrea  OBC 25:18 35.573 44/58 U40F 3/3 0.9040
Radford, Normand OBC 25:18 35.573 44/58 U50M 11/12 1.0340
46 Coveney, Shane  OBC 25:36 35.156 46/58 U40M 13/15  
47 Samborsky, Mark OBC 25:46 34.929 47/58 U40M 14/15 0.8880
48 Cyr, Bruno --- 25:49 34.861 48/58 U40M 15/15  
49 Ménard-Kilrane, René OBC 25:51 34.816 49/58 U19M 1/2 1.0270
50 Beaton, Dale OBC 25:52 34.794 50/58 U15M 1/1 0.9620
51 Datars, Sally OBC 26:01 34.593 51/58 U50F 3/4 0.9750
52 Messier, Jean-David OBC 26:27 34.026 52/58 U19M 2/2 0.9170
53 Chlebek, Robert OBC 26:29 33.984 53/58 U70M 2/2 1.0170
54 McInnis, Celia  OBC 26:38 33.792 54/58 U50F 4/4 0.8990
55 Cameron, Allen  OBC 26:50 33.540 55/58 U50M 12/12 0.8980
56 Carryer, Andrew OBC 27:21 32.907 56/58 U30M 6/6  
57 Moxley, Don OBC 28:18 31.802 57/58 U60M 9/9 0.7980
58 Ajersch, Mary  OBC 29:07 30.910 58/58 U70F 1/1 1.1490
 
Average Speed of all of the above 9 finishes (135km in 03:41:05):36.638
>>>Average of the Average Speeds for these 9 finishes36.702<<<
 

The number of data records shown above is 58
The server processing of your query took: 1 wallclock secs ( 0.04 usr + 0.00 sys = 0.04 CPU)

Thanks to our Helpers: Tim Aubin, Evelyn Beaton, Paul Datars, Randy Fontaine, Jim Glover, Hermann Kerckhoff, Celia McInnis, Alex McKnight.

     


Mar 29 (Good Friday)
May 2 May 7 (10km) May 9 May 14 (10km) (Cancelled) May 16 May 21 May 21 (10km) May 23 May 26 (40km) May 28 May 28 (10km) May 30
Jun 4 Jun 4 Jun 6 Jun 11 (Cancelled) Jun 11 Jun 13 Jun 18 (40km) Jun 18
  Jun 20  
Jun 25 Jun 25 Jun 27
Jul 2 Jul 2 Jul 4 Jul 7 (40km) Jul 9 Jul 9 Jul 11 Jul 16 Jul 16 Jul 18 Jul 23 Jul 23 Jul 25 Jul 30 Jul 30
Aug 1 Aug 6 Aug 6 Aug 8 Aug 13 Aug 13 Aug 15 Aug 18 (40km) Aug 20 Aug 20 Aug 22 Aug 27 Aug 27 (Invitational) Aug 29
Sep 3 Sep 5 (Age-Handicapped) Sep 8 (40km) Sep 10 Sep 12 Sep 17 Sep 19 Sep 24

OTT Rankings
Best       Best by category
WTT Rankings for OBC Members
5 Best 15km     5 Best 15km by category
OBC Member Best Three 15km Rankings
Overall     by category
OBC BAR Ranking
Overall     by category     Rider "Consistency-Graph"
ABC BAR Ranking
Overall     by category     Rider "Consistency-Graph"
Other years
TT Calculator All TT People All TT events
VVV Home
CKAP GOLD MEDAL
Other Links

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.