This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive

OBC Open TT Series - 2014-Jul-10 - 15km (Rockliffe Pkwy) (EvtFactor= 0.9503)

Ottawa Weather (18:00): Mainly Sunny. Temperature: 23°C, Humidity: 36%, Dew point: 7&de;C, Wind: W 16km/h, Pressure: 102.1kPa, Visibility: 24km.
Ottawa Weather (19:00): Partly Cloudy. Temperature: 22°C, Humidity: 40%, Dew point: 8&de;C, Wind: WNW 12km/h, Pressure: 102.1kPa, Visibility: 24km.
Ottawa Weather (20:00): Partly Cloudy. Temperature: 21°C, Humidity: 42%, Dew point: 8&de;C, Wind: WNW 11km/h, Pressure: 102.1kPa, Visibility: 24km.



With air pressure above 102kPa and significant wind at race start, this was not a particularly fast night, but regardless half of those with earlier results in this series this season improved upon or tied their season series best. Better yet, ten riders improved upon their previous 15km Database Best. The most improved of these was Caroline Boileau (23:35) with a huge 22.5% cube speed from her previous best of 25:14. A much smaller, but very noteworthy ride was Junior male rider (first overall tonight) Connor Byway's 19:03, only a 2.91% improvement of his previous best time of 19:14, but 98.44% of the cube speed or merely 6 second's off of the Current Junior Male Record which was set by Alex Cataford on 2011-Jun-16, a warmer, lower air pressure day in which Alex was the 4th of 4 riders to break 19 minutes! Thus far the weather conditions have been tougher this year than in 2011. For your curiosity here are the weather conditions and gender bests for 2011 and 2014. You can see both these years on the same page by putting "201[14]" in the date box and clicking on the "Date" button.

These results were first posted on the OBC web site circa 08:00 on 2014-Jul-16 and are available here for your added pleasure and analysis.





 
 

BESTS?
 
1 Byway, Connor  OBC 19:03 47.244 1/92 U19M 1/5 1.0620
2 Nash, Michael  OBC/RWR 19:27 46.272 2/92 U50M 1/25 1.0180
3 Rendall, Glen  RWR 19:33 46.036 3/92 U50M 2/25 1.0570
Trafford, Brian OBC 19:33 46.036 3/92 U30M 1/2 1.0730
5 van den Ham, Douglas  NTF 19:39 45.802 5/92 U40M 1/9  
6 Parniak, Robert  TTC 19:48 45.455 6/92 U50M 3/25 1.0230
7 Michel, Alexandre  TTC 19:55 45.188 7/92 U40M 2/9 0.9750
8 Brazeau, Marc RDO 20:11 44.591 8/92 U50M 4/25 0.9780
9 Simard, Alexandre --- 20:14 44.481 9/92 U40M 3/9 1.0250
10 Hawkes, Craig CYC 20:16 44.408 10/92 U50M 5/25 0.9900
11 Orange, Robert RWR 20:18 44.335 11/92 U60M 1/20 1.3350
12 Lanthier, Philippe RDO 20:27 44.010 12/92 U40M 4/9 0.9500
13 Mahoney, Denis --- 20:30 43.902 13/92 U60M 2/20 0.9760
14 Diaz, Rodrigo  OBC/EUR 20:39 43.584 14/92 U40M 5/9 1.0320
Y15 Canuel, Karol-Ann --- 20:42 43.478 15/92 U30F 1/2 1.0340
16 Parkinson, Scott --- 20:44 43.408 16/92 U50M 6/25 1.0070
17 Robitaille, Brian  OBC/FC 20:46 43.339 17/92 U50M 7/25 0.9980
18 Lagueux, Frederic RDO 20:51 43.165 18/92 U50M 8/25 1.0860
19 Châtelain-Lacasse, Samuel RDO 21:02 42.789 19/92 U19M 2/5 0.9670
20 Graham, Ross OBC 21:08 42.587 20/92 U19M 3/5 1.0600
21 Stachon, David TTC 21:13 42.419 21/92 U50M 9/25  
22 Dunbrack, Jeffrey OBC 21:15 42.353 22/92 U40M 6/9 1.0070
s23 Spooner, Tricia  CYC 21:16 42.320 23/92 U50F 1/7 1.0480
24 Tremblay-Gravel, Mathieu IND 21:23 42.089 24/92 U30M 2/2 1.0940
25 McAneney, Paul OBC 21:37 41.635 25/92 U50M 10/25  
26 McClure, Robert OBC 21:39 41.570 26/92 U60M 3/20  
27 DeVidi, Robert  OBC 21:42 41.475 27/92 U60M 4/20 0.9820
28 Burge, Craig  CYC 21:43 41.443 28/92 U60M 5/20 0.9680
29 Christie, Greg  OBC/RWR 21:45 41.379 29/92 U60M 6/20 1.0230
30 Cameron, Allen  OBC/RWR 21:47 41.316 30/92 U60M 7/20 0.9660
31 Champagne, Marc OBC 22:03 40.816 31/92 U50M 11/25  
32 Ross, Ron --- 22:06 40.724 32/92 U60M 8/20 1.0390
33 Bilenkey, David OBC/EUR 22:10 40.602 33/92 U50M 12/25 1.0160
34 Padilla, Alberto RDO 22:14 40.480 34/92 U60M 9/20 0.9840
Stephenson, Jennifer  --- 22:14 40.480 34/92 U50F 2/7 1.0160
36 Page, Graham OBC/NTF 22:17 40.389 36/92 U40M 7/9 0.9800
37 Burge, Larry  OBC 22:18 40.359 37/92 U60M 10/20 1.0320
38 Drouin, Marcel OBC 22:26 40.119 38/92 U50M 13/25 0.9240
39 Phelps, Ryan NTF 22:32 39.941 39/92 U40M 8/9 0.9670
40 Thompson, William OBC 22:33 39.911 40/92 U60M 11/20 1.0500
41 Meyer, Lisa  EUR 22:44 39.589 41/92 U60F 1/6 0.9890
42 McKeller, Riley OBC 22:47 39.503 42/92 U17M 1/1 0.9890
43 Mercier, Nelson  OBC 22:51 39.387 43/92 U50M 14/25 1.0470
44 Posthuma, Hans  OBC 22:52 39.359 44/92 U60M 12/20 0.9680
45 Rivoche, Michael WQW 22:56 39.244 45/92 U60M 13/20 0.9720
46 Basu, Ben  OBC 22:57 39.216 46/92 U50M 15/25 1.1220
Morvan, Jacques  OBC 22:57 39.216 46/92 U70M 1/6 1.0180
48 Larson, Eric RWR 22:58 39.187 48/92 U50M 16/25 1.2440
49 Boulanger, Gaëtan  --- 23:08 38.905 49/92 U80M 1/4 0.9100
50 Martin, David --- 23:14 38.737 50/92 U50M 17/25  
51 Daboual, Thierry OBC 23:21 38.544 51/92 U50M 18/25  
52 Moerman, Bram  OBC 23:25 38.434 52/92 U80M 2/4 1.0000
53 Hicks, Bob  OBC 23:31 38.271 53/92 U70M 2/6 0.9150
54 Boileau, Caroline NTF 23:35 38.163 54/92 U40F 1/1 1.2920
McDonald Ibarra, Kory  OBC 23:35 38.163 54/92 U50F 3/7  
56 Massie, Antoine IND 23:37 38.109 56/92 U19M 4/5  
57 Pazdzior, Ellen  OBC 23:40 38.028 57/92 U60F 2/6 0.9960
Robertson, James EUR 23:40 38.028 57/92 U50M 19/25 0.9480
59 Collette, Michel OBC 23:43 37.948 59/92 U50M 20/25 0.9920
60 Hall, David  OBC 23:49 37.789 60/92 U60M 14/20 1.0560
61 Redshaw, Russ  OBC 23:51 37.736 61/92 U70M 3/6  
62 Yaeger, Dave  OBC 23:52 37.709 62/92 U70M 4/6 1.0510
63 Ingham, Alison  OBC/RWR 23:55 37.631 63/92 U50F 4/7 1.0360
64 Imbrogno, Giorgio  OBC 23:58 37.552 64/92 U70M 5/6 1.0300
65 Deschamps, Martin WQW 24:05 37.370 65/92 U40M 9/9 0.9170
66 Busse, Jens OBC 24:11 37.216 66/92 U50M 21/25  
67 Buffa, Alex  OBC 24:25 36.860 67/92 U50M 22/25  
68 Nesdoly, Nina  OBC 24:26 36.835 68/92 U30F 2/2 1.1060
69 Wright, David EUR 24:43 36.413 69/92 U50M 23/25 0.8990
70 Pehleman, Bob  FC 24:44 36.388 70/92 U70M 6/6  
71 Bourgeault, Rick WQW 24:45 36.364 71/92 U60M 15/20 0.9940
72 Lamarche, Lissa OBC 24:46 36.339 72/92 U50F 5/7 0.9370
73 Schmitt, Chris OBC 24:49 36.266 73/92 U50M 24/25 1.1320
74 Marleau, Dianne  ABC 24:53 36.169 74/92 U60F 3/6 0.9720
75 Momtahan, Parham  OBC 25:00 36.000 75/92 U60M 16/20  
76 Déry, Nicolas  OBC 25:01 35.976 76/92 U50M 25/25 0.9760
Liechti, Hans-Peter OBC 25:01 35.976 76/92 U60M 17/20 0.8430
Miller, Paul RWR 25:01 35.976 76/92 U60M 17/20 0.9980
79 Coney, Ingrid  OBC 25:05 35.880 79/92 U60F 4/6 0.9590
80 Balint, John OBC 25:38 35.111 80/92 U80M 3/4 1.0240
Tkalec, Heather  OBC 25:38 35.111 80/92 U50F 6/7 0.9810
82 Guitor, Bryce OBC 25:44 34.974 82/92 U15M 1/3 0.9710
83 Dore, Morley OBC 25:53 34.771 83/92 U80M 4/4 1.0290
84 Douglas, Mark  OBC 26:24 34.091 84/92 U60M 19/20 1.0500
85 McInnis, Celia  OBC/ABC 27:32 32.688 85/92 U60F 5/6 0.8290
s86 Ajersch, Mary  OBC 27:52 32.297 86/92 U80F 1/1 1.0000
87 Wright, Jake EUR 28:11 31.934 87/92 U15M 2/3 0.9140
88 Gerritsen-Hill, Calan EUR 28:38 31.432 88/92 U15M 3/3  
89 Ross, Pamela OBC 29:13 30.804 89/92 U60F 6/6  
90 McLaren, Louise  OBC 29:23 30.630 90/92 U50F 7/7 0.9810
91 Armstrong, Brian --- DNF   92/92 U60M 20/20  
King, Dustin OBC DNF   91/92 U19M 5/5  
 

The number of data records shown above is 92
The server processing of your query took: 1 wallclock secs ( 0.05 usr + 0.01 sys = 0.06 CPU)

Thanks to our Helpers: Michel Bernier, Leona Gray, Alex McKnight, Stephanie Rees, Peter Tregunno.

     


Apr 18 (Good Friday)
May 1 May 6 (10km) May 8 May 13 May 13 (10km) May 15 May 20 May 20 (10km) May 22 May 27 May 27 (10km) May 29
Jun 1 (40km) Jun 3 Jun 3 Jun 5 Jun 10 Jun 10 Jun 12 Jun 17 Jun 17 Jun 19 Jun 24 (Cancelled - Thunder storms) Jun 24 Jun 26
Jul 1 Jul 3 Jul 6 (40km) Jul 8 (Cancelled - Heavy rain) Jul 8
  Jul 10  
Jul 15 Jul 15 Jul 17 Jul 20 (40km) Jul 22 Jul 22 Jul 24 Jul 29 Jul 29 Jul 31
Aug 5 Aug 5 Aug 7 Aug 10 (40km) Aug 12 (Cancelled - Rained Out) Aug 12 (Cancelled - Rained Out) Aug 14 Aug 17 (40km) Aug 19 Aug 19 Aug 21 Aug 26 Aug 26 (Invitational) Aug 28
Sep 2 Sep 4 Sep 7 (40km) Sep 9 Sep 11 Sep 16 Sep 23

WTT Rankings for All Participants
5 Best Speeds (≥4 WTT, ≤1 10km)     5 Best Speeds (≥4 WTT, ≤1 10km) by category
OTT Best Three 15km Rankings
Overall     by category     age-Hcap Female   age-Hcap Male
[OWA]TT BAR Ranking
Overall     by category     Rider "Consistency-Graph"
ABC BAR Ranking
Overall     by category     Rider "Consistency-Graph"
Other years
TT Calculator All TT People All TT events
VVV Home
CKAP GOLD MEDAL
Other Links

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.