This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive

OBC Open TT Series - 2015-Jul-09 - 15km (Rockliffe Pkwy) (EvtFactor= 0.9611)

Ottawa Weather (18:00): Mostly Cloudy. Temperature: 22°C, Humidity: 65%, Dew point: 15°C, Wind: SSW 5km/h, Pressure: 101.1kPa, Vis: 24km, Humidex: 26.
Ottawa Weather (19:00): Mostly Cloudy. Temperature: 21°C, Humidity: 67%, Dew point: 15°C, Wind: SSE 7km/h, Pressure: 101.1kPa, Vis: 24km, Humidex: 25.
Ottawa Weather (20:00): Partly Cloudy. Temperature: 20°C, Humidity: 76%, Dew point: 16°C, Wind: SSE 8km/h, Pressure: 101.2kPa, Vis: 24km, Humidex: .

Many thanks to Michael Coiré for taking start and finish line pictures. Thanks as well to the volunteers who make this event happen!

Ninety people came out to ride this time trial, and fifty of the seventy-two who had ridden earlier in this series this season took advantage of the virtually windless conditions improve upon their season-series best! In fact 27 people equaled or bettered their previous 15km database best. Congratulations especially to our para visitors from New Zealand who rode tonight and last week. Para hand cyclist Tim Williams posted a 38.39% cube speed improvement with his incredible time of 32:38 (27.579km/h) - Wow!!! The para tandem women's team of Emma Foy and Laura Thompson were equally inspiring with their 5th place overall time of 19:37 (45.879km/h), a 13.57% cube speed improvement. Note that they were the only people to improve upon a previous database category best, 44 seconds faster than the previous best tandem mark which was set by a male para tandem team of Craig DeBeers and Richard Marsolais back on 2001-Jul-10. We hope to see these athletes ride our course a number of more times before the Para Pan Am games in Toronto in August.

These results were first posted on the OBC web site circa 23:00 on 2015-Jul-09 and are available here for your added pleasure and analysis.

-->




 
 

BESTS?
 
1 Fillion, Aaron  OBC/RWR 18:37 48.344 1/89 U50M 1/20 1.0030
2 Byway, Connor  OBC 19:24 46.392 2/89 U19M 1/5 1.0340
Gee, Derek  OBC 19:24 46.392 2/89 U19M 1/5 0.9440
Y4 Boileau, Greg NTF 19:27 46.272 4/89 U40M 1/8 1.1340
A5 Foy, Emma & Thompson, Laura
(Para Tandem)
--- 19:37 45.879 5/89 TAN 1/1 1.1360
6 Graham, Ross OBC 19:41 45.724 6/89 U19M 3/5 1.2090
7 Fairhead, Todd TEK 19:43 45.647 7/89 U50M 2/20 1.0330
8 Toelke, Joachim EUR 20:07 44.739 8/89 U50M 3/20 0.9850
9 Gee, Jon RWR 20:17 44.371 9/89 U60M 1/24 1.0530
Orange, Robert RWR 20:17 44.371 9/89 U60M 1/24  
11 Diaz, Rodrigo  OBC/EUR 20:22 44.190 11/89 U40M 2/8 0.9680
12 Katz, Joel  OBC/RWR 20:29 43.938 12/89 U60M 3/24 0.9520
13 King, Dustin OBC 20:38 43.619 13/89 U19M 4/5 0.8930
Lavoie, Marcel  WQW 20:38 43.619 13/89 U50M 4/20 0.9900
15 Reid, Chris  CYC 20:44 43.408 15/89 U30M 1/6  
16 Tregunno, Peter  OBC 20:50 43.200 16/89 U50M 5/20 1.0270
17 Clarke, Shawn SRC/CYC 20:51 43.165 17/89 U30M 2/6  
18 Massie, Antoine IND 20:58 42.925 18/89 U19M 5/5 1.0310
19 Burge, Craig  CYC 20:59 42.891 19/89 U60M 4/24 0.9420
20 Brassard, Marc-Antoine IND 21:06 42.654 20/89 U30M 3/6 1.0360
21 Robitaille, Brian  OBC/FC 21:07 42.620 21/89 U60M 5/24 1.0460
22 Schuck, Peter  OBC/RWR 21:10 42.520 22/89 U60M 6/24 1.0290
23 Lacoste, Pierre C. --- 21:13 42.419 23/89 U60M 7/24 1.0190
24 Leslie, Brian WQW 21:17 42.287 24/89 U50M 6/20 1.0550
25 Charlton, Christopher OBC 21:19 42.220 25/89 U60M 8/24 1.0720
26 Phelps, Ryan IND 21:20 42.188 26/89 U40M 3/8 0.8870
27 Dunbrack, Jeffrey OBC 21:21 42.155 27/89 U40M 4/8 0.9590
28 Johnston, Jeff OBC 21:25 42.023 28/89 U50M 7/20  
29 Rudnicki, Dave WQW 21:33 41.763 29/89 U50M 8/20  
30 Page, Graham OBC/NTF 21:34 41.731 30/89 U40M 5/8 1.0330
31 Cameron, Allen  OBC/RWR 21:36 41.667 31/89 U60M 9/24 1.1080
32 Dempsey, Alan OBC 21:41 41.507 32/89 U40M 6/8  
33 Padilla, Alberto RDO 21:46 41.348 33/89 U60M 10/24 1.1340
34 Angeles, Robyn  IND 21:47 41.316 34/89 U60F 1/3 0.9640
Regis, Nicolas IND 21:47 41.316 34/89 U50M 9/20 1.0630
36 Martin, Luc RDO 21:49 41.253 36/89 U50M 10/20 1.0970
37 Budgell, Glen  OBC 21:50 41.221 37/89 U60M 11/24 1.0420
38 Smeulders, Paul IND 21:54 41.096 38/89 U60M 12/24 1.0820
39 Guenette, Jean-Yves TEK 21:58 40.971 39/89 U70M 1/5 0.9840
40 Courtman, David OBC 22:03 40.816 40/89 U60M 13/24 1.1620
41 Burge, Larry  OBC 22:09 40.632 41/89 U60M 14/24 1.0300
42 DeVidi, Robert  OBC 22:14 40.480 42/89 U60M 15/24 0.9580
43 Basu, Ben  OBC 22:17 40.389 43/89 U50M 11/20 1.0410
44 Thompson, William OBC 22:24 40.179 44/89 U60M 16/24 1.0180
45 Morvan, Jacques  OBC 22:26 40.119 45/89 U70M 2/5 1.0990
46 Deschamps, Martin WQW 22:32 39.941 46/89 U50M 12/20 1.0940
Dorego, Jean-Louis OBC 22:32 39.941 46/89 U70M 3/5 1.0910
48 Manjikian, Sevak OBC 22:36 39.823 48/89 U50M 13/20 0.9930
49 Drouin, Marcel OBC 22:40 39.706 49/89 U50M 14/20 0.9760
50 Brown, Andrew TEK 22:42 39.648 50/89 U40M 7/8 1.0520
51 Wright, David EUR 22:48 39.474 51/89 U50M 15/20 1.0880
Y52 Guitor, Bryce OBC 22:49 39.445 52/89 U15M 1/2 1.0970
53 Boileau, Caroline NTF 22:50 39.416 53/89 U40F 1/3 1.0560
54 Trepanier, Mathieu OBC 22:56 39.244 54/89 U50M 16/20 1.0620
55 Caron, Armand OBC 22:57 39.216 55/89 U30M 4/6 1.1700
Redshaw, Russ  OBC 22:57 39.216 55/89 U70M 4/5 1.0560
57 Czaban, Stefan  WQW 22:59 39.159 57/89 U50M 17/20 1.0670
58 Marleau, Dianne  ABC 23:10 38.849 58/89 U60F 2/3 1.0500
59 Deavy, Carol  OBC 23:22 38.516 59/89 U50F 1/3 1.0590
60 Biklo, Eric OBC 23:24 38.462 60/89 U60M 17/24 1.0170
61 Mercier, Nelson  OBC 23:27 38.380 61/89 U60M 18/24 1.0830
62 Adams, Randy OBC 23:30 38.298 62/89 U60M 19/24  
63 Dechamplain, Andrew OBC 23:31 38.271 63/89 U30M 5/6 1.0130
64 Bernard, Sophie OBC 23:33 38.217 64/89 U30F 1/3  
65 Lefebvre, Bruce OBC 23:52 37.709 65/89 U30M 6/6 1.1170
66 Hore, Tim OBC 24:10 37.241 66/89 U50M 18/20  
67 Déry, Nicolas  OBC 24:15 37.113 67/89 U50M 19/20 0.9840
68 Flavell, Dave OBC 24:57 36.072 68/89 U70M 5/5 1.0530
69 Wright, Jake OBC 25:08 35.809 69/89 U15M 2/2 0.9700
70 Bédard-Hinz, Brigid OBC 25:10 35.762 70/89 U50F 2/3 1.0120
71 Marineau, Xavier OBC 25:22 35.480 71/89 U17M 1/2 0.8470
72 Dore, Morley OBC 25:24 35.433 72/89 U80M 1/3 1.0300
73 Balint, John OBC 25:30 35.294 73/89 U80M 2/3 0.9140
74 Burdett, Avery  OBC 25:39 35.088 74/89 U80M 3/3  
75 Norman, Gwyn  OBC 25:41 35.042 75/89 U50F 3/3 0.9410
76 Delaney, Nicole OBC 25:44 34.974 76/89 U40F 2/3  
77 McInnis, Celia  OBC/ABC 25:48 34.884 77/89 U60F 3/3 0.9810
78 McKenzie-Picot, Emily OBC 26:05 34.505 78/89 U30F 2/3 0.9980
79 Dal-Cin, Mauro EUR 26:08 34.439 79/89 U60M 20/24 1.0190
Schmitt, Chris OBC 26:08 34.439 79/89 U50M 20/20 0.8430
81 Georges, Patrick OBC 26:17 34.242 81/89 U60M 21/24 1.0900
82 Drapeau, Blanche OBC 27:02 33.292 82/89 U70F 1/1 1.1050
83 Dempsey, Jessica OBC 29:22 30.647 83/89 U30F 3/3  
84 Williams, Tim
(Para Hand Cycle)
--- 32:38 27.579 84/89 U40M 8/8 1.3840
85 Amos, Ron  OBC/RWR DNF   85/89 U60M 22/24  
Armstrong, Brian OBC DNF   85/89 U60M 22/24  
Hinz, David OBC DNF   85/89 U60M 22/24  
Kremer-Short, Louis OBC DNF   85/89 U17M 2/2  
Wright, Calah EUR DNF   85/89 U40F 3/3  
 
Average Speed of all of the above 8 finishes (170km in 04:33:33):37.288
>>>Average of the Average Speeds for these 8 finishes37.95<<<
 

The number of data records shown above is 89
The server processing of your query took: 0 wallclock secs ( 0.04 usr + 0.01 sys = 0.05 CPU)

Thanks to our Helpers: Michel Bernier, Alex McKnight, Jess Raymond, Stephanie Rees, Peter Tregunno.

     


Apr 3 (Good Friday)
May 5 (10km) May 7 May 12 May 12 (10km) May 14 May 19 May 19 (10km) May 21 May 26 May 26 (10km) May 28 May 31 (40km)
Jun 2 Jun 4 Jun 9 Jun 9 Jun 11 Jun 16 Jun 16 Jun 18 Jun 23 Jun 23 Jun 25 Jun 30 Jun 30
Jul 2 Jul 5 (40km) Jul 7
  Jul 9  
Jul 14 Jul 14 Jul 16 Jul 21 Jul 21 Jul 23 Jul 28 Jul 28 Jul 30
Aug 4 (Cancelled) Aug 4 Aug 6 Aug 9 (40km) Aug 11 (Cancelled - Thunder storms) Aug 11 Aug 13 Aug 18 Aug 18 Aug 20 (Cancelled) Aug 23 (40km) Aug 25 Aug 25 (Invitational) Aug 27
Sep 1 Sep 3 (Cancelled) Sep 6 (40km) Sep 8 Sep 10 Sep 15 Sep 22

WTT Rankings for All Participants
4 Best Speeds (≥4 WTT, ≤1 10km)     4 Best Speeds (≥4 WTT, ≤1 10km) by category
OTT Best Three 15km Rankings
Overall     by category     age-Hcap Female   age-Hcap Male
[OWA]TT BAR Ranking
Overall     by category     Rider "Consistency-Graph"
ABC BAR Ranking
Overall     by category     Rider "Consistency-Graph"
Other years
TT Calculator All TT People All TT events
VVV Home
CKAP GOLD MEDAL
Other Links

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.