This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive

OBC Open TT Series - 2019-May-02 - 15km (Rockliffe Pkwy) (EvtFactor= 0.791)

Ottawa Weather (18:00): Cloudy. Temperature: 9.2°C, Wind: ENE 8km/h, Relative Humidity: 71%, Dew point: 4°C, Pressure: 102.3kPa, Visibility: 24km.
Ottawa Weather (19:00): Cloudy. Temperature: 8.8°C, Wind: SE 4km/h, Relative Humidity: 75%, Dew point: 5°C, Pressure: 102.3kPa, Visibility: 24km.
Ottawa Weather (20:00): Cloudy. Temperature: 8.1°C, Wind: SSE 5km/h, Relative Humidity: 80%, Dew point: 5°C, Pressure: 102.2kPa, Visibility: 24km.

Thanks go to Laura Shannon for taking photos.




 
 

BESTS?
 
1 Gee, Derek  IND 18:24 48.913 1/35 U30M 1/2  
2 De Haitre, Vincent IND 20:27 44.010 2/35 U30M 2/2  
3 Rivers, Grahame TEK 21:01 42.823 3/35 U40M 1/3  
4 Harrington, Benjamin OBC 21:03 42.755 4/35 U19M 1/2 1.1940
5 Guillenette, Jacques RWR 21:22 42.122 5/35 U40M 2/3  
6 Brodeur, Martin OBC 22:00 40.909 6/35 U50M 1/4 1.0020
7 Page, Graham OBC/NTF 22:06 40.724 7/35 U40M 3/3  
8 Campbell, Colin  OBC 23:05 38.989 8/35 U60M 1/8 1.0110
Rudnicki, Dave WQW 23:05 38.989 8/35 U60M 1/8  
10 Posthuma, Hans  OBC 23:14 38.737 10/35 U70M 1/5  
11 Woodford, Theodore OBC 23:31 38.271 11/35 U19M 2/2  
12 Fournier, James OBC 23:49 37.789 12/35 U50M 2/4  
Lavergne, Jazmine OBC 23:49 37.789 12/35 U17F 1/3 1.1380
Till, Michael WQW 23:49 37.789 12/35 U60M 3/8  
15 Mullington, Chris WQW 24:07 37.319 15/35 U70M 2/5  
16 Courtman, David OBC 24:09 37.267 16/35 U70M 3/5  
17 Beaulieu, Jean-Paul OBC 24:18 37.037 17/35 U60M 4/8  
18 Milette, Laury OBC 24:19 37.012 18/35 U19F 1/3  
19 Messier, Jill WQW 24:31 36.710 19/35 U30F 1/1  
20 Beattie, Jim OBC 24:47 36.315 20/35 U60M 5/8  
21 Rivoche, Michael OBC 24:53 36.169 21/35 U70M 4/5  
22 Stevenson, Timothy OBC 24:54 36.145 22/35 U50M 3/4  
23 Arsenault, Ariane OBC 25:02 35.952 23/35 U17F 2/3  
24 Holt, Doug OBC 25:07 35.833 24/35 U60M 6/8  
25 Tkalec, Heather  EUR 25:26 35.387 25/35 U50F 1/1  
26 Burdett, Avery  OBC 25:45 34.951 26/35 U90M 1/1  
27 Adams, Michael OBC 26:36 33.835 27/35 U60M 7/8  
28 Lavergne, Jayde OBC 26:52 33.499 28/35 U17F 3/3  
29 Tardif, Magalie OBC 27:06 33.210 29/35 U19F 2/3 1.2470
30 Balint, John --- 27:19 32.947 30/35 U80M 1/1  
31 Burge, Larry  OBC 27:34 32.648 31/35 U60M 8/8  
32 Monette, Gary WQW 28:37 31.450 32/35 U70M 5/5  
33 Atkins, Jessica OBC 29:22 30.647 33/35 U19F 3/3  
34 Deschamps, Martin WQW 30:39 29.364 34/35 U50M 4/4  
35 McInnis, Celia  OBC 31:37 28.466 35/35 U70F 1/1 1.0580
 
Average Speed of all of the above 35 finishes (525km in 14:23:45):36.469
>>>Average of the Average Speeds for these 35 finishes36.936<<<
 

The number of data records shown above is 35
The server processing of your query took: 1 wallclock secs ( 0.05 usr + 0.01 sys = 0.06 CPU)

Thanks to our Helpers: Mark Manners, Alex McKnight, Peter Tregunno

     


Apr 19 (Good Friday)
  May 2  
May 7 (10km) May 9 May 14 (10km) May 16 May 21 (10km) May 23 May 28 May 28 (10km) May 30
Jun 2 (40km) Jun 4 Jun 4 Jun 6 Jun 11 Jun 11 Jun 13 Jun 18 Jun 18 Jun 20 Jun 25 Jun 25 Jun 27 Jun 30 (40km)
Jul 2 Jul 2 Jul 4 Jul 9 Jul 9 Jul 11 (Cancelled - Lightning) Jul 16 Jul 16 Jul 18 Jul 23 Jul 23 Jul 25 Jul 28 (40km) Jul 30 Jul 30
Aug 1 Aug 6 Aug 6 Aug 8 Aug 13 Aug 13 Aug 15 Aug 20 Aug 20 Aug 22 Aug 25 (40km) Aug 27 Aug 27 (Invitational) Aug 29
Sep 3 Sep 5#1 (Eddy Merckx) Sep 5#2 (With Aero) Sep 8 (40km) Sep 10 Sep 12 Sep 17 Sep 24

WTT Rankings for All Participants
5 Best Speeds     5 Best Speeds by category
OTT Best Three 15km Rankings
Overall     by category     age-Hcap Female   age-Hcap Male
Other years
TT Calculator All TT People All TT events
VVV Home
CKAP GOLD MEDAL
Other Links

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.