This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive
 
 


BESTS?
 
 U30M: Males who turn 19-29 years old in the year of the race
Y11 Duggan, Ray --- 1999-Aug-12 OTT 15km 18:43 48.085 1/67 U30M 1/14  
Duggan, Ray --- 1999-Aug-26 OTT 15km 19:02 47.285 1/67 U30M 1/12 0.9510
3 Bakker, Osmond --- 1999-Aug-05 OTT 15km 20:23 44.154 1/59 U30M 1/9 1.0270
4 Roy, Eric --- 1999-Sep-02 OTT 15km 20:27 44.010 2/53 U30M 1/6 1.0700
5 Salois, Marc-Andre --- 1999-Jul-29 OTT 15km 20:28 43.974 4/74 U30M 1/10 1.0270
6 Bakker, Osmond --- 1999-Jul-08 OTT 15km 20:34 43.760 2/53 U30M 1/4 1.0620
7 Greenberg, Mike --- 1999-Jul-29 OTT 15km 20:36 43.689 6/74 U30M 2/10 1.0930
8 MacDonald, Jason --- 1999-Jul-22 OTT 15km 20:37 43.654 2/46 U30M 1/6 1.0640
9 Salois, Marc-Andre --- 1999-Jun-10 OTT 15km 20:39 43.584 5/68 U30M 1/11  
10 Greenberg, Mike --- 1999-Aug-12 OTT 15km 20:44 43.408 5/67 U30M 2/14 0.9810
11 Boileau, Greg --- 1999-May-27 OTT 15km 20:48 43.269 3/44 U30M 1/12 1.4300
12 Roy, Eric --- 1999-Aug-05 OTT 15km 20:55 43.028 4/59 U30M 2/9 1.0240
13 Bakker, Osmond --- 1999-Jun-10 OTT 15km 20:59 42.891 8/68 U30M 2/11 1.0360
14 MacDonald, Jason --- 1999-May-06 OTT 15km 21:03 42.755 3/65 U30M 1/13  
MacDonald, Jason --- 1999-May-20 OTT 15km 21:04 42.722 3/50 U30M 1/11 0.9980
16 Roy, Eric --- 1999-Jun-03 OTT 15km 21:05 42.688 2/44 U30M 1/11 1.0460
17 Greenberg, Mike --- 1999-Jul-22 OTT 15km 21:13 42.419 3/46 U30M 2/6 1.0190
18 Bakker, Osmond --- 1999-May-06 OTT 15km 21:14 42.386 4/65 U30M 2/13 1.1350
Bakker, Osmond --- 1999-May-13 OTT 15km 21:16 42.320 5/60 U30M 1/10 0.9950
Bakker, Osmond --- 1999-May-20 OTT 15km 21:21 42.155 5/50 U30M 2/11 0.9840
21 Greenberg, Mike --- 1999-Jul-15 OTT 15km 21:21 42.155 4/55 U30M 1/8 1.0310
22 Roy, Eric --- 1999-May-06 OTT 15km 21:24 42.056 7/65 U30M 3/13 1.0940
23 Buffa, Alex  OBC 1999-Aug-19 OTT 15km 21:26 41.991 7/56 U30M 1/6 1.0860
24 Fillion, Aaron  OBC 1999-May-06 OTT 15km 21:26 41.991 8/65 U30M 4/13  
25 Buffa, Alex  OBC 1999-Aug-26 OTT 15km 21:28 41.925 9/67 U30M 2/12 0.9950
26 MacDonald, Jason --- 1999-May-13 OTT 15km 21:30 41.860 7/60 U30M 2/10 0.9390
MacDonald, Jason --- 1999-Jun-10 OTT 15km 21:30 41.860 9/68 U30M 3/11 0.9390
28 Greenberg, Mike --- 1999-Jun-10 OTT 15km 21:34 41.731 10/68 U30M 4/11  
29 Buffa, Alex  OBC 1999-Sep-02 OTT 15km 21:39 41.570 12/53 U30M 2/6 0.9700
30 Cousineau, Marc --- 1999-Jun-17 OTT 15km 21:41 41.507 7/58 U30M 1/9 1.1550
31 MacMillan, Trevor OBC 1999-Aug-12 OTT 15km 21:41 41.507 12/67 U30M 3/14  
32 Watkins, Larry --- 1999-Aug-12 OTT 15km 21:42 41.475 13/67 U30M 4/14  
33 MacDonald, Jason --- 1999-Jun-03 OTT 15km 21:43 41.443 6/44 U30M 2/11 0.9110
34 Thomas, Trevor --- 1999-Aug-12 OTT 15km 21:50 41.221 14/67 U30M 5/14 1.0420
35 Greenberg, Mike --- 1999-Jun-17 OTT 15km 21:56 41.033 10/58 U30M 2/9 0.9510
36 Thomas, Trevor --- 1999-Sep-02 OTT 15km 21:56 41.033 17/53 U30M 3/6 0.9860
37 Buffa, Alex  OBC 1999-Jul-08 OTT 15km 22:02 40.847 13/53 U30M 2/4 1.0300
Buffa, Alex  OBC 1999-Jul-29 OTT 15km 22:02 40.847 19/74 U30M 3/10 1.0000
39 Roy, Eric --- 1999-Apr-04 OTT 15km 22:03 40.816 1/88 U30M 1/16  
40 Thomas, Trevor --- 1999-Aug-26 OTT 15km 22:03 40.816 16/67 U30M 3/12 0.9710
41 Buffa, Alex  OBC 1999-Aug-12 OTT 15km 22:05 40.755 18/67 U30M 6/14 0.9930
42 Prud'homme, Michel --- 1999-May-06 OTT 15km 22:07 40.693 10/65 U30M 5/13 1.3990
43 Thomas, Trevor --- 1999-Aug-05 OTT 15km 22:08 40.663 13/59 U30M 3/9 1.0410
44 Bakker, Osmond --- 1999-Apr-04 OTT 15km 22:09 40.632 2/88 U30M 2/16  
Bakker, Osmond --- 1999-May-27 OTT 15km 22:09 40.632 9/44 U30M 2/12 0.8810
46 Buffa, Alex  OBC 1999-Jun-17 OTT 15km 22:15 40.449 12/58 U30M 3/9 1.0070
47 Prud'homme, Michel --- 1999-May-13 OTT 15km 22:15 40.449 10/60 U30M 3/10 0.9820
48 Czaban, Stefan  OBC 1999-Sep-02 OTT 15km 22:16 40.419 20/53 U30M 4/6 1.0050
49 Somogyi, Michel OBC 1999-Jul-29 OTT 15km 22:17 40.389 22/74 U30M 4/10 1.0710
50 Buffa, Alex  OBC 1999-May-27 OTT 15km 22:18 40.359 11/44 U30M 3/12 1.1190
51 Czaban, Stefan  OBC 1999-Jul-29 OTT 15km 22:18 40.359 23/74 U30M 5/10 1.0460
52 Thomas, Trevor --- 1999-Jul-15 OTT 15km 22:26 40.119 13/55 U30M 2/8 1.0020
53 Kemball, Colin --- 1999-Aug-05 OTT 15km 22:27 40.089 15/59 U30M 4/9  
54 Thomas, Trevor --- 1999-Jun-03 OTT 15km 22:27 40.089 9/44 U30M 3/11 1.1520
55 Somogyi, Michel OBC 1999-Aug-26 OTT 15km 22:31 39.970 23/67 U30M 4/12 0.9690
56 Paquette, Daniel --- 1999-Jul-29 OTT 15km 22:32 39.941 27/74 U30M 6/10  
57 Barclay, David --- 1999-May-06 OTT 15km 22:34 39.882 16/65 U30M 6/13  
58 Czaban, Stefan  OBC 1999-Jul-22 OTT 15km 22:38 39.764 15/46 U30M 3/6 1.1650
59 Génier, Martin OBC 1999-Jul-29 OTT 15km 22:44 39.589 29/74 U30M 7/10 1.0700
60 Cousineau, Marc --- 1999-Jun-03 OTT 15km 22:45 39.560 11/44 U30M 4/11  
61 Robertson, Robbie --- 1999-Jun-17 OTT 15km 22:46 39.531 15/58 U30M 4/9 1.0450
62 Chedore, Paul OBC 1999-Aug-12 OTT 15km 22:47 39.503 24/67 U30M 7/14 1.0330
63 Somogyi, Michel OBC 1999-Jul-15 OTT 15km 22:48 39.474 17/55 U30M 3/8 1.0130
64 Czaban, Stefan  OBC 1999-Aug-26 OTT 15km 22:52 39.359 28/67 U30M 5/12 0.9280
65 Somogyi, Michel OBC 1999-Jun-24 OTT 15km 22:54 39.301 9/59 U30M 1/10 1.0130
66 Czaban, Stefan  OBC 1999-Aug-12 OTT 15km 22:56 39.244 26/67 U30M 8/14 0.9190
67 Lees, Andrew --- 1999-Jun-24 OTT 15km 22:59 39.159 10/59 U30M 2/10 1.2920
68 Somogyi, Michel OBC 1999-May-27 OTT 15km 23:00 39.130 15/44 U30M 4/12 1.0110
69 Ginter, Brendan --- 1999-Jun-10 OTT 15km 23:01 39.102 28/68 U30M 5/11 1.1430
70 Chedore, Paul OBC 1999-Aug-05 OTT 15km 23:02 39.074 21/59 U30M 5/9 1.1960
71 Czaban, Stefan  OBC 1999-Aug-19 OTT 15km 23:04 39.017 20/56 U30M 2/6 0.9040
72 Somogyi, Michel OBC 1999-May-06 OTT 15km 23:05 38.989 19/65 U30M 7/13 1.6690
73 Robertson, Robbie --- 1999-Jun-10 OTT 15km 23:06 38.961 29/68 U30M 6/11  
74 Buffa, Alex  OBC 1999-May-13 OTT 15km 23:09 38.877 16/60 U30M 4/10 1.0330
75 Somogyi, Michel OBC 1999-May-20 OTT 15km 23:10 38.849 17/50 U30M 3/11 0.9890
76 Mills, Peter  OBC 1999-Aug-12 OTT 15km 23:11 38.821 29/67 U30M 9/14 1.0260
77 Somogyi, Michel OBC 1999-Jul-22 OTT 15km 23:11 38.821 22/46 U30M 4/6 0.9510
78 Demers, François --- 1999-Aug-05 OTT 15km 23:13 38.765 22/59 U30M 6/9  
79 Somogyi, Michel OBC 1999-May-13 OTT 15km 23:14 38.737 17/60 U30M 5/10 0.9810
80 Génier, Martin OBC 1999-Jul-22 OTT 15km 23:15 38.710 23/46 U30M 5/6 1.1070
81 Mills, Peter  OBC 1999-Aug-19 OTT 15km 23:15 38.710 24/56 U30M 3/6 0.9910
82 Partridge, Stephen --- 1999-Jun-24 OTT 15km 23:15 38.710 14/59 U30M 3/10 1.0410
83 Sum, Patrick --- 1999-Aug-12 OTT 15km 23:15 38.710 30/67 U30M 10/14 1.0440
84 Twardawa, Christopher OBC 1999-Aug-26 OTT 15km 23:15 38.710 33/67 U30M 6/12 1.0090
Twardawa, Christopher OBC 1999-Jul-29 OTT 15km 23:19 38.599 43/74 U30M 8/10 1.0570
86 Hall, Stephen --- 1999-May-27 OTT 15km 23:22 38.516 18/44 U30M 5/12 1.0130
87 Mills, Peter  OBC 1999-Jul-15 OTT 15km 23:23 38.489 20/55 U30M 4/8 1.0280
88 Twardawa, Christopher OBC 1999-Aug-12 OTT 15km 23:23 38.489 32/67 U30M 11/14 0.9920
89 Buffa, Alex  OBC 1999-May-06 OTT 15km 23:24 38.462 26/65 U30M 8/13  
90 Boileau, Greg --- 1999-Apr-04 OTT 15km 23:26 38.407 4/88 U30M 3/16  
91 Chedore, Paul OBC 1999-Aug-26 OTT 15km 23:27 38.380 37/67 U30M 7/12 0.9170
92 Hall, Stephen --- 1999-Jun-24 OTT 15km 23:27 38.380 19/59 U30M 4/10 0.9890
93 Maly, Peter OBC 1999-Jul-29 OTT 15km 23:27 38.380 45/74 U30M 9/10 1.0170
94 Hall, Stephen --- 1999-May-13 OTT 15km 23:28 38.352 21/60 U30M 6/10 1.3780
95 Thomas, Trevor --- 1999-May-13 OTT 15km 23:32 38.244 23/60 U30M 7/10 1.5020
96 Czaban, Joseph --- 1999-Sep-02 OTT 15km 23:33 38.217 36/53 U30M 5/6 1.0960
97 Maly, Peter OBC 1999-Sep-02 OTT 15km 23:33 38.217 36/53 U30M 5/6 0.9870
98 Stewart, Aaron --- 1999-Sep-09 OTT 15km 23:33 38.217 5/8 U30M 1/2 1.0110
99 Partridge, Stephen --- 1999-Jun-03 OTT 15km 23:34 38.190 16/44 U30M 5/11  
100 Maly, Peter OBC 1999-Jul-15 OTT 15km 23:35 38.163 23/55 U30M 5/8 1.1100
101 Sum, Patrick --- 1999-Jun-17 OTT 15km 23:35 38.163 23/58 U30M 5/9  
102 Thomas, Trevor --- 1999-May-27 OTT 15km 23:35 38.163 19/44 U30M 6/12 0.9940
103 Mills, Peter  OBC 1999-Jul-08 OTT 15km 23:36 38.136 25/53 U30M 3/4 1.0560
104 Nelson, Kevin OBC 1999-Jul-29 OTT 15km 23:36 38.136 46/74 U30M 10/10 1.2440
105 Publow, Barry OBC 1999-Apr-04 OTT 15km 23:36 38.136 6/88 U30M 4/16  
106 Maly, Peter OBC 1999-Aug-12 OTT 15km 23:37 38.109 38/67 U30M 12/14 0.9790
107 Stewart, Aaron --- 1999-Aug-26 OTT 15km 23:38 38.082 40/67 U30M 8/12  
108 Maly, Peter OBC 1999-Aug-05 OTT 15km 23:40 38.028 28/59 U30M 7/9 0.9730
Maly, Peter OBC 1999-Aug-26 OTT 15km 23:44 37.921 41/67 U30M 9/12 0.9650
110 Twardawa, Christopher OBC 1999-Jul-22 OTT 15km 23:45 37.895 28/46 U30M 6/6 1.0130
111 Nelson, Kevin OBC 1999-Aug-12 OTT 15km 23:46 37.868 43/67 U30M 13/14 0.9790
112 Thomas, Trevor --- 1999-May-20 OTT 15km 23:47 37.842 24/50 U30M 4/11 0.9690
113 Czaban, Stefan  OBC 1999-May-27 OTT 15km 23:49 37.789 21/44 U30M 7/12 1.2640
114 Twardawa, Christopher OBC 1999-Jul-15 OTT 15km 23:51 37.736 28/55 U30M 6/8 1.0400
115 Mills, Peter  OBC 1999-May-27 OTT 15km 24:02 37.448 22/44 U30M 8/12 1.0040
116 Génier, Martin OBC 1999-Jun-10 OTT 15km 24:03 37.422 43/68 U30M 7/11 1.0810
117 Ginter, Brendan --- 1999-May-13 OTT 15km 24:04 37.396 30/60 U30M 8/10  
118 Mills, Peter  OBC 1999-May-20 OTT 15km 24:04 37.396 26/50 U30M 5/11 1.2340
119 Grandmaitre, Patrick --- 1999-Jun-03 OTT 15km 24:06 37.344 18/44 U30M 6/11  
120 Forget, Marc --- 1999-Jul-15 OTT 15km 24:10 37.241 33/55 U30M 7/8 1.4150
121 Génier, Martin OBC 1999-Jun-24 OTT 15km 24:10 37.241 24/59 U30M 5/10 0.9860
122 Mills, Peter  OBC 1999-Jun-24 OTT 15km 24:10 37.241 24/59 U30M 5/10 0.9840
123 Twardawa, Christopher OBC 1999-Jun-03 OTT 15km 24:10 37.241 20/44 U30M 7/11 1.0380
Twardawa, Christopher OBC 1999-Jun-24 OTT 15km 24:14 37.139 26/59 U30M 7/10 0.9920
125 Czaban, Joseph --- 1999-Aug-26 OTT 15km 24:17 37.062 45/67 U30M 10/12 1.1070
126 Maly, Peter OBC 1999-Jun-17 OTT 15km 24:25 36.860 29/58 U30M 6/9 1.0020
Maly, Peter OBC 1999-Jun-10 OTT 15km 24:26 36.835 46/68 U30M 8/11 1.0270
Maly, Peter OBC 1999-Aug-19 OTT 15km 24:26 36.835 36/56 U30M 4/6 0.8840
129 Chedore, Paul OBC 1999-May-20 OTT 15km 24:27 36.810 30/50 U30M 6/11 1.2570
130 Twardawa, Christopher OBC 1999-May-27 OTT 15km 24:28 36.785 28/44 U30M 9/12 1.0270
131 Das, Adrian --- 1999-Jun-24 OTT 15km 24:35 36.610 32/59 U30M 8/10 1.2130
132 Maly, Peter OBC 1999-Jun-24 OTT 15km 24:36 36.585 33/59 U30M 9/10 0.9780
Maly, Peter OBC 1999-May-27 OTT 15km 24:39 36.511 31/44 U30M 10/12 1.0060
134 Génier, Martin OBC 1999-May-27 OTT 15km 24:41 36.462 32/44 U30M 11/12 1.0290
135 Twardawa, Christopher OBC 1999-May-20 OTT 15km 24:41 36.462 32/50 U30M 7/11 1.0060
136 Maly, Peter OBC 1999-May-20 OTT 15km 24:42 36.437 33/50 U30M 8/11 1.1710
137 Nelson, Kevin OBC 1999-Aug-26 OTT 15km 24:42 36.437 48/67 U30M 11/12 0.8720
138 Maly, Peter OBC 1999-Sep-16 OTT 15km 24:43 36.413 17/20 U30M 1/1 0.8540
139 Mills, Peter  OBC 1999-Jun-03 OTT 15km 24:44 36.388 25/44 U30M 8/11 0.9180
140 Prud'homme, Michel --- 1999-Apr-04 OTT 15km 24:44 36.388 8/88 U30M 5/16  
141 Twardawa, Christopher OBC 1999-May-13 OTT 15km 24:44 36.388 34/60 U30M 9/10 1.1180
142 Airey, Robert --- 1999-May-20 OTT 15km 24:49 36.266 34/50 U30M 9/11  
143 Twardawa, Christopher OBC 1999-Jul-08 OTT 15km 24:51 36.217 35/53 U30M 4/4 0.9200
144 Génier, Martin OBC 1999-Jun-03 OTT 15km 24:53 36.169 26/44 U30M 9/11 0.9760
145 Wheeldon, Jeff --- 1999-May-20 OTT 15km 24:54 36.145 36/50 U30M 10/11  
146 Génier, Martin OBC 1999-May-20 OTT 15km 24:55 36.120 37/50 U30M 11/11 1.1040
147 Lees, Andrew --- 1999-Apr-04 OTT 15km 25:02 35.952 11/88 U30M 6/16  
148 Czaban, Joseph --- 1999-Aug-19 OTT 15km 25:07 35.833 42/56 U30M 5/6 1.0380
149 Wheeldon, Jeff --- 1999-May-27 OTT 15km 25:12 35.714 37/44 U30M 12/12 0.9650
150 Airey, Robert --- 1999-Jun-03 OTT 15km 25:19 35.550 27/44 U30M 10/11 0.9420
151 Nelson, Kevin OBC 1999-Jun-24 OTT 15km 25:23 35.456 40/59 U30M 10/10  
152 Czaban, Joseph --- 1999-Aug-12 OTT 15km 25:26 35.387 56/67 U30M 14/14  
153 Twardawa, Christopher OBC 1999-May-06 OTT 15km 25:40 35.065 42/65 U30M 9/13  
154 Lafontaine, Bruno --- 1999-Apr-04 OTT 15km 25:41 35.042 16/88 U30M 7/16  
155 Dawson, Michael --- 1999-May-06 OTT 15km 25:44 34.974 45/65 U30M 10/13  
156 Czaban, Stefan  OBC 1999-Apr-04 OTT 15km 25:45 34.951 18/88 U30M 8/16  
157 Génier, Martin OBC 1999-May-13 OTT 15km 25:45 34.951 42/60 U30M 10/10 1.0780
158 Mills, Peter  OBC 1999-May-06 OTT 15km 25:49 34.861 47/65 U30M 11/13  
159 Kuelz, Ron --- 1999-Apr-04 OTT 15km 26:02 34.571 21/88 U30M 9/16  
160 Maly, Peter OBC 1999-May-06 OTT 15km 26:02 34.571 49/65 U30M 12/13  
161 Belhumeur, Gilles --- 1999-Jun-03 OTT 15km 26:05 34.505 33/44 U30M 11/11  
162 Beauchamp, Marius --- 1999-Aug-05 OTT 15km 26:07 34.461 47/59 U30M 8/9  
163 Hall, Stephen --- 1999-Apr-04 OTT 15km 26:07 34.461 22/88 U30M 10/16  
164 Das, Adrian --- 1999-Jun-10 OTT 15km 26:13 34.329 59/68 U30M 9/11  
Das, Adrian --- 1999-Jun-17 OTT 15km 26:16 34.264 45/58 U30M 7/9 0.9940
166 Mayrand, Simon-P --- 1999-Jul-15 OTT 15km 26:18 34.221 46/55 U30M 8/8  
167 Chedore, Paul OBC 1999-Apr-04 OTT 15km 26:23 34.112 26/88 U30M 11/16  
168 Génier, Martin OBC 1999-May-06 OTT 15km 26:24 34.091 52/65 U30M 13/13  
169 Guardado, Miguel --- 1999-Sep-09 OTT 15km 26:41 33.729 7/8 U30M 2/2 1.0080
Guardado, Miguel --- 1999-Aug-26 OTT 15km 26:45 33.645 61/67 U30M 12/12 1.1390
171 Thomas, Trevor --- 1999-Apr-04 OTT 15km 26:57 33.395 34/88 U30M 12/16  
172 Twardawa, Christopher OBC 1999-Aug-05 OTT 15km 27:03 33.272 54/59 U30M 9/9 0.6410
173 Forget, Marc --- 1999-Apr-04 OTT 15km 27:08 33.170 38/88 U30M 13/16  
174 Somogyi, Michel OBC 1999-Apr-04 OTT 15km 27:23 32.867 42/88 U30M 14/16  
175 Bruyere, Patrick OBC 1999-Jun-17 OTT 15km 27:31 32.707 50/58 U30M 8/9 1.7670
176 Thomas, Trevor --- 1999-Jun-10 OTT 15km 27:47 32.394 65/68 U30M 10/11 0.5280
177 Guardado, Miguel --- 1999-Aug-19 OTT 15km 27:56 32.220 55/56 U30M 6/6  
178 Munden, David --- 1999-Apr-04 OTT 15km 28:50 31.214 58/88 U30M 15/16  
179 Wong, Michael --- 1999-Jun-17 OTT 15km 29:07 30.910 55/58 U30M 9/9 1.0790
Wong, Michael --- 1999-Jun-10 OTT 15km 29:52 30.134 68/68 U30M 11/11  
181 Bruyere, Patrick OBC 1999-Apr-04 OTT 15km 33:16 27.054 81/88 U30M 16/16  
 
Average Speed of all of the above 2 finishes (80km in 02:09:25):37.09
>>>Average of the Average Speeds for these 2 finishes37.093<<<
 

The number of data records shown above is 181
The server processing of your query took: 0 wallclock secs ( 0.05 usr + 0.00 sys = 0.05 CPU)

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.