This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive
 
 


BESTS?
 
 U50F: Females who turn 40-49 years old in the year of the race
Y11 Spooner, Tricia  CYC 2014-Jul-29 WTT 15km 21:01 42.823 1/16 U50F 1/2  
Y2 Stephenson, Jennifer  OBC 2014-May-20 WTT 10km 14:38 41.002 1/15 U50F 1/3  
3 McDonald Ibarra, Kory 
(Very happy with some new wheels she was trying out!)
OBC 2014-Jul-08 WTT 15km 22:42 39.648 1/6 U50F 1/2 1.2040
4 Matte, Sophie  CYC 2014-Jul-22 WTT 15km 22:48 39.474 1/20 U50F 1/4  
5 Dréano, Claude  OBC 2014-Jun-10 WTT 15km 23:04 39.017 1/20 U50F 1/5  
Dréano, Claude  OBC 2014-May-20 WTT 10km 15:41 38.257 2/15 U50F 2/3 1.1440
7 Tremblay, Lucie  OBC 2014-Jul-08 WTT 15km 23:35 38.163 2/6 U50F 2/2 1.0760
8 McDonald Ibarra, Kory  OBC 2014-Jul-22 WTT 15km 23:51 37.736 2/20 U50F 2/4 0.8620
9 Tremblay, Lucie  OBC 2014-Aug-05 WTT 15km 24:00 37.500 2/13 U50F 1/3 0.9490
10 Matte, Sophie  CYC 2014-May-06 WTT 10km 16:02 37.422 1/14 U50F 1/2  
11 Tremblay, Lucie  OBC 2014-Aug-19 WTT 15km 24:05 37.370 2/12 U50F 1/2 0.9390
Tremblay, Lucie  OBC 2014-Jul-29 WTT 15km 24:07 37.319 4/16 U50F 2/2 0.9350
13 McDonald Ibarra, Kory  OBC 2014-Jun-10 WTT 15km 24:09 37.267 4/20 U50F 2/5  
14 Tremblay, Lucie  OBC 2014-Jun-03 WTT 15km 24:10 37.241 1/13 U50F 1/3  
Tremblay, Lucie  OBC 2014-Jul-22 WTT 15km 24:21 36.961 4/20 U50F 3/4 0.9090
Tremblay, Lucie  OBC 2014-Jun-10 WTT 15km 24:29 36.760 5/20 U50F 3/5 0.9620
17 Tkalec, Heather  OBC 2014-Jun-17 WTT 15km 24:35 36.610 3/10 U50F 1/2 1.1360
18 Dréano, Claude  OBC 2014-May-06 WTT 10km 16:24 36.585 2/14 U50F 2/2  
19 Martin, Linda OBC 2014-Jul-15 WTT 15km 24:37 36.561 1/11 U50F 1/1  
20 Ingham, Alison  OBC/RWR 2014-Jul-22 WTT 15km 24:41 36.462 5/20 U50F 4/4  
21 Martin, Linda OBC 2014-Aug-26 WTT 15km 25:06 35.857 5/17 U50F 1/1 0.9430
22 Tremblay, Lucie  OBC 2014-May-27 WTT 10km 17:02 35.225 3/16 U50F 1/4  
23 Tkalec, Heather  OBC 2014-Jun-03 WTT 15km 25:39 35.088 4/13 U50F 2/3  
24 Martin, Linda OBC 2014-May-27 WTT 10km 17:56 33.457 5/16 U50F 2/4  
25 Byskov, Karen  OBC 2014-Jun-17 WTT 15km 30:33 29.460 9/10 U50F 2/2 1.0330
Byskov, Karen  OBC 2014-Jun-10 WTT 15km 30:53 29.142 17/20 U50F 4/5 1.1140
Byskov, Karen  OBC 2014-Aug-19 WTT 15km 31:09 28.892 12/12 U50F 2/2 0.9430
Byskov, Karen  OBC 2014-Aug-05 WTT 15km 31:33 28.526 12/13 U50F 2/3 0.9080
Byskov, Karen  OBC 2014-May-20 WTT 10km 21:03 28.504 11/15 U50F 3/3 1.2130
Byskov, Karen  OBC 2014-Jun-03 WTT 15km 32:01 28.110 12/13 U50F 3/3  
31 Caron, Lili  OBC 2014-Aug-05 WTT 15km 32:21 27.821 13/13 U50F 3/3 1.0910
32 McLaren, Louise  OBC 2014-May-27 WTT 10km 21:49 27.502 14/16 U50F 3/4  
33 Byskov, Karen  OBC 2014-May-27 WTT 10km 21:53 27.418 15/16 U50F 4/4 0.8900
34 Caron, Lili  OBC 2014-Jun-10 WTT 15km 33:18 27.027 19/20 U50F 5/5  
35 Byskov, Karen  OBC 2014-May-13 WTT 10km 22:27 26.726 3/4 U50F 1/1  
36 Tkalec, Heather  OBC 2014-Aug-12 WTT 15km WHR   1/2 U50F 1/1  
 
Average Speed of all of the above 3 finishes (45km in 01:04:07):42.111
>>>Average of the Average Speeds for these 3 finishes42.111<<<
 

The number of data records shown above is 36
The server processing of your query took: 0 wallclock secs ( 0.02 usr + 0.00 sys = 0.02 CPU)

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.