This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive
 
 


BESTS?
 
 U50M: Males who turn 40-49 years old in the year of the race
Y11 Fillion, Aaron  OBC/RWR 2015-Aug-09 ATT 40km 50:57 47.105 1/18 U50M 1/5  
S2 Nash, Michael  OBC/RWR 2015-Aug-25 ATT 15km 19:37 45.879 1/6 U50M 1/2 1.0210
Nash, Michael  OBC/RWR 2015-Jun-23 ATT 15km 19:45 45.570 1/9 U50M 1/3 1.0670
Nash, Michael  OBC/RWR 2015-Jul-21 ATT 15km 19:50 45.378 1/8 U50M 1/3 0.9870
Nash, Michael  OBC/RWR 2015-Aug-18 ATT 15km 20:00 45.000 1/9 U50M 1/1 0.9630
Nash, Michael  OBC/RWR 2015-Jun-16 ATT 15km 20:11 44.591 1/6 U50M 1/3 1.0630
Nash, Michael  OBC/RWR 2015-Aug-09 ATT 40km 53:51 44.568 2/18 U50M 2/5  
Nash, Michael  OBC/RWR 2015-Sep-06 ATT 40km 54:37 43.943 1/18 U50M 1/3 0.9590
Nash, Michael  OBC/RWR 2015-Jun-09 ATT 15km 20:36 43.689 2/8 U50M 1/3  
10 Tsilemos, Jim RWR 2015-Jul-21 ATT 15km 20:53 43.097 3/8 U50M 2/3 1.0940
Tsilemos, Jim RWR 2015-Aug-09 ATT 40km 56:35 42.415 4/18 U50M 3/5 1.0700
Tsilemos, Jim RWR 2015-Jun-23 ATT 15km 21:31 41.828 3/9 U50M 2/3  
Tsilemos, Jim RWR 2015-Jul-05 ATT 40km 57:52 41.475 5/28 U50M 1/4  
14 Champagne, Marc OBC 2015-Aug-09 ATT 40km 1:01:45 38.866 11/18 U50M 4/5  
15 Seaby, Jeff ABC 2015-Jun-16 ATT 15km 23:18 38.627 2/6 U50M 2/3  
16 Martin, Scott --- 2015-Jul-28 ATT 15km 23:31 38.271 2/7 U50M 1/2  
17 Drouin, Marcel OBC 2015-Sep-06 ATT 40km 1:03:09 38.005 8/18 U50M 2/3  
18 Wright, David EUR 2015-Jul-05 ATT 40km 1:04:01 37.490 14/28 U50M 2/4  
19 LaRochelle, Mike CYC 2015-Jul-05 ATT 40km 1:07:08 35.750 19/28 U50M 3/4 1.2330
20 Deschamps, Martin WQW 2015-Jul-14 ATT 15km 25:12 35.714 3/5 U50M 1/1  
21 Miller, Mark  ABC 2015-Jun-09 ATT 15km 25:48 34.884 7/8 U50M 2/3 1.1100
Miller, Mark  ABC 2015-Jun-23 ATT 15km 26:22 34.134 6/9 U50M 3/3 0.9370
Miller, Mark  ABC 2015-Jun-16 ATT 15km 26:23 34.112 4/6 U50M 3/3 0.9350
Miller, Mark  ABC 2015-Jul-21 ATT 15km 26:37 33.813 7/8 U50M 3/3 0.9110
Miller, Mark  ABC 2015-Aug-25 ATT 15km 26:39 33.771 5/6 U50M 2/2 0.9070
Miller, Mark  ABC 2015-May-26 ATT 15km 26:43 33.687 5/9 U50M 1/1 1.0550
Miller, Mark  ABC 2015-Jul-28 ATT 15km 26:50 33.540 6/7 U50M 2/2 0.8890
28 LaRochelle, Mike CYC 2015-May-31 ATT 40km 1:11:59 33.341 5/9 U50M 1/3  
29 Miller, Mark  ABC 2015-Aug-09 ATT 40km 1:12:02 33.318 16/18 U50M 5/5 1.2720
Miller, Mark  ABC 2015-May-19 ATT 15km 27:12 33.088 2/4 U50M 1/1  
31 Skody, Martin  OBC 2015-Sep-15 ATT 15km 27:35 32.628 5/7 U50M 1/1  
Skody, Martin  OBC 2015-Sep-06 ATT 40km 1:14:55 32.036 16/18 U50M 3/3 1.0270
Skody, Martin  OBC 2015-Jul-05 ATT 40km 1:15:35 31.753 26/28 U50M 4/4 1.1150
34 Miller, Mark  ABC 2015-May-31 ATT 40km 1:18:03 30.750 6/9 U50M 2/3  
35 Skody, Martin  OBC 2015-May-31 ATT 40km 1:18:22 30.625 7/9 U50M 3/3  
36 LaRochelle, Mike CYC 2015-Jun-09 ATT 15km 32:40 27.551 8/8 U50M 3/3  
Average Speed of the above 36 finishes (915km in 24:48:04):36.894
>>>Average of the Average Speeds for these 36 finishes37.786<<<
 

The number of data records shown above is 36
The server processing of your query took: 0 wallclock secs ( 0.02 usr + 0.00 sys = 0.02 CPU)

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.