This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive
 
 


BESTS?
 
 U60F: Females who turn 50-59 years old in the year of the race
s11 McInnis, Celia  ABC/CYF 2012-Aug-13 CFCTT 15km 26:28 34.005 3/10 U60F 1/3 1.0520
McInnis, Celia  ABC/CYF 2012-Aug-06 CFCTT 15km 26:55 33.437 3/14 U60F 1/5 1.0380
s McInnis, Celia  ABC/CYF 2012-Apr-16 CFCTT 10km 17:58 33.395 1/18 U60F 1/5  
McInnis, Celia  ABC/CYF 2012-Aug-20 CFCTT 15km 26:59 33.354 3/20 U60F 1/8 0.9440
McInnis, Celia  ABC/CYF 2012-Jun-04 CFCTT 10km 18:05 33.180 1/10 U60F 1/5 0.9810
McInnis, Celia  ABC/CYF 2012-Jul-16 CFCTT 15km 27:15 33.028 2/7 U60F 1/2 1.0450
7 Pompeo, Angela  CYF 2012-Aug-13 CFCTT 15km 27:26 32.807 5/10 U60F 2/3  
8 McInnis, Celia  ABC/CYF 2012-Jul-09 CFCTT 15km 27:39 32.550 3/7 U60F 1/2  
McInnis, Celia  ABC/CYF 2012-May-07 CFCTT 10km 18:31 32.403 4/16 U60F 1/3 0.9140
10 Pompeo, Angela  CYF 2012-Aug-20 CFCTT 15km 27:47 32.394 5/20 U60F 2/8 0.9630
11 McInnis, Celia  ABC/CYF 2012-May-28 CFCTT 10km 18:38 32.200 1/17 U60F 1/4 0.8960
McInnis, Celia  ABC/CYF 2012-May-14 CFCTT 10km 18:39 32.172 3/13 U60F 1/3 0.8940
McInnis, Celia  ABC/CYF 2012-Jun-11 CFCTT 10km 19:04 31.469 2/5 U60F 1/1 0.8370
McInnis, Celia 
(30 concerts/week is a pretty good excuse for slow riding!)
ABC/CYF 2012-Jul-30 CFCTT 15km 28:40 31.395 3/17 U60F 1/6 0.8590
McInnis, Celia  ABC/CYF 2012-Apr-30 CFCTT 10km 19:07 31.386 3/29 U60F 1/7 0.8300
16 Baxter, Brenda  CYF 2012-Aug-06 CFCTT 15km 28:42 31.359 5/14 U60F 2/5  
17 Patenaude, Lyse  CYF 2012-Aug-13 CFCTT 15km 28:44 31.323 8/10 U60F 3/3  
18 Reichert, Ursula  CYF 2012-Aug-20 CFCTT 15km 28:57 31.088 11/20 U60F 3/8 1.1430
19 McInnis, Celia  ABC/CYF 2012-Jun-18 CFCTT 10km 19:33 30.691 3/8 U60F 1/1 0.7760
20 Mierau, Heidi  CYF 2012-Jul-02 CFCTT 10km 19:35 30.638 10/22 U60F 1/7 1.1060
21 McInnis, Celia 
(still can't put pressure on bent left leg, but can walk slowly without limping!)
ABC/CYF 2012-Jul-02 CFCTT 10km 19:37 30.586 11/22 U60F 2/7 0.7680
22 Pompeo, Angela  CYF 2012-Jun-04 CFCTT 10km 19:59 30.025 5/10 U60F 2/5 1.0430
23 Patenaude, Lyse  CYF 2012-Aug-20 CFCTT 15km 30:01 29.983 12/20 U60F 4/8 0.8770
24 Reichert, Ursula  CYF 2012-Aug-06 CFCTT 15km 30:16 29.736 7/14 U60F 3/5  
25 Patenaude, Lyse  CYF 2012-May-28 CFCTT 10km 20:11 29.727 6/17 U60F 2/4 1.1160
26 Baxter, Brenda  CYF 2012-May-28 CFCTT 10km 20:12 29.703 7/17 U60F 3/4  
27 Mierau, Heidi  CYF 2012-Apr-16 CFCTT 10km 20:15 29.630 8/18 U60F 2/5  
28 Pompeo, Angela  CYF 2012-Apr-16 CFCTT 10km 20:16 29.605 9/18 U60F 3/5  
29 Prendergast, Anne  CYF 2012-Aug-20 CFCTT 15km 30:46 29.252 14/20 U60F 5/8  
30 Patenaude, Lyse  CYF 2012-Jul-02 CFCTT 10km 20:32 29.221 15/22 U60F 3/7 0.9500
31 Pompeo, Angela  CYF 2012-Jun-25 CFCTT 10km 20:36 29.126 5/9 U60F 1/2 0.9130
32 Crysdale, Heather  CYF 2012-Aug-20 CFCTT 15km 31:02 29.001 15/20 U60F 6/8 1.9090
Crysdale, Heather  CYF 2012-Jul-02 CFCTT 10km 20:53 28.731 16/22 U60F 4/7 1.0020
34 Bigelow, Heather 
(OMG - first time trial this year)
CYF 2012-Jul-30 CFCTT 15km 31:20 28.723 8/17 U60F 2/6  
35 Crysdale, Heather  CYF 2012-Jun-04 CFCTT 10km 20:54 28.708 6/10 U60F 3/5 1.0960
36 Patenaude, Lyse  CYF 2012-May-07 CFCTT 10km 20:56 28.662 11/16 U60F 2/3 1.3290
37 Prendergast, Anne  CYF 2012-Jul-02 CFCTT 10km 21:05 28.458 17/22 U60F 5/7 1.2980
38 Goss, Alison CYF 2012-Aug-20 CFCTT 15km 31:40 28.421 17/20 U60F 7/8  
39 Patenaude, Lyse  CYF 2012-Jun-04 CFCTT 10km 21:22 28.081 7/10 U60F 4/5 0.8430
40 Crysdale, Heather  CYF 2012-May-28 CFCTT 10km 21:33 27.842 12/17 U60F 4/4 1.0380
41 Andre, Diane  CYF 2012-Jul-30 CFCTT 15km 32:36 27.607 12/17 U60F 3/6 1.0220
42 Frechette, Claire CYF 2012-Aug-06 CFCTT 15km 32:36 27.607 9/14 U60F 4/5  
43 McInnis, Celia 
(basically riding one legged after tripping at van Gogh exhibit and badly banging left knee)
ABC/CYF 2012-Jun-25 CFCTT 10km 21:48 27.523 7/9 U60F 2/2 0.5600
44 Crysdale, Heather  CYF 2012-May-07 CFCTT 10km 21:49 27.502 13/16 U60F 3/3 1.1850
45 Moger, Sandy CYF 2012-Apr-30 CFCTT 10km 21:51 27.460 13/29 U60F 2/7  
46 Andre, Diane  CYF 2012-Jul-16 CFCTT 15km 32:50 27.411 6/7 U60F 2/2  
47 Desroches, Nancy  CYF 2012-Aug-06 CFCTT 15km 33:09 27.149 11/14 U60F 5/5 1.1030
48 Thomson, Carol  CYF 2012-May-14 CFCTT 10km 22:44 26.393 11/13 U60F 2/3 1.1840
49 Desroches, Nancy  CYF 2012-Jul-09 CFCTT 15km 34:15 26.277 7/7 U60F 2/2  
Desroches, Nancy  CYF 2012-Aug-20 CFCTT 15km 34:18 26.239 20/20 U60F 8/8 0.9030
51 Prendergast, Anne  CYF 2012-Apr-30 CFCTT 10km 23:00 26.087 18/29 U60F 3/7  
52 Patenaude, Lyse  CYF 2012-Apr-16 CFCTT 10km 23:01 26.068 13/18 U60F 4/5  
53 Crysdale, Heather  CYF 2012-Apr-16 CFCTT 10km 23:05 25.993 14/18 U60F 5/5  
Crysdale, Heather  CYF 2012-Apr-30 CFCTT 10km 23:05 25.993 19/29 U60F 4/7 1.0000
55 Patenaude, Lyse  CYF 2012-Apr-30 CFCTT 10km 23:30 25.532 22/29 U60F 5/7 0.9400
56 Thomson, Carol  CYF 2012-Apr-30 CFCTT 10km 24:03 24.948 23/29 U60F 6/7  
57 Pallen, Laura  CYF 2012-Jul-02 CFCTT 10km 24:10 24.828 21/22 U60F 6/7  
58 Franchina, Kim CYF 2012-Apr-30 CFCTT 10km 24:41 24.308 25/29 U60F 7/7  
59 Hackett, Darlene CYF 2012-May-14 CFCTT 10km 25:20 23.684 13/13 U60F 3/3  
60 Crysdale, Heather 
(started several minutes late - had gone to the 10km start point rather than the 15km one!)
CYF 2012-Jul-30 CFCTT 15km 38:30 23.377 13/17 U60F 4/6  
61 Doré, Teresa 
(on a hybrid)
CYF 2012-Jul-02 CFCTT 10km 28:42 20.906 22/22 U60F 7/7 1.4410
Doré, Teresa 
(on a hybrid)
CYF 2012-Jun-04 CFCTT 10km 32:25 18.509 9/10 U60F 5/5  
63 Patenaude, Lyse 
(went to 10km start point rather than 15km one!)
CYF 2012-Jul-30 CFCTT 15km DNS   16/17 U60F 5/6  
64 Reichert, Ursula 
(went to 10km start point rather than 15km one!)
CYF 2012-Jul-30 CFCTT 15km DNS   16/17 U60F 5/6  
 

The number of data records shown above is 64
The server processing of your query took: 0 wallclock secs ( 0.03 usr + 0.01 sys = 0.04 CPU)

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.