This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive
 
 


BESTS?
 
 U60M: Males who turn 50-59 years old in the year of the race
s11 Sudac, Rick  OBC 2005-May-31 ATT 15km 20:35 43.725 1/23 U60M 1/3  
Sudac, Rick  OBC 2005-Jun-07 ATT 15km 20:40 43.548 1/15 U60M 1/3 0.9880
Sudac, Rick  OBC 2005-Aug-02 ATT 15km 20:59 42.891 1/13 U60M 1/2 0.9440
Y Sudac, Rick  OBC 2005-Jun-05 ATT 40km 56:54 42.179 4/36 U60M 1/4  
Sudac, Rick  OBC 2005-Jul-10 ATT 40km 57:27 41.775 3/40 U60M 1/7 0.9720
Sudac, Rick  OBC 2005-Aug-07 ATT 40km 57:35 41.679 3/33 U60M 1/4 0.9650
Sudac, Rick  OBC 2005-Sep-11 ATT 40km 57:37 41.655 3/32 U60M 1/4 0.9630
8 Romkey, Gary OBC 2005-Jun-28 ATT 15km 22:25 40.149 1/9 U60M 1/3  
9 Christie, Greg  OBC 2005-Jul-10 ATT 40km 1:00:54 39.409 8/40 U60M 2/7  
10 Redshaw, Russ  OBC 2005-Jul-10 ATT 40km 1:03:17 37.925 12/40 U60M 3/7  
11 Romkey, Gary OBC 2005-Jul-19 ATT 15km 24:04 37.396 1/14 U60M 1/3 0.8080
12 Imbrogno, Giorgio  OBC 2005-Jun-14 ATT 15km 24:09 37.267 1/10 U60M 1/2  
Imbrogno, Giorgio  OBC 2005-Jul-12 ATT 15km 24:20 36.986 1/17 U60M 1/2 0.9780
Imbrogno, Giorgio  OBC 2005-Jul-10 ATT 40km 1:05:19 36.744 16/40 U60M 4/7  
15 James, Peter OBC 2005-Jun-05 ATT 40km 1:05:28 36.660 18/36 U60M 2/4  
James, Peter OBC 2005-Aug-07 ATT 40km 1:06:11 36.263 14/33 U60M 2/4 0.9680
James, Peter OBC 2005-Jul-10 ATT 40km 1:06:12 36.254 18/40 U60M 5/7 0.9670
James, Peter OBC 2005-Sep-11 ATT 40km 1:07:27 35.582 17/32 U60M 2/4 0.9140
19 Hicks, Peter ABC 2005-Sep-20 ATT 15km 25:36 35.156 3/6 U60M 1/1 1.0300
20 Imbrogno, Giorgio  OBC 2005-Jul-26 ATT 15km 25:44 34.974 3/13 U60M 1/2 0.8270
21 Hicks, Peter ABC 2005-Jul-12 ATT 15km 25:51 34.816 5/17 U60M 2/2 1.1160
Hicks, Peter ABC 2005-Aug-23 ATT 15km 26:08 34.439 4/15 U60M 1/3 0.9680
Hicks, Peter ABC 2005-Sep-27 ATT 15km 26:20 34.177 7/12 U60M 1/2 0.9190
Hicks, Peter ABC 2005-Sep-13 ATT 15km 26:26 34.048 6/10 U60M 1/2 0.9350
25 Janusauskas, Vytas  OBC 2005-Jun-05 ATT 40km 1:10:39 33.970 24/36 U60M 3/4  
26 Hicks, Peter ABC 2005-Jun-21 ATT 15km 26:49 33.561 2/5 U60M 1/2 1.0110
Hicks, Peter ABC 2005-May-31 ATT 15km 26:55 33.437 9/23 U60M 2/3 1.2060
Hicks, Peter ABC 2005-Jul-05 ATT 15km 27:02 33.292 3/11 U60M 1/3 0.9760
Hicks, Peter ABC 2005-Jul-26 ATT 15km 27:09 33.149 7/13 U60M 2/2 0.8630
30 Hind, Terry OBC 2005-Jul-10 ATT 40km 1:12:38 33.043 28/40 U60M 6/7  
31 Treusch, Bill ABC 2005-Sep-27 ATT 15km 27:32 32.688 11/12 U60M 2/2 1.0150
32 Hicks, Peter ABC 2005-Aug-09 ATT 15km 27:33 32.668 7/16 U60M 1/2 0.8260
33 Woods, Bob  OBC/ABC 2005-May-31 ATT 15km 27:35 32.628 12/23 U60M 3/3 1.3280
Woods, Bob  OBC/ABC 2005-Jun-21 ATT 15km 27:35 32.628 4/5 U60M 2/2 1.0000
35 Hind, Terry OBC 2005-Sep-11 ATT 40km 1:13:43 32.557 24/32 U60M 3/4 0.9570
36 Treusch, Bill ABC 2005-Sep-13 ATT 15km 27:40 32.530 9/10 U60M 2/2 1.0060
37 Stein, Hurd OBC 2005-Jul-10 ATT 40km 1:13:49 32.513 33/40 U60M 7/7  
38 Woods, Bob  OBC/ABC 2005-Jun-28 ATT 15km 27:41 32.511 7/9 U60M 2/3 0.9890
39 Treusch, Bill ABC 2005-Aug-23 ATT 15km 27:43 32.471 7/15 U60M 2/3 1.0510
40 Hicks, Peter ABC 2005-Sep-06 ATT 15km 27:45 32.432 9/12 U60M 1/2 0.8080
41 Hind, Terry OBC 2005-Aug-07 ATT 40km 1:14:30 32.215 23/33 U60M 3/4 0.9270
42 Hicks, Peter ABC 2005-Jun-07 ATT 15km 28:01 32.124 11/15 U60M 2/3 0.8870
43 Woods, Bob  OBC/ABC 2005-Jul-05 ATT 15km 28:06 32.028 7/11 U60M 2/3 0.9460
44 Treusch, Bill ABC 2005-Aug-16 ATT 15km 28:11 31.934 6/12 U60M 1/2 1.0760
Treusch, Bill ABC 2005-Sep-06 ATT 15km 28:22 31.727 11/12 U60M 2/2 0.9330
46 Hicks, Peter ABC 2005-Aug-07 ATT 40km 1:15:58 31.593 26/33 U60M 4/4  
47 Stein, Hurd OBC 2005-Sep-11 ATT 40km 1:16:11 31.503 29/32 U60M 4/4 0.9100
48 Hicks, Peter ABC 2005-May-17 ATT 15km 28:39 31.414 5/8 U60M 1/1  
49 Woods, Bob  OBC/ABC 2005-Jun-14 ATT 15km 28:42 31.359 9/10 U60M 2/2 0.8880
50 Treusch, Bill ABC 2005-Jul-19 ATT 15km 28:53 31.160 8/14 U60M 2/3  
51 Hicks, Peter ABC 2005-May-24 ATT 15km 29:04 30.963 5/11 U60M 1/2 0.9580
52 Giles, Bob ABC 2005-Aug-30 ATT 15km 29:46 30.235 12/14 U60M 1/1 1.0050
Giles, Bob ABC 2005-Jul-05 ATT 15km 29:49 30.184 9/11 U60M 3/3 1.0340
Giles, Bob ABC 2005-Aug-02 ATT 15km 30:05 29.917 10/13 U60M 2/2 0.9740
Giles, Bob ABC 2005-Jun-28 ATT 15km 30:09 29.851 8/9 U60M 3/3 1.0400
Giles, Bob ABC 2005-Aug-16 ATT 15km 30:16 29.736 11/12 U60M 2/2 0.9560
Giles, Bob ABC 2005-Aug-23 ATT 15km 30:17 29.719 14/15 U60M 3/3 0.9550
58 Woods, Bob  OBC/ABC 2005-May-24 ATT 15km 30:19 29.687 6/11 U60M 2/2  
Woods, Bob  OBC/ABC 2005-Jun-05 ATT 40km 1:21:25 29.478 35/36 U60M 4/4  
60 Giles, Bob ABC 2005-Jun-07 ATT 15km 30:33 29.460 14/15 U60M 3/3  
Giles, Bob ABC 2005-Aug-09 ATT 15km 30:58 29.064 13/16 U60M 2/2 0.8930
Giles, Bob ABC 2005-Jul-19 ATT 15km 31:25 28.647 12/14 U60M 3/3 0.8550
 

The number of data records shown above is 62
The server processing of your query took: 0 wallclock secs ( 0.03 usr + 0.01 sys = 0.04 CPU)

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.