This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive
 
 


BESTS?
 
 U60M: Males who turn 50-59 years old in the year of the race
Y11 Nash, Michael  RWR 2017-Aug-06 AATT 40km 52:28 45.743 1/22 U60M 1/7 1.1100
S Nash, Michael  UCI 2017-Aug-15 AATT 15km 19:57 45.113 1/7 U60M 1/3 1.0180
Nash, Michael  RWR 2017-Jul-11 AATT 15km 20:04 44.850 1/2 U60M 1/1 1.0710
Nash, Michael  RWR 2017-Jul-09 AATT 40km 54:19 44.185 1/19 U60M 1/7  
Nash, Michael  OBC/RWR 2017-Aug-01 AATT 15km 20:23 44.154 1/8 U60M 1/4 0.9540
Nash, Michael  OBC/RWR 2017-Jun-13 AATT 15km 20:32 43.831 1/5 U60M 1/3 1.0200
Nash, Michael  RWR 2017-Jul-04 AATT 15km 20:33 43.796 1/8 U60M 1/4 0.9980
Nash, Michael  OBC/RWR 2017-Jun-06 AATT 15km 20:40 43.548 1/7 U60M 1/4  
9 Burge, Craig  CYC 2017-Jun-18 AATT 40km 58:12 41.237 1/11 U60M 1/4  
Burge, Craig  CYC 2017-Aug-06 AATT 40km 58:15 41.202 5/22 U60M 2/7 0.9980
11 Campbell, Colin  OBC 2017-Jul-09 AATT 40km 58:23 41.108 3/19 U60M 2/7 1.1150
Campbell, Colin  OBC 2017-Sep-03 AATT 40km 59:35 40.280 1/3 U60M 1/3 0.9410
Campbell, Colin  OBC 2017-Aug-06 AATT 40km 59:41 40.212 9/22 U60M 3/7 0.9360
14 Burge, Larry  OBC 2017-Jul-18 AATT 15km 22:38 39.764 1/7 U60M 1/4 1.0650
Burge, Larry  OBC 2017-Aug-29 AATT 15km 22:42 39.648 2/6 U60M 1/2 0.9910
16 Campbell, Colin  OBC 2017-Jun-18 AATT 40km 1:00:32 39.648 2/11 U60M 2/4  
17 Burge, Larry  OBC 2017-Jul-09 AATT 40km 1:00:45 39.506 5/19 U60M 3/7  
Burge, Larry  OBC 2017-Aug-15 AATT 15km 22:48 39.474 3/7 U60M 2/3 0.9780
Burge, Larry  OBC 2017-Aug-01 AATT 15km 22:55 39.273 2/8 U60M 2/4 0.9630
20 Campbell, Colin  OBC 2017-Sep-12 AATT 15km 23:02 39.074 1/10 U60M 1/4  
21 Burge, Larry  OBC 2017-Jun-20 AATT 15km 23:07 38.933 1/4 U60M 1/2 1.0150
Burge, Larry  OBC 2017-Jun-13 AATT 15km 23:14 38.737 2/5 U60M 2/3  
Burge, Larry  OBC 2017-Aug-06 AATT 40km 1:02:02 38.689 11/22 U60M 4/7 0.9390
24 Ross, Ron OBC 2017-Jun-06 AATT 15km 23:32 38.244 3/7 U60M 2/4  
25 Burge, Larry  OBC 2017-Jun-27 AATT 15km 23:59 37.526 1/1 U60M 1/1 0.8960
26 Smithson, Scott OBC 2017-Sep-12 AATT 15km 24:39 36.511 3/10 U60M 2/4 1.0310
Smithson, Scott OBC 2017-Aug-08 AATT 15km 24:54 36.145 2/4 U60M 1/2 1.0060
Smithson, Scott OBC 2017-Jul-25 AATT 15km 24:57 36.072 2/5 U60M 1/2 1.0020
Smithson, Scott OBC 2017-Jul-18 AATT 15km 24:58 36.048 2/7 U60M 2/4 1.0080
Smithson, Scott OBC 2017-Jul-04 AATT 15km 25:02 35.952 3/8 U60M 2/4 1.0180
31 Coldwell, Michael  OBC 2017-Sep-12 AATT 15km 25:07 35.833 4/10 U60M 3/4 1.0200
32 Smithson, Scott OBC 2017-Sep-05 AATT 15km 25:07 35.833 1/4 U60M 1/3 0.9740
Smithson, Scott OBC 2017-Jun-13 AATT 15km 25:11 35.738 3/5 U60M 3/3 1.0650
Smithson, Scott OBC 2017-Aug-01 AATT 15km 25:14 35.667 5/8 U60M 3/4 0.9670
35 Coldwell, Michael  OBC 2017-Aug-01 AATT 15km 25:17 35.597 6/8 U60M 4/4 1.0300
36 Gilchrist, Ryan  OBC 2017-Jul-09 AATT 40km 1:07:33 35.529 9/19 U60M 4/7  
Gilchrist, Ryan  OBC 2017-Aug-06 AATT 40km 1:07:42 35.451 15/22 U60M 5/7 0.9930
38 Coldwell, Michael  OBC 2017-Jul-18 AATT 15km 25:32 35.248 3/7 U60M 3/4 1.0540
Coldwell, Michael  OBC 2017-Jul-09 AATT 40km 1:08:30 35.036 11/19 U60M 5/7 1.1770
40 Smithson, Scott OBC 2017-Jun-06 AATT 15km 25:43 34.997 4/7 U60M 3/4  
41 Coldwell, Michael  OBC 2017-Sep-05 AATT 15km 25:48 34.884 2/4 U60M 2/3 0.9410
42 Smithson, Scott OBC 2017-Aug-06 AATT 40km 1:08:53 34.842 17/22 U60M 6/7 1.0070
Smithson, Scott OBC 2017-Jul-09 AATT 40km 1:09:02 34.766 12/19 U60M 6/7 1.1890
44 Coldwell, Michael  OBC 2017-Jul-04 AATT 15km 25:59 34.638 4/8 U60M 3/4  
Coldwell, Michael  OBC 2017-Aug-29 AATT 15km 25:59 34.638 4/6 U60M 2/2 0.9210
46 Miller, Mark  OBC 2017-Sep-12 AATT 15km 25:59 34.638 6/10 U60M 4/4 1.0140
Miller, Mark  OBC 2017-Jul-25 AATT 15km 26:06 34.483 3/5 U60M 2/2 1.0370
Miller, Mark  OBC 2017-Jul-09 AATT 40km 1:09:59 34.294 13/19 U60M 7/7  
49 Coldwell, Michael  OBC 2017-Aug-08 AATT 15km 26:18 34.221 3/4 U60M 2/2 0.8890
50 Smithson, Scott OBC 2017-Sep-03 AATT 40km 1:10:18 34.139 2/3 U60M 2/3 0.9410
51 Miller, Mark  OBC 2017-Jul-04 AATT 15km 26:25 34.069 5/8 U60M 4/4 1.0720
Miller, Mark  OBC 2017-Jun-06 AATT 15km 27:02 33.292 5/7 U60M 4/4  
Miller, Mark  OBC 2017-Jun-20 AATT 15km 27:02 33.292 2/4 U60M 2/2 1.0000
54 Coldwell, Michael  OBC 2017-Jun-18 AATT 40km 1:12:19 33.187 6/11 U60M 3/4  
55 Miller, Mark  OBC 2017-Jul-18 AATT 15km 27:20 32.927 5/7 U60M 4/4 0.9030
56 Smithson, Scott OBC 2017-Jun-18 AATT 40km 1:13:08 32.817 7/11 U60M 4/4  
57 Miller, Mark  OBC 2017-Sep-03 AATT 40km 1:14:50 32.071 3/3 U60M 3/3 0.8180
58 MacDonald, Don OBC 2017-Aug-06 AATT 40km 1:14:53 32.050 20/22 U60M 7/7  
59 Miller, Mark 
(front tire started going flat after the turn-around)
OBC 2017-Sep-05 AATT 15km 29:26 30.578 4/4 U60M 3/3 0.6970
Miller, Mark 
(rear tire was rubbing against the stays)
OBC 2017-Aug-15 AATT 15km 31:38 28.451 6/7 U60M 3/3 0.5620
Average Speed of the above 60 finishes (1425km in 38:38:08):36.883
>>>Average of the Average Speeds for these 60 finishes37.195<<<
 

The number of data records shown above is 60
The server processing of your query took: 0 wallclock secs ( 0.03 usr + 0.00 sys = 0.03 CPU)

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.