This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive
 
 


BESTS?
 
 U70M: Males who turn 60-69 years old in the year of the race
Y11 Kerckhoff, Hermann  OBC 1999-Aug-12 OTT 15km 22:50 39.416 25/67 U70M 1/3 1.1520
2 Sheil, Norman OBC 1999-Jul-29 OTT 15km 23:05 38.989 37/74 U70M 1/3 1.1480
3 Burdett, Avery  OBC 1999-Aug-12 OTT 15km 23:23 38.489 32/67 U70M 2/3 1.0430
4 Sheil, Norman OBC 1999-Aug-26 OTT 15km 23:31 38.271 39/67 U70M 1/4 0.9460
5 Burdett, Avery  OBC 1999-Jun-10 OTT 15km 23:43 37.948 39/68 U70M 1/4 1.1880
Burdett, Avery  OBC 1999-Sep-16 OTT 15km 23:44 37.921 14/20 U70M 1/2 0.9560
Burdett, Avery  OBC 1999-Jun-24 OTT 15km 23:52 37.709 23/59 U70M 1/3 0.9810
8 Kerckhoff, Hermann  OBC 1999-Jun-10 OTT 15km 23:56 37.604 42/68 U70M 2/4  
9 Sheil, Norman OBC 1999-Jul-08 OTT 15km 24:10 37.241 29/53 U70M 1/4 1.0550
Sheil, Norman OBC 1999-Jul-22 OTT 15km 24:20 36.986 35/46 U70M 1/1 0.9800
Sheil, Norman OBC 1999-Jun-17 OTT 15km 24:36 36.585 33/58 U70M 1/2  
12 Aller, Mo OBC 1999-Jul-29 OTT 15km 24:56 36.096 61/74 U70M 2/3 1.0800
13 Burdett, Avery  OBC 1999-May-13 OTT 15km 25:07 35.833 37/60 U70M 1/4  
14 Aller, Mo OBC 1999-Aug-26 OTT 15km 25:15 35.644 53/67 U70M 2/4 0.9630
Aller, Mo OBC 1999-Sep-02 OTT 15km 25:23 35.456 45/53 U70M 1/3 0.9480
16 Emery, Allen OBC 1999-Jul-15 OTT 15km 25:34 35.202 42/55 U70M 1/2  
17 Aller, Mo OBC 1999-Jul-08 OTT 15km 25:35 35.179 40/53 U70M 2/4 1.0120
Aller, Mo OBC 1999-May-20 OTT 15km 25:41 35.042 43/50 U70M 1/1 1.1070
Aller, Mo OBC 1999-Jun-10 OTT 15km 25:47 34.906 55/68 U70M 3/4 0.9880
20 McKnight, Alex  OBC 1999-Sep-02 OTT 15km 26:08 34.439 48/53 U70M 2/3  
21 Aller, Mo OBC 1999-Jun-24 OTT 15km 26:18 34.221 44/59 U70M 2/3 0.9310
Aller, Mo OBC 1999-May-06 OTT 15km 26:34 33.877 54/65 U70M 1/3 1.3480
Aller, Mo OBC 1999-May-13 OTT 15km 26:46 33.624 46/60 U70M 2/4 0.9780
24 Lee, Daniel --- 1999-Jul-29 OTT 15km 27:30 32.727 72/74 U70M 3/3 1.0710
25 Marier, André OBC 1999-Aug-26 OTT 15km 27:34 32.648 65/67 U70M 3/4 1.4240
26 Lee, Daniel --- 1999-Sep-09 OTT 15km 27:45 32.432 8/8 U70M 1/1 0.9730
Lee, Daniel --- 1999-Aug-19 OTT 15km 27:51 32.316 54/56 U70M 1/1 0.9630
Lee, Daniel --- 1999-Aug-12 OTT 15km 28:01 32.124 64/67 U70M 3/3 0.9460
Lee, Daniel --- 1999-Aug-05 OTT 15km 28:04 32.067 57/59 U70M 1/1 0.9410
Lee, Daniel --- 1999-Jul-15 OTT 15km 28:08 31.991 55/55 U70M 2/2 1.0310
Lee, Daniel --- 1999-Sep-02 OTT 15km 28:12 31.915 53/53 U70M 3/3 0.9270
Lee, Daniel --- 1999-Jul-08 OTT 15km 28:25 31.672 49/53 U70M 3/4 1.0270
Lee, Daniel --- 1999-Aug-26 OTT 15km 28:29 31.597 67/67 U70M 4/4 0.9000
Lee, Daniel --- 1999-Jun-24 OTT 15km 28:40 31.395 56/59 U70M 3/3 1.0210
Lee, Daniel --- 1999-Jun-10 OTT 15km 28:52 31.178 67/68 U70M 4/4 1.0600
Lee, Daniel --- 1999-Sep-16 OTT 15km 28:53 31.160 20/20 U70M 2/2 0.8630
Lee, Daniel --- 1999-Sep-23 OTT 15km 29:02 30.999 12/12 U70M 1/1 0.8500
Lee, Daniel --- 1999-Jun-17 OTT 15km 29:03 30.981 54/58 U70M 2/2 0.9810
39 Denys, Laurent OBC 1999-Jul-08 OTT 15km 29:07 30.910 50/53 U70M 4/4 1.5370
40 Aller, Mo OBC 1999-Apr-04 OTT 15km 29:21 30.664 64/88 U70M 1/3  
41 Lee, Daniel --- 1999-Jun-03 OTT 15km 29:26 30.578 40/44 U70M 1/1 1.0550
42 Bachman, Mike --- 1999-Apr-04 OTT 15km 29:30 30.508 66/88 U70M 2/3  
43 Lee, Daniel --- 1999-May-13 OTT 15km 29:58 30.033 57/60 U70M 3/4 1.1970
44 Marier, André OBC 1999-May-06 OTT 15km 31:01 29.017 64/65 U70M 2/3  
Marier, André OBC 1999-May-13 OTT 15km 31:35 28.496 58/60 U70M 4/4 0.9470
46 Lee, Daniel --- 1999-May-06 OTT 15km 31:49 28.287 65/65 U70M 3/3  
47 Denys, Laurent OBC 1999-Apr-04 OTT 15km 33:36 26.786 83/88 U70M 3/3  
 

The number of data records shown above is 47
The server processing of your query took: 1 wallclock secs ( 0.03 usr + 0.00 sys = 0.03 CPU)

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.