This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive
 
 


BESTS?
 
 U60M: Males who turn 50-59 years old in the year of the race
S 1 1 Lynne, Stuart VVV 2007-Jul-14 VVVTT 10km 13:46 43.584 1/13 U60M 1/8 1.0936
2 Riley, Bill VVV 2007-Jul-14 VVVTT 10km 14:01 42.806 2/13 U60M 2/8 1.0805
3 Lynne, Stuart VVV 2007-Jun-23 VVVTT 10km 14:11 42.303 1/15 U60M 1/7 1.1324
Lynne, Stuart VVV 2007-Sep-09 VVVTT 10km 14:20 41.860 1/11 U60M 1/6 0.8860
5 Riley, Bill VVV 2007-Jun-23 VVVTT 10km 14:23 41.715 2/15 U60M 2/7 1.1042
6 Lynne, Stuart VVV 2007-May-20 VVVTT 10km 14:47 40.586 1/16 U60M 1/8  
7 Riley, Bill VVV 2007-May-20 VVVTT 10km 14:52 40.359 2/16 U60M 2/8  
8 MacDonald, Greg VVV 2007-Jul-14 VVVTT 10km 15:46 38.055 4/13 U60M 3/8 1.2315
9 Tolhurst, Casey VVV 2007-Jul-14 VVVTT 10km 16:25 36.548 5/13 U60M 4/8 1.0558
10 MacDonald, Greg VVV 2007-Sep-09 VVVTT 10km 16:28 36.437 3/11 U60M 2/6 0.8778
11 McLaughlin, George VVV 2007-Aug-04 VVVTT 10km 16:38 36.072 1/7 U60M 1/4 1.0489
12 Tolhurst, Casey VVV 2007-Jun-23 VVVTT 10km 16:43 35.892 5/15 U60M 3/7  
13 Schalle, Peter VVV 2007-Jul-14 VVVTT 10km 16:45 35.821 6/13 U60M 5/8 1.2514
14 Faulkner, Michael VVV 2007-Jun-23 VVVTT 10km 16:48 35.714 6/15 U60M 4/7 1.0149
Faulkner, Michael VVV 2007-May-20 VVVTT 10km 16:53 35.538 5/16 U60M 3/8  
16 MacDonald, Greg VVV 2007-Jun-23 VVVTT 10km 16:54 35.503 7/15 U60M 5/7 1.1816
17 McLaughlin, George VVV 2007-Jun-23 VVVTT 10km 16:54 35.503 7/15 U60M 5/7 1.3547
18 Dalcengio, Vittorino VVV 2007-Sep-09 VVVTT 10km 17:03 35.191 4/11 U60M 3/6 1.0386
19 Tolhurst, Mike VVV 2007-Jul-14 VVVTT 10km 17:04 35.156 7/13 U60M 6/8 1.0689
Tolhurst, Mike VVV 2007-Sep-09 VVVTT 10km 17:10 34.951 5/11 U60M 4/6 0.9826
21 Dalcengio, Vittorino VVV 2007-Aug-04 VVVTT 10km 17:16 34.749 2/7 U60M 2/4 1.0204
22 McLaughlin, George VVV 2007-Sep-09 VVVTT 10km 17:17 34.716 6/11 U60M 5/6 0.8914
23 Dalcengio, Vittorino VVV 2007-Jul-14 VVVTT 10km 17:23 34.516 10/13 U60M 7/8  
24 Tolhurst, Mike VVV 2007-Jun-23 VVVTT 10km 17:27 34.384 11/15 U60M 7/7 1.0734
25 McLaughlin, George VVV 2007-Jul-14 VVVTT 10km 17:30 34.286 11/13 U60M 8/8 0.9006
26 Parsons, Dave VVV 2007-Aug-04 VVVTT 10km 17:44 33.835 5/7 U60M 3/4 1.2300
27 Tolhurst, Mike VVV 2007-Aug-04 VVVTT 10km 17:48 33.708 6/7 U60M 4/4 0.8815
28 Tolhurst, Casey VVV 2007-Sep-09 VVVTT 10km 17:51 33.613 7/11 U60M 6/6 0.7779
29 MacDonald, Greg VVV 2007-May-20 VVVTT 10km 17:52 33.582 6/16 U60M 4/8  
30 Tolhurst, Mike VVV 2007-May-20 VVVTT 10km 17:52 33.582 6/16 U60M 4/8  
31 Schalle, Peter VVV 2007-May-20 VVVTT 10km 18:03 33.241 8/16 U60M 6/8  
32 McLaughlin, George VVV 2007-May-20 VVVTT 10km 18:42 32.086 11/16 U60M 7/8  
33 Parsons, Dave VVV 2007-May-20 VVVTT 10km 19:00 31.579 14/16 U60M 8/8  
Average Speed of the above 33 finishes (330km in 09:09:36):36.026
>>>Average of the Average Speeds for these 33 finishes36.287<<<
 

The number of data records shown above is 33
The server processing of your query took: 0 wallclock secs ( 0.02 usr + 0.01 sys = 0.03 CPU)

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.