This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive
 
 


BESTS?
 
 U40M: Males who turn 30-39 years old in the year of the race
Y 1 1 Rendall, Glen  RWR 2006-Aug-24 OTT 15km 19:17 46.672 1/83 U40M 1/17 1.0340
2 Bakker, Osmond --- 2006-Aug-03 OTT 15km 19:27 46.272 2/85 U40M 1/18 1.1537
3 Rendall, Glen  RWR 2006-Jun-15 OTT 15km 19:30 46.154 1/65 U40M 1/10 1.0468
4 Nash, Michael  OBC 2006-Jul-20 OTT 15km 19:32 46.075 1/66 U40M 1/8 1.0025
5 Rendall, Glen  RWR 2006-Aug-10 OTT 15km 19:32 46.075 1/69 U40M 1/13 0.9949
6 Nash, Michael  OBC 2006-Jul-13 OTT 15km 19:33 46.036 1/60 U40M 1/10 1.0025
Nash, Michael  OBC 2006-May-25 OTT 15km 19:34 45.997 1/78 U40M 1/17 1.0949
Nash, Michael  OBC 2006-Jun-22 OTT 15km 19:38 45.840 2/74 U40M 1/13 0.9898
9 Rendall, Glen  RWR 2006-Aug-03 OTT 15km 19:39 45.802 3/85 U40M 2/18 0.9773
10 Nash, Michael  OBC 2006-Jun-08 OTT 15km 19:40 45.763 1/48 U40M 1/6 0.9848
Nash, Michael  OBC 2006-Jun-01 OTT 15km 19:43 45.647 1/63 U40M 1/17 0.9773
12 Rendall, Glen  RWR 2006-Jul-27 OTT 15km 19:43 45.647 2/60 U40M 1/11 0.9674
Rendall, Glen  RWR 2006-Jul-06 OTT 15km 19:44 45.608 1/86 U40M 1/17 0.9649
Rendall, Glen  RWR 2006-May-25 OTT 15km 19:48 45.455 3/78 U40M 2/17 1.1931
Rendall, Glen  RWR 2006-Aug-31 OTT 15km 19:49 45.416 1/70 U40M 1/13 0.9214
16 Nash, Michael  OBC 2006-Aug-31 OTT 15km 19:50 45.378 2/70 U40M 2/13 0.9553
17 MacDonald, Warren  RWR 2006-Jul-06 OTT 15km 19:54 45.226 4/86 U40M 2/17 1.0537
18 Nash, Michael  OBC 2006-Jun-15 OTT 15km 19:54 45.226 2/65 U40M 2/10 0.9506
19 MacDonald, Warren  RWR 2006-Aug-17 OTT 15km 19:57 45.113 2/79 U40M 1/9 0.9925
20 Rendall, Glen  RWR 2006-Jun-22 OTT 15km 20:03 44.888 5/74 U40M 2/13 0.9199
21 MacDonald, Warren  RWR 2006-Aug-24 OTT 15km 20:06 44.776 2/83 U40M 2/17 0.9704
22 Gazsi, David --- 2006-Aug-24 OTT 15km 20:09 44.665 3/83 U40M 3/17 1.0377
23 Nash, Michael  OBC 2006-May-11 OTT 15km 20:10 44.628 2/52 U40M 1/15  
24 MacDonald, Warren  RWR 2006-Jun-15 OTT 15km 20:15 44.444 5/65 U40M 3/10 1.1555
MacDonald, Warren  RWR 2006-Sep-21 OTT 15km 20:15 44.444 1/25 U40M 1/5 0.9490
MacDonald, Warren  RWR 2006-Aug-10 OTT 15km 20:17 44.371 3/69 U40M 2/13 0.9444
27 Bakker, Osmond --- 2006-Apr-14 OTT 15km 20:24 44.118 2/122 U40M 1/26  
28 Gazsi, David --- 2006-Jun-15 OTT 15km 20:24 44.118 6/65 U40M 4/10  
29 MacDonald, Warren  RWR 2006-Jun-22 OTT 15km 20:26 44.046 7/74 U40M 3/13 0.9734
30 Nash, Michael  OBC 2006-May-18 OTT 15km 20:27 44.010 1/58 U40M 1/12 0.9590
31 Wakefield, Sean --- 2006-Aug-10 OTT 15km 20:34 43.760 4/69 U40M 3/13 1.0696
32 Munden, David --- 2006-Jun-01 OTT 15km 20:48 43.269 6/63 U40M 2/17 1.0916
Munden, David --- 2006-Aug-24 OTT 15km 20:52 43.131 7/83 U40M 4/17 0.9905
Munden, David --- 2006-Aug-17 OTT 15km 20:54 43.062 6/79 U40M 2/9 0.9857
Munden, David --- 2006-Aug-03 OTT 15km 20:59 42.891 6/85 U40M 3/18 0.9740
36 Hawkes, Craig OBC/CYC 2006-Sep-07 OTT 15km 21:00 42.857 2/55 U40M 1/5 1.0240
37 Rendall, Glen  RWR 2006-May-18 OTT 15km 21:00 42.857 2/58 U40M 2/12  
38 Wakefield, Sean --- 2006-Aug-03 OTT 15km 21:02 42.789 7/85 U40M 4/18  
39 Martin, David OBC 2006-Aug-31 OTT 15km 21:05 42.688 6/70 U40M 3/13 1.0929
40 Munden, David --- 2006-Aug-31 OTT 15km 21:09 42.553 8/70 U40M 4/13 0.9512
41 Hawkes, Craig OBC/CYC 2006-Jul-06 OTT 15km 21:10 42.520 7/86 U40M 3/17 1.1051
42 Martin, David OBC 2006-Sep-07 OTT 15km 21:10 42.520 5/55 U40M 2/5 0.9882
43 Hawkes, Craig OBC/CYC 2006-Sep-21 OTT 15km 21:11 42.486 2/25 U40M 2/5 0.9743
44 Munden, David --- 2006-Aug-10 OTT 15km 21:12 42.453 8/69 U40M 4/13 0.9445
45 MacDonald, Warren  RWR 2006-May-25 OTT 15km 21:15 42.353 7/78 U40M 3/17 1.0357
46 Martinet, Dominique OBC 2006-Jun-29 OTT 15km 21:18 42.254 1/24 U40M 1/4 1.2454
47 Coldrey, Daniel --- 2006-Jun-01 OTT 15km 21:19 42.220 8/63 U40M 3/17  
48 Hawkes, Craig OBC/CYC 2006-Aug-10 OTT 15km 21:23 42.089 10/69 U40M 5/13 0.9699
49 Munden, David --- 2006-May-25 OTT 15km 21:25 42.023 9/78 U40M 4/17 1.1137
50 DeKelver, Michael OBC 2006-Aug-24 OTT 15km 21:27 41.958 12/83 U40M 5/17 1.0986
51 Desbiens, Martin OBC 2006-Aug-24 OTT 15km 21:27 41.958 12/83 U40M 5/17 1.0522
52 Hawkes, Craig OBC/CYC 2006-Aug-03 OTT 15km 21:29 41.893 12/85 U40M 5/18 0.9564
Hawkes, Craig OBC/CYC 2006-Aug-24 OTT 15km 21:29 41.893 14/83 U40M 7/17 0.9564
54 Martin, David OBC 2006-Sep-21 OTT 15km 21:29 41.893 4/25 U40M 3/5 0.9452
55 MacDonald, Warren  RWR 2006-May-18 OTT 15km 21:30 41.860 3/58 U40M 3/12 1.0592
56 Hawkes, Craig OBC/CYC 2006-Aug-17 OTT 15km 21:31 41.828 12/79 U40M 3/9 0.9520
57 Munden, David --- 2006-Jun-29 OTT 15km 21:31 41.828 2/24 U40M 2/4 0.9034
58 Johnson, Neil OBC 2006-May-18 OTT 15km 21:33 41.763 4/58 U40M 4/12  
Johnson, Neil OBC 2006-Jul-13 OTT 15km 21:35 41.699 4/60 U40M 2/10 0.9954
Johnson, Neil OBC 2006-Jun-22 OTT 15km 21:38 41.602 11/74 U40M 4/13 0.9885
61 Kirton, Ian OBC 2006-Aug-31 OTT 15km 21:38 41.602 10/70 U40M 5/13 1.0139
62 Fontaine, Randy OBC 2006-Aug-31 OTT 15km 21:39 41.570 11/70 U40M 6/13  
63 Johnson, Neil OBC 2006-Jul-27 OTT 15km 21:39 41.570 7/60 U40M 2/11 0.9862
64 Proulx, Steve  CYC 2006-Aug-31 OTT 15km 21:39 41.570 11/70 U40M 6/13 1.1324
65 Munden, David --- 2006-Jul-06 OTT 15km 21:41 41.507 11/86 U40M 4/17 0.8827
s 66 Martin, David OBC 2006-Sep-17 OTT 40km 57:50 41.499 3/20 U40M 1/2  
Martin, David OBC 2006-Jul-13 OTT 15km 21:43 41.443 7/60 U40M 3/10 1.2834
68 Kirton, Ian OBC 2006-Aug-24 OTT 15km 21:44 41.411 15/83 U40M 8/17 1.0093
69 Turk, Arno OBC 2006-Jun-01 OTT 15km 21:44 41.411 12/63 U40M 4/17 1.1904
70 Hawkes, Craig OBC/CYC 2006-Sep-17 OTT 40km 57:58 41.403 4/20 U40M 2/2  
71 Martinet, Dominique OBC 2006-Jul-27 OTT 15km 21:45 41.379 8/60 U40M 3/11 0.9392
72 Johnson, Neil OBC 2006-Jun-15 OTT 15km 21:47 41.316 13/65 U40M 5/10 0.9682
73 Kirton, Ian OBC 2006-Aug-17 OTT 15km 21:48 41.284 15/79 U40M 4/9 1.0046
74 Proulx, Steve  CYC 2006-Sep-07 OTT 15km 21:48 41.284 9/55 U40M 3/5 0.9795
75 Desbiens, Martin OBC 2006-May-18 OTT 15km 21:49 41.253 5/58 U40M 5/12 1.0231
76 Kirton, Ian OBC 2006-Aug-03 OTT 15km 21:50 41.221 15/85 U40M 6/18 1.0488
Kirton, Ian OBC 2006-Sep-07 OTT 15km 21:50 41.221 12/55 U40M 4/5 0.9728
78 Munden, David --- 2006-Jul-27 OTT 15km 21:51 41.190 9/60 U40M 4/11 0.8627
79 Hawkes, Craig OBC/CYC 2006-Jun-08 OTT 15km 21:53 41.127 11/48 U40M 2/6 1.0654
80 MacDonald, Warren  RWR 2006-May-11 OTT 15km 21:55 41.065 5/52 U40M 2/15  
81 Johnson, Neil OBC 2006-Jul-20 OTT 15km 21:58 40.971 8/66 U40M 2/8 0.9442
82 Desbiens, Martin OBC 2006-May-04 OTT 15km 21:59 40.940 3/38 U40M 1/7 1.1279
83 Hill, Greg  OBC 2006-Aug-31 OTT 15km 22:00 40.909 18/70 U40M 8/13 1.0069
84 Kirton, Ian OBC 2006-Aug-10 OTT 15km 22:00 40.909 17/69 U40M 6/13 0.9775
85 Lees, Andrew --- 2006-Aug-10 OTT 15km 22:01 40.878 18/69 U40M 7/13 1.0368
86 Parniak, Robert  --- 2006-Jun-01 OTT 15km 22:02 40.847 14/63 U40M 5/17  
87 Hill, Greg  OBC 2006-Jul-27 OTT 15km 22:03 40.816 11/60 U40M 5/11 1.0205
88 Munden, David --- 2006-Jun-22 OTT 15km 22:03 40.816 13/74 U40M 5/13 0.8394
89 Partridge, Stephen OBC 2006-Aug-03 OTT 15km 22:04 40.785 18/85 U40M 7/18 1.0022
90 Martin, David OBC 2006-Aug-03 OTT 15km 22:05 40.755 20/85 U40M 8/18 0.9510
91 Partridge, Stephen OBC 2006-Jun-22 OTT 15km 22:05 40.755 14/74 U40M 6/13 1.0113
92 DeKelver, Michael OBC 2006-May-18 OTT 15km 22:08 40.663 7/58 U40M 6/12 1.1222
93 Henry, Angus OBC 2006-Jul-27 OTT 15km 22:10 40.602 12/60 U40M 6/11  
94 Partridge, Stephen OBC 2006-May-25 OTT 15km 22:10 40.602 13/78 U40M 5/17 1.1293
95 Kirton, Ian OBC 2006-Jul-20 OTT 15km 22:11 40.571 9/66 U40M 3/8 1.0181
96 Lapointe, Marc OBC/RWR 2006-Sep-07 OTT 15km 22:11 40.571 14/55 U40M 5/5 1.0388
97 Hill, Greg  OBC 2006-Jul-06 OTT 15km 22:12 40.541 16/86 U40M 5/17 1.0273
Hill, Greg  OBC 2006-Aug-10 OTT 15km 22:12 40.541 20/69 U40M 8/13 0.9799
99 Munden, David --- 2006-May-04 OTT 15km 22:12 40.541 4/38 U40M 2/7  
100 Lees, Andrew --- 2006-Jun-15 OTT 15km 22:17 40.389 17/65 U40M 6/10  
101 Munden, David --- 2006-May-18 OTT 15km 22:18 40.359 10/58 U40M 7/12 0.9866
102 Kirton, Ian OBC 2006-Jul-13 OTT 15km 22:19 40.329 12/60 U40M 4/10 1.0135
103 Hawkes, Craig OBC/CYC 2006-Jun-01 OTT 15km 22:21 40.268 18/63 U40M 6/17 1.1949
104 Henry, Angus OBC 2006-Aug-03 OTT 15km 22:21 40.268 25/85 U40M 9/18 0.9755
105 Markin, David OBC 2006-Aug-03 OTT 15km 22:22 40.238 26/85 U40M 10/18  
106 Bennett, Michael OBC 2006-Jun-01 OTT 15km 22:24 40.179 21/63 U40M 7/17 1.0045
107 Hill, Greg  OBC 2006-May-25 OTT 15km 22:24 40.179 14/78 U40M 6/17 1.0826
108 Skafel, Paul --- 2006-Sep-21 OTT 15km 22:24 40.179 7/25 U40M 4/5 1.0339
109 Brill, Brent --- 2006-Jun-01 OTT 15km 22:25 40.149 22/63 U40M 8/17  
110 Desbiens, Martin OBC 2006-May-11 OTT 15km 22:25 40.149 6/52 U40M 3/15 0.9431
111 Kirton, Ian OBC 2006-Jun-01 OTT 15km 22:25 40.149 22/63 U40M 8/17 1.0848
112 Bennett, Michael OBC 2006-May-25 OTT 15km 22:26 40.119 15/78 U40M 7/17 1.0660
113 Munden, David --- 2006-May-11 OTT 15km 22:26 40.119 7/52 U40M 4/15 0.9691
114 Hill, Greg  OBC 2006-Jun-08 OTT 15km 22:27 40.089 15/48 U40M 3/6 0.9933
115 Lapointe, Marc OBC/RWR 2006-Jul-27 OTT 15km 22:28 40.059 18/60 U40M 7/11 1.0543
116 Demers, François OBC 2006-Aug-31 OTT 15km 22:29 40.030 25/70 U40M 9/13 1.0361
117 Lapointe, Marc OBC/RWR 2006-Aug-10 OTT 15km 22:29 40.030 26/69 U40M 9/13 0.9978
118 Partridge, Stephen OBC 2006-Jul-20 OTT 15km 22:29 40.030 12/66 U40M 4/8 0.9476
119 Kirton, Ian OBC 2006-Jun-08 OTT 15km 22:31 39.970 16/48 U40M 4/6 0.9867
120 Lapointe, Marc OBC/RWR 2006-Aug-03 OTT 15km 22:31 39.970 28/85 U40M 11/18 0.9933
Lapointe, Marc OBC/RWR 2006-Aug-24 OTT 15km 22:32 39.941 26/83 U40M 9/17 0.9912
Lapointe, Marc OBC/RWR 2006-Aug-31 OTT 15km 22:33 39.911 26/70 U40M 10/13 0.9890
123 Proulx, Steve  CYC 2006-Aug-24 OTT 15km 22:34 39.882 28/83 U40M 10/17  
124 Polyzos, Aris --- 2006-Jun-01 OTT 15km 22:35 39.852 24/63 U40M 10/17 1.0725
125 Proulx, Steve  CYC 2006-Sep-21 OTT 15km 22:37 39.794 10/25 U40M 5/5 0.8772
126 Lapointe, Marc OBC/RWR 2006-Aug-17 OTT 15km 22:39 39.735 25/79 U40M 5/9 0.9759
127 North, Christopher --- 2006-Apr-14 OTT 15km 22:39 39.735 7/122 U40M 2/26  
128 Skafel, Paul --- 2006-Aug-24 OTT 15km 22:39 39.735 30/83 U40M 11/17 1.0357
129 Das, Adrian OBC 2006-Jul-06 OTT 15km 22:41 39.677 23/86 U40M 6/17 1.1624
130 Demers, François OBC 2006-Jun-15 OTT 15km 22:45 39.560 24/65 U40M 7/10 1.1691
131 Kirton, Ian OBC 2006-Jun-15 OTT 15km 22:47 39.503 25/65 U40M 8/10 0.9525
132 Lacroix, Guy --- 2006-Aug-31 OTT 15km 22:47 39.503 30/70 U40M 11/13 1.0066
133 Demers, François OBC 2006-Jul-13 OTT 15km 22:49 39.445 17/60 U40M 5/10 0.9913
134 Lacroix, Guy --- 2006-Aug-03 OTT 15km 22:50 39.416 34/85 U40M 12/18 1.0022
135 Martin, David OBC 2006-Aug-24 OTT 15km 22:50 39.416 33/83 U40M 12/17 0.8603
136 Lacroix, Guy --- 2006-Jul-27 OTT 15km 22:51 39.387 25/60 U40M 8/11 1.0198
137 Lapointe, Marc OBC/RWR 2006-May-25 OTT 15km 22:52 39.359 20/78 U40M 8/17 1.0716
Lapointe, Marc OBC/RWR 2006-Jun-22 OTT 15km 22:52 39.359 27/74 U40M 7/13 1.0000
139 Desbiens, Martin OBC 2006-Apr-14 OTT 15km 22:53 39.330 9/122 U40M 3/26  
140 Bennett, Michael OBC 2006-May-04 OTT 15km 22:55 39.273 10/38 U40M 3/7 1.3913
141 Martinet, Dominique OBC 2006-Apr-14 OTT 15km 22:55 39.273 10/122 U40M 4/26  
142 Skafel, Paul --- 2006-Jul-06 OTT 15km 22:55 39.273 28/86 U40M 7/17 1.0829
Skafel, Paul --- 2006-Aug-17 OTT 15km 22:57 39.216 32/79 U40M 6/9 0.9957
144 Lapointe, Marc OBC/RWR 2006-Jul-20 OTT 15km 22:59 39.159 20/66 U40M 5/8 0.9848
145 DeKelver, Michael OBC 2006-Apr-14 OTT 15km 23:00 39.130 12/122 U40M 5/26  
146 Hill, Greg  OBC 2006-Apr-14 OTT 15km 23:00 39.130 12/122 U40M 5/26  
147 Kruger, Andrew  OBC 2006-May-04 OTT 15km 23:00 39.130 12/38 U40M 4/7 1.0621
148 Lacroix, Guy --- 2006-Jul-06 OTT 15km 23:00 39.130 30/86 U40M 8/17 1.0153
149 Kirton, Ian OBC 2006-May-25 OTT 15km 23:02 39.074 24/78 U40M 9/17 1.0241
150 Turk, Arno OBC 2006-May-11 OTT 15km 23:02 39.074 13/52 U40M 5/15  
151 Partridge, Stephen OBC 2006-May-11 OTT 15km 23:05 38.989 14/52 U40M 6/15 1.0961
152 Lacroix, Guy --- 2006-Jun-01 OTT 15km 23:07 38.933 28/63 U40M 11/17  
Lacroix, Guy --- 2006-Jun-22 OTT 15km 23:07 38.933 29/74 U40M 8/13 1.0000
Lacroix, Guy --- 2006-Jun-29 OTT 15km 23:07 38.933 8/24 U40M 3/4 1.0000
155 Polyzos, Aris --- 2006-May-04 OTT 15km 23:07 38.933 14/38 U40M 5/7 1.0439
156 Bennett, Michael OBC 2006-May-11 OTT 15km 23:10 38.849 15/52 U40M 7/15 0.9680
157 Kirton, Ian OBC 2006-May-11 OTT 15km 23:13 38.765 17/52 U40M 8/15 1.0503
158 Martin, David OBC 2006-Aug-10 OTT 15km 23:15 38.710 29/69 U40M 10/13 0.8149
159 Demers, François OBC 2006-Sep-14 OTT 15km 23:17 38.654 4/14 U40M 1/1 0.9004
160 Basu, Ben  OBC 2006-Aug-03 OTT 15km 23:18 38.627 43/85 U40M 13/18 1.0282
161 Das, Adrian OBC 2006-Aug-03 OTT 15km 23:24 38.462 46/85 U40M 14/18 0.9109
162 Lapointe, Marc OBC/RWR 2006-May-18 OTT 15km 23:24 38.462 19/58 U40M 8/12 1.0790
163 Basu, Ben  OBC 2006-Aug-17 OTT 15km 23:25 38.434 37/79 U40M 7/9 0.9851
164 Burke, Grant OBC 2006-Jun-08 OTT 15km 23:25 38.434 26/48 U40M 5/6 1.1129
165 Polyzos, Aris --- 2006-Apr-14 OTT 15km 23:27 38.380 15/122 U40M 7/26  
166 El-Ghazal, Imad --- 2006-Aug-24 OTT 15km 23:28 38.352 43/83 U40M 13/17  
167 Kruger, Andrew  OBC 2006-Apr-14 OTT 15km 23:28 38.352 16/122 U40M 8/26  
168 Polyzos, Aris --- 2006-May-25 OTT 15km 23:28 38.352 29/78 U40M 10/17 0.9559
Polyzos, Aris --- 2006-May-11 OTT 15km 23:29 38.325 20/52 U40M 9/15 0.9539
170 Basu, Ben  OBC 2006-Jul-13 OTT 15km 23:31 38.271 25/60 U40M 6/10 1.1966
171 Skafel, Paul --- 2006-May-25 OTT 15km 23:32 38.244 31/78 U40M 11/17  
172 Kirton, Ian OBC 2006-May-04 OTT 15km 23:36 38.136 17/38 U40M 6/7  
173 Martin, David OBC 2006-Jun-29 OTT 15km 23:36 38.136 11/24 U40M 4/4 1.0783
174 Basu, Ben  OBC 2006-Jul-20 OTT 15km 23:38 38.082 26/66 U40M 6/8 0.9853
175 Hawkes, Craig OBC/CYC 2006-May-25 OTT 15km 23:43 37.948 33/78 U40M 12/17  
176 Martin, David OBC 2006-Jul-06 OTT 15km 23:44 37.921 42/86 U40M 9/17 0.9832
177 Bryant, Baron OBC 2006-May-25 OTT 15km 23:47 37.842 34/78 U40M 13/17 1.2110
178 Partridge, Stephen OBC 2006-May-04 OTT 15km 23:48 37.815 22/38 U40M 7/7  
179 Tregunno, Peter  OBC 2006-Apr-14 OTT 15km 23:49 37.789 22/122 U40M 9/26  
180 Das, Adrian OBC 2006-Jun-01 OTT 15km 23:51 37.736 36/63 U40M 12/17 1.0642
181 Samborsky, Mark OBC 2006-Jul-27 OTT 15km 23:53 37.683 39/60 U40M 9/11 1.0339
182 Nelson, Kevin WQW 2006-Jul-06 OTT 15km 23:57 37.578 46/86 U40M 10/17  
183 Wallner, Kristjan OBC 2006-Jun-01 OTT 15km 23:57 37.578 37/63 U40M 13/17 1.2093
184 Demers, François OBC 2006-Apr-14 OTT 15km 23:58 37.552 23/122 U40M 10/26  
185 Basu, Ben  OBC 2006-Aug-10 OTT 15km 24:00 37.500 42/69 U40M 11/13 0.9150
186 Lapointe, Marc OBC/RWR 2006-May-11 OTT 15km 24:00 37.500 22/52 U40M 10/15 1.0189
187 Daniels, Stephen OBC 2006-May-11 OTT 15km 24:02 37.448 23/52 U40M 11/15 1.0594
188 El-Ghazal, Imad --- 2006-Aug-31 OTT 15km 24:03 37.422 47/70 U40M 12/13 0.9290
189 Lapointe, Marc OBC/RWR 2006-Apr-14 OTT 15km 24:09 37.267 25/122 U40M 11/26  
190 Samborsky, Mark OBC 2006-Jun-15 OTT 15km 24:09 37.267 35/65 U40M 9/10 1.0786
191 Wallner, Kristjan OBC 2006-Jul-06 OTT 15km 24:09 37.267 48/86 U40M 11/17 0.9754
192 Samborsky, Mark OBC 2006-Aug-31 OTT 15km 24:11 37.216 49/70 U40M 13/13 0.9633
193 Martin, David OBC 2006-Jun-22 OTT 15km 24:12 37.190 39/74 U40M 9/13  
194 Samborsky, Mark OBC 2006-Jul-13 OTT 15km 24:12 37.190 29/60 U40M 7/10 0.9938
Samborsky, Mark OBC 2006-Jul-06 OTT 15km 24:13 37.164 49/86 U40M 12/17 0.9917
196 Burke, Grant OBC 2006-Apr-14 OTT 15km 24:16 37.088 27/122 U40M 12/26  
197 Das, Adrian OBC 2006-May-18 OTT 15km 24:21 36.961 27/58 U40M 9/12 1.0909
198 Samborsky, Mark OBC 2006-Aug-24 OTT 15km 24:21 36.961 49/83 U40M 14/17 0.9436
199 Ross, Michael OBC 2006-Jul-13 OTT 15km 24:25 36.860 33/60 U40M 8/10  
200 Samborsky, Mark OBC 2006-Jun-22 OTT 15km 24:28 36.785 45/74 U40M 10/13 0.9617
201 Daniels, Stephen OBC 2006-Apr-14 OTT 15km 24:30 36.735 33/122 U40M 13/26  
202 Samborsky, Mark OBC 2006-Jul-20 OTT 15km 24:36 36.585 37/66 U40M 7/8 0.9461
203 LaRochelle, Mike CYC 2006-May-25 OTT 15km 24:38 36.536 40/78 U40M 14/17 1.0391
204 Rodger, Randal OBC 2006-Aug-03 OTT 15km 24:39 36.511 61/85 U40M 15/18 1.0411
205 Heffernan, Derek OBC 2006-Apr-14 OTT 15km 24:45 36.364 35/122 U40M 14/26  
206 Samborsky, Mark OBC 2006-Jun-01 OTT 15km 24:46 36.339 42/63 U40M 14/17 1.1703
207 MacMillan, Trevor OBC 2006-Apr-14 OTT 15km 24:52 36.193 37/122 U40M 15/26  
208 LaRochelle, Mike CYC 2006-May-18 OTT 15km 24:57 36.072 32/58 U40M 10/12  
209 Basu, Ben  OBC 2006-Apr-14 OTT 15km 24:58 36.048 39/122 U40M 16/26  
210 Rodger, Randal OBC 2006-Jul-20 OTT 15km 24:59 36.024 40/66 U40M 8/8 1.0140
211 Das, Adrian OBC 2006-Apr-14 OTT 15km 25:04 35.904 40/122 U40M 17/26  
212 Crowe, Sean OBC 2006-Jul-13 OTT 15km 25:05 35.880 40/60 U40M 9/10 1.0903
213 Rodger, Randal OBC 2006-Jul-06 OTT 15km 25:06 35.857 57/86 U40M 13/17 1.0967
214 Tremblay, Marc-Bernard OBC 2006-Aug-24 OTT 15km 25:09 35.785 62/83 U40M 15/17 1.0816
215 Hoisak, Dean OBC 2006-Apr-14 OTT 15km 25:13 35.691 43/122 U40M 18/26  
216 Bryant, Baron OBC 2006-Apr-14 OTT 15km 25:21 35.503 48/122 U40M 19/26  
217 Hauschildt, Gunter OBC 2006-May-11 OTT 15km 25:22 35.480 29/52 U40M 12/15  
218 Risto, Chris OBC 2006-Aug-24 OTT 15km 25:26 35.387 66/83 U40M 16/17 1.0020
Risto, Chris OBC 2006-Aug-17 OTT 15km 25:27 35.363 63/79 U40M 8/9  
220 Coveney, Shane  OBC 2006-Jun-01 OTT 15km 25:30 35.294 49/63 U40M 15/17  
221 Wallner, Kristjan OBC 2006-May-11 OTT 15km 25:31 35.271 30/52 U40M 13/15  
222 Mulvihill, Peter OBC 2006-Jun-08 OTT 15km 25:33 35.225 35/48 U40M 6/6 1.0118
223 Czaban, Stefan  OBC 2006-Apr-14 OTT 15km 25:34 35.202 50/122 U40M 20/26  
224 Portmann, Teddy OBC 2006-Jul-13 OTT 15km 25:34 35.202 44/60 U40M 10/10 1.1199
225 Bennett, Michael OBC 2006-Apr-14 OTT 15km 25:35 35.179 51/122 U40M 21/26  
226 Portmann, Teddy OBC 2006-Jul-27 OTT 15km 25:36 35.156 53/60 U40M 10/11 0.9961
227 Mulvihill, Peter OBC 2006-May-25 OTT 15km 25:39 35.088 54/78 U40M 15/17 1.2526
228 Crowe, Sean OBC 2006-Jul-06 OTT 15km 25:49 34.861 62/86 U40M 14/17 1.0175
229 Tremblay, Marc-Bernard OBC 2006-Aug-03 OTT 15km 25:49 34.861 73/85 U40M 16/18 1.1396
230 Rodger, Randal OBC 2006-Jun-22 OTT 15km 25:53 34.771 56/74 U40M 11/13  
231 Crowe, Sean OBC 2006-Jun-22 OTT 15km 25:58 34.660 59/74 U40M 12/13 1.0213
232 Tremblay, Marc-Bernard OBC 2006-Aug-10 OTT 15km 26:05 34.505 56/69 U40M 12/13 0.9697
233 Samborsky, Mark OBC 2006-May-11 OTT 15km 26:06 34.483 32/52 U40M 14/15  
234 Crowe, Sean OBC 2006-Jun-01 OTT 15km 26:09 34.417 57/63 U40M 16/17  
235 Draper, Mark OBC 2006-Jun-01 OTT 15km 26:13 34.329 58/63 U40M 17/17 1.0842
236 Samborsky, Mark OBC 2006-May-18 OTT 15km 26:13 34.329 41/58 U40M 11/12 0.9867
237 Somogyi, Michel OBC 2006-Apr-14 OTT 15km 26:16 34.264 60/122 U40M 22/26  
238 Portmann, Teddy OBC 2006-Jul-06 OTT 15km 26:33 33.898 70/86 U40M 15/17  
239 Draper, Mark OBC 2006-May-25 OTT 15km 26:56 33.416 63/78 U40M 16/17 1.5446
240 Crowe, Sean OBC 2006-Jun-15 OTT 15km 26:57 33.395 60/65 U40M 10/10 0.9135
241 Tremblay, Marc-Bernard OBC 2006-Jul-27 OTT 15km 26:58 33.375 58/60 U40M 11/11  
242 Rancourt, Eric OBC 2006-Aug-03 OTT 15km 26:59 33.354 75/85 U40M 17/18  
243 Soucy, Dominic OBC 2006-Jul-06 OTT 15km 27:12 33.088 75/86 U40M 16/17 1.0966
244 Rancourt, Eric OBC 2006-Aug-17 OTT 15km 27:24 32.847 74/79 U40M 9/9 0.9551
245 Mulvihill, Peter OBC 2006-May-11 OTT 15km 27:39 32.550 44/52 U40M 15/15 1.0951
246 Soucy, Dominic OBC 2006-Jun-22 OTT 15km 28:03 32.086 71/74 U40M 13/13  
247 Mulvihill, Peter OBC 2006-Apr-14 OTT 15km 28:30 31.579 90/122 U40M 23/26  
248 Marjos, Jordan OBC 2006-Apr-14 OTT 15km 29:20 30.682 98/122 U40M 24/26  
249 Fernando, Pasan OBC 2006-Aug-03 OTT 15km 29:21 30.664 83/85 U40M 18/18  
