This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive
 
 


BESTS?
 
 U50M: Males who turn 40-49 years old in the year of the race
Y 1 1 Datars, Paul  OBC 2006-Aug-03 OTT 15km 19:41 45.724 4/85 U50M 1/15 1.0230
Datars, Paul  OBC 2006-Aug-17 OTT 15km 19:47 45.493 1/79 U50M 1/20 0.9849
Datars, Paul  OBC 2006-Jul-06 OTT 15km 19:50 45.378 3/86 U50M 1/24 1.0076
Datars, Paul  OBC 2006-Sep-07 OTT 15km 19:51 45.340 1/55 U50M 1/18 0.9750
Datars, Paul  OBC 2006-Jun-22 OTT 15km 19:53 45.264 4/74 U50M 1/17 1.0356
Datars, Paul  OBC 2006-Aug-31 OTT 15km 19:53 45.264 3/70 U50M 1/21 0.9701
Datars, Paul  OBC 2006-Jun-15 OTT 15km 20:07 44.739 4/65 U50M 1/18 1.0454
Datars, Paul  OBC 2006-May-25 OTT 15km 20:25 44.082 4/78 U50M 1/18  
9 Stevens, Thomas CLR 2006-Jun-08 OTT 15km 20:29 43.938 2/48 U50M 1/14 1.0147
10 Harju, Dave OBC 2006-Jun-01 OTT 15km 20:31 43.867 4/63 U50M 1/13  
11 Stevens, Thomas CLR 2006-Jun-01 OTT 15km 20:35 43.725 5/63 U50M 2/13 1.3443
s 12 Datars, Paul  OBC 2006-Sep-17 OTT 40km 55:00 43.636 1/20 U50M 1/7  
13 Large, John WQW 2006-Jun-08 OTT 15km 20:42 43.478 3/48 U50M 2/14  
14 Gee, Jon OBC 2006-Aug-31 OTT 15km 20:48 43.269 5/70 U50M 2/21 1.0024
Gee, Jon OBC 2006-Aug-24 OTT 15km 20:49 43.235 6/83 U50M 1/17 1.0049
16 Henschel, Peter OBC 2006-Aug-17 OTT 15km 20:50 43.200 5/79 U50M 2/20 1.0537
17 Gee, Jon OBC 2006-Aug-10 OTT 15km 20:51 43.165 6/69 U50M 1/14 1.0072
Gee, Jon OBC 2006-May-25 OTT 15km 20:54 43.062 5/78 U50M 2/18 1.2728
Gee, Jon OBC 2006-Jun-08 OTT 15km 20:54 43.062 4/48 U50M 3/14 1.0000
20 Hamilton, Peter OBC 2006-Aug-24 OTT 15km 20:54 43.062 9/83 U50M 2/17 1.0241
21 Gee, Jon OBC 2006-Jun-15 OTT 15km 20:58 42.925 8/65 U50M 2/18 0.9905
22 Large, John WQW 2006-Jul-06 OTT 15km 20:59 42.891 5/86 U50M 2/24 0.9600
23 Burge, Craig  OBC 2006-Jun-08 OTT 15km 21:00 42.857 5/48 U50M 4/14 1.0386
24 Hamilton, Peter OBC 2006-Jul-27 OTT 15km 21:04 42.722 4/60 U50M 1/17 1.0216
25 Henschel, Peter OBC 2006-Aug-24 OTT 15km 21:05 42.688 11/83 U50M 3/17 0.9649
26 Hamilton, Peter OBC 2006-Sep-07 OTT 15km 21:08 42.587 4/55 U50M 2/18 0.9673
27 Henschel, Peter OBC 2006-Aug-31 OTT 15km 21:08 42.587 7/70 U50M 3/21 0.9580
Henschel, Peter OBC 2006-Aug-03 OTT 15km 21:12 42.453 10/85 U50M 2/15 1.0479
29 Hamilton, Peter OBC 2006-Jun-08 OTT 15km 21:13 42.419 6/48 U50M 5/14 1.0358
30 Burge, Craig  OBC 2006-Aug-17 OTT 15km 21:15 42.353 8/79 U50M 3/20 0.9651
Burge, Craig  OBC 2006-May-25 OTT 15km 21:16 42.320 8/78 U50M 3/18 1.3870
32 Henschel, Peter OBC 2006-Sep-07 OTT 15km 21:17 42.287 6/55 U50M 3/18 0.9379
33 Brooks, James OBC 2006-Sep-07 OTT 15km 21:18 42.254 7/55 U50M 4/18 1.0237
Brooks, James OBC 2006-Jul-06 OTT 15km 21:28 41.925 9/86 U50M 3/24 1.4505
35 Hamilton, Peter OBC 2006-May-11 OTT 15km 21:28 41.925 3/52 U50M 1/13  
Hamilton, Peter OBC 2006-Jul-20 OTT 15km 21:31 41.828 4/66 U50M 1/15 0.9588
37 Henschel, Peter OBC 2006-Jun-15 OTT 15km 21:32 41.796 10/65 U50M 3/18  
Henschel, Peter OBC 2006-Jul-13 OTT 15km 21:36 41.667 5/60 U50M 1/17 0.9908
39 Burge, Craig  OBC 2006-Jul-06 OTT 15km 21:38 41.602 10/86 U50M 4/24 0.9147
Burge, Craig  OBC 2006-Jul-27 OTT 15km 21:38 41.602 6/60 U50M 2/17 0.9147
41 Ferguson, James OBC 2006-May-25 OTT 15km 21:38 41.602 10/78 U50M 4/18 1.1887
42 Roundell, Mark  OBC 2006-Jun-08 OTT 15km 21:38 41.602 9/48 U50M 6/14 1.0303
43 Brooks, James OBC 2006-Jul-20 OTT 15km 21:39 41.570 5/66 U50M 2/15 0.9748
44 Henschel, Peter OBC 2006-Jul-06 OTT 15km 21:44 41.411 12/86 U50M 5/24 0.9726
45 Campbell, Colin  OBC 2006-Sep-07 OTT 15km 21:48 41.284 9/55 U50M 5/18 1.0231
46 Roundell, Mark  OBC 2006-May-25 OTT 15km 21:51 41.190 12/78 U50M 5/18  
47 Durand, Bernard  OBC/EUR 2006-Jul-13 OTT 15km 21:57 41.002 8/60 U50M 2/17 1.0206
48 Campbell, Colin 
(Self-timed - TT clock failed)
OBC 2006-Aug-17 OTT 15km 21:58 40.971 18/79 U50M 4/20 1.0252
49 Cameron, Allen 
(Self-timed - TT clock failed)
OBC 2006-Aug-17 OTT 15km 22:05 40.755 19/79 U50M 5/20 1.0046
50 Campbell, Colin  OBC 2006-Aug-24 OTT 15km 22:06 40.724 20/83 U50M 4/17 0.9820
51 Durand, Bernard  OBC/EUR 2006-Jun-01 OTT 15km 22:06 40.724 15/63 U50M 3/13 1.1077
Durand, Bernard  OBC/EUR 2006-Aug-31 OTT 15km 22:06 40.724 19/70 U50M 4/21 0.9798
53 Cameron, Allen  OBC 2006-Jun-01 OTT 15km 22:07 40.693 16/63 U50M 4/13 1.0717
Cameron, Allen  OBC 2006-Jul-06 OTT 15km 22:07 40.693 14/86 U50M 6/24 1.0000
Cameron, Allen  OBC 2006-Aug-31 OTT 15km 22:07 40.693 20/70 U50M 5/21 0.9954
56 Orange, Robert --- 2006-Aug-24 OTT 15km 22:07 40.693 22/83 U50M 5/17 1.1198
57 Hess, Detlef
(Coach-timed - TT clock failed)
OBC 2006-Aug-17 OTT 15km 22:08 40.663 20/79 U50M 6/20 1.0576
58 Cameron, Allen  OBC 2006-Sep-07 OTT 15km 22:09 40.632 13/55 U50M 6/18 0.9910
59 Campbell, Colin  OBC 2006-May-18 OTT 15km 22:09 40.632 8/58 U50M 1/13 1.0320
60 Conn, Peter OBC 2006-Aug-31 OTT 15km 22:10 40.602 21/70 U50M 6/21 1.0366
61 Bilenkey, David OBC 2006-Jun-22 OTT 15km 22:12 40.541 17/74 U50M 2/17 1.1121
62 Campbell, Colin  OBC 2006-Jun-01 OTT 15km 22:12 40.541 17/63 U50M 5/13 0.9933
63 Cameron, Allen  OBC 2006-Aug-03 OTT 15km 22:13 40.510 22/85 U50M 3/15 0.9866
64 Campbell, Colin  OBC 2006-Sep-21 OTT 15km 22:14 40.480 6/25 U50M 1/3 0.9427
65 Cameron, Allen  OBC 2006-Jul-13 OTT 15km 22:15 40.449 10/60 U50M 3/17 0.9821
Cameron, Allen  OBC 2006-Aug-24 OTT 15km 22:15 40.449 23/83 U50M 6/17 0.9776
67 Des Brisay, Peter OBC 2006-Jul-13 OTT 15km 22:17 40.389 11/60 U50M 4/17 1.0022
68 Martignago, Mike OBC 2006-Aug-31 OTT 15km 22:17 40.389 23/70 U50M 7/21 1.1358
69 Campbell, Colin  OBC 2006-Jun-22 OTT 15km 22:18 40.359 18/74 U50M 3/17 0.9800
Campbell, Colin  OBC 2006-Aug-10 OTT 15km 22:18 40.359 22/69 U50M 2/14 0.9800
71 Des Brisay, Peter OBC 2006-Jun-15 OTT 15km 22:18 40.359 18/65 U50M 4/18 1.0806
72 Durand, Bernard  OBC/EUR 2006-Aug-24 OTT 15km 22:18 40.359 24/83 U50M 7/17 0.9537
Durand, Bernard  OBC/EUR 2006-Jul-27 OTT 15km 22:19 40.329 15/60 U50M 3/17 0.9516
74 Bilenkey, David OBC 2006-Jul-20 OTT 15km 22:21 40.268 10/66 U50M 3/15 0.9799
75 Durand, Bernard  OBC/EUR 2006-Jul-06 OTT 15km 22:21 40.268 18/86 U50M 7/24 0.9668
76 Martel, Brad --- 2006-Jun-01 OTT 15km 22:21 40.268 18/63 U50M 6/13 1.0547
77 Parkin, Brian OBC 2006-Aug-17 OTT 15km 22:21 40.268 21/79 U50M 7/20  
78 Bilenkey, David OBC 2006-Jul-06 OTT 15km 22:22 40.238 19/86 U50M 8/24 0.9777
79 Durand, Bernard  OBC/EUR 2006-Jun-22 OTT 15km 22:22 40.238 19/74 U50M 4/17 0.9646
80 Campbell, Colin  OBC 2006-May-04 OTT 15km 22:23 40.208 5/38 U50M 1/10 1.0731
81 Martignago, Mike OBC 2006-Sep-07 OTT 15km 22:24 40.179 17/55 U50M 7/18 0.9845
82 Conn, Peter OBC 2006-Aug-17 OTT 15km 22:26 40.119 23/79 U50M 8/20 1.0637
83 Des Brisay, Peter OBC 2006-Jun-22 OTT 15km 22:26 40.119 20/74 U50M 5/17 0.9823
84 Martel, Brad --- 2006-Jun-22 OTT 15km 22:27 40.089 21/74 U50M 6/17 0.9867
85 Wright, Eric OBC 2006-Jun-15 OTT 15km 22:28 40.059 19/65 U50M 5/18  
86 Durand, Bernard  OBC/EUR 2006-Jun-29 OTT 15km 22:29 40.030 6/24 U50M 1/5 0.9497
87 O'Blenes, Paul OBC/CYC 2006-Jul-20 OTT 15km 22:30 40.000 13/66 U50M 4/15 1.0112
88 Zappe, Erich OBC 2006-Jul-20 OTT 15km 22:31 39.970 14/66 U50M 5/15 1.0405
89 Martel, Brad --- 2006-Jul-06 OTT 15km 22:32 39.941 20/86 U50M 9/24 0.9758
90 Des Brisay, Peter OBC 2006-Jul-20 OTT 15km 22:33 39.911 16/66 U50M 6/15 0.9649
91 Durand, Bernard  OBC/EUR 2006-Jun-08 OTT 15km 22:33 39.911 17/48 U50M 7/14 0.9413
92 Hess, Detlef OBC 2006-Jun-15 OTT 15km 22:33 39.911 20/65 U50M 6/18 1.1245
93 Des Brisay, Peter OBC 2006-Aug-31 OTT 15km 22:34 39.882 27/70 U50M 8/21 0.9628
94 Cameron, Allen  OBC 2006-Jun-15 OTT 15km 22:35 39.852 21/65 U50M 7/18 0.9393
95 Campbell, Colin  OBC 2006-Aug-31 OTT 15km 22:35 39.852 28/70 U50M 9/21 0.9203
96 O'Blenes, Paul OBC/CYC 2006-Jul-06 OTT 15km 22:35 39.852 22/86 U50M 10/24 1.0427
97 Hess, Detlef OBC 2006-Aug-24 OTT 15km 22:36 39.823 29/83 U50M 8/17 0.9393
98 Martel, Brad --- 2006-Jun-08 OTT 15km 22:36 39.823 18/48 U50M 8/14 0.9672
99 Thompson, William OBC 2006-Sep-07 OTT 15km 22:37 39.794 19/55 U50M 8/18 1.0111
100 Cameron, Allen  OBC 2006-May-25 OTT 15km 22:38 39.764 16/78 U50M 6/18 1.0380
101 Hess, Detlef OBC 2006-Aug-03 OTT 15km 22:38 39.764 29/85 U50M 4/15 0.9890
Hess, Detlef OBC 2006-Aug-10 OTT 15km 22:38 39.764 27/69 U50M 3/14 0.9890
103 Gee, Jon OBC 2006-Apr-14 OTT 15km 22:39 39.735 7/122 U50M 1/26  
104 Peppler, Graeme OBC 2006-Aug-17 OTT 15km 22:39 39.735 25/79 U50M 9/20  
105 Campbell, Colin  OBC 2006-Sep-17 OTT 40km 1:00:28 39.691 6/20 U50M 2/7  
106 Posthuma, Hans  OBC 2006-Aug-24 OTT 15km 22:41 39.677 31/83 U50M 9/17 1.0448
107 Schuck, Peter  OBC 2006-Aug-31 OTT 15km 22:41 39.677 29/70 U50M 10/21 1.0155
108 Thompson, William OBC 2006-Jul-27 OTT 15km 22:42 39.648 22/60 U50M 4/17 1.0814
109 Zappe, Erich OBC 2006-Aug-03 OTT 15km 22:42 39.648 31/85 U50M 5/15 0.9760
110 Stevens, Thomas CLR 2006-May-11 OTT 15km 22:43 39.618 9/52 U50M 2/13  
111 Wilkinson, Ross OBC 2006-Jun-22 OTT 15km 22:43 39.618 25/74 U50M 7/17 1.1719
112 Des Brisay, Peter OBC 2006-Jun-29 OTT 15km 22:44 39.589 7/24 U50M 2/5 0.9438
113 Martel, Brad --- 2006-May-25 OTT 15km 22:45 39.560 18/78 U50M 7/18  
114 Heffler, Paul OBC 2006-Jul-13 OTT 15km 22:46 39.531 16/60 U50M 5/17 1.0742
115 Riby, Stephen OBC 2006-Jul-06 OTT 15km 22:47 39.503 25/86 U50M 11/24 1.0536
116 Bilenkey, David OBC 2006-Aug-17 OTT 15km 22:48 39.474 29/79 U50M 10/20 0.9231
117 Heffler, Paul OBC 2006-Jul-27 OTT 15km 22:48 39.474 23/60 U50M 5/17 0.9957
118 Schuck, Peter  OBC 2006-Jul-27 OTT 15km 22:48 39.474 23/60 U50M 5/17  
119 Zappe, Erich OBC 2006-Jul-06 OTT 15km 22:49 39.445 26/86 U50M 12/24 1.0022
Zappe, Erich OBC 2006-Jul-13 OTT 15km 22:49 39.445 17/60 U50M 6/17 1.0000
Zappe, Erich OBC 2006-Jun-08 OTT 15km 22:50 39.416 20/48 U50M 9/14 1.0132
Zappe, Erich OBC 2006-Aug-17 OTT 15km 22:50 39.416 30/79 U50M 11/20 0.9590
123 Durand, Bernard  OBC/EUR 2006-May-25 OTT 15km 22:52 39.359 20/78 U50M 8/18 1.0110
124 Des Brisay, Peter OBC 2006-May-04 OTT 15km 22:53 39.330 8/38 U50M 2/10 1.0899
Des Brisay, Peter OBC 2006-Jul-27 OTT 15km 22:53 39.330 26/60 U50M 7/17 0.9234
126 Conn, Peter OBC 2006-Jun-15 OTT 15km 22:54 39.301 27/65 U50M 8/18  
127 O'Blenes, Paul OBC/CYC 2006-May-25 OTT 15km 22:54 39.301 22/78 U50M 9/18 1.0579
128 Cameron, Allen  OBC 2006-May-11 OTT 15km 22:55 39.273 10/52 U50M 3/13  
129 Campbell, Colin  OBC 2006-Apr-14 OTT 15km 22:55 39.273 10/122 U50M 2/26  
130 Ferguson, James OBC 2006-May-11 OTT 15km 22:55 39.273 10/52 U50M 3/13  
131 Marushko, Roman OBC 2006-Aug-03 OTT 15km 22:55 39.273 36/85 U50M 6/15 1.0829
132 Wright, Eric OBC 2006-Jun-22 OTT 15km 22:55 39.273 28/74 U50M 8/17 0.9423
133 Zappe, Erich OBC 2006-Jun-01 OTT 15km 22:56 39.244 25/63 U50M 7/13 1.0330
134 Durand, Bernard  OBC/EUR 2006-May-11 OTT 15km 22:57 39.216 12/52 U50M 5/13  
135 Zappe, Erich OBC 2006-Aug-24 OTT 15km 22:57 39.216 36/83 U50M 10/17 0.9445
136 Orange, Robert --- 2006-Jun-01 OTT 15km 22:58 39.187 26/63 U50M 8/13  
137 Posthuma, Hans  OBC 2006-Sep-07 OTT 15km 22:58 39.187 23/55 U50M 9/18 0.9634
Posthuma, Hans  OBC 2006-Aug-31 OTT 15km 22:59 39.159 32/70 U50M 11/21 0.9613
139 Zappe, Erich OBC 2006-Aug-31 OTT 15km 22:59 39.159 32/70 U50M 11/21 0.9404
140 Bilenkey, David OBC 2006-May-25 OTT 15km 23:00 39.130 23/78 U50M 10/18 1.1457
141 Conn, Peter OBC 2006-Aug-10 OTT 15km 23:00 39.130 28/69 U50M 4/14 0.9870
142 Crevier, Grégoire  OBC 2006-Jun-08 OTT 15km 23:01 39.102 21/48 U50M 10/14 1.0871
143 Posthuma, Hans  OBC 2006-Jul-06 OTT 15km 23:01 39.102 32/86 U50M 13/24 1.0307
144 Wilkinson, Ross OBC 2006-Jul-06 OTT 15km 23:01 39.102 32/86 U50M 13/24 0.9614
145 Campbell, Colin  OBC 2006-Jul-13 OTT 15km 23:04 39.017 19/60 U50M 7/17 0.8854
146 Hess, Detlef OBC 2006-Jul-27 OTT 15km 23:04 39.017 28/60 U50M 8/17 0.9343
147 Davis, Stephen OBC 2006-Jul-13 OTT 15km 23:06 38.961 20/60 U50M 8/17 1.0461
148 Heffler, Paul OBC 2006-Aug-03 OTT 15km 23:08 38.905 40/85 U50M 7/15 0.9532
149 Posthuma, Hans  OBC 2006-Jul-20 OTT 15km 23:08 38.905 21/66 U50M 7/15 0.9850
150 Zappe, Erich OBC 2006-Jun-15 OTT 15km 23:09 38.877 31/65 U50M 9/18 0.9595
151 Brügger, Marcel OBC 2006-May-11 OTT 15km 23:10 38.849 15/52 U50M 6/13 1.0616
152 Heffler, Paul OBC 2006-Jul-20 OTT 15km 23:11 38.821 22/66 U50M 8/15 0.9471
153 Riby, Stephen OBC 2006-Jun-22 OTT 15km 23:11 38.821 30/74 U50M 9/17 1.4025
154 Zappe, Erich OBC 2006-May-25 OTT 15km 23:11 38.821 25/78 U50M 11/18 1.0820
155 DeVidi, Robert  OBC 2006-Jun-29 OTT 15km 23:13 38.765 9/24 U50M 3/5 1.1325
156 Dustin, Wayne OBC 2006-Jun-08 OTT 15km 23:13 38.765 24/48 U50M 11/14 1.0327
157 Cameron, Allen  OBC 2006-May-18 OTT 15km 23:14 38.737 13/58 U50M 2/13 0.9596
158 DeVidi, Robert  OBC 2006-Aug-17 OTT 15km 23:14 38.737 35/79 U50M 12/20 0.9978
159 Martignago, Mike OBC 2006-Aug-10 OTT 15km 23:15 38.710 29/69 U50M 5/14 1.0087
160 Posthuma, Hans  OBC 2006-Jun-22 OTT 15km 23:15 38.710 31/74 U50M 10/17 1.0152
161 Des Brisay, Peter OBC 2006-May-11 OTT 15km 23:16 38.682 18/52 U50M 7/13 0.9514
162 Crevier, Grégoire  OBC 2006-Jul-06 OTT 15km 23:17 38.654 38/86 U50M 15/24 0.9660
163 Davis, Stephen OBC 2006-Aug-03 OTT 15km 23:17 38.654 42/85 U50M 8/15 0.9765
164 Posthuma, Hans  OBC 2006-Jul-13 OTT 15km 23:17 38.654 22/60 U50M 9/17 0.9660
165 Thompson, William OBC 2006-May-18 OTT 15km 23:18 38.627 15/58 U50M 3/13 1.0952
166 Heffler, Paul OBC 2006-May-04 OTT 15km 23:19 38.599 15/38 U50M 3/10  
167 Martignago, Mike OBC 2006-Jun-08 OTT 15km 23:19 38.599 25/48 U50M 12/14 1.0022
168 Coburn, Richard OBC 2006-Aug-03 OTT 15km 23:20 38.571 44/85 U50M 9/15 1.0457
169 DeVidi, Robert  OBC 2006-Aug-31 OTT 15km 23:20 38.571 37/70 U50M 13/21 0.9851
170 Martignago, Mike OBC 2006-Jun-01 OTT 15km 23:20 38.571 30/63 U50M 9/13  
171 O'Blenes, Paul OBC/CYC 2006-May-18 OTT 15km 23:20 38.571 17/58 U50M 4/13 1.2152
172 Zappe, Erich OBC 2006-Aug-10 OTT 15km 23:20 38.571 32/69 U50M 6/14 0.8986
173 Posthuma, Hans  OBC 2006-May-18 OTT 15km 23:22 38.516 18/58 U50M 5/13 1.2076
Posthuma, Hans  OBC 2006-May-25 OTT 15km 23:23 38.489 27/78 U50M 12/18 0.9979
175 Cameron, Allen  OBC 2006-Sep-17 OTT 40km 1:02:23 38.472 8/20 U50M 3/7  
176 Davis, Stephen OBC 2006-Jun-22 OTT 15km 23:27 38.380 32/74 U50M 11/17 1.0877
177 Hess, Detlef OBC 2006-May-25 OTT 15km 23:27 38.380 28/78 U50M 13/18 1.1219
178 Wright, Eric OBC 2006-Sep-21 OTT 15km 23:27 38.380 13/25 U50M 2/3 0.8795
179 Dustin, Wayne OBC 2006-May-18 OTT 15km 23:28 38.352 20/58 U50M 6/13 1.0085
180 McClure, Robert OBC 2006-Jul-13 OTT 15km 23:29 38.325 24/60 U50M 10/17  
181 Heffler, Paul OBC 2006-Jul-06 OTT 15km 23:31 38.271 40/86 U50M 16/24 0.9747
182 Dustin, Wayne OBC 2006-May-04 OTT 15km 23:32 38.244 16/38 U50M 4/10  
183 Marushko, Roman OBC 2006-Jul-27 OTT 15km 23:32 38.244 34/60 U50M 9/17  
184 Wright, Sean OBC 2006-May-18 OTT 15km 23:32 38.244 21/58 U50M 7/13 1.0432
185 Des Brisay, Peter OBC 2006-Apr-14 OTT 15km 23:33 38.217 17/122 U50M 3/26  
186 Wilkinson, Ross OBC 2006-Aug-17 OTT 15km 23:34 38.190 38/79 U50M 13/20 0.8957
187 McClure, Robert OBC 2006-Aug-24 OTT 15km 23:35 38.163 44/83 U50M 11/17 0.9874
188 Wilkinson, Ross OBC 2006-Jul-20 OTT 15km 23:36 38.136 25/66 U50M 9/15 0.8919
189 Brügger, Marcel OBC 2006-Apr-14 OTT 15km 23:38 38.082 18/122 U50M 4/26  
190 Tongoc, Serge --- 2006-Sep-07 OTT 15km 23:39 38.055 27/55 U50M 10/18 1.0692
191 Crevier, Grégoire  OBC 2006-May-04 OTT 15km 23:40 38.028 18/38 U50M 5/10  
192 Davis, Stephen OBC 2006-Jul-20 OTT 15km 23:40 38.028 27/66 U50M 10/15 0.9299
193 Coburn, Richard OBC 2006-Jul-27 OTT 15km 23:41 38.001 36/60 U50M 10/17 1.0757
194 Davis, Stephen OBC 2006-Aug-10 OTT 15km 23:41 38.001 36/69 U50M 7/14 0.9279
195 Burge, Craig  OBC 2006-Apr-14 OTT 15km 23:43 37.948 20/122 U50M 5/26  
196 Martignago, Mike OBC 2006-Jun-15 OTT 15km 23:46 37.868 33/65 U50M 10/18 0.9443
197 Coldwell, Michael  OBC 2006-Sep-07 OTT 15km 23:48 37.815 28/55 U50M 11/18 1.0169
198 Hall, David  OBC 2006-Jun-15 OTT 15km 23:48 37.815 34/65 U50M 11/18 1.0665
199 Zappe, Erich OBC 2006-May-04 OTT 15km 23:48 37.815 22/38 U50M 6/10 1.2060
200 DeVidi, Robert  OBC 2006-Jul-27 OTT 15km 23:49 37.789 38/60 U50M 11/17 0.9264
201 Sargent, Larry OBC 2006-Aug-31 OTT 15km 23:50 37.762 41/70 U50M 14/21 1.3234
202 Wilkinson, Ross OBC 2006-Aug-31 OTT 15km 23:50 37.762 41/70 U50M 14/21 0.8659
203 Wright, Sean OBC 2006-May-11 OTT 15km 23:52 37.709 21/52 U50M 8/13  
204 Davis, Stephen OBC 2006-Sep-07 OTT 15km 23:54 37.657 30/55 U50M 12/18 0.9029
205 Lehmkuhl, Brian OBC 2006-Aug-17 OTT 15km 23:54 37.657 41/79 U50M 14/20 1.1377
206 Hall, David  OBC 2006-Jul-27 OTT 15km 23:55 37.631 41/60 U50M 12/17 0.9855
207 Wilkinson, Ross OBC 2006-Sep-07 OTT 15km 23:55 37.631 31/55 U50M 13/18 0.8570
208 Coldwell, Michael  OBC 2006-Aug-31 OTT 15km 23:56 37.604 44/70 U50M 16/21 1.0274
209 Hall, David  OBC 2006-Aug-03 OTT 15km 23:56 37.604 53/85 U50M 10/15 0.9834
210 Wilkinson, Ross OBC 2006-Jun-08 OTT 15km 23:57 37.578 29/48 U50M 13/14 1.1103
211 DeVidi, Robert  OBC 2006-Aug-10 OTT 15km 23:58 37.552 41/69 U50M 8/14 0.9090
212 McClure, Robert OBC 2006-Aug-17 OTT 15km 23:59 37.526 43/79 U50M 15/20 0.9388
213 Thompson, William OBC 2006-May-04 OTT 15km 24:01 37.474 25/38 U50M 7/10  
214 Hall, David  OBC 2006-Aug-17 OTT 15km 24:02 37.448 45/79 U50M 16/20 0.9712
215 Bilenkey, David OBC 2006-Apr-14 OTT 15km 24:04 37.396 24/122 U50M 6/26  
216 Brown, Dave ABC 2006-Aug-17 OTT 15km 24:05 37.370 46/79 U50M 17/20  
217 Hall, David  OBC 2006-Jul-06 OTT 15km 24:05 37.370 47/86 U50M 17/24 0.9651
Hall, David  OBC 2006-Jul-13 OTT 15km 24:06 37.344 28/60 U50M 11/17 0.9631
219 Davis, Stephen OBC 2006-May-25 OTT 15km 24:07 37.319 37/78 U50M 14/18 1.0571
220 Hess, Detlef OBC 2006-Sep-17 OTT 40km 1:04:21 37.296 11/20 U50M 4/7  
221 Coldwell, Michael  OBC 2006-Aug-03 OTT 15km 24:09 37.267 57/85 U50M 11/15 1.0830
222 Hall, David  OBC 2006-Jun-22 OTT 15km 24:11 37.216 37/74 U50M 12/17 0.9532
223 Tongoc, Serge --- 2006-Aug-10 OTT 15km 24:11 37.216 43/69 U50M 9/14 1.0083
224 DeVidi, Robert  OBC 2006-Jun-15 OTT 15km 24:12 37.190 36/65 U50M 12/18 1.1292
DeVidi, Robert  OBC 2006-Sep-07 OTT 15km 24:12 37.190 34/55 U50M 14/18 0.8830
226 Tongoc, Serge --- 2006-Aug-03 OTT 15km 24:15 37.113 59/85 U50M 12/15 1.0103
227 Coburn, Richard OBC 2006-Jul-20 OTT 15km 24:16 37.088 35/66 U50M 11/15  
228 Hall, David  OBC 2006-Aug-24 OTT 15km 24:16 37.088 48/83 U50M 12/17 0.9434
229 Colombi, Tom OBC 2006-Jun-22 OTT 15km 24:17 37.062 40/74 U50M 13/17  
230 Brooks, James OBC 2006-Apr-14 OTT 15km 24:18 37.037 28/122 U50M 7/26  
231 DeVidi, Robert  OBC 2006-Sep-14 OTT 15km 24:19 37.012 7/14 U50M 1/3 0.8704
232 Hall, David  OBC 2006-Jun-01 OTT 15km 24:19 37.012 38/63 U50M 10/13 1.0824
Hall, David  OBC 2006-Aug-31 OTT 15km 24:20 36.986 51/70 U50M 17/21 0.9357
234 Tongoc, Serge --- 2006-Jul-06 OTT 15km 24:20 36.986 50/86 U50M 18/24 1.0269
Tongoc, Serge --- 2006-Aug-24 OTT 15km 24:21 36.961 49/83 U50M 13/17 0.9796
236 Hess, Detlef OBC 2006-Apr-14 OTT 15km 24:22 36.936 31/122 U50M 8/26  
237 Hall, David  OBC 2006-Jun-29 OTT 15km 24:27 36.810 15/24 U50M 4/5 0.9224
238 DeVidi, Robert  OBC 2006-Jul-13 OTT 15km 24:28 36.785 35/60 U50M 12/17 0.8545
239 McLaughlin, Brian OBC 2006-Aug-17 OTT 15km 24:28 36.785 53/79 U50M 18/20 1.0605
240 Hall, David  OBC 2006-Aug-10 OTT 15km 24:33 36.660 48/69 U50M 10/14 0.9111
Hall, David  OBC 2006-Sep-21 OTT 15km 24:33 36.660 18/25 U50M 3/3 0.9111
242 Leclair, Gilles OBC 2006-Aug-24 OTT 15km 24:33 36.660 52/83 U50M 14/17 1.1251
243 Tongoc, Serge --- 2006-Jun-15 OTT 15km 24:33 36.660 43/65 U50M 13/18 1.0309
244 Davis, Stephen OBC 2006-May-18 OTT 15km 24:34 36.635 28/58 U50M 8/13 1.0412
245 Hoover, Doug OBC 2006-Jun-01 OTT 15km 24:35 36.610 41/63 U50M 11/13  
