This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive

Show best:
any distance7.5km,8.9km,10km,10.89km,13.8km,14.91km,
15km,18.1km,20km,22km,35km,38km,40km,
80km,100km,
for: in Results. Subgrp Sort: show ties for subgrp slowest.
HANDICAPS:
None      2000-2001 age Method   2002 age Method    2003 age Method    age/gender method ("VTTA+")    Distance Fix
Personal: Just club, Standard time:, PB over this and the previous years, with at least earlier result(s) in this and the previous years on .

 
 


BESTS?
 
Y11 Milette, Laury OBC 2019-Aug-22 OTT 15km 20:07 (21:27) 44.739 (41.958) 6/44 U19F 1/1 1.0210
2 Milette, Laury OBC 2019-Aug-01 OTT 15km 20:16 (21:36) 44.408 (41.667) 19/65 U19F 1/2 1.0420
3 Milette, Laury OBC 2019-Sep-05 OTT 15km 20:21 (21:41) 44.227 (41.507) 8/20 U19F 1/1 0.9680
>>>Average Handicap Speed of the above 3 finishes (45km in 01:00:44):44.457<<<
 
A21 Lavergne, Jazmine OBC 2019-Sep-05 OTT 15km 20:08 (21:58) 44.702 (40.971) 9/20 U17F 1/1 1.0440
2 Lavergne, Jazmine OBC 2019-Aug-22 OTT 15km 20:27 (22:17) 44.010 (40.389) 15/44 U17F 1/2 1.0500
3 Lavergne, Jazmine OBC 2019-Aug-15 OTT 15km 20:49 (22:39) 43.234 (39.735) 22/49 U17F 1/3 1.0130
Y31 Boisvenue, Linda OBC 2019-Jun-27 OTT 15km 20:32 (21:22) 43.831 (42.122) 12/50 U50F 1/2 1.1120
Y Boisvenue, Linda OBC 2019-Aug-15 OTT 15km 20:32 (21:22) 43.831 (42.122) 13/49 U50F 1/3 1.0000
s3 Boisvenue, Linda OBC 2019-Aug-20 WTT 15km 20:38 (21:28) 43.618 (41.925) 1/9 U50F 1/3 1.0330
Y41 Kandoy, Meylina OBC 2019-Aug-01 OTT 15km 21:13 (22:33) 42.419 (39.911) 26/65 U60F 1/4 1.0680
2 Kandoy, Meylina OBC 2019-Jul-25 OTT 15km 21:43 (23:03) 41.443 (39.046) 24/53 U60F 1/3 1.0130
3 Kandoy, Meylina OBC 2019-Jul-18 OTT 15km 21:49 (23:09) 41.253 (38.877) 28/52 U60F 1/3  
51 Arsenault, Ariane OBC 2019-Jun-20 OTT 15km 21:18 (23:08) 42.254 (38.905) 22/37 U17F 1/1 1.0660
2 Arsenault, Ariane OBC 2019-Jul-04 OTT 15km 21:45 (23:35) 41.380 (38.163) 24/40 U17F 3/3 0.9440
3 Arsenault, Ariane OBC 2019-Jun-13 OTT 15km 21:48 (23:38) 41.285 (38.082) 8/14 U17F 2/2 1.0110
Y61 Bernard, Sophie OBC 2019-Aug-01 OTT 15km 21:26 41.991 18/65 U30F 1/2 1.1090
2 Bernard, Sophie OBC 2019-Aug-08 OTT 15km 22:06 40.724 7/23 U30F 1/1 0.9120
3 Bernard, Sophie OBC 2019-May-30 OTT 15km 22:11 40.571 17/46 U30F 1/3 1.0810
A71 Revesz, Erika  OBC 2019-Aug-22 OTT 15km 21:32 (23:36) 41.796 (38.136) 26/44 U70F 1/2 1.0940
2 Revesz, Erika  OBC 2019-Sep-12 OTT 15km 22:08 (24:12) 40.663 (37.190) 21/40 U70F 1/2 0.9270
3 Revesz, Erika  OBC 2019-Sep-05 OTT 15km 22:13 (24:17) 40.510 (37.062) 14/20 U70F 1/1 0.9180
81 King, Margaret OBC 2019-Aug-06 WTT 15km 22:15 (23:50) 40.449 (37.762) 1/5 U60F 1/2 1.0250
2 King, Margaret OBC 2019-Jun-18 WTT 15km 22:27 (24:02) 40.089 (37.448) 2/9 U60F 1/3 1.1300
3 King, Margaret OBC 2019-Jul-02 WTT 15km 22:34 (24:09) 39.882 (37.267) 1/9 U60F 1/2 0.9860
91 Marleau, Dianne  OBC 2019-Aug-06 WTT 15km 23:02 (24:32) 39.074 (36.685) 2/5 U60F 2/2 1.0350
2 Marleau, Dianne  OBC 2019-Aug-20 WTT 15km 23:08 (24:38) 38.905 (36.536) 2/9 U60F 1/2 0.9880
3 Marleau, Dianne  OBC 2019-Aug-15 OTT 15km 23:09 (24:39) 38.877 (36.511) 38/49 U60F 1/1  
101 Forget, Emilie OBC 2019-Aug-01 OTT 15km 23:16 (24:36) 38.682 (36.585) 46/65 U19F 2/2 1.0250
2 Forget, Emilie OBC 2019-Jul-25 OTT 15km 23:28 (24:48) 38.352 (36.290) 41/53 U19F 2/2 1.0430
3 Forget, Emilie OBC 2019-Jul-18 OTT 15km 23:49 (25:09) 37.788 (35.785) 41/52 U19F 2/2 1.0530
111 Aimers, Julia OBC 2019-Jul-09 WTT 15km 23:30 (24:50) 38.298 (36.242) 1/5 U60F 1/1 1.0180
2 Aimers, Julia OBC 2019-Jun-11 WTT 15km 23:39 (24:59) 38.055 (36.024) 4/8 U60F 2/3 1.2160
3 Aimers, Julia OBC 2019-Jun-18 WTT 15km 23:49 (25:09) 37.788 (35.785) 3/9 U60F 2/3 0.9800
121 Tremblay, Lucie  OBC 2019-Jul-30 WTT 15km 23:46 (24:36) 37.868 (36.585) 1/6 U50F 1/1 1.0310
2 Tremblay, Lucie  OBC 2019-Jul-09 WTT 15km 24:01 (24:51) 37.474 (36.217) 2/5 U50F 1/2  
3 Tremblay, Lucie  OBC 2019-Aug-20 WTT 15km 24:30 (25:20) 36.734 (35.526) 3/9 U50F 2/3 0.9160
131 Williams, Mallory OBC 2019-Jul-04 OTT 15km 21:41 (23:31) 41.507 (38.271) 23/40 U17F 2/3 2.1280
2 Williams, Mallory OBC 2019-Aug-15 OTT 15km 22:21 (24:11) 40.269 (37.216) 34/49 U17F 2/3 0.9200
3 Williams, Mallory OBC 2019-Apr-19 OTT 15km 28:25 (30:15) 31.671 (29.752) 13/15 U17F 2/2  
141 McInnis, Celia  OBC 2019-Jul-30 WTT 15km 24:05 (26:17) 37.370 (34.242) 4/6 U70F 2/4 1.1100
2 McInnis, Celia  OBC 2019-Aug-01 OTT 15km 24:35 (26:47) 36.610 (33.603) 61/65 U70F 2/2 1.0360
McInnis, Celia  OBC 2019-Aug-06 WTT 15km 24:35 (26:47) 36.610 (33.603) 4/5 U70F 2/2 0.9450
151 Levi, Cheryl OBC 2019-Jun-27 OTT 15km 24:22 (25:57) 36.936 (34.682) 46/50 U60F 1/1 1.0610
2 Levi, Cheryl OBC 2019-Aug-01 OTT 15km 24:30 (26:05) 36.735 (34.505) 57/65 U60F 4/4 0.9850
3 Levi, Cheryl OBC 2019-Sep-05 OTT 15km 24:36 (26:11) 36.585 (34.373) 19/20 U60F 1/1 0.9740
161 Ramonat, Christa  OBC 2019-Jul-30 WTT 15km 24:26 (26:54) 36.835 (33.457) 5/6 U70F 3/4 1.0450
2 Ramonat, Christa  OBC 2019-Aug-20 WTT 15km 24:46 (27:14) 36.339 (33.048) 6/9 U70F 2/3 0.9640
3 Ramonat, Christa  OBC 2019-Jul-02 WTT 15km 24:50 (27:18) 36.242 (32.967) 4/9 U70F 2/4 1.0810
17 Drapeau, Blanche OBC 2019-Jul-25 OTT 15km 24:50 (27:26) 36.242 (32.807) 53/53 U70F 3/3 1.0200
2 Drapeau, Blanche OBC 2019-Jun-20 OTT 15km 25:01 (27:37) 35.976 (32.589) 36/37 U70F 2/2 1.0220
3 Drapeau, Blanche OBC 2019-Jun-13 OTT 15km 25:13 (27:49) 35.691 (32.355) 13/14 U70F 1/2 1.2340
181 Lavergne, Jayde OBC 2019-May-02 OTT 15km 24:22 (26:52) 36.936 (33.499) 28/35 U17F 3/3  
2 Lavergne, Jayde OBC 2019-May-09 OTT 15km 25:39 (28:09) 35.088 (31.972) 10/13 U17F 2/2 0.8690
3 Lavergne, Jayde OBC 2019-Aug-08 OTT 15km 25:42 (28:12) 35.020 (31.915) 22/23 U17F 1/1 0.8650
191 Jensen, Prapti OBC 2019-Aug-20 WTT 15km 25:32 (27:07) 35.248 (33.190) 4/9 U60F 2/2 1.0060
2 Jensen, Prapti OBC 2019-Jun-18 WTT 15km 25:35 (27:10) 35.179 (33.129) 4/9 U60F 3/3  
3 Jensen, Prapti OBC 2019-Jul-02 WTT 15km 25:47 (27:22) 34.907 (32.887) 5/9 U60F 2/2 0.9780
201 Morris, Jane  OBC 2019-Jul-30 WTT 15km 26:21 (28:49) 34.156 (31.232) 6/6 U70F 4/4 1.1360
2 Morris, Jane  OBC 2019-Aug-20 WTT 15km 27:10 (29:38) 33.129 (30.371) 7/9 U70F 3/3 0.9200
3 Morris, Jane  OBC 2019-Jun-18 WTT 15km 27:36 (30:04) 32.608 (29.933) 7/9 U70F 2/3  
s211 Bouchard, Alexandra  OBC 2019-Jun-11 WTT 15km 27:12 (27:27) 33.088 (32.787) 6/8 U30F 1/1  
2 Bouchard, Alexandra  OBC 2019-Jul-02 WTT 15km 27:35 (27:50) 32.628 (32.335) 6/9 U30F 1/1 0.9590
3 Bouchard, Alexandra  OBC 2019-Jul-09 WTT 15km 27:36 (27:51) 32.609 (32.316) 4/5 U30F 1/1 0.9580
221 Byskov, Karen  OBC 2019-Aug-06 WTT 15km 30:56 (31:36) 29.095 (28.481) 5/5 U50F 1/1 1.1150
2 Byskov, Karen  OBC 2019-Jul-02 WTT 15km 32:06 (32:46) 28.037 (27.467) 8/9 U50F 2/2 1.0140
3 Byskov, Karen  OBC 2019-Aug-13 WTT 15km 32:13 (32:53) 27.935 (27.369) 7/7 U50F 2/2 0.8870

The number of data records shown above is 66
The server processing of your query took: 1 wallclock secs ( 0.06 usr + 0.01 sys = 0.07 CPU)

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.