This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive

Show best:
any distance7.5km,8.9km,10km,10.89km,13.8km,14.91km,
15km,18.1km,20km,22km,35km,38km,40km,
80km,100km,
for: in Results. Subgrp Sort: show ties for subgrp slowest.
HANDICAPS:
None      2000-2001 age Method   2002 age Method    2003 age Method    age/gender method ("VTTA+")    Distance Fix
Personal: Just club, Standard time:, PB over this and the previous years, with at least earlier result(s) in this and the previous years on .

 
 


BESTS?
 
Y11 Lattimore, Andrew OBC 2007-Aug-23 OTT 15km 17:59 (19:49) 50.046 (45.416) 2/40 U17M 1/3 1.1560
2 Lattimore, Andrew OBC 2007-May-24 OTT 15km 18:58 (20:48) 47.451 (43.269) 6/91 U17M 1/4 1.0370
3 Lattimore, Andrew OBC 2007-May-17 OTT 15km 19:13 (21:03) 46.834 (42.755) 3/45 U17M 1/4  
>>>Average Handicap Speed of the above 3 finishes (45km in 00:56:10):48.071<<<
 
Y21 Nash, Michael  OBC 2007-Aug-30 OTT 15km 18:38 (18:43) 48.300 (48.085) 1/64 U50M 1/21 1.0430
2 Nash, Michael  OBC 2007-Sep-13 OTT 15km 18:52 (18:57) 47.703 (47.493) 1/58 U50M 1/16 0.9640
3 Nash, Michael  OBC 2007-Aug-23 OTT 15km 18:54 (18:59) 47.619 (47.410) 1/40 U50M 1/9 1.0560
>>>Average Handicap Speed of the above 3 finishes (45km in 00:56:24):47.872<<<
 
31 Datars, Paul  OBC 2007-Aug-30 OTT 15km 18:56 (19:46) 47.535 (45.531) 4/64 U50M 2/21 1.0050
2 Datars, Paul  OBC 2007-Jun-14 OTT 15km 18:58 (19:48) 47.452 (45.455) 3/72 U50M 2/18 1.0540
3 Datars, Paul  OBC 2007-Sep-06 OTT 15km 19:09 (19:59) 46.998 (45.038) 3/87 U50M 1/25 0.9680
>>>Average Handicap Speed of the above 3 finishes (45km in 00:57:03):47.327<<<
 
41 Sudac, Rick  OBC/RWR 2007-Sep-06 OTT 15km 19:06 (20:41) 47.120 (43.513) 6/87 U60M 2/13 1.0070
2 Sudac, Rick  OBC/RWR 2007-Jun-14 OTT 15km 19:09 (20:44) 46.997 (43.408) 6/72 U60M 1/13 1.0590
3 Sudac, Rick  OBC/RWR 2007-Aug-30 OTT 15km 19:24 (20:59) 46.392 (42.891) 12/64 U60M 1/8 0.9650
>>>Average Handicap Speed of the above 3 finishes (45km in 00:57:39):46.834<<<
 
Y51 Romkey, Gary OBC 2007-Aug-30 OTT 15km 19:00 (20:56) 47.369 (42.994) 10/64 U70M 1/7 1.0660
2 Romkey, Gary OBC 2007-Aug-16 OTT 15km 19:27 (21:23) 46.273 (42.089) 4/26 U70M 1/4 1.0360
3 Romkey, Gary OBC 2007-Jun-14 OTT 15km 19:42 (21:38) 45.685 (41.602) 15/72 U70M 1/4 1.0640
>>>Average Handicap Speed of the above 3 finishes (45km in 00:58:09):46.432<<<
 
61 Morvan, Jacques  OBC 2007-Aug-30 OTT 15km 19:29 (21:25) 46.193 (42.023) 16/64 U70M 2/7 1.0160
2 Morvan, Jacques  OBC 2007-Aug-16 OTT 15km 19:36 (21:32) 45.919 (41.796) 5/26 U70M 2/4 1.1790
3 Morvan, Jacques  OBC 2007-Sep-13 OTT 15km 19:51 (21:47) 45.340 (41.316) 21/58 U70M 1/5 0.9500
>>>Average Handicap Speed of the above 3 finishes (45km in 00:58:56):45.814<<<
 
Y71 Christie, Greg  OBC 2007-Aug-23 OTT 15km 19:28 (20:33) 46.233 (43.796) 3/40 U60M 1/5 1.0850
2 Christie, Greg  OBC 2007-Sep-06 OTT 15km 19:33 (20:38) 46.036 (43.619) 5/87 U60M 1/13 0.9880
3 Christie, Greg  OBC 2007-Sep-13 OTT 15km 19:57 (21:02) 45.113 (42.789) 13/58 U60M 2/9 0.9330
>>>Average Handicap Speed of the above 3 finishes (45km in 00:58:58):45.789<<<
 
81 Hamilton, Peter OBC 2007-Sep-13 OTT 15km 19:49 (20:14) 45.416 (44.481) 4/58 U50M 3/16 1.0170
2 Hamilton, Peter OBC 2007-Aug-30 OTT 15km 19:56 (20:21) 45.150 (44.226) 5/64 U50M 3/21 1.0300
3 Hamilton, Peter OBC 2007-Aug-23 OTT 15km 20:08 (20:33) 44.702 (43.796) 3/40 U50M 2/9 1.1160
>>>Average Handicap Speed of the above 3 finishes (45km in 00:59:53):45.088<<<
 
91 Moerman, Bram  OBC 2007-Aug-30 OTT 15km 19:56 (22:08) 45.151 (40.663) 23/64 U70M 3/7 1.0210
2 Moerman, Bram  OBC 2007-Aug-16 OTT 15km 20:05 (22:17) 44.813 (40.389) 9/26 U70M 3/4 1.0300
3 Moerman, Bram  OBC 2007-Aug-23 OTT 15km 20:15 (22:27) 44.444 (40.089) 23/40 U70M 2/3 0.9780
>>>Average Handicap Speed of the above 3 finishes (45km in 01:00:16):44.801<<<
 
101 Gee, Jon OBC 2007-Aug-30 OTT 15km 19:57 (20:27) 45.113 (44.010) 6/64 U50M 4/21 1.0100
2 Gee, Jon OBC 2007-Jun-21 OTT 15km 20:01 (20:31) 44.963 (43.867) 2/32 U50M 1/6 1.0470
3 Gee, Jon OBC 2007-Jun-14 OTT 15km 20:20 (20:50) 44.262 (43.200) 7/72 U50M 4/18  
>>>Average Handicap Speed of the above 3 finishes (45km in 01:00:18):44.776<<<
 
111 Cameron, Allen  OBC 2007-Aug-23 OTT 15km 20:04 (20:59) 44.850 (42.891) 5/40 U60M 2/5 1.0340
2 Cameron, Allen  OBC 2007-Sep-06 OTT 15km 20:13 (21:08) 44.518 (42.587) 11/87 U60M 3/13 0.9790
3 Cameron, Allen  OBC 2007-Aug-30 OTT 15km 20:16 (21:11) 44.408 (42.486) 15/64 U60M 2/8 0.9720
>>>Average Handicap Speed of the above 3 finishes (45km in 01:00:33):44.591<<<
 
121 Roundell, Mark  OBC 2007-Jun-14 OTT 15km 20:10 (21:05) 44.628 (42.688) 10/72 U60M 2/13 1.1110
2 Roundell, Mark  OBC 2007-Jun-21 OTT 15km 20:11 (21:06) 44.591 (42.654) 3/32 U60M 1/6 0.9980
3 Roundell, Mark  OBC 2007-Aug-16 OTT 15km 20:15 (21:10) 44.445 (42.520) 2/26 U60M 1/4 0.9880
>>>Average Handicap Speed of the above 3 finishes (45km in 01:00:36):44.554<<<
 
131 Ferguson, James OBC 2007-Jun-14 OTT 15km 19:52 (20:32) 45.302 (43.831) 4/72 U50M 3/18 1.0750
2 Ferguson, James OBC 2007-Jun-07 OTT 15km 20:22 (21:02) 44.190 (42.789) 4/75 U50M 1/17 1.0560
3 Ferguson, James OBC 2007-May-24 OTT 15km 20:45 (21:25) 43.373 (42.023) 11/91 U50M 4/23  
>>>Average Handicap Speed of the above 3 finishes (45km in 01:00:59):44.274<<<
 
141 Burdett, Avery  OBC 2007-Sep-13 OTT 15km 20:03 (22:55) 44.888 (39.273) 30/58 U70M 3/5 1.0420
2 Burdett, Avery  OBC 2007-Sep-06 OTT 15km 20:22 (23:14) 44.189 (38.737) 40/87 U70M 4/7 1.0330
3 Burdett, Avery  OBC 2007-Aug-30 OTT 15km 20:37 (23:29) 43.654 (38.325) 38/64 U70M 5/7  
>>>Average Handicap Speed of the above 3 finishes (45km in 01:01:02):44.238<<<
 
151 Damen, Trevor OBC 2007-Jun-28 OTT 15km 20:16 (22:06) 44.408 (40.724) 14/70 U17M 1/3 1.0300
2 Damen, Trevor OBC 2007-May-24 OTT 15km 20:29 (22:19) 43.939 (40.329) 26/91 U17M 2/4 1.0970
3 Damen, Trevor OBC 2007-Aug-30 OTT 15km 20:40 (22:30) 43.548 (40.000) 26/64 U17M 1/3 0.9480
>>>Average Handicap Speed of the above 3 finishes (45km in 01:01:25):43.962<<<
 
161 Riggs, Jamie OBC 2007-May-10 OTT 15km 20:22 (21:12) 44.190 (42.453) 4/66 U19M 1/3 1.0360
2 Riggs, Jamie OBC 2007-May-24 OTT 15km 20:27 (21:17) 44.010 (42.287) 10/91 U19M 1/5 0.9880
3 Riggs, Jamie OBC 2007-May-03 OTT 15km 20:37 (21:27) 43.654 (41.958) 2/61 U19M 1/3  
>>>Average Handicap Speed of the above 3 finishes (45km in 01:01:26):43.95<<<
 
171 Corner, Doug  OBC 2007-Sep-13 OTT 15km 19:14 (20:39) 46.794 (43.584) 7/58 U60M 1/9 1.1100
2 Corner, Doug  OBC 2007-Sep-06 OTT 15km 19:58 (21:23) 45.075 (42.089) 14/87 U60M 4/13 1.3590
3 Corner, Doug  OBC 2007-May-31 OTT 15km 22:16 (23:41) 40.419 (38.001) 17/52 U60M 3/7 1.1250
>>>Average Handicap Speed of the above 3 finishes (45km in 01:01:28):43.926<<<
 
181 Hawkes, Craig OBC 2007-Sep-13 OTT 15km 20:21 44.226 5/58 U40M 2/10 1.0400
2 Hawkes, Craig OBC 2007-Jun-14 OTT 15km 20:37 43.654 5/72 U40M 2/11 1.1370
3 Hawkes, Craig OBC 2007-Sep-06 OTT 15km 20:50 43.200 8/87 U40M 4/13 0.9690
>>>Average Handicap Speed of the above 3 finishes (45km in 01:01:48):43.689<<<
 
191 Budgell, Glen  OBC 2007-Sep-13 OTT 15km 20:25 (21:25) 44.081 (42.023) 17/58 U60M 3/9 1.0430
2 Budgell, Glen  OBC 2007-Aug-30 OTT 15km 20:43 (21:43) 43.443 (41.443) 19/64 U60M 3/8 1.0350
3 Budgell, Glen  OBC 2007-Sep-06 OTT 15km 20:53 (21:53) 43.096 (41.127) 20/87 U60M 5/13 0.9770
>>>Average Handicap Speed of the above 3 finishes (45km in 01:02:01):43.537<<<
 
201 Phillips, Ron OBC 2007-Aug-23 OTT 15km 20:41 (22:53) 43.513 (39.330) 25/40 U70M 3/3  
2 Phillips, Ron OBC 2007-Sep-06 OTT 15km 20:45 (22:57) 43.374 (39.216) 36/87 U70M 2/7 0.9910
3 Phillips, Ron OBC 2007-Aug-30 OTT 15km 20:51 (23:03) 43.166 (39.046) 34/64 U70M 4/7 0.9790
>>>Average Handicap Speed of the above 3 finishes (45km in 01:02:17):43.35<<<
 
211 Zappe, Erich OBC 2007-Sep-06 OTT 15km 20:32 (21:12) 43.831 (42.453) 13/87 U50M 2/25 1.1250
2 Zappe, Erich OBC 2007-Sep-13 OTT 15km 20:39 (21:19) 43.583 (42.220) 16/58 U50M 6/16 0.9840
3 Zappe, Erich OBC 2007-Jun-21 OTT 15km 21:23 (22:03) 42.089 (40.816) 6/32 U50M 3/6 1.0410
>>>Average Handicap Speed of the above 3 finishes (45km in 01:02:34):43.154<<<
 
221 Boulanger, Gaëtan  OBC 2007-Sep-13 OTT 15km 20:19 (22:31) 44.298 (39.970) 25/58 U70M 2/5 1.0890
2 Boulanger, Gaëtan  OBC 2007-Sep-06 OTT 15km 20:58 (23:10) 42.925 (38.849) 39/87 U70M 3/7 1.0770
3 Boulanger, Gaëtan  OBC 2007-May-10 OTT 15km 21:33 (23:45) 41.764 (37.895) 34/66 U70M 3/5 1.0490
>>>Average Handicap Speed of the above 3 finishes (45km in 01:02:50):42.971<<<
 
231 van den Ham, Douglas  OBC 2007-Sep-06 OTT 15km 20:54 43.062 9/87 U30M 2/8 1.0050
2 van den Ham, Douglas  OBC 2007-Aug-30 OTT 15km 20:56 42.994 10/64 U30M 1/4 1.0170
3 van den Ham, Douglas  OBC 2007-Aug-16 OTT 15km 21:03 42.755 1/26 U30M 1/2 1.1760
>>>Average Handicap Speed of the above 3 finishes (45km in 01:02:53):42.937<<<
 
241 Campbell, Colin  OBC 2007-Aug-30 OTT 15km 20:46 (21:26) 43.339 (41.991) 17/64 U50M 5/21 1.0310
2 Campbell, Colin  OBC 2007-Aug-16 OTT 15km 20:59 (21:39) 42.891 (41.570) 6/26 U50M 1/4 1.1180
3 Campbell, Colin  OBC 2007-Sep-06 OTT 15km 21:16 (21:56) 42.319 (41.033) 23/87 U50M 5/25 0.9330
>>>Average Handicap Speed of the above 3 finishes (45km in 01:03:01):42.846<<<
 
251 Cornel, Logan  OBC 2007-Jun-07 OTT 15km 20:54 (22:14) 43.062 (40.480) 18/75 U19M 1/5 1.0300
2 Cornel, Logan  OBC 2007-May-24 OTT 15km 21:07 (22:27) 42.620 (40.089) 31/91 U19M 3/5 1.0340
3 Cornel, Logan  OBC 2007-May-17 OTT 15km 21:22 (22:42) 42.122 (39.648) 12/45 U19M 3/6  
>>>Average Handicap Speed of the above 3 finishes (45km in 01:03:23):42.598<<<
 
261 Martin, David OBC 2007-Aug-30 OTT 15km 20:41 43.513 7/64 U40M 3/7 1.0970
2 Martin, David OBC 2007-Aug-23 OTT 15km 21:20 42.188 11/40 U40M 1/3 1.0700
3 Martin, David OBC 2007-May-31 OTT 15km 21:49 41.253 4/52 U40M 2/10 1.0140
>>>Average Handicap Speed of the above 3 finishes (45km in 01:03:50):42.298<<<
 
271 Humphreys, Les  OBC/ABC 2007-Sep-13 OTT 15km 21:04 (23:40) 42.721 (38.028) 35/58 U70M 5/5 1.0170
2 Humphreys, Les  OBC/ABC 2007-Aug-30 OTT 15km 21:12 (23:48) 42.453 (37.815) 40/64 U70M 6/7 1.1450
3 Humphreys, Les  OBC/ABC 2007-Sep-06 OTT 15km 21:40 (24:16) 41.539 (37.088) 52/87 U70M 5/7 0.9430
>>>Average Handicap Speed of the above 3 finishes (45km in 01:03:56):42.231<<<
 
281 Imbrogno, Giorgio  OBC 2007-Sep-06 OTT 15km 21:09 (22:44) 42.553 (39.589) 33/87 U60M 6/13 1.0910
Imbrogno, Giorgio  OBC 2007-Sep-13 OTT 15km 21:09 (22:44) 42.553 (39.589) 27/58 U60M 5/9 1.0000
3 Imbrogno, Giorgio  OBC 2007-Aug-30 OTT 15km 21:49 (23:24) 41.253 (38.462) 36/64 U60M 5/8 1.0130
>>>Average Handicap Speed of the above 3 finishes (45km in 01:04:07):42.111<<<
 
291 Fontaine, Randy OBC 2007-Sep-06 OTT 15km 21:11 42.486 12/87 U40M 5/13 1.0330
2 Fontaine, Randy OBC 2007-Aug-23 OTT 15km 21:25 42.023 14/40 U40M 3/3 1.0210
3 Fontaine, Randy OBC 2007-Jun-14 OTT 15km 21:34 41.731 13/72 U40M 5/11 1.0450
>>>Average Handicap Speed of the above 3 finishes (45km in 01:04:10):42.078<<<
 
301 Hess, Detlef OBC 2007-Jun-21 OTT 15km 21:15 (22:10) 42.353 (40.602) 7/32 U60M 2/6 1.0620
2 Hess, Detlef OBC 2007-Aug-23 OTT 15km 21:28 (22:23) 41.925 (40.208) 22/40 U60M 5/5 0.9710
3 Hess, Detlef OBC 2007-Sep-13 OTT 15km 21:34 (22:29) 41.731 (40.030) 24/58 U60M 4/9 0.9580
>>>Average Handicap Speed of the above 3 finishes (45km in 01:04:17):42.002<<<
 
311 Desbiens, Martin OBC 2007-Jun-21 OTT 15km 21:24 42.056 5/32 U40M 2/5 1.0280
2 Desbiens, Martin OBC 2007-Jun-07 OTT 15km 21:36 41.667 7/75 U40M 5/16 1.0230
3 Desbiens, Martin OBC 2007-May-10 OTT 15km 21:46 41.348 9/66 U40M 4/14  
>>>Average Handicap Speed of the above 3 finishes (45km in 01:04:46):41.688<<<
 
321 Conn, Peter OBC 2007-Aug-23 OTT 15km 21:30 (22:00) 41.860 (40.909) 19/40 U50M 4/9 1.0670
Conn, Peter OBC 2007-Aug-30 OTT 15km 21:30 (22:00) 41.860 (40.909) 22/64 U50M 8/21 1.0000
3 Conn, Peter OBC 2007-May-24 OTT 15km 21:59 (22:29) 40.940 (40.030) 33/91 U50M 9/23 1.0140
>>>Average Handicap Speed of the above 3 finishes (45km in 01:04:59):41.549<<<
 
331 Durand, Bernard  OBC 2007-Aug-30 OTT 15km 21:23 (21:53) 42.089 (41.127) 20/64 U50M 6/21 1.1110
2 Durand, Bernard  OBC 2007-Sep-06 OTT 15km 21:29 (21:59) 41.893 (40.940) 25/87 U50M 6/25 0.9860
3 Durand, Bernard  OBC 2007-May-24 OTT 15km 22:10 (22:40) 40.602 (39.706) 39/91 U50M 10/23 1.0770
341 Bennett, Michael OBC 2007-Aug-23 OTT 15km 21:22 42.122 12/40 U40M 2/3 1.0570
2 Bennett, Michael OBC 2007-Jun-28 OTT 15km 21:46 41.348 9/70 U40M 4/12 1.0540
3 Bennett, Michael OBC 2007-Jun-07 OTT 15km 22:09 40.632 16/75 U40M 6/16 1.0230
351 Posthuma, Hans  OBC 2007-Sep-06 OTT 15km 21:28 (22:18) 41.926 (40.359) 29/87 U50M 7/25 1.0780
2 Posthuma, Hans  OBC 2007-Sep-13 OTT 15km 21:55 (22:45) 41.064 (39.560) 28/58 U50M 9/16 0.9420
3 Posthuma, Hans  OBC 2007-Aug-16 OTT 15km 22:02 (22:52) 40.848 (39.359) 12/26 U50M 3/4 1.0560
361 Radford, Iain OBC 2007-Sep-13 OTT 15km 21:30 41.860 19/58 U40M 7/10 1.0210
2 Radford, Iain OBC 2007-Sep-06 OTT 15km 21:39 41.570 17/87 U40M 6/13 1.1350
3 Radford, Iain OBC 2007-Jun-07 OTT 15km 22:35 39.852 23/75 U40M 7/16 1.0470
371 Brown, Greg OBC 2007-Jun-14 OTT 15km 21:08 (22:56) 42.587 (39.244) 33/72 U70M 3/4 1.3060
2 Brown, Greg OBC 2007-Jun-21 OTT 15km 21:29 (23:17) 41.893 (38.654) 14/32 U70M 2/3 0.9560
3 Brown, Greg OBC 2007-May-03 OTT 15km 23:16 (25:04) 38.682 (35.904) 33/61 U70M 5/6  
4 Landry, Michael OBC 2007-Jun-28 OTT 15km 21:40 (21:50) 41.538 (41.221) 10/70 U50M 3/17 1.0180
5 Landry, Michael OBC 2007-Jun-14 OTT 15km 21:48 (21:58) 41.284 (40.971) 17/72 U50M 6/18 1.0870
6 Landry, Michael OBC 2007-Jun-07 OTT 15km 22:25 (22:35) 40.148 (39.852) 23/75 U50M 8/17  
381 Kirton, Ian OBC 2007-Sep-06 OTT 15km 21:48 41.284 18/87 U40M 7/13 1.0440
2 Kirton, Ian OBC 2007-Jun-14 OTT 15km 22:07 40.693 20/72 U40M 6/11 1.0250
Kirton, Ian OBC 2007-Aug-16 OTT 15km 22:07 40.693 8/26 U40M 1/1 1.0000
391 Bickis, Ian OBC 2007-May-24 OTT 15km 21:59 40.940 19/91 U30M 2/11 1.0230
2 Bickis, Ian OBC 2007-Jun-07 OTT 15km 22:07 40.693 14/75 U30M 1/7 0.9820
3 Bickis, Ian OBC 2007-May-10 OTT 15km 22:09 40.632 15/66 U30M 5/10  
401 Lennox, Marc OBC 2007-Sep-13 OTT 15km 21:40 41.538 20/58 U40M 8/10 1.0490
2 Lennox, Marc OBC 2007-Sep-06 OTT 15km 22:01 40.878 26/87 U40M 9/13 1.1750
3 Lennox, Marc OBC 2007-Jun-07 OTT 15km 23:14 38.737 35/75 U40M 10/16 1.0390
411 Stec, Kevin OBC 2007-Jun-14 OTT 15km 22:10 (24:40) 40.601 (36.486) 50/72 U17M 1/1 1.0220
2 Stec, Kevin OBC 2007-May-31 OTT 15km 22:21 (24:51) 40.268 (36.217) 32/52 U17M 2/2 1.1020
3 Stec, Kevin OBC 2007-Jun-28 OTT 15km 22:28 (24:58) 40.059 (36.048) 50/70 U17M 3/3 0.9640
421 Sargent, Larry OBC 2007-Jun-28 OTT 15km 21:28 (22:23) 41.925 (40.208) 19/70 U60M 5/10 1.3600
2 Sargent, Larry OBC 2007-Aug-30 OTT 15km 21:55 (22:50) 41.065 (39.416) 31/64 U60M 4/8 0.9420
3 Sargent, Larry OBC 2007-May-10 OTT 15km 23:53 (24:48) 37.683 (36.290) 46/66 U60M 4/6 3.5600
431 Bilenkey, David OBC 2007-May-31 OTT 15km 22:13 (22:28) 40.510 (40.059) 10/52 U50M 3/12 1.0850
2 Bilenkey, David OBC 2007-Jun-14 OTT 15km 22:22 (22:37) 40.239 (39.794) 30/72 U50M 9/18 0.9800
3 Bilenkey, David OBC 2007-May-03 OTT 15km 22:50 (23:05) 39.416 (38.989) 10/61 U50M 1/14  
441 Coney, Michael OBC 2007-Sep-13 OTT 15km 21:34 (23:22) 41.731 (38.516) 33/58 U70M 4/5 1.0370
2 Coney, Michael OBC 2007-Aug-16 OTT 15km 21:51 (23:39) 41.190 (38.055) 15/26 U70M 4/4 1.3110
3 Coney, Michael OBC 2007-May-24 OTT 15km 24:05 (25:53) 37.370 (34.771) 79/91 U70M 5/5 1.0330
451 Shaver, Patrick OBC 2007-Sep-13 OTT 15km 22:27 40.089 23/58 U30M 3/4 1.0250
2 Shaver, Patrick OBC 2007-Jun-28 OTT 15km 22:38 39.764 23/70 U30M 4/7 1.0770
3 Shaver, Patrick OBC 2007-Jun-07 OTT 15km 23:12 38.793 34/75 U30M 4/7 1.2000
461 DeVidi, Robert  OBC 2007-Sep-06 OTT 15km 22:36 (22:56) 39.823 (39.244) 35/87 U50M 10/25 1.0350
2 DeVidi, Robert  OBC 2007-Jun-21 OTT 15km 22:52 (23:12) 39.358 (38.793) 13/32 U50M 6/6 1.0620
3 DeVidi, Robert  OBC 2007-Aug-23 OTT 15km 23:00 (23:20) 39.130 (38.571) 29/40 U50M 6/9 0.9830
471 LeBlanc, Isaac OBC 2007-Sep-06 OTT 15km 22:30 (23:50) 40.000 (37.762) 49/87 U19M 2/2 1.0280
2 LeBlanc, Isaac OBC 2007-Jun-21 OTT 15km 22:43 (24:03) 39.618 (37.422) 19/32 U19M 1/1 1.0700
3 LeBlanc, Isaac OBC 2007-May-31 OTT 15km 23:16 (24:36) 38.682 (36.585) 27/52 U19M 1/1 1.0710
481 Hind, Terry OBC 2007-Sep-13 OTT 15km 22:41 (24:11) 39.677 (37.216) 38/58 U60M 6/9 1.0310
2 Hind, Terry OBC 2007-Sep-06 OTT 15km 22:56 (24:26) 39.244 (36.835) 55/87 U60M 9/13 1.0520
3 Hind, Terry OBC 2007-Jun-28 OTT 15km 23:21 (24:51) 38.544 (36.217) 47/70 U60M 7/10 1.0470
491 Stec, Artur OBC 2007-Jun-14 OTT 15km 22:41 (22:46) 39.676 (39.531) 31/72 U50M 10/18 1.0540
2 Stec, Artur OBC 2007-May-24 OTT 15km 23:05 (23:10) 38.989 (38.849) 44/91 U50M 11/23 1.0910
3 Stec, Artur OBC 2007-Jun-28 OTT 15km 23:23 (23:28) 38.489 (38.352) 28/70 U50M 7/17 0.9130
501 Hicks, Bob  OBC 2007-May-31 OTT 15km 22:48 (24:44) 39.474 (36.388) 29/52 U70M 1/1 1.1370
2 Hicks, Bob  OBC 2007-Jun-07 OTT 15km 23:11 (25:07) 38.821 (35.833) 51/75 U70M 2/2 0.9550
3 Hicks, Bob  OBC 2007-Sep-06 OTT 15km 23:14 (25:10) 38.738 (35.762) 63/87 U70M 6/7 0.9490
511 Dorego, Jean-Louis OBC 2007-Aug-30 OTT 15km 22:57 (24:22) 39.216 (36.936) 44/64 U60M 7/8 1.0610
2 Dorego, Jean-Louis OBC 2007-May-24 OTT 15km 23:26 (24:51) 38.407 (36.217) 63/91 U60M 6/10 1.2260
3 Dorego, Jean-Louis OBC 2007-Jun-28 OTT 15km 23:29 (24:54) 38.326 (36.145) 48/70 U60M 8/10 0.9940
521 Leal, Francisco OBC 2007-Sep-13 OTT 15km 23:01 (23:06) 39.102 (38.961) 32/58 U50M 10/16 1.0200
2 Leal, Francisco OBC 2007-Sep-06 OTT 15km 23:10 (23:15) 38.849 (38.710) 41/87 U50M 11/25 1.0730
3 Leal, Francisco OBC 2007-Aug-30 OTT 15km 23:43 (23:48) 37.948 (37.815) 40/64 U50M 14/21 1.1000
531 Austen, Ian  OBC 2007-Jun-14 OTT 15km 23:13 (24:13) 38.765 (37.164) 46/72 U60M 8/13 1.0760
2 Austen, Ian  OBC 2007-Sep-13 OTT 15km 23:19 (24:19) 38.599 (37.012) 40/58 U60M 8/9 0.9880
3 Austen, Ian  OBC 2007-Jun-28 OTT 15km 23:24 (24:24) 38.461 (36.885) 41/70 U60M 6/10 0.9780
541 Mullin, Phil OBC 2007-Sep-06 OTT 15km 23:08 38.905 38/87 U40M 11/13 1.0040
2 Mullin, Phil OBC 2007-Jun-28 OTT 15km 23:10 38.849 26/70 U40M 7/12 1.0730
3 Mullin, Phil OBC 2007-May-31 OTT 15km 23:43 37.948 18/52 U40M 5/10 1.0450
551 Hall, David  OBC 2007-Sep-13 OTT 15km 23:17 (23:47) 38.655 (37.842) 36/58 U50M 12/16 1.0060
2 Hall, David  OBC 2007-Jun-28 OTT 15km 23:20 (23:50) 38.571 (37.762) 34/70 U50M 10/17 1.0230
3 Hall, David  OBC 2007-Jun-14 OTT 15km 23:31 (24:01) 38.271 (37.474) 44/72 U50M 15/18 1.0860
561 Burge, Larry  OBC 2007-Sep-06 OTT 15km 23:09 (23:34) 38.877 (38.190) 43/87 U50M 13/25 1.0260
2 Burge, Larry  OBC 2007-Aug-23 OTT 15km 23:21 (23:46) 38.544 (37.868) 32/40 U50M 7/9 1.0840
3 Burge, Larry  OBC 2007-Jun-28 OTT 15km 24:00 (24:25) 37.500 (36.860) 42/70 U50M 13/17 1.0630
571 Momtahan, Parham  OBC 2007-Aug-16 OTT 15km 23:18 (24:18) 38.627 (37.037) 17/26 U60M 3/4 1.0570
2 Momtahan, Parham  OBC 2007-Sep-06 OTT 15km 23:40 (24:40) 38.028 (36.486) 58/87 U60M 11/13 0.9560
3 Momtahan, Parham  OBC 2007-Jun-14 OTT 15km 23:45 (24:45) 37.895 (36.364) 51/72 U60M 9/13 1.0620
581 Coburn, Richard OBC 2007-Sep-13 OTT 15km 23:22 (23:32) 38.517 (38.244) 34/58 U50M 11/16 1.0390
2 Coburn, Richard OBC 2007-Sep-06 OTT 15km 23:40 (23:50) 38.028 (37.762) 49/87 U50M 16/25 1.0340
3 Coburn, Richard OBC 2007-Jun-28 OTT 15km 23:56 (24:06) 37.604 (37.344) 38/70 U50M 12/17  
591 Janusauskas, Vytas  OBC 2007-Sep-06 OTT 15km 23:19 (24:24) 38.599 (36.885) 54/87 U60M 8/13 1.1040
2 Janusauskas, Vytas  OBC 2007-Sep-13 OTT 15km 23:37 (24:42) 38.108 (36.437) 42/58 U60M 9/9 0.9640
3 Janusauskas, Vytas  OBC 2007-May-24 OTT 15km 24:08 (25:13) 37.293 (35.691) 69/91 U60M 8/10 1.1220
601 Blais, Bob OBC 2007-Sep-06 OTT 15km 22:57 (23:47) 39.216 (37.842) 47/87 U50M 15/25 1.1360
2 Blais, Bob OBC 2007-Jun-14 OTT 15km 23:59 (24:49) 37.526 (36.266) 52/72 U50M 16/18 1.0530
3 Blais, Bob OBC 2007-Jun-07 OTT 15km 24:25 (25:15) 36.861 (35.644) 53/75 U50M 13/17 1.0770
611 Hiscocks, Mark OBC 2007-Jun-21 OTT 15km 23:35 38.163 16/32 U30M 3/5 1.0650
2 Hiscocks, Mark OBC 2007-Jun-07 OTT 15km 24:05 37.370 44/75 U30M 6/7 1.0360
3 Hiscocks, Mark OBC 2007-May-31 OTT 15km 24:22 36.936 24/52 U30M 4/7 1.0140
621 Balfour, Kallum OBC 2007-May-24 OTT 15km 24:03 (24:23) 37.422 (36.910) 57/91 U30M 9/11 1.0350
