This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive
 
 


BESTS?
 
 U70M: Males who turn 60-69 years old in the year of the race
s 1 1 Romkey, Gary OBC 2007-Aug-28 ATT 15km 21:22 42.122 3/14 U70M 1/3 1.0165
Romkey, Gary OBC 2007-Aug-21 ATT 15km 21:29 41.893 3/11 U70M 1/3 1.0353
Romkey, Gary OBC 2007-Jul-31 ATT 15km 21:44 41.411 1/15 U70M 1/4 1.0420
Romkey, Gary OBC 2007-Jul-10 ATT 15km 22:02 40.847 1/17 U70M 1/5 1.0531
Romkey, Gary OBC 2007-Sep-04 ATT 15km 22:03 40.816 1/9 U70M 1/2 0.9098
Romkey, Gary OBC 2007-Jul-24 ATT 15km 22:11 40.571 1/18 U70M 1/4 0.9799
Romkey, Gary OBC 2007-May-22 ATT 15km 22:25 40.149 2/18 U70M 1/4  
8 Moerman, Bram  OBC 2007-Aug-28 ATT 15km 22:56 39.244 4/14 U70M 2/3 1.0286
Moerman, Bram  OBC 2007-Aug-14 ATT 15km 23:09 38.877 4/18 U70M 1/3 1.0174
Moerman, Bram  OBC 2007-Aug-21 ATT 15km 23:09 38.877 5/11 U70M 2/3 1.0000
s 11 Morvan, Jacques  OBC 2007-Jul-08 ATT 40km 1:02:05 38.658 6/17 U70M 1/4  
12 Moerman, Bram  OBC 2007-Aug-07 ATT 15km 23:17 38.654 2/11 U70M 1/1 1.0151
13 Romkey, Gary OBC 2007-Sep-09 ATT 40km 1:02:13 38.575 9/32 U70M 1/4 1.0399
14 Moerman, Bram  OBC 2007-Jul-03 ATT 15km 23:24 38.462 2/12 U70M 1/4  
15 Romkey, Gary OBC 2007-Aug-12 ATT 40km 1:03:02 38.075 17/38 U70M 1/5  
16 Burdett, Avery  OBC 2007-Jul-17 ATT 15km 23:41 38.001 2/10 U70M 1/3 1.0063
Burdett, Avery  OBC 2007-Jul-03 ATT 15km 23:44 37.921 4/12 U70M 2/4  
Burdett, Avery  OBC 2007-Aug-28 ATT 15km 23:46 37.868 6/14 U70M 3/3 0.9895
19 Moerman, Bram  OBC 2007-Jul-31 ATT 15km 23:50 37.762 4/15 U70M 2/4 0.9464
20 Burdett, Avery  OBC 2007-Jul-10 ATT 15km 23:54 37.657 2/17 U70M 2/5 0.9793
21 Moerman, Bram  OBC 2007-Jul-10 ATT 15km 24:00 37.500 3/17 U70M 3/5 0.9268
Moerman, Bram  OBC 2007-Jul-24 ATT 15km 24:09 37.267 4/18 U70M 2/4 0.9097
Moerman, Bram  OBC 2007-Aug-12 ATT 40km 1:05:29 36.651 22/38 U70M 2/5 1.2050
24 Coney, Michael OBC 2007-Aug-12 ATT 40km 1:06:15 36.226 25/38 U70M 3/5 1.0052
Coney, Michael OBC 2007-Jun-03 ATT 40km 1:06:22 36.163 7/25 U70M 1/1  
26 Humphreys, Les  OBC/ABC 2007-Sep-09 ATT 40km 1:06:50 35.910 17/32 U70M 2/4 1.0211
27 Phillips, Ron OBC 2007-Sep-09 ATT 40km 1:07:04 35.785 18/32 U70M 3/4  
28 Humphreys, Les  OBC/ABC 2007-Aug-12 ATT 40km 1:07:18 35.661 29/38 U70M 4/5 1.0300
Humphreys, Les  OBC/ABC 2007-Jul-24 ATT 15km 25:24 35.433 8/18 U70M 3/4 1.0060
Humphreys, Les  OBC/ABC 2007-Jul-17 ATT 15km 25:27 35.363 5/10 U70M 2/3 1.0277
Humphreys, Les  OBC/ABC 2007-Jul-08 ATT 40km 1:07:58 35.311 9/17 U70M 2/4  
Humphreys, Les  OBC/ABC 2007-Sep-18 ATT 15km 25:30 35.294 2/6 U70M 1/2 0.9883
Humphreys, Les  OBC/ABC 2007-Sep-25 ATT 15km 25:31 35.271 5/8 U70M 1/2 0.9863
Humphreys, Les  OBC/ABC 2007-Jul-03 ATT 15km 25:41 35.042 8/12 U70M 3/4 1.0097
Humphreys, Les  OBC/ABC 2007-Jun-26 ATT 15km 25:46 34.929 3/6 U70M 1/2  
Humphreys, Les  OBC/ABC 2007-Jul-10 ATT 15km 25:54 34.749 11/17 U70M 4/5 0.9751
37 Moerman, Bram  OBC 2007-Jul-08 ATT 40km 1:09:41 34.442 12/17 U70M 3/4  
38 Humphreys, Les  OBC/ABC 2007-Sep-11 ATT 15km 26:20 34.177 3/9 U70M 1/2 0.8974
39 McAuslan, Dave  OBC/ABC 2007-Aug-14 ATT 15km 26:20 34.177 14/18 U70M 2/3 1.0346
McAuslan, Dave  OBC/ABC 2007-Sep-25 ATT 15km 26:23 34.112 7/8 U70M 2/2 0.9943
McAuslan, Dave  OBC/ABC 2007-Sep-18 ATT 15km 26:28 34.005 4/6 U70M 2/2 0.9850
McAuslan, Dave  OBC/ABC 2007-Sep-04 ATT 15km 26:30 33.962 5/9 U70M 2/2 0.9812
McAuslan, Dave  OBC/ABC 2007-Jul-31 ATT 15km 26:38 33.792 11/15 U70M 3/4 1.0189
McAuslan, Dave  OBC/ABC 2007-May-29 ATT 15km 26:48 33.582 9/16 U70M 1/3 1.0474
McAuslan, Dave  OBC/ABC 2007-Jul-17 ATT 15km 26:50 33.540 6/10 U70M 3/3 0.9963
McAuslan, Dave  OBC/ABC 2007-Jul-03 ATT 15km 26:56 33.416 10/12 U70M 4/4 0.9852
McAuslan, Dave  OBC/ABC 2007-Jul-24 ATT 15km 26:56 33.416 12/18 U70M 4/4 0.9852
McAuslan, Dave  OBC/ABC 2007-Jun-12 ATT 15km 27:06 33.210 7/9 U70M 1/2 0.9671
McAuslan, Dave  OBC/ABC 2007-Jun-19 ATT 15km 27:08 33.170 3/7 U70M 1/1 0.9636
McAuslan, Dave  OBC/ABC 2007-Jun-26 ATT 15km 27:12 33.088 5/6 U70M 2/2 0.9565
McAuslan, Dave  OBC/ABC 2007-May-22 ATT 15km 27:13 33.068 8/18 U70M 2/4 1.2286
McAuslan, Dave  OBC/ABC 2007-Sep-11 ATT 15km 27:21 32.907 5/9 U70M 2/2 0.8926
McAuslan, Dave  OBC/ABC 2007-Sep-09 ATT 40km 1:13:21 32.720 27/32 U70M 4/4 1.0296
McAuslan, Dave  OBC/ABC 2007-Jul-10 ATT 15km 27:43 32.471 13/17 U70M 5/5 0.9040
McAuslan, Dave  OBC/ABC 2007-Jul-08 ATT 40km 1:14:04 32.403 13/17 U70M 4/4  
McAuslan, Dave  OBC/ABC 2007-Aug-12 ATT 40km 1:14:12 32.345 35/38 U70M 5/5 0.9946
57 Giles, Bob ABC 2007-May-29 ATT 15km 27:56 32.220 12/16 U70M 2/3 1.2102
Giles, Bob ABC 2007-Jul-31 ATT 15km 27:59 32.162 13/15 U70M 4/4 0.9946
59 Gault, Bob ABC 2007-Jun-12 ATT 15km 28:17 31.821 8/9 U70M 2/2 1.0485
60 Giles, Bob ABC 2007-Aug-14 ATT 15km 28:30 31.579 18/18 U70M 3/3 0.9415
61 Gault, Bob ABC 2007-May-29 ATT 15km 28:44 31.323 13/16 U70M 3/3 1.0823
62 Giles, Bob ABC 2007-Aug-21 ATT 15km 28:50 31.214 10/11 U70M 3/3 0.9092
63 McAuslan, Dave  OBC/ABC 2007-May-15 ATT 15km 29:09 30.875 10/11 U70M 1/1  
64 Gault, Bob ABC 2007-May-22 ATT 15km 29:30 30.508 15/18 U70M 3/4  
65 Giles, Bob ABC 2007-May-22 ATT 15km 29:46 30.235 16/18 U70M 4/4  
66 McAuslan, Dave  OBC/ABC 2007-Jun-05 ATT 15km 32:29 27.707 2/2 U70M 1/1 0.5616
Average Speed of the above 66 finishes (1340km in 38:02:24):35.226
>>>Average of the Average Speeds for these 66 finishes35.404<<<
 

The number of data records shown above is 66
The server processing of your query took: 0 wallclock secs ( 0.03 usr + 0.01 sys = 0.04 CPU)

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.