This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive special event:

OBC Open TT Series - 2006-Apr-14 (Good Friday) - 15km (Rockliffe Pkwy) (EvtFactor= 0.7419)

Weather (10:00): Mainly Sunny. Temperature: 7°C, Humidity: 65%, Dew point: 1&de;C, Wind: ENE 5km/h, Pressure: 101.3kPa, Visibility: 24km.
Weather (11:00): Mainly Sunny. Temperature: 9°C, Humidity: 57%, Dew point: 1&de;C, Wind: ENE 17km/h, Pressure: 101.2kPa, Visibility: 24km.
Weather (12:00): Sunny. Temperature: 11°C, Humidity: 55%, Dew point: 2&de;C, Wind: ENE 13km/h, Pressure: 101.0kPa, Visibility: 24km.
Weather (13:00): Sunny. Temperature: 13°C, Humidity: 52%, Dew point: 3&de;C, Wind: E 13km/h, Pressure: 100.9kPa, Visibility: 24km.

Good Friday being late this year, not to mention sunny, a record 120 participants showed up to ride, and ride well. The top three men all broke the databased best Good Friday time of John Large (1998-Apr-10) by more than 45 seconds! You may click here to see the top 10 Good Friday databased results for males and females. All of the Good Friday performances for those who have done at least three can be seen by clicking here. Finally, there was a great range of ages out today, from Stephanie Gould, who turns 12 this year, to Geoffrey Wright in the 78 year old class. To look at the performances within each category, click here. It should be a great season!



 
 

BESTS?
 
1 Boocock, Brooke OBC 20:17 44.371 1/122 U30M 1/12  
2 Bakker, Osmond --- 20:24 44.118 2/122 U40M 1/26  
3 St. John, Derrick --- 20:32 43.831 3/122 U30M 2/12  
4 Boisvert, Philippe OBC 21:26 41.991 4/122 U19M 1/3  
5 Katz, Joel  OBC 22:35 39.852 5/122 U60M 1/11  
Lattimore, Andrew OBC 22:35 39.852 5/122 U17M 1/4  
7 Gee, Jon OBC 22:39 39.735 7/122 U50M 1/26  
North, Christopher --- 22:39 39.735 7/122 U40M 2/26  
9 Desbiens, Martin OBC 22:53 39.330 9/122 U40M 3/26  
10 Campbell, Colin  OBC 22:55 39.273 10/122 U50M 2/26  
Martinet, Dominique OBC 22:55 39.273 10/122 U40M 4/26  
12 DeKelver, Michael OBC 23:00 39.130 12/122 U40M 5/26  
Hill, Greg  OBC 23:00 39.130 12/122 U40M 5/26  
14 Schiemann, Neil OBC 23:19 38.599 14/122 U30M 3/12  
15 Polyzos, Aris --- 23:27 38.380 15/122 U40M 7/26  
16 Kruger, Andrew  OBC 23:28 38.352 16/122 U40M 8/26  
17 Des Brisay, Peter OBC 23:33 38.217 17/122 U50M 3/26  
18 Brügger, Marcel OBC 23:38 38.082 18/122 U50M 4/26  
Fulton, Alexander OBC 23:38 38.082 18/122 U30M 4/12  
20 Burge, Craig  OBC 23:43 37.948 20/122 U50M 5/26  
Keeping, Stephen OBC 23:43 37.948 20/122 U30M 5/12  
22 Tregunno, Peter  OBC 23:49 37.789 22/122 U40M 9/26  
23 Demers, François OBC 23:58 37.552 23/122 U40M 10/26  
24 Bilenkey, David OBC 24:04 37.396 24/122 U50M 6/26  
25 Lapointe, Marc OBC/RWR 24:09 37.267 25/122 U40M 11/26  
26 Moerman, Bram  OBC 24:13 37.164 26/122 U70M 1/7  
27 Burke, Grant OBC 24:16 37.088 27/122 U40M 12/26  
28 Brooks, James OBC 24:18 37.037 28/122 U50M 7/26  
29 Plaice, Keir OBC 24:21 36.961 29/122 U19M 2/3  
Riggs, Jamie OBC 24:21 36.961 29/122 U19M 2/3  
31 Hess, Detlef OBC 24:22 36.936 31/122 U50M 8/26  
32 Burdett, Avery  OBC 24:29 36.760 32/122 U70M 2/7  
33 Daniels, Stephen OBC 24:30 36.735 33/122 U40M 13/26  
34 Shaw, Amanda OBC 24:33 36.660 34/122 U40F 1/5  
35 Heffernan, Derek OBC 24:45 36.364 35/122 U40M 14/26  
36 Wilkinson, Ross OBC 24:48 36.290 36/122 U50M 9/26  
37 MacMillan, Trevor OBC 24:52 36.193 37/122 U40M 15/26  
38 O'Blenes, Paul OBC/CYC 24:54 36.145 38/122 U50M 10/26  
39 Basu, Ben  OBC 24:58 36.048 39/122 U40M 16/26  
40 Das, Adrian OBC 25:04 35.904 40/122 U40M 17/26  
41 Gould, Maurice OBC 25:06 35.857 41/122 U50M 11/26  
42 DeVidi, Robert  OBC 25:12 35.714 42/122 U50M 12/26  
43 Hoisak, Dean OBC 25:13 35.691 43/122 U40M 18/26  
44 Pazdzior, Ellen  OBC 25:14 35.667 44/122 U50F 1/5  
45 LeMay, Eric --- 25:16 35.620 45/122 U30M 6/12  
46 Cornel, Logan  OBC 25:20 35.526 46/122 U17M 2/4  
Zappe, Erich OBC 25:20 35.526 46/122 U50M 13/26  
48 Bryant, Baron OBC 25:21 35.503 48/122 U40M 19/26  
49 Clarke, Shawn OBC/CYC 25:33 35.225 49/122 U30M 7/12  
50 Czaban, Stefan  OBC 25:34 35.202 50/122 U40M 20/26  
51 Bennett, Michael OBC 25:35 35.179 51/122 U40M 21/26  
52 Bellinger, Ted OBC 25:40 35.065 52/122 U50M 14/26  
Russell, Susanne OBC 25:40 35.065 52/122 U30F 1/9  
54 McKay, Allison  OBC 25:47 34.906 54/122 U50F 2/5  
55 Phillips, Ron OBC 25:53 34.771 55/122 U70M 3/7  
56 Riby, Stephen OBC 25:57 34.682 56/122 U50M 15/26  
57 Romkey, Courtnay OBC 26:09 34.417 57/122 U30F 2/9  
58 Sargent, Larry OBC 26:10 34.395 58/122 U50M 16/26  
59 Janusauskas, Vytas  OBC 26:11 34.373 59/122 U60M 2/11  
60 Somogyi, Michel OBC 26:16 34.264 60/122 U40M 22/26  
61 Taylor, Warren OBC 26:17 34.242 61/122 U30M 8/12  
62 Murphy, Ricky OBC 26:18 34.221 62/122 U30M 9/12  
63 Burge, Larry  OBC 26:29 33.984 63/122 U50M 17/26  
64 Bradley, Kathy  OBC 26:37 33.813 64/122 U40F 2/5  
65 Matassa, Kevin OBC 26:40 33.750 65/122 U50M 18/26  
66 Provencher, Mélanie OBC 26:43 33.687 66/122 U30F 3/9  
67 Coney, Sarah OBC 26:44 33.666 67/122 U30F 4/9  
68 Hicks, Bob  OBC 26:46 33.624 68/122 U70M 4/7  
69 Damen, Trevor OBC 26:51 33.520 69/122 U17M 3/4  
70 Welsh, James OBC 26:55 33.437 70/122 U50M 19/26  
71 Konantz, Patricia  OBC 27:04 33.251 71/122 U60F 1/7  
72 Hind, Terry OBC 27:05 33.231 72/122 U60M 3/11  
Laurin, Jean OBC 27:05 33.231 72/122 U50M 20/26  
Martin, Linda ABC 27:05 33.231 72/122 U50F 3/5  
75 Mellon, Alyssa  OBC 27:10 33.129 75/122 U30F 5/9  
76 Imbrogno, Giorgio  OBC 27:11 33.109 76/122 U60M 4/11  
Lehmkuhl, Brian OBC 27:11 33.109 76/122 U50M 21/26  
78 Higgs, Sharolyn  OBC 27:15 33.028 78/122 U30F 6/9  
79 Bellinger, Lindsey OBC 27:19 32.947 79/122 U50F 4/5  
Vipond, Nicholas OBC 27:19 32.947 79/122 U30M 10/12  
81 Hall, David  OBC 27:21 32.907 81/122 U50M 22/26  
82 Saint-Arnaud-Watt, Chloe OBC 27:23 32.867 82/122 U19F 1/2  
83 Saltman, William OBC 27:41 32.511 83/122 U60M 5/11  
84 Young, Bruce OBC 27:55 32.239 84/122 U60M 6/11  
85 Gildner, Emily OBC 28:01 32.124 85/122 U60F 2/7  
86 Grant, Peter OBC 28:02 32.105 86/122 U60M 7/11  
Ray, Brian OBC 28:02 32.105 86/122 U70M 5/7  
88 Beckett, Doug OBC 28:20 31.765 88/122 U50M 23/26  
89 Dal-Cin, Matteo  OBC 28:24 31.690 89/122 U17M 4/4  
90 Mulvihill, Peter OBC 28:30 31.579 90/122 U40M 23/26  
91 Werthman, Ron OBC 28:31 31.560 91/122 U50M 24/26  
92 James, Peter OBC 28:32 31.542 92/122 U60M 8/11  
93 Schwartzentruber, Paul OBC 28:38 31.432 93/122 U60M 9/11  
94 Augaitis, Rasa OBC 28:54 31.142 94/122 U30F 7/9  
95 Jardine, Karen  OBC 29:04 30.963 95/122 U50F 5/5  
96 Beckett, Stephanie OBC 29:14 30.787 96/122 U19F 2/2  
97 McInnis, Celia  OBC 29:16 30.752 97/122 U60F 3/7  
98 Marjos, Jordan OBC 29:20 30.682 98/122 U40M 24/26  
99 Kline, Patrick OBC 29:22 30.647 99/122 U50M 25/26  
100 Wall, Richard OBC 29:25 30.595 100/122 U60M 10/11  
101 Hackett, Don OBC 29:32 30.474 101/122 U70M 6/7  
102 McLaren, Louise  OBC 29:44 30.269 102/122 U40F 3/5  
103 O'Brien, Anna OBC 29:53 30.117 103/122 U30F 8/9  
104 Ruane, Stephanie OBC 29:57 30.050 104/122 U30F 9/9  
105 Luitwieler, Nancy  OBC 30:01 29.983 105/122 U60F 4/7  
106 Ajersch, Mary  OBC 30:08 29.867 106/122 U70F 1/2  
107 Clost, Shawn OBC 30:21 29.654 107/122 U40M 25/26  
108 Burgess, James OBC 30:26 29.573 108/122 U70M 7/7  
109 Peres, Belinda OBC 30:34 29.444 109/122 U40F 4/5  
110 Gray, Leona  OBC 30:53 29.142 110/122 U60F 5/7  
111 Steele, Alan OBC 31:04 28.970 111/122 U50M 26/26  
112 Draper, Mark OBC 31:08 28.908 112/122 U40M 26/26  
113 Gould, Stephanie OBC 31:22 28.693 113/122 U13F 1/1  
114 Laplante-Lamarche, Florence OBC 31:53 28.228 114/122 U15F 1/1  
115 Hammingh, Jane  OBC 32:01 28.110 115/122 U60F 6/7  
116 Scheffler, Heike OBC 32:16 27.893 116/122 U60F 7/7  
117 Byskov, Karen  OBC 32:19 27.849 117/122 U40F 5/5  
118 Wilson, Barbara  OBC 32:25 27.763 118/122 U70F 2/2  
119 Wright, Geoffrey  OBC 32:37 27.593 119/122 U80M 1/1  
120 Charron, Martin OBC DNS   120/122 U30M 11/12  
Legault, André OBC DNS   120/122 U30M 11/12  
Quance, Terry
(flat tire)
OBC DNF   122/122 U60M 11/11  
 
Average Speed of all of the above 220 finishes (5475km in 154:51:34):35.355
>>>Average of the Average Speeds for these 220 finishes35.308<<<
 

The number of data records shown above is 122
The server processing of your query took: 1 wallclock secs ( 0.05 usr + 0.00 sys = 0.05 CPU)

Thanks to our Helpers: Michael Coldwell, Bernard Durand, Kevin Feenan, Rosmarie Gerber, Jim Glover, Andrea McKay, Alex McKnight, Renée Saint-Arnaud-Watt,...

     


  Apr 14 (Good Friday)  
May 2 (10km) May 4 May 6 (10km) May 9 (10km) May 11 May 16 May 16 (10km) May 18 May 23 May 23 (10km) May 25 May 30 May 30 (10km)
Jun 1 Jun 4 (40km) Jun 6 Jun 6 Jun 8 Jun 13 Jun 13 Jun 15 Jun 20 Jun 20 Jun 22 Jun 23 (10km) Jun 27 Jun 27 Jun 29
Jul 4 Jul 4 Jul 6 Jul 8 (10km) Jul 9 (40km) Jul 11 Jul 11 Jul 13 Jul 18 Jul 18 Jul 20 Jul 25 Jul 25 Jul 27
Aug 1 Aug 1 Aug 3 Aug 5 (10km) Aug 8 Aug 8 Aug 10 Aug 13 (40km/80km) Aug 15 Aug 15 Aug 17 (9th Line) Aug 22 Aug 22 Aug 24 Aug 29 Aug 29 (Invitational) Aug 31
Sep 2 (10km) Sep 5 Sep 7 (Personal-Handicapped) Sep 10 (40km) Sep 12 Sep 14 Sep 17 (40km) Sep 19 Sep 21 Sep 26 Sep 30 (10km)

OTT Rankings
Best       Best by category
WTT Rankings for OBC Members
5 Best 15km     5 Best 15km by category
OBC Member Best Three 15km Rankings
Overall     by category     age-Hcap Female   age-Hcap Male
OBC BAR Ranking
Overall     by category     Rider "Consistency-Graph"
ABC BAR Ranking
Overall     by category     Rider "Consistency-Graph"
Other years
TT Calculator All TT People All TT events
VVV Home
CKAP GOLD MEDAL
Other Links

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.